2003 - Northwest Park B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 8 Bussey, Spudis, Haggerty 131.0 19 6.89
2 4 Giannola, Robinson, Giblin 128.5 19 6.76
3 2 Varney, George, Maras, Weckesser 94.5 18 5.25
4 5 Carey, Debernardis, Grose, Kozak, Phelps, Anderson 94.0 18 5.22
5 7 Ryba, Pifer, Scherock, Deyak 92.5 18 5.13
6 1 Rooney, Phillippi, Marks, Boyle, Grimm 81.0 18 4.50
7 3 Lucarelli, Witten, Latimer, Smith 77.0 18 4.27
8 6 Reid, Paper, Reid, Roseman 66.5 18 3.69



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Rooney 2.5 2.0 9.5 7.5 3.0 8.0 4.0 3.5 2.0 8.5 4.5 4.5 4.0 0.0 3.0 8.0 3.0 3.5 7 81.0
2 Varney 3.5 7.0 3.5 1.5 6.5 2.0 7.0 6.5 7.0 7.0 2.5 8.5 4.0 7.0 5.0 8.0 4.0 4.0 5 94.5
3 Lucarelli 3.0 7.0 6.0 3.5 4.5 3.0 3.0 7.0 5.0 2.5 2.5 2.5 7.0 7.5 0.0 6.0 3.0 4.0 6 77.0
4 Giannola 4.0 2.0 5.0 9.5 8.0 9.5 8.5 6.0 9.5 8.5 8.5 6.5 2.0 5.0 9.0 4.5 8.0 7.0 7.5 128.5
5 Carey 7.0 4.0 7.5 3.5 7.0 7.5 2.5 5.0 6.0 4.0 6.5 4.0 3.0 5.0 2.0 5.0 7.0 7.5 2 94.0
6 Reid 8.0 4.0 1.5 2.5 0.5 3.5 2.5 4.0 4.0 2.5 4.0 4.5 8.0 6.0 0.0 3.0 8.0 0.0 3 66.5
7 Ryba 7.5 9.0 9.0 8.5 0.0 1.5 8.0 4.5 9.0 0.0 7.0 7.0 9.0 3.5 6.0 3.0 0.0 0.0 1 92.5
8 Bussey 8.5 9.0 2.0 7.5 10.5 9.0 8.5 7.5 1.5 7.0 8.5 6.5 7.0 6.0 8.0 6.5 7.0 7.0 3.5 131.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs