2004 - Northwest Park B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Carey, Kerr, Grose, Kozak, Norton 121.5 18 6.75
2 2 Lucarelli, Witten, Latimer, Smith, Kim, Feldman 100.0 17 5.88
3 6 Bussey, Anderson, Haggerty 97.5 17 5.73
4 3 Giannola, Robinson, Giblin 96.0 17 5.64
5 7 Reid, Paper, Roseman 78.5 15 5.23
6 5 Ryba, Pifer, Lux, Deyak 91.5 18 5.08
7 1 Rooney, Phillippi, Marks, Boyle, Grimm 84.0 17 4.94
8 8 Clatterbaugh, Sheehi, Aylor, Gates 79.0 17 4.64



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Rooney 8.0 5.5 2.5 1.0 1.5 8.0 4.0 4.5 4.5 2.0 7.5 4.5 6.5 3.0 7.5 9.5 6 4.0 P 84.0
2 Lucarelli 4.0 8.0 4.0 7.5 7.0 3.0 7.0 8.0 2.0 7.5 6.5 6.0 7.5 8.0 7 5.0 7.0 2.0 P 100.0
3 Giannola 3.0 2.5 2.5 8.0 4.0 3.0 8.5 6.5 8.5 7.0 8.5 5.0 4.5 7 8.0 3.5 4.5 8.5 P 96.0
4 Carey 6.0 7.5 8.5 3.5 9.5 7.0 7.0 8.0 9.5 4.0 4.5 6.5 4.5 3.0 7.5 9.5 6.5 9.0 P 121.5
5 Ryba 5.0 8.5 7.0 10.0 2.5 7.0 3.5 3.0 2.5 3.5 3.5 4.5 8.0 1.0 3.5 7.5 4.0 7.0 P 91.5
6 Bussey 8.0 3.0 8.5 6.5 4.5 4.0 4.0 4.5 9.0 9.0 6.0 7.0 3.0 8.0 3.0 6.0 1 3.5 P 97.5
7 Reid 7.0 5.5 3.0 4.5 8.5 4.0 2.5 3.0 6.5 7.0 5.0 6.5 6.5 3 2 1.5 8 7.5 P 78.5
8 Clatterbaugh 3.0 3.5 8.0 3.0 6.5 8.0 7.5 6.5 1.5 4.0 2.5 4.0 3.5 10.0 3.5 1.5 7 2.5 P 79.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs