2005 - Northwest Park B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 4 Cooley, Duhon, Cannon, Lieth, Dennis 120.5 19 6.34
2 6 Clatterbaugh, Poling, Sheehi, Jachim 104.5 18 5.80
3 5 Varney, Weckesser, George, Maras 102.5 18 5.69
4 1 Crawford, Liggett, Orndorff, Strain 105.0 19 5.52
5 2 Farnan, Lurz, Shaffer, Fitzgerald 98.0 19 5.15
6 3 Dunlap, Pixler, Hunt, Potocki 85.5 19 4.50



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Crawford 9.5 6.0 2.5 6.5 8.5 2.5 4.0 6.5 4.0 4.0 7.5 3.5 7.5 4.0 8.0 2.5 6.5 7.5 4.0 105.0
2 Farnan 8.0 4.0 8.0 4.5 2.5 1.5 3.5 6.0 6.0 7.0 8.0 8.0 9.0 3.0 3.0 3.5 3.5 3.5 5.5 98.0
3 Dunlap 2.0 3.0 3.0 4.5 3.5 1.0 4.0 5.0 7.0 8.0 8.0 3.0 2.0 7.0 3.0 4.5 4.0 7.5 5.5 85.5
4 Cooley 9.0 7.0 8.5 8.0 7.5 10.0 7.5 4.5 8.0 3.5 3.0 3.0 3.5 3.5 8.5 6.5 7.5 3.5 8.0 120.5
5 Varney 3.0 5.0 4.5 3.0 7.5 9.5 7.0 4.5 3.0 3.0 3.0 7.5 7.5 7.5 8.0 7.5 4.5 6 7.0 102.5
6 Clatterbaugh 1.5 8.0 6.5 6.5 3.5 8.5 7.0 6.5 5.0 7.5 3.5 8.0 3.5 8.0 2.5 8.5 7.0 5 3.0 104.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs