2007 - Northwest Park B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 6 Carey, Anderson, Hustead, Norton, Rutherford 111.0 19 5.84
2 1 Liggett, Crawford, Morse, Orndorff, Sheridan 106.5 19 5.60
3 4 Heyler, Hagan, Kumar, McEntire, Roca, Smith 104.5 19 5.50
4 3 Giannola, Giblin, Kusterer, Robinson 104.0 19 5.47
5 2 Farnan, Fitzgerald, Lurz, Magee, Shaffer, Hudson 103.5 19 5.44
6 5 Grose, Desmarais, Kozak, Phelps, Moormann 97.5 19 5.13



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Liggett 1.0 5.0 8.0 6.0 8.0 8.0 3.5 4.5 4.0 7.5 3.5 7.5 3.5 3.0 4.5 7.5 6.5 7.5 7.5 106.5
2 Farnan 5.5 7.5 7.5 7.0 3.0 5.0 7.0 4.0 2.5 3.5 4.5 5.5 9.0 3.0 6.5 7.5 4.0 7.5 3.5 103.5
3 Giannola 4.0 7.5 3.5 5.0 7.5 3.5 3.5 7.0 7.0 6.5 5.0 5.0 2.0 8.0 7.0 9.0 4.0 3.5 5.5 104.0
4 Heyler 7.0 3.5 3.0 3.5 8.5 7.5 4.0 6.5 8.5 9.0 6.0 5.5 7.5 6.5 2.5 2.0 7.0 3.5 3.0 104.5
5 Grose 5.5 6.0 7.0 7.5 3.5 6.0 7.5 4.5 2.5 4.5 6.5 3.5 7.5 4.5 4.0 3.5 4.5 3.5 5.5 97.5
6 Carey 10.0 3.5 4.0 4.0 2.5 3.0 7.5 6.5 8.5 2.0 7.5 6.0 3.5 8.0 8.5 3.5 7.0 7.5 8.0 111.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Northwest Park B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs