2002 - Rattlewood


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 2 Rice, Robertson, Horner 127.0 19 6.68
2 8 Flanigan, Levin, Griggs, Ervin, Scarlett 108.0 18 6.00
3 4 Farnan, Lurz, Shaffer 101.5 17 5.97
4 7 Weidemann, Spurgeon, Sevick, Curry 103.5 18 5.75
5 5 Amann, Hohman, Miller 109.0 19 5.73
6 1 Gribben, Gulotta 102.0 19 5.36
7 3 West, Coolahan, Bartnick, Green 100.5 19 5.28
8 9 Gartz, Rambo, Heiss 88.5 18 4.91
9 10 Anderson, Erlandson, Haggerty, Michaelis, Mobley 90.0 19 4.73
10 6 Hoffman, Waltrup, White, Rice, Drewry 63.0 16 3.93



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Gribben 3.0 3.0 7.5 2.5 7.0 4.5 2.5 7.5 3.0 3.0 8.0 5.0 7.0 7.0 8.5 8.0 4.0 8.0 3.0 102.0
2 Rice 8.0 7.5 8.5 9.5 4.5 4.5 10.0 6.0 8.0 2.5 8.0 8.5 8.5 5.5 9.0 6.5 3.0 3.0 6.0 127.0
3 West 1.0 2.5 3.5 7.5 2.0 7.5 1.0 3.5 7.5 5.5 6.5 4.5 8.5 9.0 6.5 4.5 7.0 4.0 8.5 100.5
4 Farnan 7.5 7.5 4.0 8.0 9.0 6.5 8.5 9.0 1.0 5.5 6 5.0 7.0 2.0 2.0 3.0 8.0 8 8.0 101.5
5 Amann 4.0 3.5 7.0 3.5 6.5 6.5 5.5 6.5 4.5 7.5 8.5 6.0 2.5 5.5 2.5 6.5 7.5 7.0 8.0 109.0
6 Hoffman 7.0 3.5 7.5 1.5 0.0 2.0 1.0 7.0 8.5 3.5 4 6.5 2.5 0.0 6.5 3.5 7 2.5 9 63.0
7 Weidemann 3.5 8.5 2.5 8.5 7.0 6.5 9.5 4.0 6.5 5.5 4.5 2.5 4.0 8.0 7.0 8.5 6 4.0 3.0 103.5
8 Flanigan 10.0 3.5 3.5 7.0 7.0 4.5 10.0 4.5 10.0 5.5 3.0 6.0 7.0 6.5 4.0 7.5 3.5 4 5.0 108.0
9 Gartz 3.0 8.0 4.0 4.0 4.0 9.0 5.5 2.0 3.5 8.5 3.0 8.0 4.0 3.0 4.5 4.5 3.0 7.0 6 88.5
10 Anderson 8.0 7.5 7.0 3.0 4.0 3.5 1.5 5.0 2.5 8.0 2.5 3.0 4.0 4.5 4.5 2.5 8.0 8.5 2.5 90.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs