2004 - Rattlewood


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 9 Norcutt, Norcutt, O'Connor 114.5 19 6.02
2 7 Spurgeon, Curry, Weidemann, Sevick 111.0 19 5.84
3 2 Cannon, Wallace, Anderson, Sohn 110.0 19 5.78
4 10 Reinders, Ryals, Bembenek 109.5 19 5.76
5 6 Green, Kubik 109.0 19 5.73
6 4 Coolahan, West, Bartnick 101.5 19 5.34
-tie- 1 Gribben, Gulotta, Hallam 101.5 19 5.34
8 3 Rice, Hunter, Mobley 100.5 19 5.28
9 5 Amann, Hohman, Miller 86.5 18 4.80
10 8 Gartz, Rambo 86.0 18 4.77



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Gribben 7.5 5.5 8.5 3.5 6.5 3.5 4.0 6.0 8.5 3.0 2.5 6.5 6.5 6.5 4.0 7.5 1.5 3.0 7.0 101.5
2 Cannon 2.5 7.0 3.5 9.5 5.0 7.0 7.5 7.0 2.5 6.5 8.0 8.0 6.5 4.5 3.0 3.5 7.0 8.0 3.5 110.0
3 Rice 8.0 4.5 3.5 6.5 2.0 2.0 3.5 5.0 3.0 4.5 7.0 6.5 7.5 6.0 6.5 7.5 9.5 7.5 0.0 100.5
4 Coolahan 3.5 7.5 5.5 4.5 9.0 4.0 7.0 3.5 8.5 5.5 8.0 4.0 3.0 5.0 8.0 3.5 5.5 2.0 4.0 101.5
5 Amann 3.0 5.0 5.5 4.5 6.0 7.5 3.0 1.5 7.5 2.5 3.0 7.0 3.5 6.5 7.0 3.5 7.0 3.0 8 86.5
6 Green 8.0 3.5 7.5 1.5 4.5 8.5 8.0 6.5 4.0 8.5 3.0 4.5 4.5 4.5 4.5 6.5 6.0 8.0 7.0 109.0
7 Spurgeon 7.5 6.5 7.5 7.5 7.0 9.5 3.5 4.5 3.5 5.5 4.0 3.0 4.5 8.0 2.5 9.5 5.0 8.0 4.0 111.0
8 Gartz 3.0 4.0 2.5 4.0 3.5 1.5 3.0 9.5 2.5 6.5 3.0 4.5 3.5 9.0 8.5 4.5 4.0 9.0 5 86.0
9 Norcutt 8.5 5.5 3.5 7.0 4.0 2.5 8.0 7.5 8.0 4.5 8.5 6.5 7.5 3.0 6.5 7.5 5.5 3.5 7.0 114.5
10 Reinders 3.5 6.0 7.5 6.5 7.5 9.0 7.5 4.0 7.0 8.0 8.0 4.5 8.0 2.0 4.5 1.5 4.0 3.0 7.5 109.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Rattlewood : Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs