2001 - Rattlewood B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 7 Clopein, Hill, Briscoe, Rodberg, Boie 0.0 0 0.00
-tie- 6 Gartz, Rambo, Heiss, Watson 0.0 0 0.00
-tie- 5 Amann, Hohman, Miller 0.0 0 0.00
-tie- 4 Spurgeon, Curry, Weidemann 0.0 0 0.00
-tie- 3 Andrews, Buchanan, Knowles 0.0 0 0.00
-tie- 2 Bitner, Fortier, Sloan, Langhauser 0.0 0 0.00
-tie- 1 Hallam, Ronnenburg, Wilson 0.0 0 0.00



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Hallam 6 5 4 3 2 7 B 6 5 4 3 2 7 B 6 5 4 3 6 0.0
2 Bitner 5 4 3 7 1 B 6 5 4 3 7 1 B 6 5 4 3 7 3 0.0
3 Andrews 4 7 2 1 B 6 5 4 7 2 1 B 6 5 4 7 2 1 2 0.0
4 Spurgeon 3 2 1 B 6 5 7 3 2 1 B 6 5 7 3 2 1 B B 0.0
5 Amann 2 1 B 6 7 4 3 2 1 B 6 7 4 3 2 1 B 6 7 0.0
6 Gartz 1 B 7 5 4 3 2 1 B 7 5 4 3 2 1 4E 7 5 1 0.0
7 Clopein B 3 6 2 5 1 4 B 3 6 2 5 1 4 5E 3 6 2 5 0.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Rattlewood B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs