2002 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Michael, Anderson, Simkins, Cote 120.5 18 6.69
2 2 Connelly, Hughes, Rushing 100.5 17 5.91
3 5 Norcutt, Norcutt, O'Connor 104.0 18 5.77
4 3 Ondercin, Sarabun, Yancich, Yancich 92.5 17 5.44
5 6 Case, Buchanan, Schuh, Carroll, Carroll 91.0 17 5.35
6 4 Fortier, Langhauser, Sloan, Bitner, Kiefer 59.5 17 3.50



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Michael 3.5 6.0 11.0 8.5 9.0 8.5 7.5 7.0 7.5 8.5 5.0 8.5 5.0 8.0 3.0 3.5 5.5 5.0 P 120.5
2 Connelly 4.5 10.0 5.5 4.0 2.0 4.5 10.0 7.5 3.0 2.5 7.0 7.0 3.5 7.0 8.0 7.5 7.0 3 P 100.5
3 Ondercin 8.5 3.5 5.5 2.5 7.0 10.0 9.5 3.5 3.5 3.0 8.5 0.0 7.5 3.0 4.0 7.5 5.5 2 P 92.5
4 Fortier 2.5 1.0 0.0 1.5 6.0 1.0 1.0 4.0 3.5 9.5 2.5 4.0 6.0 3.5 6 3.5 4.0 6.0 P 59.5
5 Norcutt 6.5 5.0 6.5 9.5 4.0 6.5 3.5 10.0 7.5 8.0 4.0 2.5 3.5 7.5 7.0 3.5 5.5 3.5 P 104.0
6 Case 7.5 7.5 4.5 7.0 5.0 2.5 1.5 1.0 8.0 1.5 6.0 7.0 7.5 4.0 4 7.5 5.5 7.5 P 91.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs