2003 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 7 Case, Buchanan, Caporlette, Glock, Gilbert 123.0 19 6.47
2 8 Sarabun, Ondercin, Yancich, Yancich, Henrick 117.5 19 6.18
3 5 Myers, Hill, Layman, Lundfelt 109.5 18 6.08
4 3 Crossley, Kim 88.5 17 5.20
5 1 Griesmar, Swana, Fortney 88.0 17 5.17
6 2 Corry, Williams, Mathews 89.0 18 4.94
7 6 Connelly, Rushing, Hughes 63.5 13 4.88
8 4 Michael, Anderson, Simkins 69.0 15 4.59



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Griesmar 6.5 3.5 5.0 5.0 3.0 6.5 7.0 3.5 3.5 7.0 7.5 8.5 3.5 4.0 3.0 6.0 6 5.0 5 88.0
2 Corry 3.0 7.0 4.0 6.5 3.5 3.0 4.0 3.0 8.5 7.5 6.5 7.0 1.5 7.0 3.5 4.5 5.0 4 4.0 89.0
3 Crossley 1.0 2.5 3.5 1.0 7.5 4.5 4.0 6 7.0 6.0 7.5 4.0 7.5 4.0 6 7.0 8.0 6.5 7.0 88.5
4 Michael 1.5 3.5 7.5 4.5 8.0 6.5 6 5.0 3.0 5.0 4.5 2.5 2.5 6 5.0 7.0 3.0 2 6 69.0
5 Myers 9.5 8.5 7.0 6.0 4.5 9.5 3.0 6.0 4.0 3.5 3.5 7.5 9.5 5.5 6.0 4.0 6.0 6.0 1 109.5
6 Connelly 10.0 4.0 6.0 7.0 4.0 1.5 4 3 2.5 4.0 3.0 9.5 1.5 4 3 6.5 1 4.0 4 63.5
7 Case 8.0 7.5 8.5 4.0 6.5 4.5 7.0 8.0 7.5 8.0 8.0 3.5 8.5 7.0 7.5 5.0 1.5 7.0 5.5 123.0
8 Sarabun 4.5 7.5 2.5 10.0 7.0 8.0 8.0 7.5 8.0 3.0 3.5 1.5 9.5 5.5 8.0 4.0 9.5 4.5 5.5 117.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs