2005 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 1 Griesmar, Swana, Fortney 124.5 18 6.91
2 2 Crossley, Kim, Glock 122.5 19 6.44
3 4 Stansbury, Bitner, Sloan, Langhauser 93.5 16 5.84
4 3 Layman, Hartka, Hill, Porter, Brown 89.5 16 5.59
5 6 Connelly, Hughes, Terry 67.5 13 5.19
6 5 Andrews, Buchanan, Knowles, Keller 80.5 17 4.73
7 7 Pinkine, Hibbard, Hudson, Marvel, Mulich 70.5 15 4.70
8 8 Prietz, Leibler, Bowers, Cook, Jacobs, Taylor 44.5 12 3.70



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Griesmar 3.5 8.5 7.0 7.0 4.0 8.0 3.0 10.5 9.5 8.0 8.0 4.5 6.5 7.0 10.5 6.0 6 6.0 7.0 124.5
2 Crossley 4.0 4.5 3.5 9.5 8.0 9.5 8.0 8.0 8.5 8.5 4.0 4.5 9.5 4.0 8.0 8.5 3.5 4.5 4.0 122.5
3 Layman 2.5 5.0 4.5 7.5 3.0 3.0 8.5 5.0 8.5 3.5 7.5 6.5 4.5 8.0 5.0 7.0 4 8 4 89.5
4 Stansbury 7.5 5.0 6.5 1.5 7.0 3.5 1.5 8.5 7.5 7.5 7.0 6.5 3.0 6 7.0 7.5 3 6.5 3 93.5
5 Andrews 3.5 6.0 7.5 4.0 2.5 6.5 8 2.5 2.5 2.5 3.0 8.0 9.0 2.5 4.0 4.0 7.5 5.0 6 80.5
6 Connelly 8.5 6.5 4.0 5.5 8 4.5 9.5 6.0 2.5 3.0 7.0 8 2.0 4 6.0 2.5 1 7 5 67.5
7 Pinkine 7.0 2.5 6.5 5.5 8.5 7.5 2.5 3.0 1.5 8 4.0 3.0 8.0 3.0 3.0 5.0 8 6 8 70.5
8 Prietz 7.5 6.0 4.5 3.5 6 1.5 5 0.5 3.5 7 3.5 6 1.5 8.5 0.5 3.5 7 3 7 44.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs