2006 - Timbers at Troy A


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Gibson, Erlandson, Anderson, Taylor 116.5 19 6.13
2 6 Lurz, Farnan, Fitzgerald, Black 113.0 19 5.94
3 8 Weidemann, Spurgeon, Gulotta, Gribben 101.5 18 5.63
4 5 Corry, Mathews, Williams 99.0 18 5.50
5 4 Connelly, Hughes, Terry 98.5 18 5.47
6 7 Shafer, Paulhamus, Sapp, Smith, Tibbetts 100.5 19 5.28
7 1 Crossley, Glock, Miller 94.5 18 5.25
8 2 Shultz, Stansbury, Bitner, Sloan, Langhauser, O'Connor 79.5 17 4.67



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Crossley 3.0 2.5 4.5 7.0 3.0 8.0 7.5 8.0 5.0 7.5 7.0 3.5 6.0 6.5 2.5 2.0 4.0 7.0 2 94.5
2 Shultz 4.5 6.0 3.5 3.5 4.0 3.5 3.5 7.0 2.5 2.5 6.5 8.0 9.5 4.5 4.0 2.0 4.5 4 1 79.5
3 Gibson 8.0 2.0 8.0 2.0 7.0 3.0 7.0 7.5 7.5 8.5 7.5 3.0 5.0 9.0 3.0 7.5 7.5 10.0 3.5 116.5
4 Connelly 3.5 3.0 3.0 7.5 8.0 9.5 3.0 4.0 5.0 2.5 4.5 7.5 7.5 7.5 5.5 8.0 3.5 2 5.5 98.5
5 Corry 7.5 9.0 7.5 4.0 2.5 4.0 5.0 7.0 3.5 8.5 4.0 5.0 4.5 7.5 5.5 3.5 6.5 4.0 8 99.0
6 Lurz 3.0 5.0 6.5 3.0 7.5 7.0 8.0 3.5 8.5 3.5 7.0 1.0 6.5 3.5 8.0 9.0 7.0 8.0 7.5 113.0
7 Shafer 6.5 8.5 3.5 8.0 8.5 1.5 4.0 4.0 6.0 7.0 4.0 6.0 3.5 2.0 7.0 9.0 3.0 3.0 5.5 100.5
8 Weidemann 8.0 8.0 7.5 9.0 3.5 7.5 6.0 3.0 6.0 4.0 3.5 10.0 1.5 3.5 8.5 3.0 8.0 1.0 5 101.5

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Timbers at Troy A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs