2004 - Timbers at Troy B


Standings (Sorted by Average Points)

Position Team Players Points Won Matches Average
1 3 Sommer, Wolfson, Baker, Patton 110.0 17 6.47
2 1 Shaffer, Humphreys, Humphreys 103.0 17 6.05
3 6 Milliken, Langhauser, Sloan, Bitner 101.0 17 5.94
4 2 Lurz, Carman, Fitzgerald, Farnan 100.0 17 5.88
5 8 Heyler, Mosher, Kumar 84.5 16 5.28
6 9 Sunday, Gafke, Noble, Duhon, Champitto 79.0 16 4.93
-tie- 4 Trunk, Albert, Teems, Fry 79.0 16 4.93
8 7 Paulhamus, Sapp, Gronlund, Shafer 71.5 15 4.76
9 5 Webbert, Sholar, Slujtner, Williams, Layman 71.0 15 4.73



Week-by-Week Points (Sorted by Team Number)

Tm Captain Week (select to review week's matches) Totals
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
1 Shaffer B 8.0 8.5 7.0 4.0 7.5 6.0 2.0 8.0 B 7.5 7.0 7.5 4.5 7.5 4.0 3.0 2.5 8.5 103.0
2 Lurz 7.0 B 3.5 2.0 7.0 7.5 8.0 7.5 3.0 10.5 B 3.0 8.0 8.5 3.0 2.5 8.0 8.5 2.5 100.0
3 Sommer 2.5 6.5 B 8.5 7.5 3.5 3.0 9.0 6.0 7.5 8.5 B 2.0 3.5 6.0 8.5 8.0 10.0 9.5 110.0
4 Trunk 6.5 3.0 3.0 B 3.5 3.5 5.0 3.0 6.0 5.0 7.5 7.0 B 7.5 8.0 7.0 0.0 3.5 8 79.0
5 Webbert 4.0 4.0 8.0 2.5 B 3.5 8.0 3.5 7.5 3.0 3.5 4.0 9.0 B 3.5 4.0 3.0 7 B 71.0
6 Milliken 7.0 8.0 7.5 9.0 7.0 B 8.5 8.0 5.0 8.0 3.5 7.0 3.0 6.5 B 7.0 3.5 1.0 1.5 101.0
7 Paulhamus 4.5 4.5 7.5 4.0 8.5 4.5 B 3.0 3.5 6.0 2.5 8.0 3.5 2.5 1.5 B 7.5 5 9 71.5
8 Heyler 8.5 7.0 2.5 5.0 4.0 6.5 2.5 B 5.0 3.5 7.5 4.0 5.0 2.5 9.5 4.0 B 7.5 4 84.5
9 Sunday 4.0 3.0 3.5 6.0 2.5 7.5 3.0 8.0 B 0.5 3.5 4.0 6.0 8.5 5.0 7.0 7.0 B 7 79.0

* => Points Won P => Position Round
* => Scheduled Opponent B => Bye Week
* => Current Week E => Extra Match


Timbers at Troy B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs