APL 2021 - Diamond Ridge

Hole Statistics for ALL Teams

Sorted by Average Points Won per 9-Holes

Pos Golfer Team Holes Eagles Birdies Pars Bogeys Doubles 'Other' Avg Gross Avg Net Points Avg Pts
1 Steve Calvert172 063320103  41.0036.0063.007.87
2 FT Case281 1521251811  45.3336.6667.007.44
3 Tony Cirio172 08193465  41.8736.6253.506.68
4 Chris Michaelis581 021330288  47.4437.0060.006.66
5 Andris Jaunzemis581 023127192  42.6634.7759.506.61
6 Joe Walters190 07364070  39.7036.5066.006.60
7 Mark Wichlin263 16172784  42.0034.7145.506.50
8 Dave Malick172 09392040  37.3734.7551.506.43
9 Ben Alvarez790 0111262329  52.3038.0063.006.30
10 Mike Cascio336 02171610  39.0032.5025.006.25
11 Erik Hasselbarth827 0015615  59.3335.6618.506.16
- Gabrielle Griffith827 0010422  70.0040.3318.506.16
13 Brian Alvarez799 0315322326  50.5436.0967.506.13
14 William Torruellas245 01812186  49.2040.0030.506.10
15 Joel Hawthorne963 004142025  56.0035.7141.005.85
16 John Landshof581 0013292613  49.5537.2251.505.72
17 Bobby Mueller254 01824129  48.1636.1634.005.66
18 Eric Upton472 022035123  43.2535.7545.005.62
19 Bob Erlandson563 028231812  49.0037.7138.005.42
20 Steve Burke863 035202114  49.8536.0037.505.35
21 Steve Lundfelt872 0012301713  48.8740.8742.505.31
22 Deepu David481 0327241512  45.7737.0046.005.11
23 Ron Griesmar336 01216116  49.2537.0020.005.00
24 Mike Carpenter727 0041247  49.6639.3314.504.83
- Michael Ford3108 018433026  51.1637.6658.004.83
26 Matt Sak699 0212422617  48.9037.5452.504.77
27 Chris Baumgart218 002646  52.5043.509.504.75
28 Bruce Edwards699 0214452018  48.2738.8152.004.72
29 Jon Handiboe845 00119169  51.4037.7923.504.70
30 Mark Swana3108 0226502010  45.5037.2556.004.66
31 Joe Cook690 0116302221  50.0036.4046.504.65
32 Mike Rooney972 012131136  44.5036.7537.004.62
- Adam Lafin836 01314711  51.0036.7518.504.62
34 Steve Griffiths790 009212832  56.0038.5044.004.40
35 Russ Phillippi981 002192931  56.7739.4439.504.38
36 Bob Hoff972 00261846  65.5041.3734.504.31
37 Brendan McNelly445 005141511  50.6035.7921.504.30
38 Jason Reese472 008232318  51.7540.5033.504.18
39 Joe Sopcisak245 02251521  39.0036.6020.504.10



Diamond Ridge: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

APL 2021 - Fairway Hills A

Hole Statistics for ALL Teams

Sorted by Average Points Won per 9-Holes

Pos Golfer Team Holes Eagles Birdies Pars Bogeys Doubles 'Other' Avg Gross Avg Net Points Avg Pts
1 Dewey Adams245 00618138  49.2034.7934.506.90
2 Steve Calvert163 08252361  39.2834.4246.506.64
3 Jeff Marquart427 0191142  43.0037.3319.506.50
4 Tony Cirio181 072827154  42.0036.4458.006.44
5 Bill Harvey672 0212241420  49.3737.2550.006.25
6 Bob Henrick3126 034354188  43.0036.5086.506.17
7 Jon Graf563 002321163  43.8535.1443.006.14
- John Schmidt563 008192610  50.8536.0043.006.14
9 Chris Arnold254 04191678  45.1638.1636.006.00
10 John Dolinish572 007212024  54.3736.1247.505.93
11 Joe Walters199 05512896  40.5437.1864.005.81
12 Ryan McVey445 001414116  46.0035.4028.505.70
13 Mark Ringerud554 017161317  52.0038.3333.005.50
14 Steve Gribben3117 0539451711  43.7637.0771.005.46
15 Steve Kennerly281 034023105  41.1136.1149.005.44
16 Mark Mudrick436 0171954  45.2539.5021.505.37
17 Dave Malick163 02312361  40.2837.7137.505.35
18 Bill Rogers363 006182217  53.5734.5736.505.21
19 Daniel Schulte654 001122129  48.3337.1630.505.08
20 Bob Krueger272 052426125  42.7537.3740.005.00
- Jim Schuh463 041324148  45.5737.4235.005.00
22 Dean Roschy554 00715923  54.1639.8329.504.91
23 Tharen Rice681 010422351  37.8837.1143.004.77
24 Geoff Uy454 00191727  62.6640.3326.504.41
25 Jeff Cooley672 008161731  56.3738.0034.504.31
26 John Landshof254 014191614  51.3339.1624.504.08
27 Steve Quinn463 0013151421  52.1437.5727.003.85



Fairway Hills A: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

APL 2021 - Fairway Hills B

Hole Statistics for ALL Teams

Sorted by Average Points Won per 9-Holes

Pos Golfer Team Holes Eagles Birdies Pars Bogeys Doubles 'Other' Avg Gross Avg Net Points Avg Pts
1 Bobby Murphy154 018171513  50.3338.8344.007.33
2 Eddie Holzinger190 08433531  38.7935.9071.507.15
3 Warren Kim1126 09694143  38.8536.2896.006.85
4 Joseph Prosser3126 0512503623  49.2138.3592.006.57
5 Lee Schloesser127 038781  43.0039.0019.506.50
6 Joseph Angelo3153 0427593627  47.8236.41109.506.44
7 Brad Safranski454 011519712  47.0036.3336.506.08
8 Sara Gravelyn318 0003411  67.0038.5012.006.00
9 Mike Sapp481 023032134  42.7736.1152.005.77
10 Allen Hansrisuk636 011111112  44.5037.0022.505.62
11 Brian Alvarez581 0112271427  51.4437.0050.505.61
12 Mark Mathews245 01131669  46.8039.6027.505.50
13 Bob Erlandson663 0014181714  49.8538.5736.505.21
14 Kwame Osei-Wusu699 007131960  64.9042.6357.005.18
15 Kofi Osei-Wusu672 029142126  54.5037.7541.005.12
16 Scott Hyer436 0062262  45.0037.2520.005.00
17 Chris Damion472 02302299  44.1237.1238.004.75
18 Mike Patterson281 014112738  58.3340.4442.004.66
19 Steve Griffiths5117 0010233450  57.8440.3860.004.61
20 Bob Baker245 021018105  45.6038.2023.004.59
21 Jason Oxenrider636 00251415  58.5038.0018.004.50
22 John Linderman227 019953  44.6639.3313.004.33
23 Jim Engler463 0004653  75.1445.4228.504.07
24 Joe Cook590 028172835  54.4040.6040.504.05
25 Matt Walsh290 019162341  58.9043.2038.503.85



Fairway Hills B: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

APL 2021 - Northwest Park

Hole Statistics for ALL Teams

Sorted by Average Points Won per 9-Holes

Pos Golfer Team Holes Eagles Birdies Pars Bogeys Doubles 'Other' Avg Gross Avg Net Points Avg Pts
1 Tim Terlaje245 00161874  44.8037.7937.007.40
2 Rick Webbert481 008302518  51.6638.1163.507.05
3 Jon Mudrick463 02242881  42.4235.5747.506.78
4 Tim Keller563 006202413  52.4238.8546.506.64
5 Doug Adams545 031417110  43.2035.6033.006.60
6 Gus Terlaje290 024130125  42.6036.5064.506.45
7 Steve Cho454 04172085  43.6637.3337.506.25
8 Ken Hibbard572 006132429  56.2537.8749.006.12
9 Ryan Schkoda581 052837101  42.1136.4455.006.11
10 Steven D'Ambrosio163 012024117  45.8539.2841.505.92
11 Charlie Overly354 00833103  46.5037.3335.505.91
12 Elliot Rodberg736 01671111  52.0036.7523.505.87
13 Mark Mudrick272 04273173  42.5037.0046.505.81
14 Jim Schuh654 00132795  46.1638.0034.505.75
15 Jeff Marquart281 032537124  43.5538.1151.005.66
16 Joe Scolaro654 021215196  48.3340.6633.505.58
17 Rob Aumiller763 011726154  45.7136.4238.505.50
18 Ed Salazar381 0020321613  47.4438.0047.505.27
19 Richie Steinwand190 020471751  37.0036.1052.005.20
20 Dee Lovette381 003302523  53.5538.6646.505.16
- Steve Hedman481 0114411510  47.5538.5546.505.16
22 Don Wegel545 00181125  63.8041.0025.505.10
23 Deepu David154 00926145  48.1639.5030.005.00
- Tim May218 000576  59.5040.5010.005.00
25 Alexie Hoyle763 016232013  51.2837.2834.004.85
26 Ryan Andrews681 0011322315  50.5538.4442.504.72
27 Tommy Leopold199 064730106  41.6338.6351.504.68
28 Michael Ford699 0112332924  51.3637.7248.504.40
29 Jeremy John427 00311103  51.3335.6613.004.33
- Charles Henry727 0024912  59.6637.0013.004.33
31 Steve Kennerly372 023225103  42.5037.3734.504.31
32 Juan Morales736 00161019  61.2544.5017.004.25
33 Chris Hoyle763 0110201913  52.1441.0026.003.71



Northwest Park: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

APL 2021 - League Playoffs

Hole Statistics for ALL Teams

Sorted by Average Points Won per 9-Holes

Pos Golfer Team Holes Eagles Birdies Pars Bogeys Doubles 'Other' Avg Gross Avg Net Points Avg Pts
1 Jeff Marquart59 005211  42.0036.008.508.50
- Tim Terlaje59 002511  45.0037.008.508.50
3 Chris Michaelis79 000531  50.0043.008.008.00
4 Dave Malick627 03121002  40.0037.3321.007.00
- Joe Walters627 03131100  38.3334.3321.007.00
- Bobby Murphy19 004212  47.0036.007.007.00
7 Bob Erlandson718 005562  48.0039.0013.506.75
8 Warren Kim127 0317430  38.0037.0017.005.66
9 John Landshof79 004320  43.0030.005.505.50
10 Eddie Holzinger118 018810  40.0038.0010.005.00
11 Gus Terlaje59 003420  44.0038.004.004.00
- Kenneth Schmidt39 001611  48.0039.004.004.00
- Mark Mudrick59 004320  43.0038.004.004.00
- David Sames39 001620  46.0039.004.004.00
15 Ken Hibbard89 000324  59.0040.003.503.50
- Ryan Schkoda89 003222  49.0043.003.503.50
17 Steve Calvert69 013212  45.0043.003.003.00
- Tony Cirio69 002610  44.0041.003.003.00
19 Gary Smith49 001134  54.0040.002.502.50
- Jim Hagan49 001350  48.0036.002.502.50
21 Rich Roca40 000000  -0.00-0.000.000.00
- Andris Jaunzemis70 000000  -0.00-0.000.000.00
- Don Wegel80 000000  -0.00-0.000.000.00
- Steve Lidard30 000000  -0.00-0.000.000.00
- Lee Schloesser10 000000  -0.00-0.000.000.00
- Josh Skillman30 000000  -0.00-0.000.000.00
- Tim Keller80 000000  -0.00-0.000.000.00
- Doug Hudson40 000000  -0.00-0.000.000.00
- Doug Adams80 000000  -0.00-0.000.000.00
- Tim May50 000000  -0.00-0.000.000.00
- Troy Osten30 000000  -0.00-0.000.000.00



League Playoffs: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

APL 2021 - Rattlewood

Hole Statistics for ALL Teams

Sorted by Average Points Won per 9-Holes

Pos Golfer Team Holes Eagles Birdies Pars Bogeys Doubles 'Other' Avg Gross Avg Net Points Avg Pts
1 Rich Roca472 0013291614  49.2535.7558.007.25
2 Jim Hagan481 0311322015  49.4436.3357.006.33
3 Jerry Trunk3144 0024535512  48.7536.81100.006.25
4 Doug Hudson490 0118332612  48.1037.7061.006.10
5 Kevin Gartz3153 0328543533  49.8236.41103.006.05
6 Jim Coolahan563 009221913  51.8539.7142.006.00
7 Roger West536 00413136  50.7535.5023.505.87
8 Eric Rosenlof581 014173029  55.2233.6650.505.61
9 Gary Smith463 005291514  51.4236.5739.005.57
10 Steve Burke645 004151511  52.8040.0027.005.40
11 Chuck Young1135 052973208  44.9337.7379.005.26
- John Harshman1135 0221464620  49.9338.2079.005.26
13 Adam Lafin672 0110241918  51.1236.6241.505.18
14 Randy Saunders536 00161910  55.2538.7520.505.12
15 Tom Magee2126 0430493112  46.3537.5070.505.03
16 Brian Anderson2126 0226553310  46.7138.1468.504.89
17 Scott Hyer536 01111545  45.5037.7517.504.37
- Jon Handiboe672 016203114  52.0038.1235.004.37
19 Rick Reinders536 00181314  56.7541.2516.004.00
- Erik Hasselbarth627 0014913  60.3335.6612.004.00
21 Gabrielle Griffith654 00061929  64.5041.0022.503.75
22 Glenn Wehar39 002232  55.0044.003.003.00



Rattlewood: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs

APL 2021 - Timbers at Troy

Hole Statistics for ALL Teams

Sorted by Average Points Won per 9-Holes

Pos Golfer Team Holes Eagles Birdies Pars Bogeys Doubles 'Other' Avg Gross Avg Net Points Avg Pts
1 Allen Hansrisuk445 01181466  44.6036.6034.506.90
2 Tom Smoot281 052928145  43.5538.5562.006.88
- Kenneth Schmidt381 041735187  46.1135.7762.006.88
4 Josh Skillman372 042221169  46.0038.3753.006.62
5 Steve Lidard345 00519156  49.8039.2032.506.50
6 Greg Miller663 006191028  56.7140.0045.006.42
7 Dariush Delossantos254 011322126  46.6637.0038.006.33
8 Troy Osten354 022014126  45.5036.0037.506.25
- Jim Engler572 00041058  73.7542.0050.006.25
10 Andris Jaunzemis445 0272484  46.2037.4031.006.20
11 Ed Salazar463 0110221911  49.5738.8542.506.07
- Tim Batzler663 027182016  52.2838.5742.506.07
13 Patrick Binning436 02101275  45.7538.7524.006.00
14 Tony Cirio145 02161872  43.4037.6029.505.90
15 Dewey Adams454 002161818  54.5038.6635.005.83
- Dave Lennox681 0216212517  51.1137.7752.505.83
17 Jerry Trunk636 0031986  49.5039.5022.505.62
18 Chris Damion536 0491472  43.5036.2522.005.50
19 Charlie Overly463 0213251211  48.2838.8538.005.42
- Tom Brickwedde2126 029274345  55.7841.0776.005.42
21 Jerry Sommer199 033240186  44.3637.4559.505.40
- David Kim199 0011432619  50.2736.9059.505.40
23 David Sames354 002020122  44.5037.5032.005.33
24 Brad Safranski572 0114311610  47.7536.6240.005.00
25 Mike Sapp590 022439187  45.4038.5046.004.59
26 Bob Baker163 011425167  47.4239.5731.504.50
27 Scott Hyer536 02101761  43.7535.2517.004.25
- Adam Lafin736 0037179  54.7539.2517.004.25
29 Steve Lundfelt745 001481310  49.2041.0021.004.20
30 Erik Hasselbarth790 003102057  64.4040.4041.504.15
31 Chris Duhon645 00517914  53.8037.4020.504.10
32 Steve Burke781 0013182723  55.0040.1136.504.05
33 Gabrielle Griffith736 0004824  66.2542.0015.003.75
34 David Edwards227 0124713  59.6641.339.003.00
35 Owen Gaither20 000000  -0.00-0.000.000.00



Timbers at Troy: Go to Main | Flight | Roster | Schedule | Standings | Stats | Notes | Subs