APL 2021 - Diamond Ridge
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Calvert | 1 | 72 | 0 | 6 | 33 | 20 | 10 | 3 | 41.00 | 36.00 | 63.00 | 7.87 | |
2 | FT Case | 2 | 81 | 1 | 5 | 21 | 25 | 18 | 11 | 45.33 | 36.66 | 67.00 | 7.44 | |
3 | Tony Cirio | 1 | 72 | 0 | 8 | 19 | 34 | 6 | 5 | 41.87 | 36.62 | 53.50 | 6.68 | |
4 | Chris Michaelis | 5 | 81 | 0 | 2 | 13 | 30 | 28 | 8 | 47.44 | 37.00 | 60.00 | 6.66 | |
5 | Andris Jaunzemis | 5 | 81 | 0 | 2 | 31 | 27 | 19 | 2 | 42.66 | 34.77 | 59.50 | 6.61 | |
6 | Joe Walters | 1 | 90 | 0 | 7 | 36 | 40 | 7 | 0 | 39.70 | 36.50 | 66.00 | 6.60 | |
7 | Mark Wichlin | 2 | 63 | 1 | 6 | 17 | 27 | 8 | 4 | 42.00 | 34.71 | 45.50 | 6.50 | |
8 | Dave Malick | 1 | 72 | 0 | 9 | 39 | 20 | 4 | 0 | 37.37 | 34.75 | 51.50 | 6.43 | |
9 | Ben Alvarez | 7 | 90 | 0 | 1 | 11 | 26 | 23 | 29 | 52.30 | 38.00 | 63.00 | 6.30 | |
10 | Mike Cascio | 3 | 36 | 0 | 2 | 17 | 16 | 1 | 0 | 39.00 | 32.50 | 25.00 | 6.25 | |
11 | Erik Hasselbarth | 8 | 27 | 0 | 0 | 1 | 5 | 6 | 15 | 59.33 | 35.66 | 18.50 | 6.16 | |
- | Gabrielle Griffith | 8 | 27 | 0 | 0 | 1 | 0 | 4 | 22 | 70.00 | 40.33 | 18.50 | 6.16 | |
13 | Brian Alvarez | 7 | 99 | 0 | 3 | 15 | 32 | 23 | 26 | 50.54 | 36.09 | 67.50 | 6.13 | |
14 | William Torruellas | 2 | 45 | 0 | 1 | 8 | 12 | 18 | 6 | 49.20 | 40.00 | 30.50 | 6.10 | |
15 | Joel Hawthorne | 9 | 63 | 0 | 0 | 4 | 14 | 20 | 25 | 56.00 | 35.71 | 41.00 | 5.85 | |
16 | John Landshof | 5 | 81 | 0 | 0 | 13 | 29 | 26 | 13 | 49.55 | 37.22 | 51.50 | 5.72 | |
17 | Bobby Mueller | 2 | 54 | 0 | 1 | 8 | 24 | 12 | 9 | 48.16 | 36.16 | 34.00 | 5.66 | |
18 | Eric Upton | 4 | 72 | 0 | 2 | 20 | 35 | 12 | 3 | 43.25 | 35.75 | 45.00 | 5.62 | |
19 | Bob Erlandson | 5 | 63 | 0 | 2 | 8 | 23 | 18 | 12 | 49.00 | 37.71 | 38.00 | 5.42 | |
20 | Steve Burke | 8 | 63 | 0 | 3 | 5 | 20 | 21 | 14 | 49.85 | 36.00 | 37.50 | 5.35 | |
21 | Steve Lundfelt | 8 | 72 | 0 | 0 | 12 | 30 | 17 | 13 | 48.87 | 40.87 | 42.50 | 5.31 | |
22 | Deepu David | 4 | 81 | 0 | 3 | 27 | 24 | 15 | 12 | 45.77 | 37.00 | 46.00 | 5.11 | |
23 | Ron Griesmar | 3 | 36 | 0 | 1 | 2 | 16 | 11 | 6 | 49.25 | 37.00 | 20.00 | 5.00 | |
24 | Mike Carpenter | 7 | 27 | 0 | 0 | 4 | 12 | 4 | 7 | 49.66 | 39.33 | 14.50 | 4.83 | |
- | Michael Ford | 3 | 108 | 0 | 1 | 8 | 43 | 30 | 26 | 51.16 | 37.66 | 58.00 | 4.83 | |
26 | Matt Sak | 6 | 99 | 0 | 2 | 12 | 42 | 26 | 17 | 48.90 | 37.54 | 52.50 | 4.77 | |
27 | Chris Baumgart | 2 | 18 | 0 | 0 | 2 | 6 | 4 | 6 | 52.50 | 43.50 | 9.50 | 4.75 | |
28 | Bruce Edwards | 6 | 99 | 0 | 2 | 14 | 45 | 20 | 18 | 48.27 | 38.81 | 52.00 | 4.72 | |
29 | Jon Handiboe | 8 | 45 | 0 | 0 | 1 | 19 | 16 | 9 | 51.40 | 37.79 | 23.50 | 4.70 | |
30 | Mark Swana | 3 | 108 | 0 | 2 | 26 | 50 | 20 | 10 | 45.50 | 37.25 | 56.00 | 4.66 | |
31 | Joe Cook | 6 | 90 | 0 | 1 | 16 | 30 | 22 | 21 | 50.00 | 36.40 | 46.50 | 4.65 | |
32 | Mike Rooney | 9 | 72 | 0 | 1 | 21 | 31 | 13 | 6 | 44.50 | 36.75 | 37.00 | 4.62 | |
- | Adam Lafin | 8 | 36 | 0 | 1 | 3 | 14 | 7 | 11 | 51.00 | 36.75 | 18.50 | 4.62 | |
34 | Steve Griffiths | 7 | 90 | 0 | 0 | 9 | 21 | 28 | 32 | 56.00 | 38.50 | 44.00 | 4.40 | |
35 | Russ Phillippi | 9 | 81 | 0 | 0 | 2 | 19 | 29 | 31 | 56.77 | 39.44 | 39.50 | 4.38 | |
36 | Bob Hoff | 9 | 72 | 0 | 0 | 2 | 6 | 18 | 46 | 65.50 | 41.37 | 34.50 | 4.31 | |
37 | Brendan McNelly | 4 | 45 | 0 | 0 | 5 | 14 | 15 | 11 | 50.60 | 35.79 | 21.50 | 4.30 | |
38 | Jason Reese | 4 | 72 | 0 | 0 | 8 | 23 | 23 | 18 | 51.75 | 40.50 | 33.50 | 4.18 | |
39 | Joe Sopcisak | 2 | 45 | 0 | 2 | 25 | 15 | 2 | 1 | 39.00 | 36.60 | 20.50 | 4.10 |
APL 2021 - Fairway Hills A
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dewey Adams | 2 | 45 | 0 | 0 | 6 | 18 | 13 | 8 | 49.20 | 34.79 | 34.50 | 6.90 | |
2 | Steve Calvert | 1 | 63 | 0 | 8 | 25 | 23 | 6 | 1 | 39.28 | 34.42 | 46.50 | 6.64 | |
3 | Jeff Marquart | 4 | 27 | 0 | 1 | 9 | 11 | 4 | 2 | 43.00 | 37.33 | 19.50 | 6.50 | |
4 | Tony Cirio | 1 | 81 | 0 | 7 | 28 | 27 | 15 | 4 | 42.00 | 36.44 | 58.00 | 6.44 | |
5 | Bill Harvey | 6 | 72 | 0 | 2 | 12 | 24 | 14 | 20 | 49.37 | 37.25 | 50.00 | 6.25 | |
6 | Bob Henrick | 3 | 126 | 0 | 3 | 43 | 54 | 18 | 8 | 43.00 | 36.50 | 86.50 | 6.17 | |
7 | Jon Graf | 5 | 63 | 0 | 0 | 23 | 21 | 16 | 3 | 43.85 | 35.14 | 43.00 | 6.14 | |
- | John Schmidt | 5 | 63 | 0 | 0 | 8 | 19 | 26 | 10 | 50.85 | 36.00 | 43.00 | 6.14 | |
9 | Chris Arnold | 2 | 54 | 0 | 4 | 19 | 16 | 7 | 8 | 45.16 | 38.16 | 36.00 | 6.00 | |
10 | John Dolinish | 5 | 72 | 0 | 0 | 7 | 21 | 20 | 24 | 54.37 | 36.12 | 47.50 | 5.93 | |
11 | Joe Walters | 1 | 99 | 0 | 5 | 51 | 28 | 9 | 6 | 40.54 | 37.18 | 64.00 | 5.81 | |
12 | Ryan McVey | 4 | 45 | 0 | 0 | 14 | 14 | 11 | 6 | 46.00 | 35.40 | 28.50 | 5.70 | |
13 | Mark Ringerud | 5 | 54 | 0 | 1 | 7 | 16 | 13 | 17 | 52.00 | 38.33 | 33.00 | 5.50 | |
14 | Steve Gribben | 3 | 117 | 0 | 5 | 39 | 45 | 17 | 11 | 43.76 | 37.07 | 71.00 | 5.46 | |
15 | Steve Kennerly | 2 | 81 | 0 | 3 | 40 | 23 | 10 | 5 | 41.11 | 36.11 | 49.00 | 5.44 | |
16 | Mark Mudrick | 4 | 36 | 0 | 1 | 7 | 19 | 5 | 4 | 45.25 | 39.50 | 21.50 | 5.37 | |
17 | Dave Malick | 1 | 63 | 0 | 2 | 31 | 23 | 6 | 1 | 40.28 | 37.71 | 37.50 | 5.35 | |
18 | Bill Rogers | 3 | 63 | 0 | 0 | 6 | 18 | 22 | 17 | 53.57 | 34.57 | 36.50 | 5.21 | |
19 | Daniel Schulte | 6 | 54 | 0 | 0 | 11 | 22 | 12 | 9 | 48.33 | 37.16 | 30.50 | 5.08 | |
20 | Bob Krueger | 2 | 72 | 0 | 5 | 24 | 26 | 12 | 5 | 42.75 | 37.37 | 40.00 | 5.00 | |
- | Jim Schuh | 4 | 63 | 0 | 4 | 13 | 24 | 14 | 8 | 45.57 | 37.42 | 35.00 | 5.00 | |
22 | Dean Roschy | 5 | 54 | 0 | 0 | 7 | 15 | 9 | 23 | 54.16 | 39.83 | 29.50 | 4.91 | |
23 | Tharen Rice | 6 | 81 | 0 | 10 | 42 | 23 | 5 | 1 | 37.88 | 37.11 | 43.00 | 4.77 | |
24 | Geoff Uy | 4 | 54 | 0 | 0 | 1 | 9 | 17 | 27 | 62.66 | 40.33 | 26.50 | 4.41 | |
25 | Jeff Cooley | 6 | 72 | 0 | 0 | 8 | 16 | 17 | 31 | 56.37 | 38.00 | 34.50 | 4.31 | |
26 | John Landshof | 2 | 54 | 0 | 1 | 4 | 19 | 16 | 14 | 51.33 | 39.16 | 24.50 | 4.08 | |
27 | Steve Quinn | 4 | 63 | 0 | 0 | 13 | 15 | 14 | 21 | 52.14 | 37.57 | 27.00 | 3.85 |
APL 2021 - Fairway Hills B
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bobby Murphy | 1 | 54 | 0 | 1 | 8 | 17 | 15 | 13 | 50.33 | 38.83 | 44.00 | 7.33 | |
2 | Eddie Holzinger | 1 | 90 | 0 | 8 | 43 | 35 | 3 | 1 | 38.79 | 35.90 | 71.50 | 7.15 | |
3 | Warren Kim | 1 | 126 | 0 | 9 | 69 | 41 | 4 | 3 | 38.85 | 36.28 | 96.00 | 6.85 | |
4 | Joseph Prosser | 3 | 126 | 0 | 5 | 12 | 50 | 36 | 23 | 49.21 | 38.35 | 92.00 | 6.57 | |
5 | Lee Schloesser | 1 | 27 | 0 | 3 | 8 | 7 | 8 | 1 | 43.00 | 39.00 | 19.50 | 6.50 | |
6 | Joseph Angelo | 3 | 153 | 0 | 4 | 27 | 59 | 36 | 27 | 47.82 | 36.41 | 109.50 | 6.44 | |
7 | Brad Safranski | 4 | 54 | 0 | 1 | 15 | 19 | 7 | 12 | 47.00 | 36.33 | 36.50 | 6.08 | |
8 | Sara Gravelyn | 3 | 18 | 0 | 0 | 0 | 3 | 4 | 11 | 67.00 | 38.50 | 12.00 | 6.00 | |
9 | Mike Sapp | 4 | 81 | 0 | 2 | 30 | 32 | 13 | 4 | 42.77 | 36.11 | 52.00 | 5.77 | |
10 | Allen Hansrisuk | 6 | 36 | 0 | 1 | 11 | 11 | 11 | 2 | 44.50 | 37.00 | 22.50 | 5.62 | |
11 | Brian Alvarez | 5 | 81 | 0 | 1 | 12 | 27 | 14 | 27 | 51.44 | 37.00 | 50.50 | 5.61 | |
12 | Mark Mathews | 2 | 45 | 0 | 1 | 13 | 16 | 6 | 9 | 46.80 | 39.60 | 27.50 | 5.50 | |
13 | Bob Erlandson | 6 | 63 | 0 | 0 | 14 | 18 | 17 | 14 | 49.85 | 38.57 | 36.50 | 5.21 | |
14 | Kwame Osei-Wusu | 6 | 99 | 0 | 0 | 7 | 13 | 19 | 60 | 64.90 | 42.63 | 57.00 | 5.18 | |
15 | Kofi Osei-Wusu | 6 | 72 | 0 | 2 | 9 | 14 | 21 | 26 | 54.50 | 37.75 | 41.00 | 5.12 | |
16 | Scott Hyer | 4 | 36 | 0 | 0 | 6 | 22 | 6 | 2 | 45.00 | 37.25 | 20.00 | 5.00 | |
17 | Chris Damion | 4 | 72 | 0 | 2 | 30 | 22 | 9 | 9 | 44.12 | 37.12 | 38.00 | 4.75 | |
18 | Mike Patterson | 2 | 81 | 0 | 1 | 4 | 11 | 27 | 38 | 58.33 | 40.44 | 42.00 | 4.66 | |
19 | Steve Griffiths | 5 | 117 | 0 | 0 | 10 | 23 | 34 | 50 | 57.84 | 40.38 | 60.00 | 4.61 | |
20 | Bob Baker | 2 | 45 | 0 | 2 | 10 | 18 | 10 | 5 | 45.60 | 38.20 | 23.00 | 4.59 | |
21 | Jason Oxenrider | 6 | 36 | 0 | 0 | 2 | 5 | 14 | 15 | 58.50 | 38.00 | 18.00 | 4.50 | |
22 | John Linderman | 2 | 27 | 0 | 1 | 9 | 9 | 5 | 3 | 44.66 | 39.33 | 13.00 | 4.33 | |
23 | Jim Engler | 4 | 63 | 0 | 0 | 0 | 4 | 6 | 53 | 75.14 | 45.42 | 28.50 | 4.07 | |
24 | Joe Cook | 5 | 90 | 0 | 2 | 8 | 17 | 28 | 35 | 54.40 | 40.60 | 40.50 | 4.05 | |
25 | Matt Walsh | 2 | 90 | 0 | 1 | 9 | 16 | 23 | 41 | 58.90 | 43.20 | 38.50 | 3.85 |
APL 2021 - Northwest Park
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Terlaje | 2 | 45 | 0 | 0 | 16 | 18 | 7 | 4 | 44.80 | 37.79 | 37.00 | 7.40 | |
2 | Rick Webbert | 4 | 81 | 0 | 0 | 8 | 30 | 25 | 18 | 51.66 | 38.11 | 63.50 | 7.05 | |
3 | Jon Mudrick | 4 | 63 | 0 | 2 | 24 | 28 | 8 | 1 | 42.42 | 35.57 | 47.50 | 6.78 | |
4 | Tim Keller | 5 | 63 | 0 | 0 | 6 | 20 | 24 | 13 | 52.42 | 38.85 | 46.50 | 6.64 | |
5 | Doug Adams | 5 | 45 | 0 | 3 | 14 | 17 | 11 | 0 | 43.20 | 35.60 | 33.00 | 6.60 | |
6 | Gus Terlaje | 2 | 90 | 0 | 2 | 41 | 30 | 12 | 5 | 42.60 | 36.50 | 64.50 | 6.45 | |
7 | Steve Cho | 4 | 54 | 0 | 4 | 17 | 20 | 8 | 5 | 43.66 | 37.33 | 37.50 | 6.25 | |
8 | Ken Hibbard | 5 | 72 | 0 | 0 | 6 | 13 | 24 | 29 | 56.25 | 37.87 | 49.00 | 6.12 | |
9 | Ryan Schkoda | 5 | 81 | 0 | 5 | 28 | 37 | 10 | 1 | 42.11 | 36.44 | 55.00 | 6.11 | |
10 | Steven D'Ambrosio | 1 | 63 | 0 | 1 | 20 | 24 | 11 | 7 | 45.85 | 39.28 | 41.50 | 5.92 | |
11 | Charlie Overly | 3 | 54 | 0 | 0 | 8 | 33 | 10 | 3 | 46.50 | 37.33 | 35.50 | 5.91 | |
12 | Elliot Rodberg | 7 | 36 | 0 | 1 | 6 | 7 | 11 | 11 | 52.00 | 36.75 | 23.50 | 5.87 | |
13 | Mark Mudrick | 2 | 72 | 0 | 4 | 27 | 31 | 7 | 3 | 42.50 | 37.00 | 46.50 | 5.81 | |
14 | Jim Schuh | 6 | 54 | 0 | 0 | 13 | 27 | 9 | 5 | 46.16 | 38.00 | 34.50 | 5.75 | |
15 | Jeff Marquart | 2 | 81 | 0 | 3 | 25 | 37 | 12 | 4 | 43.55 | 38.11 | 51.00 | 5.66 | |
16 | Joe Scolaro | 6 | 54 | 0 | 2 | 12 | 15 | 19 | 6 | 48.33 | 40.66 | 33.50 | 5.58 | |
17 | Rob Aumiller | 7 | 63 | 0 | 1 | 17 | 26 | 15 | 4 | 45.71 | 36.42 | 38.50 | 5.50 | |
18 | Ed Salazar | 3 | 81 | 0 | 0 | 20 | 32 | 16 | 13 | 47.44 | 38.00 | 47.50 | 5.27 | |
19 | Richie Steinwand | 1 | 90 | 0 | 20 | 47 | 17 | 5 | 1 | 37.00 | 36.10 | 52.00 | 5.20 | |
20 | Dee Lovette | 3 | 81 | 0 | 0 | 3 | 30 | 25 | 23 | 53.55 | 38.66 | 46.50 | 5.16 | |
- | Steve Hedman | 4 | 81 | 0 | 1 | 14 | 41 | 15 | 10 | 47.55 | 38.55 | 46.50 | 5.16 | |
22 | Don Wegel | 5 | 45 | 0 | 0 | 1 | 8 | 11 | 25 | 63.80 | 41.00 | 25.50 | 5.10 | |
23 | Deepu David | 1 | 54 | 0 | 0 | 9 | 26 | 14 | 5 | 48.16 | 39.50 | 30.00 | 5.00 | |
- | Tim May | 2 | 18 | 0 | 0 | 0 | 5 | 7 | 6 | 59.50 | 40.50 | 10.00 | 5.00 | |
25 | Alexie Hoyle | 7 | 63 | 0 | 1 | 6 | 23 | 20 | 13 | 51.28 | 37.28 | 34.00 | 4.85 | |
26 | Ryan Andrews | 6 | 81 | 0 | 0 | 11 | 32 | 23 | 15 | 50.55 | 38.44 | 42.50 | 4.72 | |
27 | Tommy Leopold | 1 | 99 | 0 | 6 | 47 | 30 | 10 | 6 | 41.63 | 38.63 | 51.50 | 4.68 | |
28 | Michael Ford | 6 | 99 | 0 | 1 | 12 | 33 | 29 | 24 | 51.36 | 37.72 | 48.50 | 4.40 | |
29 | Jeremy John | 4 | 27 | 0 | 0 | 3 | 11 | 10 | 3 | 51.33 | 35.66 | 13.00 | 4.33 | |
- | Charles Henry | 7 | 27 | 0 | 0 | 2 | 4 | 9 | 12 | 59.66 | 37.00 | 13.00 | 4.33 | |
31 | Steve Kennerly | 3 | 72 | 0 | 2 | 32 | 25 | 10 | 3 | 42.50 | 37.37 | 34.50 | 4.31 | |
32 | Juan Morales | 7 | 36 | 0 | 0 | 1 | 6 | 10 | 19 | 61.25 | 44.50 | 17.00 | 4.25 | |
33 | Chris Hoyle | 7 | 63 | 0 | 1 | 10 | 20 | 19 | 13 | 52.14 | 41.00 | 26.00 | 3.71 |
APL 2021 - League Playoffs
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Marquart | 5 | 9 | 0 | 0 | 5 | 2 | 1 | 1 | 42.00 | 36.00 | 8.50 | 8.50 | |
- | Tim Terlaje | 5 | 9 | 0 | 0 | 2 | 5 | 1 | 1 | 45.00 | 37.00 | 8.50 | 8.50 | |
3 | Chris Michaelis | 7 | 9 | 0 | 0 | 0 | 5 | 3 | 1 | 50.00 | 43.00 | 8.00 | 8.00 | |
4 | Dave Malick | 6 | 27 | 0 | 3 | 12 | 10 | 0 | 2 | 40.00 | 37.33 | 21.00 | 7.00 | |
- | Joe Walters | 6 | 27 | 0 | 3 | 13 | 11 | 0 | 0 | 38.33 | 34.33 | 21.00 | 7.00 | |
- | Bobby Murphy | 1 | 9 | 0 | 0 | 4 | 2 | 1 | 2 | 47.00 | 36.00 | 7.00 | 7.00 | |
7 | Bob Erlandson | 7 | 18 | 0 | 0 | 5 | 5 | 6 | 2 | 48.00 | 39.00 | 13.50 | 6.75 | |
8 | Warren Kim | 1 | 27 | 0 | 3 | 17 | 4 | 3 | 0 | 38.00 | 37.00 | 17.00 | 5.66 | |
9 | John Landshof | 7 | 9 | 0 | 0 | 4 | 3 | 2 | 0 | 43.00 | 30.00 | 5.50 | 5.50 | |
10 | Eddie Holzinger | 1 | 18 | 0 | 1 | 8 | 8 | 1 | 0 | 40.00 | 38.00 | 10.00 | 5.00 | |
11 | Gus Terlaje | 5 | 9 | 0 | 0 | 3 | 4 | 2 | 0 | 44.00 | 38.00 | 4.00 | 4.00 | |
- | Kenneth Schmidt | 3 | 9 | 0 | 0 | 1 | 6 | 1 | 1 | 48.00 | 39.00 | 4.00 | 4.00 | |
- | Mark Mudrick | 5 | 9 | 0 | 0 | 4 | 3 | 2 | 0 | 43.00 | 38.00 | 4.00 | 4.00 | |
- | David Sames | 3 | 9 | 0 | 0 | 1 | 6 | 2 | 0 | 46.00 | 39.00 | 4.00 | 4.00 | |
15 | Ken Hibbard | 8 | 9 | 0 | 0 | 0 | 3 | 2 | 4 | 59.00 | 40.00 | 3.50 | 3.50 | |
- | Ryan Schkoda | 8 | 9 | 0 | 0 | 3 | 2 | 2 | 2 | 49.00 | 43.00 | 3.50 | 3.50 | |
17 | Steve Calvert | 6 | 9 | 0 | 1 | 3 | 2 | 1 | 2 | 45.00 | 43.00 | 3.00 | 3.00 | |
- | Tony Cirio | 6 | 9 | 0 | 0 | 2 | 6 | 1 | 0 | 44.00 | 41.00 | 3.00 | 3.00 | |
19 | Gary Smith | 4 | 9 | 0 | 0 | 1 | 1 | 3 | 4 | 54.00 | 40.00 | 2.50 | 2.50 | |
- | Jim Hagan | 4 | 9 | 0 | 0 | 1 | 3 | 5 | 0 | 48.00 | 36.00 | 2.50 | 2.50 | |
21 | Rich Roca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Andris Jaunzemis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Don Wegel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Steve Lidard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Lee Schloesser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Josh Skillman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Tim Keller | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Doug Hudson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Doug Adams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Tim May | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Troy Osten | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |
APL 2021 - Rattlewood
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rich Roca | 4 | 72 | 0 | 0 | 13 | 29 | 16 | 14 | 49.25 | 35.75 | 58.00 | 7.25 | |
2 | Jim Hagan | 4 | 81 | 0 | 3 | 11 | 32 | 20 | 15 | 49.44 | 36.33 | 57.00 | 6.33 | |
3 | Jerry Trunk | 3 | 144 | 0 | 0 | 24 | 53 | 55 | 12 | 48.75 | 36.81 | 100.00 | 6.25 | |
4 | Doug Hudson | 4 | 90 | 0 | 1 | 18 | 33 | 26 | 12 | 48.10 | 37.70 | 61.00 | 6.10 | |
5 | Kevin Gartz | 3 | 153 | 0 | 3 | 28 | 54 | 35 | 33 | 49.82 | 36.41 | 103.00 | 6.05 | |
6 | Jim Coolahan | 5 | 63 | 0 | 0 | 9 | 22 | 19 | 13 | 51.85 | 39.71 | 42.00 | 6.00 | |
7 | Roger West | 5 | 36 | 0 | 0 | 4 | 13 | 13 | 6 | 50.75 | 35.50 | 23.50 | 5.87 | |
8 | Eric Rosenlof | 5 | 81 | 0 | 1 | 4 | 17 | 30 | 29 | 55.22 | 33.66 | 50.50 | 5.61 | |
9 | Gary Smith | 4 | 63 | 0 | 0 | 5 | 29 | 15 | 14 | 51.42 | 36.57 | 39.00 | 5.57 | |
10 | Steve Burke | 6 | 45 | 0 | 0 | 4 | 15 | 15 | 11 | 52.80 | 40.00 | 27.00 | 5.40 | |
11 | Chuck Young | 1 | 135 | 0 | 5 | 29 | 73 | 20 | 8 | 44.93 | 37.73 | 79.00 | 5.26 | |
- | John Harshman | 1 | 135 | 0 | 2 | 21 | 46 | 46 | 20 | 49.93 | 38.20 | 79.00 | 5.26 | |
13 | Adam Lafin | 6 | 72 | 0 | 1 | 10 | 24 | 19 | 18 | 51.12 | 36.62 | 41.50 | 5.18 | |
14 | Randy Saunders | 5 | 36 | 0 | 0 | 1 | 6 | 19 | 10 | 55.25 | 38.75 | 20.50 | 5.12 | |
15 | Tom Magee | 2 | 126 | 0 | 4 | 30 | 49 | 31 | 12 | 46.35 | 37.50 | 70.50 | 5.03 | |
16 | Brian Anderson | 2 | 126 | 0 | 2 | 26 | 55 | 33 | 10 | 46.71 | 38.14 | 68.50 | 4.89 | |
17 | Scott Hyer | 5 | 36 | 0 | 1 | 11 | 15 | 4 | 5 | 45.50 | 37.75 | 17.50 | 4.37 | |
- | Jon Handiboe | 6 | 72 | 0 | 1 | 6 | 20 | 31 | 14 | 52.00 | 38.12 | 35.00 | 4.37 | |
19 | Rick Reinders | 5 | 36 | 0 | 0 | 1 | 8 | 13 | 14 | 56.75 | 41.25 | 16.00 | 4.00 | |
- | Erik Hasselbarth | 6 | 27 | 0 | 0 | 1 | 4 | 9 | 13 | 60.33 | 35.66 | 12.00 | 4.00 | |
21 | Gabrielle Griffith | 6 | 54 | 0 | 0 | 0 | 6 | 19 | 29 | 64.50 | 41.00 | 22.50 | 3.75 | |
22 | Glenn Wehar | 3 | 9 | 0 | 0 | 2 | 2 | 3 | 2 | 55.00 | 44.00 | 3.00 | 3.00 |
APL 2021 - Timbers at Troy
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen Hansrisuk | 4 | 45 | 0 | 1 | 18 | 14 | 6 | 6 | 44.60 | 36.60 | 34.50 | 6.90 | |
2 | Tom Smoot | 2 | 81 | 0 | 5 | 29 | 28 | 14 | 5 | 43.55 | 38.55 | 62.00 | 6.88 | |
- | Kenneth Schmidt | 3 | 81 | 0 | 4 | 17 | 35 | 18 | 7 | 46.11 | 35.77 | 62.00 | 6.88 | |
4 | Josh Skillman | 3 | 72 | 0 | 4 | 22 | 21 | 16 | 9 | 46.00 | 38.37 | 53.00 | 6.62 | |
5 | Steve Lidard | 3 | 45 | 0 | 0 | 5 | 19 | 15 | 6 | 49.80 | 39.20 | 32.50 | 6.50 | |
6 | Greg Miller | 6 | 63 | 0 | 0 | 6 | 19 | 10 | 28 | 56.71 | 40.00 | 45.00 | 6.42 | |
7 | Dariush Delossantos | 2 | 54 | 0 | 1 | 13 | 22 | 12 | 6 | 46.66 | 37.00 | 38.00 | 6.33 | |
8 | Troy Osten | 3 | 54 | 0 | 2 | 20 | 14 | 12 | 6 | 45.50 | 36.00 | 37.50 | 6.25 | |
- | Jim Engler | 5 | 72 | 0 | 0 | 0 | 4 | 10 | 58 | 73.75 | 42.00 | 50.00 | 6.25 | |
