APL 2008 - Cross Creek A
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | John Giblin | 6 | 63 | 51.42 | 32.57 | 49.50 | 7.07 |
2 | Booth Dunlap | 7 | 72 | 50.62 | 33.12 | 60.00 | 7.50 |
3 | Rick Cannon | 1 | 18 | 44.50 | 34.50 | 15.00 | 7.50 |
4 | Dick Hunt | 7 | 54 | 42.16 | 34.83 | 45.50 | 7.58 |
5 | Joe Luber | 5 | 99 | 49.00 | 35.81 | 71.50 | 6.50 |
6 | Rick Porter | 2 | 9 | 47.00 | 36.00 | 4.50 | 4.50 |
7 | John Farnan | 2 | 90 | 42.40 | 36.20 | 59.50 | 5.95 |
8 | Curt Dangler | 5 | 126 | 40.42 | 36.42 | 90.00 | 6.42 |
9 | Jim Paper | 8 | 81 | 52.88 | 36.44 | 55.00 | 6.11 |
10 | Nick Brown | 3 | 36 | 47.25 | 36.50 | 18.00 | 4.50 |
11 | Dave Pixler | 7 | 126 | 49.14 | 36.71 | 82.50 | 5.89 |
12 | Joe Schissler | 5 | 117 | 43.76 | 36.76 | 93.50 | 7.19 |
13 | Glenn Carey | 4 | 54 | 51.00 | 36.83 | 32.00 | 5.33 |
14 | David McDonnell | 8 | 63 | 50.28 | 37.00 | 30.50 | 4.35 |
15 | Jim Fitzgerald | 2 | 36 | 49.50 | 37.25 | 24.50 | 6.12 |
16 | Dan Dutrow | 3 | 72 | 54.25 | 37.75 | 37.00 | 4.62 |
17 | Gary Gafke | 3 | 81 | 44.88 | 37.77 | 44.00 | 4.88 |
18 | Tom Kusterer | 6 | 72 | 51.87 | 37.87 | 47.50 | 5.93 |
19 | Steve Layman | 2 | 45 | 50.40 | 38.40 | 26.00 | 5.20 |
20 | Mark Swana | 1 | 81 | 47.22 | 38.55 | 47.50 | 5.27 |
21 | Brendan McElrone | 1 | 126 | 50.42 | 38.92 | 75.50 | 5.39 |
22 | Kenneth McKneely | 8 | 54 | 59.16 | 39.00 | 31.00 | 5.16 |
- | Rich Giannola | 6 | 108 | 52.75 | 39.00 | 61.50 | 5.12 |
- | Dan Sunday | 3 | 45 | 48.60 | 39.00 | 26.00 | 5.20 |
25 | Ron Griesmar | 1 | 72 | 45.62 | 39.50 | 43.00 | 5.37 |
26 | Ken Potocki | 7 | 90 | 52.50 | 39.60 | 63.00 | 6.30 |
27 | Colin Magee | 4 | 81 | 49.11 | 40.11 | 24.00 | 2.66 |
28 | Mike Robinson | 6 | 81 | 51.44 | 40.22 | 47.50 | 5.27 |
29 | Marty Lurz | 2 | 36 | 47.75 | 40.25 | 15.00 | 3.75 |
30 | John Fletcher | 8 | 27 | 50.66 | 41.00 | 19.50 | 6.50 |
- | John Noble | 3 | 72 | 56.25 | 41.00 | 35.00 | 4.37 |
32 | Tom Magee | 2 | 45 | 52.20 | 41.40 | 24.00 | 4.80 |
33 | Martin Hudson | 2 | 27 | 56.66 | 42.00 | 9.50 | 3.16 |
- | Al Rutherford | 4 | 9 | 47.00 | 42.00 | 2.00 | 2.00 |
35 | Patrick Norton | 4 | 63 | 50.57 | 42.28 | 27.00 | 3.85 |
36 | Jarrett Reid | 8 | 27 | 60.33 | 43.33 | 14.00 | 4.66 |
37 | Jeff Anderson | 4 | 81 | 70.66 | 43.66 | 37.00 | 4.11 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Curt Dangler | 5 | 126 | 40.42 | 36.42 | 90.00 | 6.42 |
2 | Dick Hunt | 7 | 54 | 42.16 | 34.83 | 45.50 | 7.58 |
3 | John Farnan | 2 | 90 | 42.40 | 36.20 | 59.50 | 5.95 |
4 | Joe Schissler | 5 | 117 | 43.76 | 36.76 | 93.50 | 7.19 |
5 | Rick Cannon | 1 | 18 | 44.50 | 34.50 | 15.00 | 7.50 |
6 | Gary Gafke | 3 | 81 | 44.88 | 37.77 | 44.00 | 4.88 |
7 | Ron Griesmar | 1 | 72 | 45.62 | 39.50 | 43.00 | 5.37 |
8 | Rick Porter | 2 | 9 | 47.00 | 36.00 | 4.50 | 4.50 |
- | Al Rutherford | 4 | 9 | 47.00 | 42.00 | 2.00 | 2.00 |
10 | Mark Swana | 1 | 81 | 47.22 | 38.55 | 47.50 | 5.27 |
11 | Nick Brown | 3 | 36 | 47.25 | 36.50 | 18.00 | 4.50 |
12 | Marty Lurz | 2 | 36 | 47.75 | 40.25 | 15.00 | 3.75 |
13 | Dan Sunday | 3 | 45 | 48.60 | 39.00 | 26.00 | 5.20 |
14 | Joe Luber | 5 | 99 | 49.00 | 35.81 | 71.50 | 6.50 |
15 | Colin Magee | 4 | 81 | 49.11 | 40.11 | 24.00 | 2.66 |
16 | Dave Pixler | 7 | 126 | 49.14 | 36.71 | 82.50 | 5.89 |
17 | Jim Fitzgerald | 2 | 36 | 49.50 | 37.25 | 24.50 | 6.12 |
18 | David McDonnell | 8 | 63 | 50.28 | 37.00 | 30.50 | 4.35 |
19 | Steve Layman | 2 | 45 | 50.40 | 38.40 | 26.00 | 5.20 |
20 | Brendan McElrone | 1 | 126 | 50.42 | 38.92 | 75.50 | 5.39 |
21 | Patrick Norton | 4 | 63 | 50.57 | 42.28 | 27.00 | 3.85 |
22 | Booth Dunlap | 7 | 72 | 50.62 | 33.12 | 60.00 | 7.50 |
23 | John Fletcher | 8 | 27 | 50.66 | 41.00 | 19.50 | 6.50 |
24 | Glenn Carey | 4 | 54 | 51.00 | 36.83 | 32.00 | 5.33 |
25 | John Giblin | 6 | 63 | 51.42 | 32.57 | 49.50 | 7.07 |
26 | Mike Robinson | 6 | 81 | 51.44 | 40.22 | 47.50 | 5.27 |
27 | Tom Kusterer | 6 | 72 | 51.87 | 37.87 | 47.50 | 5.93 |
28 | Tom Magee | 2 | 45 | 52.20 | 41.40 | 24.00 | 4.80 |
29 | Ken Potocki | 7 | 90 | 52.50 | 39.60 | 63.00 | 6.30 |
30 | Rich Giannola | 6 | 108 | 52.75 | 39.00 | 61.50 | 5.12 |
31 | Jim Paper | 8 | 81 | 52.88 | 36.44 | 55.00 | 6.11 |
32 | Dan Dutrow | 3 | 72 | 54.25 | 37.75 | 37.00 | 4.62 |
33 | John Noble | 3 | 72 | 56.25 | 41.00 | 35.00 | 4.37 |
34 | Martin Hudson | 2 | 27 | 56.66 | 42.00 | 9.50 | 3.16 |
35 | Kenneth McKneely | 8 | 54 | 59.16 | 39.00 | 31.00 | 5.16 |
36 | Jarrett Reid | 8 | 27 | 60.33 | 43.33 | 14.00 | 4.66 |
37 | Jeff Anderson | 4 | 81 | 70.66 | 43.66 | 37.00 | 4.11 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dick Hunt | 7 | 54 | 0 | 2 | 22 | 18 | 9 | 3 | 42.16 | 34.83 | 45.50 | 7.58 | |
2 | Rick Cannon | 1 | 18 | 0 | 4 | 2 | 6 | 2 | 4 | 44.50 | 34.50 | 15.00 | 7.50 | |
- | Booth Dunlap | 7 | 72 | 0 | 1 | 9 | 21 | 26 | 15 | 50.62 | 33.12 | 60.00 | 7.50 | |
4 | Joe Schissler | 5 | 117 | 0 | 3 | 42 | 42 | 19 | 11 | 43.76 | 36.76 | 93.50 | 7.19 | |
5 | John Giblin | 6 | 63 | 0 | 0 | 9 | 21 | 16 | 17 | 51.42 | 32.57 | 49.50 | 7.07 | |
6 | John Fletcher | 8 | 27 | 0 | 0 | 4 | 10 | 6 | 7 | 50.66 | 41.00 | 19.50 | 6.50 | |
- | Joe Luber | 5 | 99 | 0 | 4 | 16 | 34 | 27 | 18 | 49.00 | 35.81 | 71.50 | 6.50 | |
8 | Curt Dangler | 5 | 126 | 0 | 10 | 55 | 43 | 13 | 5 | 40.42 | 36.42 | 90.00 | 6.42 | |
9 | Ken Potocki | 7 | 90 | 0 | 1 | 10 | 27 | 21 | 31 | 52.50 | 39.60 | 63.00 | 6.30 | |
10 | Jim Fitzgerald | 2 | 36 | 0 | 0 | 8 | 11 | 9 | 8 | 49.50 | 37.25 | 24.50 | 6.12 | |
11 | Jim Paper | 8 | 81 | 0 | 0 | 12 | 23 | 22 | 24 | 52.88 | 36.44 | 55.00 | 6.11 | |
12 | John Farnan | 2 | 90 | 0 | 8 | 35 | 24 | 14 | 9 | 42.40 | 36.20 | 59.50 | 5.95 | |
13 | Tom Kusterer | 6 | 72 | 0 | 1 | 6 | 24 | 23 | 18 | 51.87 | 37.87 | 47.50 | 5.93 | |
14 | Dave Pixler | 7 | 126 | 0 | 1 | 20 | 49 | 32 | 24 | 49.14 | 36.71 | 82.50 | 5.89 | |
15 | Brendan McElrone | 1 | 126 | 0 | 1 | 26 | 35 | 31 | 33 | 50.42 | 38.92 | 75.50 | 5.39 | |
16 | Ron Griesmar | 1 | 72 | 0 | 4 | 18 | 22 | 20 | 8 | 45.62 | 39.50 | 43.00 | 5.37 | |
17 | Glenn Carey | 4 | 54 | 0 | 0 | 4 | 26 | 10 | 14 | 51.00 | 36.83 | 32.00 | 5.33 | |
18 | Mike Robinson | 6 | 81 | 0 | 0 | 11 | 25 | 24 | 21 | 51.44 | 40.22 | 47.50 | 5.27 | |
- | Mark Swana | 1 | 81 | 0 | 1 | 25 | 23 | 19 | 13 | 47.22 | 38.55 | 47.50 | 5.27 | |
20 | Dan Sunday | 3 | 45 | 0 | 1 | 10 | 12 | 14 | 8 | 48.60 | 39.00 | 26.00 | 5.20 | |
- | Steve Layman | 2 | 45 | 0 | 1 | 5 | 17 | 8 | 14 | 50.40 | 38.40 | 26.00 | 5.20 | |
22 | Kenneth McKneely | 8 | 54 | 0 | 0 | 4 | 10 | 11 | 29 | 59.16 | 39.00 | 31.00 | 5.16 | |
23 | Rich Giannola | 6 | 108 | 0 | 2 | 13 | 28 | 36 | 29 | 52.75 | 39.00 | 61.50 | 5.12 | |
24 | Gary Gafke | 3 | 81 | 0 | 3 | 24 | 29 | 14 | 11 | 44.88 | 37.77 | 44.00 | 4.88 | |
25 | Tom Magee | 2 | 45 | 0 | 3 | 7 | 12 | 6 | 17 | 52.20 | 41.40 | 24.00 | 4.80 | |
26 | Jarrett Reid | 8 | 27 | 0 | 0 | 1 | 7 | 0 | 19 | 60.33 | 43.33 | 14.00 | 4.66 | |
27 | Dan Dutrow | 3 | 72 | 0 | 1 | 5 | 18 | 25 | 23 | 54.25 | 37.75 | 37.00 | 4.62 | |
28 | Nick Brown | 3 | 36 | 0 | 1 | 6 | 14 | 10 | 5 | 47.25 | 36.50 | 18.00 | 4.50 | |
- | Rick Porter | 2 | 9 | 0 | 0 | 3 | 2 | 2 | 2 | 47.00 | 36.00 | 4.50 | 4.50 | |
30 | John Noble | 3 | 72 | 0 | 0 | 8 | 18 | 18 | 28 | 56.25 | 41.00 | 35.00 | 4.37 | |
31 | David McDonnell | 8 | 63 | 0 | 0 | 13 | 14 | 19 | 17 | 50.28 | 37.00 | 30.50 | 4.35 | |
32 | Jeff Anderson | 4 | 81 | 0 | 0 | 3 | 5 | 11 | 62 | 70.66 | 43.66 | 37.00 | 4.11 | |
33 | Patrick Norton | 4 | 63 | 0 | 1 | 16 | 16 | 14 | 16 | 50.57 | 42.28 | 27.00 | 3.85 | |
34 | Marty Lurz | 2 | 36 | 0 | 1 | 6 | 14 | 11 | 4 | 47.75 | 40.25 | 15.00 | 3.75 | |
35 | Martin Hudson | 2 | 27 | 0 | 0 | 4 | 6 | 4 | 13 | 56.66 | 42.00 | 9.50 | 3.16 | |
36 | Colin Magee | 4 | 81 | 0 | 2 | 14 | 31 | 16 | 18 | 49.11 | 40.11 | 24.00 | 2.66 | |
37 | Al Rutherford | 4 | 9 | 0 | 0 | 2 | 4 | 2 | 1 | 47.00 | 42.00 | 2.00 | 2.00 | |
38 | Shaun Boltz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |