APL 2002 - Diamond Ridge
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Dave Malick | 7 | 54 | 44.16 | 34.50 | 38.50 | 6.41 |
2 | Mark Swana | 3 | 81 | 42.11 | 35.55 | 49.50 | 5.50 |
3 | Joe Walters | 7 | 90 | 56.30 | 35.79 | 56.50 | 5.65 |
- | Bill Buchanan | 4 | 90 | 50.80 | 35.79 | 66.00 | 6.60 |
5 | Lou Weckesser | 5 | 45 | 46.60 | 36.20 | 21.00 | 4.20 |
6 | Jim George | 5 | 81 | 48.88 | 36.22 | 52.00 | 5.77 |
7 | Derek Anderson | 1 | 117 | 40.76 | 36.23 | 78.00 | 6.00 |
8 | Andy Andrews | 4 | 99 | 47.81 | 36.72 | 61.50 | 5.59 |
9 | Sarge Focht | 7 | 63 | 46.85 | 37.42 | 39.00 | 5.57 |
10 | Ron Griesmar | 3 | 117 | 43.15 | 37.46 | 78.00 | 6.00 |
11 | Steve Fortney | 3 | 81 | 44.44 | 37.55 | 57.00 | 6.33 |
12 | Marty Lurz | 6 | 72 | 45.37 | 37.62 | 45.50 | 5.68 |
13 | Dave Wallace | 1 | 54 | 42.50 | 37.66 | 34.00 | 5.66 |
14 | Eddie Lucero | 8 | 117 | 52.15 | 37.76 | 73.00 | 5.61 |
15 | Darryl Foster | 2 | 144 | 46.37 | 37.81 | 84.50 | 5.28 |
- | Mike Tilghman | 9 | 99 | 52.72 | 37.81 | 48.50 | 4.40 |
17 | Rick Cannon | 1 | 108 | 45.75 | 37.83 | 69.00 | 5.75 |
18 | John Maras | 5 | 99 | 51.63 | 38.00 | 56.00 | 5.09 |
19 | Dawn Finnerty | 6 | 81 | 55.33 | 38.11 | 59.00 | 6.55 |
20 | Paul Weisman | 7 | 81 | 59.55 | 38.22 | 50.00 | 5.55 |
21 | Randy Barkley | 2 | 99 | 46.54 | 38.54 | 64.00 | 5.81 |
22 | Steve Root | 6 | 90 | 50.40 | 38.90 | 54.00 | 5.40 |
23 | Jim Moran | 9 | 117 | 55.84 | 39.23 | 67.00 | 5.15 |
24 | John Murphy | 8 | 108 | 58.91 | 39.25 | 63.50 | 5.29 |
25 | Lloyd Knowles | 4 | 81 | 48.00 | 39.55 | 54.50 | 6.05 |
26 | Luther Williamson | 8 | 63 | 57.28 | 40.00 | 22.50 | 3.21 |
27 | Mike Varney | 5 | 54 | 53.33 | 40.16 | 31.50 | 5.25 |
28 | Alan Patrick | 2 | 45 | 52.00 | 41.20 | 20.50 | 4.10 |
29 | Gary Keys | 6 | 45 | 61.20 | 41.60 | 25.50 | 5.10 |
30 | Dan Walsh | 9 | 54 | 63.66 | 42.00 | 29.50 | 4.91 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Derek Anderson | 1 | 117 | 40.76 | 36.23 | 78.00 | 6.00 |
2 | Mark Swana | 3 | 81 | 42.11 | 35.55 | 49.50 | 5.50 |
3 | Dave Wallace | 1 | 54 | 42.50 | 37.66 | 34.00 | 5.66 |
4 | Ron Griesmar | 3 | 117 | 43.15 | 37.46 | 78.00 | 6.00 |
5 | Dave Malick | 7 | 54 | 44.16 | 34.50 | 38.50 | 6.41 |
6 | Steve Fortney | 3 | 81 | 44.44 | 37.55 | 57.00 | 6.33 |
7 | Marty Lurz | 6 | 72 | 45.37 | 37.62 | 45.50 | 5.68 |
8 | Rick Cannon | 1 | 108 | 45.75 | 37.83 | 69.00 | 5.75 |
9 | Darryl Foster | 2 | 144 | 46.37 | 37.81 | 84.50 | 5.28 |
10 | Randy Barkley | 2 | 99 | 46.54 | 38.54 | 64.00 | 5.81 |
11 | Lou Weckesser | 5 | 45 | 46.60 | 36.20 | 21.00 | 4.20 |
12 | Sarge Focht | 7 | 63 | 46.85 | 37.42 | 39.00 | 5.57 |
13 | Andy Andrews | 4 | 99 | 47.81 | 36.72 | 61.50 | 5.59 |
14 | Lloyd Knowles | 4 | 81 | 48.00 | 39.55 | 54.50 | 6.05 |
15 | Jim George | 5 | 81 | 48.88 | 36.22 | 52.00 | 5.77 |
16 | Steve Root | 6 | 90 | 50.40 | 38.90 | 54.00 | 5.40 |
17 | Bill Buchanan | 4 | 90 | 50.80 | 35.79 | 66.00 | 6.60 |
18 | John Maras | 5 | 99 | 51.63 | 38.00 | 56.00 | 5.09 |
19 | Alan Patrick | 2 | 45 | 52.00 | 41.20 | 20.50 | 4.10 |
20 | Eddie Lucero | 8 | 117 | 52.15 | 37.76 | 73.00 | 5.61 |
21 | Mike Tilghman | 9 | 99 | 52.72 | 37.81 | 48.50 | 4.40 |
22 | Mike Varney | 5 | 54 | 53.33 | 40.16 | 31.50 | 5.25 |
23 | Dawn Finnerty | 6 | 81 | 55.33 | 38.11 | 59.00 | 6.55 |
24 | Jim Moran | 9 | 117 | 55.84 | 39.23 | 67.00 | 5.15 |
25 | Joe Walters | 7 | 90 | 56.30 | 35.79 | 56.50 | 5.65 |
26 | Luther Williamson | 8 | 63 | 57.28 | 40.00 | 22.50 | 3.21 |
27 | John Murphy | 8 | 108 | 58.91 | 39.25 | 63.50 | 5.29 |
28 | Paul Weisman | 7 | 81 | 59.55 | 38.22 | 50.00 | 5.55 |
29 | Gary Keys | 6 | 45 | 61.20 | 41.60 | 25.50 | 5.10 |
30 | Dan Walsh | 9 | 54 | 63.66 | 42.00 | 29.50 | 4.91 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Buchanan | 4 | 90 | 0 | 0 | 11 | 28 | 31 | 20 | 50.80 | 35.79 | 66.00 | 6.60 | |
2 | Dawn Finnerty | 6 | 81 | 0 | 0 | 4 | 21 | 28 | 28 | 55.33 | 38.11 | 59.00 | 6.55 | |
3 | Dave Malick | 7 | 54 | 0 | 2 | 13 | 26 | 9 | 4 | 44.16 | 34.50 | 38.50 | 6.41 | |
4 | Steve Fortney | 3 | 81 | 0 | 4 | 22 | 32 | 13 | 10 | 44.44 | 37.55 | 57.00 | 6.33 | |
5 | Lloyd Knowles | 4 | 81 | 0 | 1 | 14 | 39 | 14 | 13 | 48.00 | 39.55 | 54.50 | 6.05 | |
6 | Ron Griesmar | 3 | 117 | 0 | 3 | 38 | 47 | 25 | 4 | 43.15 | 37.46 | 78.00 | 6.00 | |
- | Derek Anderson | 1 | 117 | 0 | 5 | 51 | 48 | 10 | 3 | 40.76 | 36.23 | 78.00 | 6.00 | |
8 | Randy Barkley | 2 | 99 | 0 | 0 | 26 | 37 | 23 | 13 | 46.54 | 38.54 | 64.00 | 5.81 | |
9 | Jim George | 5 | 81 | 0 | 2 | 11 | 33 | 23 | 12 | 48.88 | 36.22 | 52.00 | 5.77 | |
10 | Rick Cannon | 1 | 108 | 0 | 2 | 30 | 38 | 26 | 12 | 45.75 | 37.83 | 69.00 | 5.75 | |
11 | Marty Lurz | 6 | 72 | 0 | 1 | 19 | 30 | 16 | 6 | 45.37 | 37.62 | 45.50 | 5.68 | |
12 | Dave Wallace | 1 | 54 | 0 | 2 | 21 | 18 | 11 | 2 | 42.50 | 37.66 | 34.00 | 5.66 | |
13 | Joe Walters | 7 | 90 | 0 | 0 | 5 | 24 | 24 | 37 | 56.30 | 35.79 | 56.50 | 5.65 | |
14 | Eddie Lucero | 8 | 117 | 0 | 0 | 9 | 34 | 43 | 31 | 52.15 | 37.76 | 73.00 | 5.61 | |
15 | Andy Andrews | 4 | 99 | 0 | 1 | 10 | 48 | 30 | 10 | 47.81 | 36.72 | 61.50 | 5.59 | |
16 | Sarge Focht | 7 | 63 | 0 | 1 | 14 | 22 | 18 | 8 | 46.85 | 37.42 | 39.00 | 5.57 | |
17 | Paul Weisman | 7 | 81 | 0 | 0 | 4 | 12 | 25 | 40 | 59.55 | 38.22 | 50.00 | 5.55 | |
18 | Mark Swana | 3 | 81 | 0 | 3 | 30 | 30 | 17 | 1 | 42.11 | 35.55 | 49.50 | 5.50 | |
19 | Steve Root | 6 | 90 | 0 | 0 | 16 | 27 | 27 | 20 | 50.40 | 38.90 | 54.00 | 5.40 | |
20 | John Murphy | 8 | 108 | 0 | 0 | 3 | 15 | 38 | 52 | 58.91 | 39.25 | 63.50 | 5.29 | |
21 | Darryl Foster | 2 | 144 | 0 | 3 | 33 | 56 | 33 | 19 | 46.37 | 37.81 | 84.50 | 5.28 | |
22 | Mike Varney | 5 | 54 | 0 | 1 | 2 | 16 | 18 | 17 | 53.33 | 40.16 | 31.50 | 5.25 | |
23 | Jim Moran | 9 | 117 | 0 | 0 | 8 | 24 | 43 | 42 | 55.84 | 39.23 | 67.00 | 5.15 | |
24 | Gary Keys | 6 | 45 | 0 | 1 | 0 | 2 | 16 | 26 | 61.20 | 41.60 | 25.50 | 5.10 | |
25 | John Maras | 5 | 99 | 0 | 2 | 11 | 27 | 32 | 27 | 51.63 | 38.00 | 56.00 | 5.09 | |
26 | Dan Walsh | 9 | 54 | 0 | 0 | 1 | 5 | 12 | 36 | 63.66 | 42.00 | 29.50 | 4.91 | |
27 | Mike Tilghman | 9 | 99 | 0 | 0 | 9 | 25 | 37 | 28 | 52.72 | 37.81 | 48.50 | 4.40 | |
28 | Lou Weckesser | 5 | 45 | 0 | 0 | 8 | 23 | 7 | 7 | 46.60 | 36.20 | 21.00 | 4.20 | |
29 | Alan Patrick | 2 | 45 | 0 | 0 | 4 | 17 | 11 | 13 | 52.00 | 41.20 | 20.50 | 4.10 | |
30 | Luther Williamson | 8 | 63 | 0 | 0 | 1 | 13 | 17 | 32 | 57.28 | 40.00 | 22.50 | 3.21 | |
31 | Joe Carrier | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Jesse Watson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |