APL 2003 - Diamond Ridge
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Chris Skursky | 4 | 45 | 43.40 | 35.40 | 27.00 | 5.40 |
2 | Dan Sunday | 5 | 54 | 51.66 | 36.00 | 39.50 | 6.58 |
3 | Ted Zoellner | 1 | 108 | 41.75 | 36.25 | 84.50 | 7.04 |
4 | Tim Hurlburt | 7 | 27 | 44.33 | 36.66 | 16.50 | 5.50 |
5 | Lloyd Knowles | 3 | 72 | 44.75 | 36.87 | 48.50 | 6.06 |
6 | Chris Taylor | 7 | 99 | 53.72 | 36.90 | 41.50 | 3.77 |
7 | Joe Walters | 4 | 90 | 50.90 | 37.00 | 66.50 | 6.65 |
- | Sarge Focht | 4 | 54 | 46.00 | 37.00 | 34.00 | 5.66 |
9 | Shaun Francomacaro | 1 | 63 | 43.85 | 37.28 | 51.00 | 7.28 |
10 | Dave Malick | 4 | 63 | 43.71 | 37.57 | 46.50 | 6.64 |
11 | Tom Champitto | 5 | 45 | 42.40 | 37.60 | 26.50 | 5.30 |
- | Jesse Watson | 1 | 45 | 53.00 | 37.60 | 35.00 | 7.00 |
13 | Jessie Ewing | 1 | 72 | 45.00 | 37.75 | 49.50 | 6.18 |
14 | Andy Andrews | 3 | 108 | 49.58 | 37.83 | 64.00 | 5.33 |
15 | Randy Barkley | 2 | 135 | 45.60 | 38.20 | 90.00 | 6.00 |
16 | Patrick Taylor | 7 | 27 | 43.33 | 38.33 | 13.50 | 4.50 |
17 | John Noble | 5 | 54 | 61.00 | 38.66 | 26.50 | 4.41 |
18 | Gary Gafke | 5 | 63 | 47.57 | 39.00 | 33.00 | 4.71 |
19 | Bill Buchanan | 3 | 108 | 52.16 | 39.16 | 66.50 | 5.54 |
20 | Mark Betts | 7 | 36 | 62.50 | 39.25 | 19.50 | 4.87 |
21 | Alan Patrick | 2 | 117 | 53.61 | 39.46 | 79.50 | 6.11 |
22 | Darryl Foster | 2 | 36 | 46.50 | 39.50 | 25.50 | 6.37 |
23 | Chris Duhon | 5 | 54 | 58.33 | 40.33 | 25.50 | 4.25 |
24 | John Murphy | 6 | 108 | 62.00 | 40.75 | 53.50 | 4.45 |
25 | Eddie Lucero | 6 | 81 | 56.22 | 40.77 | 42.00 | 4.66 |
26 | Luther Williamson | 6 | 45 | 62.40 | 42.40 | 21.50 | 4.30 |
27 | Paul Weisman | 4 | 36 | 60.75 | 43.25 | 14.00 | 3.50 |
28 | Nick Newhouse | 7 | 63 | 68.71 | 46.14 | 25.00 | 3.57 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Ted Zoellner | 1 | 108 | 41.75 | 36.25 | 84.50 | 7.04 |
2 | Tom Champitto | 5 | 45 | 42.40 | 37.60 | 26.50 | 5.30 |
3 | Patrick Taylor | 7 | 27 | 43.33 | 38.33 | 13.50 | 4.50 |
4 | Chris Skursky | 4 | 45 | 43.40 | 35.40 | 27.00 | 5.40 |
5 | Dave Malick | 4 | 63 | 43.71 | 37.57 | 46.50 | 6.64 |
6 | Shaun Francomacaro | 1 | 63 | 43.85 | 37.28 | 51.00 | 7.28 |
7 | Tim Hurlburt | 7 | 27 | 44.33 | 36.66 | 16.50 | 5.50 |
8 | Lloyd Knowles | 3 | 72 | 44.75 | 36.87 | 48.50 | 6.06 |
9 | Jessie Ewing | 1 | 72 | 45.00 | 37.75 | 49.50 | 6.18 |
10 | Randy Barkley | 2 | 135 | 45.60 | 38.20 | 90.00 | 6.00 |
11 | Sarge Focht | 4 | 54 | 46.00 | 37.00 | 34.00 | 5.66 |
12 | Darryl Foster | 2 | 36 | 46.50 | 39.50 | 25.50 | 6.37 |
13 | Gary Gafke | 5 | 63 | 47.57 | 39.00 | 33.00 | 4.71 |
14 | Andy Andrews | 3 | 108 | 49.58 | 37.83 | 64.00 | 5.33 |
15 | Joe Walters | 4 | 90 | 50.90 | 37.00 | 66.50 | 6.65 |
16 | Dan Sunday | 5 | 54 | 51.66 | 36.00 | 39.50 | 6.58 |
17 | Bill Buchanan | 3 | 108 | 52.16 | 39.16 | 66.50 | 5.54 |
18 | Jesse Watson | 1 | 45 | 53.00 | 37.60 | 35.00 | 7.00 |
19 | Alan Patrick | 2 | 117 | 53.61 | 39.46 | 79.50 | 6.11 |
20 | Chris Taylor | 7 | 99 | 53.72 | 36.90 | 41.50 | 3.77 |
21 | Eddie Lucero | 6 | 81 | 56.22 | 40.77 | 42.00 | 4.66 |
22 | Chris Duhon | 5 | 54 | 58.33 | 40.33 | 25.50 | 4.25 |
23 | Paul Weisman | 4 | 36 | 60.75 | 43.25 | 14.00 | 3.50 |
24 | John Noble | 5 | 54 | 61.00 | 38.66 | 26.50 | 4.41 |
25 | John Murphy | 6 | 108 | 62.00 | 40.75 | 53.50 | 4.45 |
26 | Luther Williamson | 6 | 45 | 62.40 | 42.40 | 21.50 | 4.30 |
27 | Mark Betts | 7 | 36 | 62.50 | 39.25 | 19.50 | 4.87 |
28 | Nick Newhouse | 7 | 63 | 68.71 | 46.14 | 25.00 | 3.57 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Francomacaro | 1 | 63 | 0 | 2 | 13 | 36 | 9 | 3 | 43.85 | 37.28 | 51.00 | 7.28 | |
2 | Ted Zoellner | 1 | 108 | 1 | 3 | 39 | 49 | 12 | 4 | 41.75 | 36.25 | 84.50 | 7.04 | |
3 | Jesse Watson | 1 | 45 | 0 | 0 | 5 | 12 | 15 | 13 | 53.00 | 37.60 | 35.00 | 7.00 | |
4 | Joe Walters | 4 | 90 | 0 | 0 | 8 | 37 | 26 | 19 | 50.90 | 37.00 | 66.50 | 6.65 | |
5 | Dave Malick | 4 | 63 | 0 | 1 | 21 | 25 | 12 | 4 | 43.71 | 37.57 | 46.50 | 6.64 | |
6 | Dan Sunday | 5 | 54 | 0 | 0 | 2 | 17 | 24 | 11 | 51.66 | 36.00 | 39.50 | 6.58 | |
7 | Darryl Foster | 2 | 36 | 0 | 1 | 9 | 12 | 10 | 4 | 46.50 | 39.50 | 25.50 | 6.37 | |
8 | Jessie Ewing | 1 | 72 | 0 | 1 | 14 | 39 | 14 | 4 | 45.00 | 37.75 | 49.50 | 6.18 | |
9 | Alan Patrick | 2 | 117 | 0 | 0 | 9 | 34 | 38 | 36 | 53.61 | 39.46 | 79.50 | 6.11 | |
10 | Lloyd Knowles | 3 | 72 | 0 | 0 | 25 | 27 | 14 | 6 | 44.75 | 36.87 | 48.50 | 6.06 | |
11 | Randy Barkley | 2 | 135 | 0 | 3 | 30 | 59 | 31 | 12 | 45.60 | 38.20 | 90.00 | 6.00 | |
12 | Sarge Focht | 4 | 54 | 0 | 0 | 11 | 25 | 13 | 5 | 46.00 | 37.00 | 34.00 | 5.66 | |
13 | Bill Buchanan | 3 | 108 | 0 | 2 | 12 | 28 | 35 | 31 | 52.16 | 39.16 | 66.50 | 5.54 | |
14 | Tim Hurlburt | 7 | 27 | 0 | 0 | 9 | 10 | 7 | 1 | 44.33 | 36.66 | 16.50 | 5.50 | |
15 | Chris Skursky | 4 | 45 | 0 | 3 | 16 | 12 | 12 | 2 | 43.40 | 35.40 | 27.00 | 5.40 | |
16 | Andy Andrews | 3 | 108 | 0 | 0 | 13 | 45 | 28 | 22 | 49.58 | 37.83 | 64.00 | 5.33 | |
17 | Tom Champitto | 5 | 45 | 0 | 3 | 17 | 12 | 11 | 2 | 42.40 | 37.60 | 26.50 | 5.30 | |
18 | Mark Betts | 7 | 36 | 0 | 0 | 1 | 7 | 7 | 21 | 62.50 | 39.25 | 19.50 | 4.87 | |
19 | Gary Gafke | 5 | 63 | 0 | 1 | 8 | 30 | 17 | 7 | 47.57 | 39.00 | 33.00 | 4.71 | |
20 | Eddie Lucero | 6 | 81 | 0 | 1 | 4 | 14 | 29 | 33 | 56.22 | 40.77 | 42.00 | 4.66 | |
21 | Patrick Taylor | 7 | 27 | 0 | 2 | 7 | 15 | 0 | 3 | 43.33 | 38.33 | 13.50 | 4.50 | |
22 | John Murphy | 6 | 108 | 0 | 1 | 0 | 11 | 31 | 65 | 62.00 | 40.75 | 53.50 | 4.45 | |
23 | John Noble | 5 | 54 | 0 | 0 | 2 | 9 | 15 | 28 | 61.00 | 38.66 | 26.50 | 4.41 | |
24 | Luther Williamson | 6 | 45 | 0 | 0 | 1 | 4 | 9 | 31 | 62.40 | 42.40 | 21.50 | 4.30 | |
25 | Chris Duhon | 5 | 54 | 0 | 0 | 2 | 10 | 17 | 25 | 58.33 | 40.33 | 25.50 | 4.25 | |
26 | Chris Taylor | 7 | 99 | 0 | 0 | 8 | 27 | 33 | 31 | 53.72 | 36.90 | 41.50 | 3.77 | |
27 | Nick Newhouse | 7 | 63 | 0 | 0 | 0 | 3 | 13 | 47 | 68.71 | 46.14 | 25.00 | 3.57 | |
28 | Paul Weisman | 4 | 36 | 0 | 0 | 1 | 7 | 10 | 18 | 60.75 | 43.25 | 14.00 | 3.50 | |
29 | Willie Fair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |