APL 2004 - Diamond Ridge
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Bob Erlandson | 8 | 81 | 48.77 | 35.00 | 57.50 | 6.38 |
2 | Shaun Francomacaro | 1 | 63 | 41.71 | 35.85 | 37.00 | 5.28 |
3 | Bob Harter | 7 | 108 | 46.83 | 36.25 | 63.50 | 5.29 |
4 | Chris Michaelis | 8 | 81 | 49.66 | 36.44 | 64.50 | 7.16 |
5 | Lou Weckesser | 5 | 90 | 47.50 | 36.79 | 56.00 | 5.60 |
- | Doug Shaffer | 9 | 45 | 46.40 | 36.79 | 26.00 | 5.20 |
7 | Joe Walters | 4 | 126 | 48.71 | 37.07 | 81.50 | 5.82 |
8 | Chris Skursky | 4 | 45 | 42.80 | 37.20 | 21.50 | 4.30 |
9 | Marty Lurz | 9 | 135 | 45.33 | 37.26 | 91.00 | 6.06 |
10 | Jeff Taylor | 8 | 99 | 56.81 | 37.36 | 79.50 | 7.22 |
11 | Andy Andrews | 3 | 126 | 48.92 | 37.42 | 72.50 | 5.17 |
12 | Eddie Lucero | 6 | 81 | 53.33 | 37.44 | 41.50 | 4.61 |
13 | Ted Zoellner | 1 | 99 | 42.63 | 37.45 | 65.00 | 5.90 |
14 | Steve Layman | 9 | 18 | 49.00 | 37.50 | 15.50 | 7.75 |
15 | John Farnan | 9 | 126 | 45.71 | 37.78 | 82.50 | 5.89 |
16 | Sarge Focht | 4 | 63 | 47.28 | 37.85 | 49.50 | 7.07 |
17 | David Gibson | 8 | 81 | 43.66 | 37.88 | 60.50 | 6.72 |
18 | Chris Taylor | 7 | 90 | 52.80 | 37.90 | 51.00 | 5.10 |
- | John Murphy | 6 | 90 | 56.00 | 37.90 | 43.00 | 4.30 |
20 | Nick Newhouse | 7 | 63 | 64.28 | 38.00 | 30.00 | 4.28 |
21 | Alan Patrick | 2 | 153 | 51.82 | 38.11 | 99.00 | 5.82 |
22 | Dave Malick | 4 | 63 | 45.71 | 38.14 | 43.00 | 6.14 |
23 | Randy Barkley | 2 | 153 | 46.70 | 38.52 | 99.00 | 5.82 |
24 | John Maras | 5 | 99 | 51.54 | 38.81 | 66.00 | 6.00 |
25 | Luther Williamson | 6 | 108 | 61.25 | 38.83 | 53.00 | 4.41 |
- | Jesse Watson | 1 | 108 | 53.58 | 38.83 | 71.50 | 5.95 |
27 | Jim George | 5 | 99 | 53.45 | 39.00 | 71.50 | 6.50 |
28 | Mike Varney | 5 | 36 | 54.50 | 39.50 | 16.50 | 4.12 |
- | Jessie Ewing | 1 | 54 | 46.50 | 39.50 | 30.50 | 5.08 |
30 | Scott Prietz | 10 | 45 | 62.60 | 39.79 | 19.00 | 3.80 |
31 | Lloyd Knowles | 3 | 72 | 46.87 | 39.87 | 40.00 | 5.00 |
32 | Bill Buchanan | 3 | 108 | 53.66 | 40.66 | 59.50 | 4.95 |
33 | David Jacobs | 10 | 72 | 62.50 | 40.75 | 36.00 | 4.50 |
34 | Bill Kulp | 7 | 63 | 57.28 | 41.28 | 36.50 | 5.21 |
35 | Paul Weisman | 4 | 45 | 59.60 | 41.40 | 28.50 | 5.70 |
36 | John Prietz | 10 | 27 | 57.33 | 42.00 | 12.00 | 4.00 |
- | Robert Leibler | 10 | 36 | 63.25 | 42.00 | 15.50 | 3.87 |
38 | Charles Bowers | 10 | 63 | 57.42 | 42.57 | 30.00 | 4.28 |
39 | Charles Cook | 10 | 45 | 74.40 | 51.00 | 12.50 | 2.50 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Shaun Francomacaro | 1 | 63 | 41.71 | 35.85 | 37.00 | 5.28 |
2 | Ted Zoellner | 1 | 99 | 42.63 | 37.45 | 65.00 | 5.90 |
3 | Chris Skursky | 4 | 45 | 42.80 | 37.20 | 21.50 | 4.30 |
4 | David Gibson | 8 | 81 | 43.66 | 37.88 | 60.50 | 6.72 |
5 | Marty Lurz | 9 | 135 | 45.33 | 37.26 | 91.00 | 6.06 |
6 | John Farnan | 9 | 126 | 45.71 | 37.78 | 82.50 | 5.89 |
- | Dave Malick | 4 | 63 | 45.71 | 38.14 | 43.00 | 6.14 |
8 | Doug Shaffer | 9 | 45 | 46.40 | 36.79 | 26.00 | 5.20 |
9 | Jessie Ewing | 1 | 54 | 46.50 | 39.50 | 30.50 | 5.08 |
10 | Randy Barkley | 2 | 153 | 46.70 | 38.52 | 99.00 | 5.82 |
11 | Bob Harter | 7 | 108 | 46.83 | 36.25 | 63.50 | 5.29 |
12 | Lloyd Knowles | 3 | 72 | 46.87 | 39.87 | 40.00 | 5.00 |
13 | Sarge Focht | 4 | 63 | 47.28 | 37.85 | 49.50 | 7.07 |
14 | Lou Weckesser | 5 | 90 | 47.50 | 36.79 | 56.00 | 5.60 |
15 | Joe Walters | 4 | 126 | 48.71 | 37.07 | 81.50 | 5.82 |
16 | Bob Erlandson | 8 | 81 | 48.77 | 35.00 | 57.50 | 6.38 |
17 | Andy Andrews | 3 | 126 | 48.92 | 37.42 | 72.50 | 5.17 |
18 | Steve Layman | 9 | 18 | 49.00 | 37.50 | 15.50 | 7.75 |
19 | Chris Michaelis | 8 | 81 | 49.66 | 36.44 | 64.50 | 7.16 |
20 | John Maras | 5 | 99 | 51.54 | 38.81 | 66.00 | 6.00 |
21 | Alan Patrick | 2 | 153 | 51.82 | 38.11 | 99.00 | 5.82 |
22 | Chris Taylor | 7 | 90 | 52.80 | 37.90 | 51.00 | 5.10 |
23 | Eddie Lucero | 6 | 81 | 53.33 | 37.44 | 41.50 | 4.61 |
24 | Jim George | 5 | 99 | 53.45 | 39.00 | 71.50 | 6.50 |
25 | Jesse Watson | 1 | 108 | 53.58 | 38.83 | 71.50 | 5.95 |
26 | Bill Buchanan | 3 | 108 | 53.66 | 40.66 | 59.50 | 4.95 |
27 | Mike Varney | 5 | 36 | 54.50 | 39.50 | 16.50 | 4.12 |
28 | John Murphy | 6 | 90 | 56.00 | 37.90 | 43.00 | 4.30 |
29 | Jeff Taylor | 8 | 99 | 56.81 | 37.36 | 79.50 | 7.22 |
30 | Bill Kulp | 7 | 63 | 57.28 | 41.28 | 36.50 | 5.21 |
31 | John Prietz | 10 | 27 | 57.33 | 42.00 | 12.00 | 4.00 |
32 | Charles Bowers | 10 | 63 | 57.42 | 42.57 | 30.00 | 4.28 |
33 | Paul Weisman | 4 | 45 | 59.60 | 41.40 | 28.50 | 5.70 |
34 | Luther Williamson | 6 | 108 | 61.25 | 38.83 | 53.00 | 4.41 |
35 | David Jacobs | 10 | 72 | 62.50 | 40.75 | 36.00 | 4.50 |
36 | Scott Prietz | 10 | 45 | 62.60 | 39.79 | 19.00 | 3.80 |
37 | Robert Leibler | 10 | 36 | 63.25 | 42.00 | 15.50 | 3.87 |
38 | Nick Newhouse | 7 | 63 | 64.28 | 38.00 | 30.00 | 4.28 |
39 | Charles Cook | 10 | 45 | 74.40 | 51.00 | 12.50 | 2.50 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Layman | 9 | 18 | 0 | 0 | 2 | 7 | 7 | 2 | 49.00 | 37.50 | 15.50 | 7.75 | |
2 | Jeff Taylor | 8 | 99 | 0 | 0 | 5 | 23 | 29 | 42 | 56.81 | 37.36 | 79.50 | 7.22 | |
3 | Chris Michaelis | 8 | 81 | 0 | 1 | 13 | 26 | 25 | 16 | 49.66 | 36.44 | 64.50 | 7.16 | |
4 | Sarge Focht | 4 | 63 | 0 | 0 | 11 | 28 | 17 | 7 | 47.28 | 37.85 | 49.50 | 7.07 | |
5 | David Gibson | 8 | 81 | 0 | 2 | 28 | 33 | 12 | 6 | 43.66 | 37.88 | 60.50 | 6.72 | |
6 | Jim George | 5 | 99 | 0 | 0 | 6 | 28 | 31 | 34 | 53.45 | 39.00 | 71.50 | 6.50 | |
7 | Bob Erlandson | 8 | 81 | 0 | 2 | 12 | 26 | 26 | 15 | 48.77 | 35.00 | 57.50 | 6.38 | |
8 | Dave Malick | 4 | 63 | 0 | 1 | 12 | 32 | 12 | 6 | 45.71 | 38.14 | 43.00 | 6.14 | |
9 | Marty Lurz | 9 | 135 | 0 | 3 | 30 | 67 | 22 | 13 | 45.33 | 37.26 | 91.00 | 6.06 | |
10 | John Maras | 5 | 99 | 0 | 2 | 15 | 19 | 34 | 29 | 51.54 | 38.81 | 66.00 | 6.00 | |
11 | Jesse Watson | 1 | 108 | 0 | 0 | 4 | 32 | 40 | 32 | 53.58 | 38.83 | 71.50 | 5.95 | |
12 | Ted Zoellner | 1 | 99 | 0 | 4 | 34 | 40 | 18 | 3 | 42.63 | 37.45 | 65.00 | 5.90 | |
13 | John Farnan | 9 | 126 | 0 | 6 | 31 | 44 | 29 | 16 | 45.71 | 37.78 | 82.50 | 5.89 | |
14 | Alan Patrick | 2 | 153 | 0 | 0 | 18 | 51 | 41 | 43 | 51.82 | 38.11 | 99.00 | 5.82 | |
- | Randy Barkley | 2 | 153 | 0 | 1 | 34 | 68 | 29 | 21 | 46.70 | 38.52 | 99.00 | 5.82 | |
- | Joe Walters | 4 | 126 | 0 | 0 | 19 | 51 | 35 | 21 | 48.71 | 37.07 | 81.50 | 5.82 | |
17 | Paul Weisman | 4 | 45 | 0 | 0 | 0 | 10 | 11 | 24 | 59.60 | 41.40 | 28.50 | 5.70 | |
18 | Lou Weckesser | 5 | 90 | 0 | 0 | 18 | 35 | 26 | 11 | 47.50 | 36.79 | 56.00 | 5.60 | |
19 | Bob Harter | 7 | 108 | 0 | 0 | 22 | 47 | 26 | 13 | 46.83 | 36.25 | 63.50 | 5.29 | |
20 | Shaun Francomacaro | 1 | 63 | 0 | 2 | 25 | 27 | 6 | 3 | 41.71 | 35.85 | 37.00 | 5.28 | |
21 | Bill Kulp | 7 | 63 | 0 | 0 | 4 | 13 | 19 | 27 | 57.28 | 41.28 | 36.50 | 5.21 | |
22 | Doug Shaffer | 9 | 45 | 0 | 0 | 12 | 17 | 9 | 7 | 46.40 | 36.79 | 26.00 | 5.20 | |
23 | Andy Andrews | 3 | 126 | 0 | 0 | 15 | 55 | 33 | 23 | 48.92 | 37.42 | 72.50 | 5.17 | |
24 | Chris Taylor | 7 | 90 | 0 | 0 | 8 | 32 | 21 | 29 | 52.80 | 37.90 | 51.00 | 5.10 | |
25 | Jessie Ewing | 1 | 54 | 0 | 1 | 12 | 19 | 17 | 5 | 46.50 | 39.50 | 30.50 | 5.08 | |
26 | Lloyd Knowles | 3 | 72 | 0 | 2 | 19 | 21 | 16 | 14 | 46.87 | 39.87 | 40.00 | 5.00 | |
27 | Bill Buchanan | 3 | 108 | 0 | 0 | 7 | 31 | 36 | 34 | 53.66 | 40.66 | 59.50 | 4.95 | |
28 | Eddie Lucero | 6 | 81 | 0 | 0 | 3 | 27 | 27 | 24 | 53.33 | 37.44 | 41.50 | 4.61 | |
29 | David Jacobs | 10 | 72 | 0 | 0 | 4 | 9 | 23 | 36 | 62.50 | 40.75 | 36.00 | 4.50 | |
30 | Luther Williamson | 6 | 108 | 0 | 0 | 4 | 14 | 25 | 65 | 61.25 | 38.83 | 53.00 | 4.41 | |
31 | Chris Skursky | 4 | 45 | 0 | 1 | 18 | 16 | 6 | 4 | 42.80 | 37.20 | 21.50 | 4.30 | |
- | John Murphy | 6 | 90 | 0 | 0 | 5 | 20 | 30 | 35 | 56.00 | 37.90 | 43.00 | 4.30 | |
33 | Charles Bowers | 10 | 63 | 0 | 0 | 4 | 16 | 14 | 29 | 57.42 | 42.57 | 30.00 | 4.28 | |
- | Nick Newhouse | 7 | 63 | 0 | 0 | 0 | 4 | 14 | 45 | 64.28 | 38.00 | 30.00 | 4.28 | |
35 | Mike Varney | 5 | 36 | 0 | 0 | 1 | 14 | 8 | 13 | 54.50 | 39.50 | 16.50 | 4.12 | |
36 | John Prietz | 10 | 27 | 0 | 0 | 0 | 8 | 9 | 10 | 57.33 | 42.00 | 12.00 | 4.00 | |
37 | Robert Leibler | 10 | 36 | 0 | 0 | 0 | 2 | 11 | 23 | 63.25 | 42.00 | 15.50 | 3.87 | |
38 | Scott Prietz | 10 | 45 | 0 | 0 | 1 | 8 | 9 | 27 | 62.60 | 39.79 | 19.00 | 3.80 | |
39 | Charles Cook | 10 | 45 | 0 | 0 | 0 | 1 | 2 | 42 | 74.40 | 51.00 | 12.50 | 2.50 | |
40 | Willie Fair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Mark Betts | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |