APL 2009 - Diamond Ridge
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Joe Walters | 2 | 72 | 42.87 | 34.50 | 48.00 | 6.00 |
2 | Lloyd Knowles | 7 | 45 | 46.00 | 34.60 | 25.00 | 5.00 |
3 | Tony Cirio | 6 | 54 | 43.66 | 34.66 | 26.50 | 4.41 |
4 | Sarge Focht | 2 | 54 | 48.33 | 35.50 | 42.00 | 7.00 |
5 | Chris Skursky | 2 | 45 | 41.40 | 35.60 | 31.00 | 6.20 |
6 | Dave Malick | 2 | 63 | 41.57 | 36.00 | 45.00 | 6.42 |
7 | Randy Barkley | 4 | 144 | 44.93 | 36.43 | 88.50 | 5.53 |
8 | Ben Fuller | 9 | 144 | 49.75 | 36.50 | 87.50 | 5.46 |
- | Chris Taylor | 3 | 36 | 54.00 | 36.50 | 23.00 | 5.75 |
10 | Doug Shaffer | 5 | 144 | 47.43 | 36.81 | 95.00 | 5.93 |
11 | Andy Andrews | 7 | 108 | 51.41 | 36.91 | 68.50 | 5.70 |
12 | Ernie Satterfield | 8 | 54 | 56.33 | 37.16 | 35.50 | 5.91 |
13 | Bill Kulp | 3 | 99 | 50.09 | 37.18 | 52.50 | 4.77 |
14 | Carl Marrese | 9 | 144 | 45.50 | 37.25 | 87.50 | 5.46 |
15 | Charles Cook | 8 | 90 | 63.00 | 37.29 | 56.50 | 5.65 |
16 | Jeff Humphreys | 5 | 81 | 49.66 | 37.77 | 56.00 | 6.22 |
17 | Lou Weckesser | 1 | 90 | 51.00 | 37.79 | 51.00 | 5.10 |
18 | Steve Kendle | 8 | 54 | 49.50 | 37.83 | 29.50 | 4.91 |
19 | Steve Layman | 6 | 72 | 47.50 | 38.00 | 44.00 | 5.50 |
20 | Jerry Razmus | 7 | 108 | 50.91 | 38.08 | 66.50 | 5.54 |
21 | Jeff Mason | 8 | 81 | 62.11 | 38.11 | 53.00 | 5.88 |
22 | Paul Weisman | 2 | 54 | 54.33 | 38.16 | 45.00 | 7.50 |
23 | Dee Humphreys | 5 | 54 | 51.00 | 38.33 | 35.00 | 5.83 |
24 | John Maras | 1 | 99 | 52.81 | 38.54 | 57.00 | 5.18 |
25 | Jim George | 1 | 72 | 52.87 | 38.87 | 36.50 | 4.56 |
26 | Rick Porter | 6 | 63 | 51.57 | 39.00 | 32.50 | 4.64 |
27 | Bob Harter | 3 | 135 | 45.40 | 39.13 | 75.50 | 5.03 |
28 | Darryl Foster | 4 | 135 | 49.13 | 39.26 | 78.50 | 5.23 |
29 | Mike Buschman | 6 | 54 | 51.00 | 39.50 | 24.50 | 4.08 |
30 | Eric Crossley | 6 | 27 | 47.33 | 39.66 | 19.50 | 6.50 |
31 | Mike Varney | 1 | 18 | 56.50 | 40.00 | 8.50 | 4.25 |
32 | Robert Leibler | 8 | 9 | 69.00 | 41.00 | 7.50 | 7.50 |
33 | Bill Buchanan | 7 | 27 | 70.00 | 47.00 | 11.00 | 3.66 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Chris Skursky | 2 | 45 | 41.40 | 35.60 | 31.00 | 6.20 |
2 | Dave Malick | 2 | 63 | 41.57 | 36.00 | 45.00 | 6.42 |
3 | Joe Walters | 2 | 72 | 42.87 | 34.50 | 48.00 | 6.00 |
4 | Tony Cirio | 6 | 54 | 43.66 | 34.66 | 26.50 | 4.41 |
5 | Randy Barkley | 4 | 144 | 44.93 | 36.43 | 88.50 | 5.53 |
6 | Bob Harter | 3 | 135 | 45.40 | 39.13 | 75.50 | 5.03 |
7 | Carl Marrese | 9 | 144 | 45.50 | 37.25 | 87.50 | 5.46 |
8 | Lloyd Knowles | 7 | 45 | 46.00 | 34.60 | 25.00 | 5.00 |
9 | Eric Crossley | 6 | 27 | 47.33 | 39.66 | 19.50 | 6.50 |
10 | Doug Shaffer | 5 | 144 | 47.43 | 36.81 | 95.00 | 5.93 |
11 | Steve Layman | 6 | 72 | 47.50 | 38.00 | 44.00 | 5.50 |
12 | Sarge Focht | 2 | 54 | 48.33 | 35.50 | 42.00 | 7.00 |
13 | Darryl Foster | 4 | 135 | 49.13 | 39.26 | 78.50 | 5.23 |
14 | Steve Kendle | 8 | 54 | 49.50 | 37.83 | 29.50 | 4.91 |
15 | Jeff Humphreys | 5 | 81 | 49.66 | 37.77 | 56.00 | 6.22 |
16 | Ben Fuller | 9 | 144 | 49.75 | 36.50 | 87.50 | 5.46 |
17 | Bill Kulp | 3 | 99 | 50.09 | 37.18 | 52.50 | 4.77 |
18 | Jerry Razmus | 7 | 108 | 50.91 | 38.08 | 66.50 | 5.54 |
19 | Lou Weckesser | 1 | 90 | 51.00 | 37.79 | 51.00 | 5.10 |
- | Dee Humphreys | 5 | 54 | 51.00 | 38.33 | 35.00 | 5.83 |
- | Mike Buschman | 6 | 54 | 51.00 | 39.50 | 24.50 | 4.08 |
22 | Andy Andrews | 7 | 108 | 51.41 | 36.91 | 68.50 | 5.70 |
23 | Rick Porter | 6 | 63 | 51.57 | 39.00 | 32.50 | 4.64 |
24 | John Maras | 1 | 99 | 52.81 | 38.54 | 57.00 | 5.18 |
25 | Jim George | 1 | 72 | 52.87 | 38.87 | 36.50 | 4.56 |
26 | Chris Taylor | 3 | 36 | 54.00 | 36.50 | 23.00 | 5.75 |
27 | Paul Weisman | 2 | 54 | 54.33 | 38.16 | 45.00 | 7.50 |
28 | Ernie Satterfield | 8 | 54 | 56.33 | 37.16 | 35.50 | 5.91 |
29 | Mike Varney | 1 | 18 | 56.50 | 40.00 | 8.50 | 4.25 |
30 | Jeff Mason | 8 | 81 | 62.11 | 38.11 | 53.00 | 5.88 |
31 | Charles Cook | 8 | 90 | 63.00 | 37.29 | 56.50 | 5.65 |
32 | Robert Leibler | 8 | 9 | 69.00 | 41.00 | 7.50 | 7.50 |
33 | Bill Buchanan | 7 | 27 | 70.00 | 47.00 | 11.00 | 3.66 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Leibler | 8 | 9 | 0 | 0 | 0 | 1 | 0 | 8 | 69.00 | 41.00 | 7.50 | 7.50 | |
- | Paul Weisman | 2 | 54 | 0 | 0 | 5 | 14 | 16 | 19 | 54.33 | 38.16 | 45.00 | 7.50 | |
3 | Sarge Focht | 2 | 54 | 0 | 1 | 12 | 18 | 14 | 9 | 48.33 | 35.50 | 42.00 | 7.00 | |
4 | Eric Crossley | 6 | 27 | 0 | 1 | 3 | 12 | 8 | 3 | 47.33 | 39.66 | 19.50 | 6.50 | |
5 | Dave Malick | 2 | 63 | 0 | 5 | 19 | 29 | 9 | 1 | 41.57 | 36.00 | 45.00 | 6.42 | |
6 | Jeff Humphreys | 5 | 81 | 0 | 2 | 8 | 37 | 15 | 19 | 49.66 | 37.77 | 56.00 | 6.22 | |
7 | Chris Skursky | 2 | 45 | 0 | 0 | 19 | 20 | 6 | 0 | 41.40 | 35.60 | 31.00 | 6.20 | |
8 | Joe Walters | 2 | 72 | 0 | 4 | 26 | 24 | 14 | 4 | 42.87 | 34.50 | 48.00 | 6.00 | |
9 | Doug Shaffer | 5 | 144 | 0 | 2 | 32 | 51 | 41 | 18 | 47.43 | 36.81 | 95.00 | 5.93 | |
10 | Ernie Satterfield | 8 | 54 | 0 | 1 | 5 | 7 | 14 | 27 | 56.33 | 37.16 | 35.50 | 5.91 | |
11 | Jeff Mason | 8 | 81 | 0 | 0 | 2 | 13 | 19 | 47 | 62.11 | 38.11 | 53.00 | 5.88 | |
12 | Dee Humphreys | 5 | 54 | 0 | 1 | 5 | 20 | 13 | 15 | 51.00 | 38.33 | 35.00 | 5.83 | |
13 | Chris Taylor | 3 | 36 | 0 | 0 | 6 | 9 | 6 | 15 | 54.00 | 36.50 | 23.00 | 5.75 | |
14 | Andy Andrews | 7 | 108 | 0 | 0 | 13 | 37 | 27 | 31 | 51.41 | 36.91 | 68.50 | 5.70 | |
15 | Charles Cook | 8 | 90 | 0 | 0 | 3 | 9 | 22 | 56 | 63.00 | 37.29 | 56.50 | 5.65 | |
16 | Jerry Razmus | 7 | 108 | 0 | 2 | 22 | 25 | 31 | 28 | 50.91 | 38.08 | 66.50 | 5.54 | |
17 | Randy Barkley | 4 | 144 | 0 | 1 | 50 | 44 | 34 | 15 | 44.93 | 36.43 | 88.50 | 5.53 | |
18 | Steve Layman | 6 | 72 | 0 | 2 | 15 | 21 | 26 | 8 | 47.50 | 38.00 | 44.00 | 5.50 | |
19 | Carl Marrese | 9 | 144 | 0 | 4 | 39 | 56 | 28 | 17 | 45.50 | 37.25 | 87.50 | 5.46 | |
- | Ben Fuller | 9 | 144 | 1 | 2 | 24 | 44 | 46 | 27 | 49.75 | 36.50 | 87.50 | 5.46 | |
21 | Darryl Foster | 4 | 135 | 0 | 3 | 27 | 43 | 31 | 31 | 49.13 | 39.26 | 78.50 | 5.23 | |
22 | John Maras | 1 | 99 | 0 | 1 | 7 | 34 | 31 | 26 | 52.81 | 38.54 | 57.00 | 5.18 | |
23 | Lou Weckesser | 1 | 90 | 0 | 0 | 13 | 27 | 26 | 24 | 51.00 | 37.79 | 51.00 | 5.10 | |
24 | Bob Harter | 3 | 135 | 0 | 2 | 39 | 58 | 20 | 16 | 45.40 | 39.13 | 75.50 | 5.03 | |
25 | Lloyd Knowles | 7 | 45 | 0 | 1 | 11 | 15 | 13 | 5 | 46.00 | 34.60 | 25.00 | 5.00 | |
26 | Steve Kendle | 8 | 54 | 0 | 0 | 10 | 18 | 16 | 10 | 49.50 | 37.83 | 29.50 | 4.91 | |
27 | Bill Kulp | 3 | 99 | 0 | 1 | 16 | 27 | 33 | 22 | 50.09 | 37.18 | 52.50 | 4.77 | |
28 | Rick Porter | 6 | 63 | 0 | 4 | 6 | 14 | 22 | 17 | 51.57 | 39.00 | 32.50 | 4.64 | |
29 | Jim George | 1 | 72 | 0 | 0 | 9 | 20 | 25 | 18 | 52.87 | 38.87 | 36.50 | 4.56 | |
30 | Tony Cirio | 6 | 54 | 0 | 3 | 13 | 27 | 7 | 4 | 43.66 | 34.66 | 26.50 | 4.41 | |
31 | Mike Varney | 1 | 18 | 0 | 0 | 3 | 5 | 3 | 7 | 56.50 | 40.00 | 8.50 | 4.25 | |
32 | Mike Buschman | 6 | 54 | 0 | 0 | 10 | 11 | 21 | 12 | 51.00 | 39.50 | 24.50 | 4.08 | |
33 | Bill Buchanan | 7 | 27 | 0 | 0 | 0 | 1 | 5 | 21 | 70.00 | 47.00 | 11.00 | 3.66 |