APL 2014 - Diamond Ridge
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Jim Phalen | 5 | 18 | 45.00 | 34.00 | 10.00 | 5.00 |
2 | Bill Lewis | 5 | 72 | 43.00 | 34.50 | 44.50 | 5.56 |
3 | Tony Cirio | 2 | 63 | 40.85 | 35.00 | 47.50 | 6.78 |
4 | Mike Carpenter | 7 | 81 | 50.66 | 35.33 | 67.50 | 7.50 |
5 | Russ Phillippi | 9 | 90 | 52.70 | 35.79 | 52.50 | 5.25 |
6 | Nick Frankoski | 3 | 9 | 50.00 | 36.00 | 7.50 | 7.50 |
7 | Mike Tilghman | 8 | 63 | 56.14 | 36.28 | 44.50 | 6.35 |
8 | John Johnston | 7 | 126 | 48.28 | 36.92 | 96.00 | 6.85 |
9 | Shaun Francomacaro | 1 | 162 | 40.88 | 37.00 | 109.00 | 6.05 |
- | Randy Barkley | 10 | 153 | 46.17 | 37.00 | 86.00 | 5.05 |
11 | Joel Shoaf | 10 | 81 | 56.33 | 37.22 | 38.50 | 4.27 |
12 | Doug Shaffer | 4 | 135 | 47.73 | 37.26 | 82.50 | 5.50 |
13 | Joe Walters | 2 | 81 | 43.66 | 37.33 | 52.00 | 5.77 |
14 | Mike Rooney | 6 | 153 | 47.41 | 37.35 | 80.50 | 4.73 |
15 | Jesse Watson | 1 | 162 | 44.94 | 37.55 | 109.00 | 6.05 |
16 | Rick Cannon | 3 | 99 | 45.18 | 37.81 | 58.50 | 5.31 |
17 | Rick Porter | 7 | 135 | 49.00 | 37.86 | 99.50 | 6.63 |
18 | Dave Malick | 2 | 45 | 44.20 | 38.00 | 33.50 | 6.70 |
- | Bob Harter | 8 | 162 | 45.27 | 38.00 | 92.00 | 5.11 |
20 | Lloyd Knowles | 9 | 63 | 52.85 | 38.14 | 34.00 | 4.85 |
21 | Mark Swana | 3 | 108 | 44.75 | 38.41 | 68.00 | 5.66 |
22 | Joe Rahnis | 2 | 63 | 46.57 | 38.57 | 38.00 | 5.42 |
23 | Dee Humphreys | 4 | 81 | 50.44 | 38.77 | 51.00 | 5.66 |
24 | Jeff Humphreys | 4 | 90 | 47.90 | 39.10 | 54.50 | 5.45 |
25 | Bob Hoff | 6 | 162 | 55.88 | 39.27 | 82.50 | 4.58 |
26 | Bob Henrick | 5 | 99 | 46.54 | 39.45 | 70.00 | 6.36 |
27 | John Linderman | 5 | 63 | 43.14 | 39.57 | 36.00 | 5.14 |
28 | Paul Weisman | 2 | 45 | 59.60 | 39.79 | 34.50 | 6.90 |
29 | Chris Watkins | 5 | 54 | 51.16 | 39.83 | 36.00 | 6.00 |
30 | Charles Cook | 10 | 90 | 63.60 | 40.20 | 52.50 | 5.25 |
31 | Bill Kulp | 8 | 99 | 53.00 | 40.27 | 47.50 | 4.31 |
32 | Chris Skursky | 2 | 45 | 47.80 | 40.40 | 25.50 | 5.10 |
33 | Ron Griesmar | 3 | 81 | 52.22 | 40.55 | 48.50 | 5.38 |
34 | Jerry Razmus | 9 | 36 | 57.25 | 40.75 | 17.50 | 4.37 |
35 | John Maras | 9 | 72 | 54.75 | 41.62 | 37.00 | 4.62 |
36 | Andy Andrews | 9 | 63 | 62.85 | 43.57 | 26.00 | 3.71 |
37 | Chuck Kennedy | 5 | 18 | 61.00 | 47.00 | 3.50 | 1.75 |
38 | Steve Layman | 6 | 9 | 56.00 | 48.00 | 2.00 | 2.00 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Tony Cirio | 2 | 63 | 40.85 | 35.00 | 47.50 | 6.78 |
2 | Shaun Francomacaro | 1 | 162 | 40.88 | 37.00 | 109.00 | 6.05 |
3 | Bill Lewis | 5 | 72 | 43.00 | 34.50 | 44.50 | 5.56 |
4 | John Linderman | 5 | 63 | 43.14 | 39.57 | 36.00 | 5.14 |
5 | Joe Walters | 2 | 81 | 43.66 | 37.33 | 52.00 | 5.77 |
6 | Dave Malick | 2 | 45 | 44.20 | 38.00 | 33.50 | 6.70 |
7 | Mark Swana | 3 | 108 | 44.75 | 38.41 | 68.00 | 5.66 |
8 | Jesse Watson | 1 | 162 | 44.94 | 37.55 | 109.00 | 6.05 |
9 | Jim Phalen | 5 | 18 | 45.00 | 34.00 | 10.00 | 5.00 |
10 | Rick Cannon | 3 | 99 | 45.18 | 37.81 | 58.50 | 5.31 |
11 | Bob Harter | 8 | 162 | 45.27 | 38.00 | 92.00 | 5.11 |
12 | Randy Barkley | 10 | 153 | 46.17 | 37.00 | 86.00 | 5.05 |
13 | Bob Henrick | 5 | 99 | 46.54 | 39.45 | 70.00 | 6.36 |
14 | Joe Rahnis | 2 | 63 | 46.57 | 38.57 | 38.00 | 5.42 |
15 | Mike Rooney | 6 | 153 | 47.41 | 37.35 | 80.50 | 4.73 |
16 | Doug Shaffer | 4 | 135 | 47.73 | 37.26 | 82.50 | 5.50 |
17 | Chris Skursky | 2 | 45 | 47.80 | 40.40 | 25.50 | 5.10 |
18 | Jeff Humphreys | 4 | 90 | 47.90 | 39.10 | 54.50 | 5.45 |
19 | John Johnston | 7 | 126 | 48.28 | 36.92 | 96.00 | 6.85 |
20 | Rick Porter | 7 | 135 | 49.00 | 37.86 | 99.50 | 6.63 |
21 | Nick Frankoski | 3 | 9 | 50.00 | 36.00 | 7.50 | 7.50 |
22 | Dee Humphreys | 4 | 81 | 50.44 | 38.77 | 51.00 | 5.66 |
23 | Mike Carpenter | 7 | 81 | 50.66 | 35.33 | 67.50 | 7.50 |
24 | Chris Watkins | 5 | 54 | 51.16 | 39.83 | 36.00 | 6.00 |
25 | Ron Griesmar | 3 | 81 | 52.22 | 40.55 | 48.50 | 5.38 |
26 | Russ Phillippi | 9 | 90 | 52.70 | 35.79 | 52.50 | 5.25 |
27 | Lloyd Knowles | 9 | 63 | 52.85 | 38.14 | 34.00 | 4.85 |
28 | Bill Kulp | 8 | 99 | 53.00 | 40.27 | 47.50 | 4.31 |
29 | John Maras | 9 | 72 | 54.75 | 41.62 | 37.00 | 4.62 |
30 | Bob Hoff | 6 | 162 | 55.88 | 39.27 | 82.50 | 4.58 |
31 | Steve Layman | 6 | 9 | 56.00 | 48.00 | 2.00 | 2.00 |
32 | Mike Tilghman | 8 | 63 | 56.14 | 36.28 | 44.50 | 6.35 |
33 | Joel Shoaf | 10 | 81 | 56.33 | 37.22 | 38.50 | 4.27 |
34 | Jerry Razmus | 9 | 36 | 57.25 | 40.75 | 17.50 | 4.37 |
35 | Paul Weisman | 2 | 45 | 59.60 | 39.79 | 34.50 | 6.90 |
36 | Chuck Kennedy | 5 | 18 | 61.00 | 47.00 | 3.50 | 1.75 |
37 | Andy Andrews | 9 | 63 | 62.85 | 43.57 | 26.00 | 3.71 |
38 | Charles Cook | 10 | 90 | 63.60 | 40.20 | 52.50 | 5.25 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Frankoski | 3 | 9 | 0 | 0 | 0 | 5 | 2 | 2 | 50.00 | 36.00 | 7.50 | 7.50 | |
- | Mike Carpenter | 7 | 81 | 0 | 0 | 12 | 31 | 18 | 20 | 50.66 | 35.33 | 67.50 | 7.50 | |
3 | Paul Weisman | 2 | 45 | 0 | 0 | 1 | 9 | 15 | 20 | 59.60 | 39.79 | 34.50 | 6.90 | |
4 | John Johnston | 7 | 126 | 0 | 2 | 24 | 54 | 21 | 25 | 48.28 | 36.92 | 96.00 | 6.85 | |
5 | Tony Cirio | 2 | 63 | 0 | 4 | 28 | 20 | 9 | 2 | 40.85 | 35.00 | 47.50 | 6.78 | |
6 | Dave Malick | 2 | 45 | 1 | 0 | 17 | 15 | 8 | 4 | 44.20 | 38.00 | 33.50 | 6.70 | |
7 | Rick Porter | 7 | 135 | 0 | 0 | 27 | 40 | 42 | 26 | 49.00 | 37.86 | 99.50 | 6.63 | |
8 | Bob Henrick | 5 | 99 | 0 | 1 | 24 | 35 | 31 | 8 | 46.54 | 39.45 | 70.00 | 6.36 | |
9 | Mike Tilghman | 8 | 63 | 0 | 0 | 2 | 14 | 22 | 25 | 56.14 | 36.28 | 44.50 | 6.35 | |
10 | Shaun Francomacaro | 1 | 162 | 0 | 6 | 70 | 65 | 18 | 3 | 40.88 | 37.00 | 109.00 | 6.05 | |
- | Jesse Watson | 1 | 162 | 0 | 3 | 31 | 88 | 30 | 10 | 44.94 | 37.55 | 109.00 | 6.05 | |
12 | Chris Watkins | 5 | 54 | 0 | 1 | 4 | 20 | 15 | 14 | 51.16 | 39.83 | 36.00 | 6.00 | |
13 | Joe Walters | 2 | 81 | 0 | 1 | 27 | 37 | 10 | 6 | 43.66 | 37.33 | 52.00 | 5.77 | |
14 | Mark Swana | 3 | 108 | 0 | 5 | 34 | 38 | 19 | 12 | 44.75 | 38.41 | 68.00 | 5.66 | |
- | Dee Humphreys | 4 | 81 | 0 | 1 | 6 | 28 | 28 | 18 | 50.44 | 38.77 | 51.00 | 5.66 | |
16 | Bill Lewis | 5 | 72 | 0 | 3 | 25 | 26 | 14 | 4 | 43.00 | 34.50 | 44.50 | 5.56 | |
17 | Doug Shaffer | 4 | 135 | 0 | 3 | 34 | 40 | 34 | 24 | 47.73 | 37.26 | 82.50 | 5.50 | |
18 | Jeff Humphreys | 4 | 90 | 0 | 4 | 13 | 34 | 23 | 16 | 47.90 | 39.10 | 54.50 | 5.45 | |
19 | Joe Rahnis | 2 | 63 | 0 | 1 | 15 | 24 | 15 | 8 | 46.57 | 38.57 | 38.00 | 5.42 | |
20 | Ron Griesmar | 3 | 81 | 0 | 1 | 9 | 25 | 21 | 25 | 52.22 | 40.55 | 48.50 | 5.38 | |
21 | Rick Cannon | 3 | 99 | 0 | 3 | 30 | 39 | 18 | 9 | 45.18 | 37.81 | 58.50 | 5.31 | |
22 | Russ Phillippi | 9 | 90 | 0 | 1 | 8 | 31 | 22 | 28 | 52.70 | 35.79 | 52.50 | 5.25 | |
- | Charles Cook | 10 | 90 | 0 | 0 | 1 | 6 | 24 | 59 | 63.60 | 40.20 | 52.50 | 5.25 | |
24 | John Linderman | 5 | 63 | 0 | 3 | 18 | 30 | 7 | 5 | 43.14 | 39.57 | 36.00 | 5.14 | |
25 | Bob Harter | 8 | 162 | 0 | 3 | 41 | 69 | 34 | 15 | 45.27 | 38.00 | 92.00 | 5.11 | |
26 | Chris Skursky | 2 | 45 | 0 | 1 | 5 | 22 | 10 | 7 | 47.80 | 40.40 | 25.50 | 5.10 | |
27 | Randy Barkley | 10 | 153 | 0 | 0 | 37 | 62 | 41 | 13 | 46.17 | 37.00 | 86.00 | 5.05 | |
28 | Jim Phalen | 5 | 18 | 0 | 0 | 3 | 10 | 5 | 0 | 45.00 | 34.00 | 10.00 | 5.00 | |
29 | Lloyd Knowles | 9 | 63 | 0 | 0 | 3 | 21 | 23 | 16 | 52.85 | 38.14 | 34.00 | 4.85 | |
30 | Mike Rooney | 6 | 153 | 0 | 1 | 30 | 54 | 51 | 17 | 47.41 | 37.35 | 80.50 | 4.73 | |
31 | John Maras | 9 | 72 | 0 | 0 | 6 | 13 | 30 | 23 | 54.75 | 41.62 | 37.00 | 4.62 | |
32 | Bob Hoff | 6 | 162 | 0 | 2 | 6 | 36 | 52 | 66 | 55.88 | 39.27 | 82.50 | 4.58 | |
33 | Jerry Razmus | 9 | 36 | 0 | 0 | 2 | 7 | 13 | 14 | 57.25 | 40.75 | 17.50 | 4.37 | |
34 | Bill Kulp | 8 | 99 | 0 | 0 | 9 | 35 | 22 | 33 | 53.00 | 40.27 | 47.50 | 4.31 | |
35 | Joel Shoaf | 10 | 81 | 0 | 0 | 7 | 19 | 24 | 31 | 56.33 | 37.22 | 38.50 | 4.27 | |
36 | Andy Andrews | 9 | 63 | 0 | 0 | 0 | 9 | 16 | 38 | 62.85 | 43.57 | 26.00 | 3.71 | |
37 | Steve Layman | 6 | 9 | 0 | 0 | 0 | 4 | 3 | 2 | 56.00 | 48.00 | 2.00 | 2.00 | |
38 | Chuck Kennedy | 5 | 18 | 0 | 0 | 0 | 5 | 4 | 9 | 61.00 | 47.00 | 3.50 | 1.75 | |
39 | Fred Mobley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |