APL 2016 - Diamond Ridge
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Mike Tilghman | 11 | 9 | 52.00 | 35.00 | 7.50 | 7.50 |
- | Jim Phalen | 7 | 18 | 44.00 | 35.00 | 16.00 | 8.00 |
3 | John Linderman | 7 | 72 | 41.00 | 35.37 | 56.50 | 7.06 |
4 | Tony Cirio | 5 | 45 | 43.60 | 36.20 | 34.00 | 6.80 |
5 | Mike Rooney | 9 | 144 | 45.81 | 36.50 | 78.50 | 4.90 |
- | Renee Cannon | 1 | 108 | 42.75 | 36.50 | 75.00 | 6.25 |
7 | Charles Cook | 11 | 72 | 64.37 | 36.62 | 45.50 | 5.68 |
8 | Bill Lewis | 7 | 27 | 43.66 | 36.66 | 23.00 | 7.66 |
9 | Shaun Francomacaro | 2 | 144 | 42.06 | 36.87 | 88.50 | 5.53 |
10 | Steve Layman | 4 | 9 | 47.00 | 37.00 | 7.50 | 7.50 |
- | Jesse Watson | 2 | 135 | 44.20 | 37.00 | 84.50 | 5.63 |
- | Andrew Coon | 7 | 45 | 45.40 | 37.00 | 36.50 | 7.30 |
- | Paul Wineke | 1 | 63 | 42.28 | 37.00 | 42.50 | 6.07 |
14 | Randy Barkley | 11 | 135 | 46.20 | 37.13 | 80.00 | 5.33 |
15 | Bob Henrick | 7 | 54 | 46.16 | 37.16 | 40.00 | 6.66 |
16 | Mike Cascio | 3 | 63 | 44.28 | 37.28 | 41.50 | 5.92 |
17 | Hyon Park | 3 | 45 | 49.40 | 37.40 | 23.50 | 4.70 |
18 | John Johnston | 4 | 153 | 44.70 | 37.41 | 103.00 | 6.05 |
19 | Mark Swana | 3 | 99 | 45.54 | 37.45 | 53.50 | 4.86 |
20 | Russ Phillippi | 8 | 117 | 52.46 | 37.53 | 73.50 | 5.65 |
21 | Rick Porter | 4 | 135 | 49.60 | 37.66 | 92.50 | 6.16 |
22 | Bob Harter | 6 | 117 | 46.76 | 37.69 | 74.00 | 5.69 |
23 | Bill Kulp | 6 | 99 | 48.27 | 37.81 | 60.00 | 5.45 |
24 | Joe Walters | 5 | 54 | 42.66 | 37.83 | 42.50 | 7.08 |
25 | John Landshof | 10 | 81 | 54.44 | 37.88 | 47.00 | 5.22 |
26 | Chris Watkins | 7 | 9 | 52.00 | 38.00 | 7.00 | 7.00 |
- | Dave Malick | 5 | 45 | 43.00 | 38.00 | 26.50 | 5.30 |
28 | Rick Cannon | 1 | 117 | 44.07 | 38.30 | 75.50 | 5.80 |
29 | Chris Skursky | 5 | 54 | 44.83 | 38.33 | 28.00 | 4.66 |
30 | Pat Marshall | 10 | 54 | 50.50 | 38.50 | 28.50 | 4.75 |
31 | Chuck Kennedy | 7 | 81 | 59.88 | 38.55 | 59.00 | 6.55 |
32 | Jason Oxenrider | 10 | 72 | 60.75 | 39.00 | 35.00 | 4.37 |
33 | Bob Hoff | 9 | 144 | 57.75 | 39.31 | 78.50 | 4.90 |
34 | Doug Shaffer | 6 | 72 | 47.25 | 39.37 | 47.00 | 5.87 |
35 | Rodney Jackson | 8 | 72 | 46.25 | 39.62 | 46.00 | 5.75 |
36 | Brian Anderson | 10 | 54 | 50.00 | 39.66 | 24.00 | 4.00 |
37 | Ron Griesmar | 3 | 63 | 51.57 | 40.42 | 28.50 | 4.07 |
38 | Kris Kumar | 10 | 18 | 57.00 | 41.00 | 8.50 | 4.25 |
- | Joe Rahnis | 5 | 54 | 52.00 | 41.00 | 26.50 | 4.41 |
40 | Joel Shoaf | 11 | 72 | 55.37 | 41.12 | 41.00 | 5.12 |
41 | Paul Weisman | 5 | 36 | 61.75 | 41.75 | 15.50 | 3.87 |
42 | John Maras | 8 | 99 | 59.00 | 41.90 | 43.50 | 3.95 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | John Linderman | 7 | 72 | 41.00 | 35.37 | 56.50 | 7.06 |
2 | Shaun Francomacaro | 2 | 144 | 42.06 | 36.87 | 88.50 | 5.53 |
3 | Paul Wineke | 1 | 63 | 42.28 | 37.00 | 42.50 | 6.07 |
4 | Joe Walters | 5 | 54 | 42.66 | 37.83 | 42.50 | 7.08 |
5 | Renee Cannon | 1 | 108 | 42.75 | 36.50 | 75.00 | 6.25 |
6 | Dave Malick | 5 | 45 | 43.00 | 38.00 | 26.50 | 5.30 |
7 | Tony Cirio | 5 | 45 | 43.60 | 36.20 | 34.00 | 6.80 |
8 | Bill Lewis | 7 | 27 | 43.66 | 36.66 | 23.00 | 7.66 |
9 | Jim Phalen | 7 | 18 | 44.00 | 35.00 | 16.00 | 8.00 |
10 | Rick Cannon | 1 | 117 | 44.07 | 38.30 | 75.50 | 5.80 |
11 | Jesse Watson | 2 | 135 | 44.20 | 37.00 | 84.50 | 5.63 |
12 | Mike Cascio | 3 | 63 | 44.28 | 37.28 | 41.50 | 5.92 |
13 | John Johnston | 4 | 153 | 44.70 | 37.41 | 103.00 | 6.05 |
14 | Chris Skursky | 5 | 54 | 44.83 | 38.33 | 28.00 | 4.66 |
15 | Andrew Coon | 7 | 45 | 45.40 | 37.00 | 36.50 | 7.30 |
16 | Mark Swana | 3 | 99 | 45.54 | 37.45 | 53.50 | 4.86 |
17 | Mike Rooney | 9 | 144 | 45.81 | 36.50 | 78.50 | 4.90 |
18 | Bob Henrick | 7 | 54 | 46.16 | 37.16 | 40.00 | 6.66 |
19 | Randy Barkley | 11 | 135 | 46.20 | 37.13 | 80.00 | 5.33 |
20 | Rodney Jackson | 8 | 72 | 46.25 | 39.62 | 46.00 | 5.75 |
21 | Bob Harter | 6 | 117 | 46.76 | 37.69 | 74.00 | 5.69 |
22 | Steve Layman | 4 | 9 | 47.00 | 37.00 | 7.50 | 7.50 |
23 | Doug Shaffer | 6 | 72 | 47.25 | 39.37 | 47.00 | 5.87 |
24 | Bill Kulp | 6 | 99 | 48.27 | 37.81 | 60.00 | 5.45 |
25 | Hyon Park | 3 | 45 | 49.40 | 37.40 | 23.50 | 4.70 |
26 | Rick Porter | 4 | 135 | 49.60 | 37.66 | 92.50 | 6.16 |
27 | Brian Anderson | 10 | 54 | 50.00 | 39.66 | 24.00 | 4.00 |
28 | Pat Marshall | 10 | 54 | 50.50 | 38.50 | 28.50 | 4.75 |
29 | Ron Griesmar | 3 | 63 | 51.57 | 40.42 | 28.50 | 4.07 |
30 | Joe Rahnis | 5 | 54 | 52.00 | 41.00 | 26.50 | 4.41 |
- | Mike Tilghman | 11 | 9 | 52.00 | 35.00 | 7.50 | 7.50 |
- | Chris Watkins | 7 | 9 | 52.00 | 38.00 | 7.00 | 7.00 |
33 | Russ Phillippi | 8 | 117 | 52.46 | 37.53 | 73.50 | 5.65 |
34 | John Landshof | 10 | 81 | 54.44 | 37.88 | 47.00 | 5.22 |
35 | Joel Shoaf | 11 | 72 | 55.37 | 41.12 | 41.00 | 5.12 |
36 | Kris Kumar | 10 | 18 | 57.00 | 41.00 | 8.50 | 4.25 |
37 | Bob Hoff | 9 | 144 | 57.75 | 39.31 | 78.50 | 4.90 |
38 | John Maras | 8 | 99 | 59.00 | 41.90 | 43.50 | 3.95 |
39 | Chuck Kennedy | 7 | 81 | 59.88 | 38.55 | 59.00 | 6.55 |
40 | Jason Oxenrider | 10 | 72 | 60.75 | 39.00 | 35.00 | 4.37 |
41 | Paul Weisman | 5 | 36 | 61.75 | 41.75 | 15.50 | 3.87 |
42 | Charles Cook | 11 | 72 | 64.37 | 36.62 | 45.50 | 5.68 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Phalen | 7 | 18 | 0 | 0 | 6 | 8 | 3 | 1 | 44.00 | 35.00 | 16.00 | 8.00 | |
2 | Bill Lewis | 7 | 27 | 0 | 1 | 8 | 11 | 5 | 2 | 43.66 | 36.66 | 23.00 | 7.66 | |
3 | Steve Layman | 4 | 9 | 0 | 0 | 1 | 5 | 2 | 1 | 47.00 | 37.00 | 7.50 | 7.50 | |
- | Mike Tilghman | 11 | 9 | 0 | 0 | 1 | 4 | 1 | 3 | 52.00 | 35.00 | 7.50 | 7.50 | |
5 | Andrew Coon | 7 | 45 | 0 | 0 | 13 | 20 | 6 | 6 | 45.40 | 37.00 | 36.50 | 7.30 | |
6 | Joe Walters | 5 | 54 | 0 | 0 | 20 | 24 | 8 | 2 | 42.66 | 37.83 | 42.50 | 7.08 | |
7 | John Linderman | 7 | 72 | 0 | 1 | 38 | 21 | 10 | 2 | 41.00 | 35.37 | 56.50 | 7.06 | |
8 | Chris Watkins | 7 | 9 | 0 | 0 | 3 | 1 | 2 | 3 | 52.00 | 38.00 | 7.00 | 7.00 | |
9 | Tony Cirio | 5 | 45 | 0 | 1 | 18 | 12 | 11 | 3 | 43.60 | 36.20 | 34.00 | 6.80 | |
10 | Bob Henrick | 7 | 54 | 0 | 0 | 17 | 16 | 14 | 7 | 46.16 | 37.16 | 40.00 | 6.66 | |
11 | Chuck Kennedy | 7 | 81 | 0 | 0 | 4 | 8 | 27 | 42 | 59.88 | 38.55 | 59.00 | 6.55 | |
12 | Renee Cannon | 1 | 108 | 0 | 2 | 33 | 57 | 12 | 4 | 42.75 | 36.50 | 75.00 | 6.25 | |
13 | Rick Porter | 4 | 135 | 0 | 2 | 21 | 51 | 35 | 26 | 49.60 | 37.66 | 92.50 | 6.16 | |
14 | Paul Wineke | 1 | 63 | 0 | 0 | 31 | 21 | 9 | 2 | 42.28 | 37.00 | 42.50 | 6.07 | |
15 | John Johnston | 4 | 153 | 0 | 3 | 44 | 64 | 29 | 13 | 44.70 | 37.41 | 103.00 | 6.05 | |
16 | Mike Cascio | 3 | 63 | 0 | 3 | 18 | 26 | 9 | 7 | 44.28 | 37.28 | 41.50 | 5.92 | |
17 | Doug Shaffer | 6 | 72 | 2 | 0 | 12 | 32 | 14 | 12 | 47.25 | 39.37 | 47.00 | 5.87 | |
18 | Rick Cannon | 1 | 117 | 0 | 6 | 32 | 49 | 20 | 10 | 44.07 | 38.30 | 75.50 | 5.80 | |
19 | Rodney Jackson | 8 | 72 | 0 | 1 | 23 | 23 | 13 | 12 | 46.25 | 39.62 | 46.00 | 5.75 | |
20 | Bob Harter | 6 | 117 | 0 | 6 | 22 | 44 | 33 | 12 | 46.76 | 37.69 | 74.00 | 5.69 | |
21 | Charles Cook | 11 | 72 | 0 | 0 | 0 | 4 | 20 | 48 | 64.37 | 36.62 | 45.50 | 5.68 | |
22 | Russ Phillippi | 8 | 117 | 0 | 2 | 11 | 34 | 30 | 40 | 52.46 | 37.53 | 73.50 | 5.65 | |
23 | Jesse Watson | 2 | 135 | 0 | 4 | 34 | 60 | 29 | 8 | 44.20 | 37.00 | 84.50 | 5.63 | |
24 | Shaun Francomacaro | 2 | 144 | 0 | 0 | 49 | 78 | 16 | 1 | 42.06 | 36.87 | 88.50 | 5.53 | |
25 | Bill Kulp | 6 | 99 | 0 | 3 | 16 | 36 | 28 | 16 | 48.27 | 37.81 | 60.00 | 5.45 | |
26 | Randy Barkley | 11 | 135 | 0 | 2 | 24 | 65 | 31 | 13 | 46.20 | 37.13 | 80.00 | 5.33 | |
27 | Dave Malick | 5 | 45 | 0 | 1 | 15 | 20 | 7 | 2 | 43.00 | 38.00 | 26.50 | 5.30 | |
28 | John Landshof | 10 | 81 | 0 | 0 | 10 | 23 | 21 | 27 | 54.44 | 37.88 | 47.00 | 5.22 | |
29 | Joel Shoaf | 11 | 72 | 0 | 0 | 4 | 20 | 18 | 30 | 55.37 | 41.12 | 41.00 | 5.12 | |
30 | Bob Hoff | 9 | 144 | 0 | 0 | 7 | 26 | 45 | 66 | 57.75 | 39.31 | 78.50 | 4.90 | |
- | Mike Rooney | 9 | 144 | 0 | 5 | 29 | 56 | 43 | 11 | 45.81 | 36.50 | 78.50 | 4.90 | |
32 | Mark Swana | 3 | 99 | 0 | 3 | 27 | 32 | 29 | 8 | 45.54 | 37.45 | 53.50 | 4.86 | |
33 | Pat Marshall | 10 | 54 | 0 | 0 | 5 | 20 | 18 | 11 | 50.50 | 38.50 | 28.50 | 4.75 | |
34 | Hyon Park | 3 | 45 | 0 | 2 | 7 | 14 | 11 | 11 | 49.40 | 37.40 | 23.50 | 4.70 | |
35 | Chris Skursky | 5 | 54 | 0 | 3 | 10 | 25 | 11 | 5 | 44.83 | 38.33 | 28.00 | 4.66 | |
36 | Joe Rahnis | 5 | 54 | 0 | 0 | 6 | 15 | 19 | 14 | 52.00 | 41.00 | 26.50 | 4.41 | |
37 | Jason Oxenrider | 10 | 72 | 0 | 0 | 2 | 16 | 18 | 36 | 60.75 | 39.00 | 35.00 | 4.37 | |
38 | Kris Kumar | 10 | 18 | 0 | 0 | 2 | 2 | 5 | 9 | 57.00 | 41.00 | 8.50 | 4.25 | |
39 | Ron Griesmar | 3 | 63 | 0 | 2 | 12 | 13 | 16 | 20 | 51.57 | 40.42 | 28.50 | 4.07 | |
40 | Brian Anderson | 10 | 54 | 0 | 1 | 9 | 13 | 21 | 10 | 50.00 | 39.66 | 24.00 | 4.00 | |
41 | John Maras | 8 | 99 | 0 | 0 | 3 | 15 | 41 | 40 | 59.00 | 41.90 | 43.50 | 3.95 | |
42 | Paul Weisman | 5 | 36 | 0 | 0 | 3 | 2 | 10 | 21 | 61.75 | 41.75 | 15.50 | 3.87 | |
43 | Dave Kubik | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Rob Fincham | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Lloyd Knowles | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |