APL 2017 - Diamond Ridge
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Doug Shaffer | 4 | 45 | 43.60 | 34.60 | 38.00 | 7.60 |
2 | Chris Skursky | 3 | 72 | 43.62 | 34.75 | 51.50 | 6.43 |
3 | Dave Malick | 3 | 54 | 40.83 | 35.50 | 34.00 | 5.66 |
4 | Tony Cirio | 3 | 72 | 42.25 | 35.62 | 43.00 | 5.37 |
5 | Don Amann | 1 | 81 | 39.88 | 35.88 | 45.00 | 5.00 |
6 | Chris Michaelis | 8 | 63 | 48.71 | 36.00 | 37.50 | 5.35 |
- | Andrew Coon | 6 | 27 | 44.00 | 36.00 | 17.50 | 5.83 |
8 | Shaun Francomacaro | 2 | 144 | 41.18 | 36.12 | 92.00 | 5.75 |
9 | Joe Rahnis | 3 | 63 | 47.57 | 36.14 | 47.50 | 6.78 |
10 | Rick Porter | 4 | 90 | 46.60 | 36.29 | 52.50 | 5.25 |
11 | Brian Anderson | 8 | 45 | 47.40 | 36.40 | 36.50 | 7.30 |
12 | John Landshof | 8 | 63 | 51.85 | 36.57 | 45.50 | 6.50 |
13 | Steve Layman | 4 | 90 | 45.10 | 36.60 | 59.50 | 5.95 |
14 | Jesse Watson | 2 | 135 | 44.80 | 36.66 | 89.50 | 5.96 |
- | Mike Cascio | 5 | 54 | 43.00 | 36.66 | 29.50 | 4.91 |
16 | Randy Barkley | 9 | 144 | 46.37 | 36.87 | 99.00 | 6.18 |
17 | Mike Rooney | 7 | 72 | 46.00 | 37.00 | 34.00 | 4.25 |
18 | Steve Kendle | 9 | 63 | 52.57 | 37.14 | 44.50 | 6.35 |
19 | Dave Hohman | 1 | 72 | 45.00 | 37.25 | 48.00 | 6.00 |
20 | Chuck Kennedy | 6 | 63 | 57.14 | 37.42 | 37.00 | 5.28 |
21 | Bill Lewis | 6 | 63 | 45.14 | 37.57 | 41.50 | 5.92 |
22 | John Linderman | 6 | 45 | 41.40 | 37.60 | 22.00 | 4.40 |
23 | Mark Swana | 5 | 72 | 45.75 | 37.75 | 40.00 | 5.00 |
24 | Joe Walters | 3 | 45 | 42.40 | 37.79 | 34.00 | 6.80 |
25 | Charles Cook | 9 | 99 | 60.72 | 37.81 | 62.50 | 5.68 |
26 | Jim Phalen | 6 | 18 | 46.00 | 38.00 | 12.50 | 6.25 |
- | Michael Ford | 5 | 90 | 50.40 | 38.00 | 56.00 | 5.60 |
28 | Russ Phillippi | 7 | 81 | 52.11 | 38.22 | 32.00 | 3.55 |
29 | Rick Cannon | 1 | 63 | 44.14 | 38.57 | 39.00 | 5.57 |
30 | Renee Cannon | 1 | 72 | 44.00 | 38.62 | 47.00 | 5.87 |
31 | Bob Hoff | 7 | 54 | 57.16 | 38.66 | 22.50 | 3.75 |
32 | Kris Kumar | 8 | 63 | 57.14 | 38.85 | 31.50 | 4.50 |
- | John Johnston | 4 | 63 | 46.57 | 38.85 | 37.00 | 5.28 |
34 | Ron Griesmar | 5 | 72 | 51.75 | 38.87 | 38.50 | 4.81 |
35 | Chris Watkins | 6 | 18 | 51.00 | 39.50 | 12.00 | 6.00 |
36 | Bob Henrick | 6 | 45 | 47.40 | 40.00 | 25.50 | 5.10 |
37 | John Maras | 7 | 81 | 58.11 | 40.22 | 35.50 | 3.94 |
38 | Jason Oxenrider | 8 | 54 | 64.83 | 43.00 | 25.00 | 4.16 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Don Amann | 1 | 81 | 39.88 | 35.88 | 45.00 | 5.00 |
2 | Dave Malick | 3 | 54 | 40.83 | 35.50 | 34.00 | 5.66 |
3 | Shaun Francomacaro | 2 | 144 | 41.18 | 36.12 | 92.00 | 5.75 |
4 | John Linderman | 6 | 45 | 41.40 | 37.60 | 22.00 | 4.40 |
5 | Tony Cirio | 3 | 72 | 42.25 | 35.62 | 43.00 | 5.37 |
6 | Joe Walters | 3 | 45 | 42.40 | 37.79 | 34.00 | 6.80 |
7 | Mike Cascio | 5 | 54 | 43.00 | 36.66 | 29.50 | 4.91 |
8 | Doug Shaffer | 4 | 45 | 43.60 | 34.60 | 38.00 | 7.60 |
9 | Chris Skursky | 3 | 72 | 43.62 | 34.75 | 51.50 | 6.43 |
10 | Renee Cannon | 1 | 72 | 44.00 | 38.62 | 47.00 | 5.87 |
- | Andrew Coon | 6 | 27 | 44.00 | 36.00 | 17.50 | 5.83 |
12 | Rick Cannon | 1 | 63 | 44.14 | 38.57 | 39.00 | 5.57 |
13 | Jesse Watson | 2 | 135 | 44.80 | 36.66 | 89.50 | 5.96 |
14 | Dave Hohman | 1 | 72 | 45.00 | 37.25 | 48.00 | 6.00 |
15 | Steve Layman | 4 | 90 | 45.10 | 36.60 | 59.50 | 5.95 |
16 | Bill Lewis | 6 | 63 | 45.14 | 37.57 | 41.50 | 5.92 |
17 | Mark Swana | 5 | 72 | 45.75 | 37.75 | 40.00 | 5.00 |
18 | Mike Rooney | 7 | 72 | 46.00 | 37.00 | 34.00 | 4.25 |
- | Jim Phalen | 6 | 18 | 46.00 | 38.00 | 12.50 | 6.25 |
20 | Randy Barkley | 9 | 144 | 46.37 | 36.87 | 99.00 | 6.18 |
21 | John Johnston | 4 | 63 | 46.57 | 38.85 | 37.00 | 5.28 |
22 | Rick Porter | 4 | 90 | 46.60 | 36.29 | 52.50 | 5.25 |
23 | Brian Anderson | 8 | 45 | 47.40 | 36.40 | 36.50 | 7.30 |
- | Bob Henrick | 6 | 45 | 47.40 | 40.00 | 25.50 | 5.10 |
25 | Joe Rahnis | 3 | 63 | 47.57 | 36.14 | 47.50 | 6.78 |
26 | Chris Michaelis | 8 | 63 | 48.71 | 36.00 | 37.50 | 5.35 |
27 | Michael Ford | 5 | 90 | 50.40 | 38.00 | 56.00 | 5.60 |
28 | Chris Watkins | 6 | 18 | 51.00 | 39.50 | 12.00 | 6.00 |
29 | Ron Griesmar | 5 | 72 | 51.75 | 38.87 | 38.50 | 4.81 |
30 | John Landshof | 8 | 63 | 51.85 | 36.57 | 45.50 | 6.50 |
31 | Russ Phillippi | 7 | 81 | 52.11 | 38.22 | 32.00 | 3.55 |
32 | Steve Kendle | 9 | 63 | 52.57 | 37.14 | 44.50 | 6.35 |
33 | Chuck Kennedy | 6 | 63 | 57.14 | 37.42 | 37.00 | 5.28 |
- | Kris Kumar | 8 | 63 | 57.14 | 38.85 | 31.50 | 4.50 |
35 | Bob Hoff | 7 | 54 | 57.16 | 38.66 | 22.50 | 3.75 |
36 | John Maras | 7 | 81 | 58.11 | 40.22 | 35.50 | 3.94 |
37 | Charles Cook | 9 | 99 | 60.72 | 37.81 | 62.50 | 5.68 |
38 | Jason Oxenrider | 8 | 54 | 64.83 | 43.00 | 25.00 | 4.16 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doug Shaffer | 4 | 45 | 0 | 5 | 11 | 18 | 6 | 5 | 43.60 | 34.60 | 38.00 | 7.60 | |
2 | Brian Anderson | 8 | 45 | 0 | 1 | 6 | 22 | 11 | 5 | 47.40 | 36.40 | 36.50 | 7.30 | |
3 | Joe Walters | 3 | 45 | 0 | 1 | 19 | 16 | 6 | 3 | 42.40 | 37.79 | 34.00 | 6.80 | |
4 | Joe Rahnis | 3 | 63 | 0 | 2 | 10 | 26 | 17 | 8 | 47.57 | 36.14 | 47.50 | 6.78 | |
5 | John Landshof | 8 | 63 | 0 | 2 | 8 | 13 | 21 | 19 | 51.85 | 36.57 | 45.50 | 6.50 | |
6 | Chris Skursky | 3 | 72 | 0 | 2 | 23 | 26 | 19 | 2 | 43.62 | 34.75 | 51.50 | 6.43 | |
7 | Steve Kendle | 9 | 63 | 0 | 0 | 5 | 18 | 24 | 16 | 52.57 | 37.14 | 44.50 | 6.35 | |
8 | Jim Phalen | 6 | 18 | 0 | 0 | 3 | 11 | 2 | 2 | 46.00 | 38.00 | 12.50 | 6.25 | |
9 | Randy Barkley | 9 | 144 | 0 | 2 | 33 | 57 | 32 | 20 | 46.37 | 36.87 | 99.00 | 6.18 | |
10 | Dave Hohman | 1 | 72 | 0 | 1 | 22 | 25 | 16 | 8 | 45.00 | 37.25 | 48.00 | 6.00 | |
- | Chris Watkins | 6 | 18 | 0 | 0 | 2 | 6 | 7 | 3 | 51.00 | 39.50 | 12.00 | 6.00 | |
12 | Jesse Watson | 2 | 135 | 0 | 3 | 34 | 57 | 31 | 10 | 44.80 | 36.66 | 89.50 | 5.96 | |
13 | Steve Layman | 4 | 90 | 0 | 4 | 17 | 43 | 18 | 8 | 45.10 | 36.60 | 59.50 | 5.95 | |
14 | Bill Lewis | 6 | 63 | 0 | 2 | 17 | 22 | 15 | 7 | 45.14 | 37.57 | 41.50 | 5.92 | |
15 | Renee Cannon | 1 | 72 | 0 | 1 | 18 | 39 | 9 | 5 | 44.00 | 38.62 | 47.00 | 5.87 | |
16 | Andrew Coon | 6 | 27 | 0 | 1 | 8 | 12 | 3 | 3 | 44.00 | 36.00 | 17.50 | 5.83 | |
17 | Shaun Francomacaro | 2 | 144 | 0 | 5 | 52 | 72 | 13 | 2 | 41.18 | 36.12 | 92.00 | 5.75 | |
18 | Charles Cook | 9 | 99 | 0 | 0 | 4 | 16 | 27 | 52 | 60.72 | 37.81 | 62.50 | 5.68 | |
19 | Dave Malick | 3 | 54 | 0 | 3 | 19 | 26 | 6 | 0 | 40.83 | 35.50 | 34.00 | 5.66 | |
20 | Michael Ford | 5 | 90 | 0 | 1 | 5 | 39 | 29 | 16 | 50.40 | 38.00 | 56.00 | 5.60 | |
21 | Rick Cannon | 1 | 63 | 0 | 0 | 23 | 25 | 9 | 6 | 44.14 | 38.57 | 39.00 | 5.57 | |
22 | Tony Cirio | 3 | 72 | 0 | 2 | 31 | 23 | 11 | 5 | 42.25 | 35.62 | 43.00 | 5.37 | |
23 | Chris Michaelis | 8 | 63 | 0 | 0 | 13 | 24 | 15 | 11 | 48.71 | 36.00 | 37.50 | 5.35 | |
24 | Chuck Kennedy | 6 | 63 | 0 | 0 | 1 | 13 | 23 | 26 | 57.14 | 37.42 | 37.00 | 5.28 | |
- | John Johnston | 4 | 63 | 0 | 0 | 16 | 23 | 17 | 7 | 46.57 | 38.85 | 37.00 | 5.28 | |
26 | Rick Porter | 4 | 90 | 0 | 3 | 20 | 32 | 22 | 13 | 46.60 | 36.29 | 52.50 | 5.25 | |
27 | Bob Henrick | 6 | 45 | 0 | 0 | 8 | 20 | 10 | 7 | 47.40 | 40.00 | 25.50 | 5.10 | |
28 | Mark Swana | 5 | 72 | 0 | 0 | 24 | 25 | 16 | 7 | 45.75 | 37.75 | 40.00 | 5.00 | |
- | Don Amann | 1 | 81 | 0 | 8 | 31 | 33 | 8 | 1 | 39.88 | 35.88 | 45.00 | 5.00 | |
30 | Mike Cascio | 5 | 54 | 0 | 1 | 20 | 22 | 8 | 3 | 43.00 | 36.66 | 29.50 | 4.91 | |
31 | Ron Griesmar | 5 | 72 | 0 | 0 | 13 | 18 | 18 | 23 | 51.75 | 38.87 | 38.50 | 4.81 | |
32 | Kris Kumar | 8 | 63 | 0 | 0 | 4 | 16 | 17 | 26 | 57.14 | 38.85 | 31.50 | 4.50 | |
33 | John Linderman | 6 | 45 | 0 | 1 | 21 | 17 | 4 | 2 | 41.40 | 37.60 | 22.00 | 4.40 | |
34 | Mike Rooney | 7 | 72 | 0 | 0 | 15 | 34 | 16 | 7 | 46.00 | 37.00 | 34.00 | 4.25 | |
35 | Jason Oxenrider | 8 | 54 | 0 | 0 | 2 | 8 | 12 | 32 | 64.83 | 43.00 | 25.00 | 4.16 | |
36 | John Maras | 7 | 81 | 0 | 0 | 5 | 12 | 30 | 34 | 58.11 | 40.22 | 35.50 | 3.94 | |
37 | Bob Hoff | 7 | 54 | 0 | 0 | 1 | 14 | 15 | 24 | 57.16 | 38.66 | 22.50 | 3.75 | |
38 | Russ Phillippi | 7 | 81 | 0 | 1 | 5 | 24 | 26 | 25 | 52.11 | 38.22 | 32.00 | 3.55 | |
39 | Dave Kubik | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Rodney Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Joel Shoaf | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |