APL 2021 - Diamond Ridge
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Mike Cascio | 3 | 36 | 39.00 | 32.50 | 25.00 | 6.25 |
2 | Mark Wichlin | 2 | 63 | 42.00 | 34.71 | 45.50 | 6.50 |
3 | Dave Malick | 1 | 72 | 37.37 | 34.75 | 51.50 | 6.43 |
4 | Andris Jaunzemis | 5 | 81 | 42.66 | 34.77 | 59.50 | 6.61 |
5 | Erik Hasselbarth | 8 | 27 | 59.33 | 35.66 | 18.50 | 6.16 |
6 | Joel Hawthorne | 9 | 63 | 56.00 | 35.71 | 41.00 | 5.85 |
7 | Eric Upton | 4 | 72 | 43.25 | 35.75 | 45.00 | 5.62 |
8 | Brendan McNelly | 4 | 45 | 50.60 | 35.79 | 21.50 | 4.30 |
9 | Steve Calvert | 1 | 72 | 41.00 | 36.00 | 63.00 | 7.87 |
- | Steve Burke | 8 | 63 | 49.85 | 36.00 | 37.50 | 5.35 |
11 | Brian Alvarez | 7 | 99 | 50.54 | 36.09 | 67.50 | 6.13 |
12 | Bobby Mueller | 2 | 54 | 48.16 | 36.16 | 34.00 | 5.66 |
13 | Joe Cook | 6 | 90 | 50.00 | 36.40 | 46.50 | 4.65 |
14 | Joe Walters | 1 | 90 | 39.70 | 36.50 | 66.00 | 6.60 |
15 | Joe Sopcisak | 2 | 45 | 39.00 | 36.60 | 20.50 | 4.10 |
16 | Tony Cirio | 1 | 72 | 41.87 | 36.62 | 53.50 | 6.68 |
17 | FT Case | 2 | 81 | 45.33 | 36.66 | 67.00 | 7.44 |
18 | Mike Rooney | 9 | 72 | 44.50 | 36.75 | 37.00 | 4.62 |
- | Adam Lafin | 8 | 36 | 51.00 | 36.75 | 18.50 | 4.62 |
20 | Ron Griesmar | 3 | 36 | 49.25 | 37.00 | 20.00 | 5.00 |
- | Chris Michaelis | 5 | 81 | 47.44 | 37.00 | 60.00 | 6.66 |
- | Deepu David | 4 | 81 | 45.77 | 37.00 | 46.00 | 5.11 |
23 | John Landshof | 5 | 81 | 49.55 | 37.22 | 51.50 | 5.72 |
24 | Mark Swana | 3 | 108 | 45.50 | 37.25 | 56.00 | 4.66 |
25 | Matt Sak | 6 | 99 | 48.90 | 37.54 | 52.50 | 4.77 |
26 | Michael Ford | 3 | 108 | 51.16 | 37.66 | 58.00 | 4.83 |
27 | Bob Erlandson | 5 | 63 | 49.00 | 37.71 | 38.00 | 5.42 |
28 | Jon Handiboe | 8 | 45 | 51.40 | 37.79 | 23.50 | 4.70 |
29 | Ben Alvarez | 7 | 90 | 52.30 | 38.00 | 63.00 | 6.30 |
30 | Steve Griffiths | 7 | 90 | 56.00 | 38.50 | 44.00 | 4.40 |
31 | Bruce Edwards | 6 | 99 | 48.27 | 38.81 | 52.00 | 4.72 |
32 | Mike Carpenter | 7 | 27 | 49.66 | 39.33 | 14.50 | 4.83 |
33 | Russ Phillippi | 9 | 81 | 56.77 | 39.44 | 39.50 | 4.38 |
34 | William Torruellas | 2 | 45 | 49.20 | 40.00 | 30.50 | 6.10 |
35 | Gabrielle Griffith | 8 | 27 | 70.00 | 40.33 | 18.50 | 6.16 |
36 | Jason Reese | 4 | 72 | 51.75 | 40.50 | 33.50 | 4.18 |
37 | Steve Lundfelt | 8 | 72 | 48.87 | 40.87 | 42.50 | 5.31 |
38 | Bob Hoff | 9 | 72 | 65.50 | 41.37 | 34.50 | 4.31 |
39 | Chris Baumgart | 2 | 18 | 52.50 | 43.50 | 9.50 | 4.75 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Dave Malick | 1 | 72 | 37.37 | 34.75 | 51.50 | 6.43 |
2 | Mike Cascio | 3 | 36 | 39.00 | 32.50 | 25.00 | 6.25 |
- | Joe Sopcisak | 2 | 45 | 39.00 | 36.60 | 20.50 | 4.10 |
4 | Joe Walters | 1 | 90 | 39.70 | 36.50 | 66.00 | 6.60 |
5 | Steve Calvert | 1 | 72 | 41.00 | 36.00 | 63.00 | 7.87 |
6 | Tony Cirio | 1 | 72 | 41.87 | 36.62 | 53.50 | 6.68 |
7 | Mark Wichlin | 2 | 63 | 42.00 | 34.71 | 45.50 | 6.50 |
8 | Andris Jaunzemis | 5 | 81 | 42.66 | 34.77 | 59.50 | 6.61 |
9 | Eric Upton | 4 | 72 | 43.25 | 35.75 | 45.00 | 5.62 |
10 | Mike Rooney | 9 | 72 | 44.50 | 36.75 | 37.00 | 4.62 |
11 | FT Case | 2 | 81 | 45.33 | 36.66 | 67.00 | 7.44 |
12 | Mark Swana | 3 | 108 | 45.50 | 37.25 | 56.00 | 4.66 |
13 | Deepu David | 4 | 81 | 45.77 | 37.00 | 46.00 | 5.11 |
14 | Chris Michaelis | 5 | 81 | 47.44 | 37.00 | 60.00 | 6.66 |
15 | Bobby Mueller | 2 | 54 | 48.16 | 36.16 | 34.00 | 5.66 |
16 | Bruce Edwards | 6 | 99 | 48.27 | 38.81 | 52.00 | 4.72 |
17 | Steve Lundfelt | 8 | 72 | 48.87 | 40.87 | 42.50 | 5.31 |
18 | Matt Sak | 6 | 99 | 48.90 | 37.54 | 52.50 | 4.77 |
19 | Bob Erlandson | 5 | 63 | 49.00 | 37.71 | 38.00 | 5.42 |
20 | William Torruellas | 2 | 45 | 49.20 | 40.00 | 30.50 | 6.10 |
21 | Ron Griesmar | 3 | 36 | 49.25 | 37.00 | 20.00 | 5.00 |
22 | John Landshof | 5 | 81 | 49.55 | 37.22 | 51.50 | 5.72 |
23 | Mike Carpenter | 7 | 27 | 49.66 | 39.33 | 14.50 | 4.83 |
24 | Steve Burke | 8 | 63 | 49.85 | 36.00 | 37.50 | 5.35 |
25 | Joe Cook | 6 | 90 | 50.00 | 36.40 | 46.50 | 4.65 |
26 | Brian Alvarez | 7 | 99 | 50.54 | 36.09 | 67.50 | 6.13 |
27 | Brendan McNelly | 4 | 45 | 50.60 | 35.79 | 21.50 | 4.30 |
28 | Adam Lafin | 8 | 36 | 51.00 | 36.75 | 18.50 | 4.62 |
29 | Michael Ford | 3 | 108 | 51.16 | 37.66 | 58.00 | 4.83 |
30 | Jon Handiboe | 8 | 45 | 51.40 | 37.79 | 23.50 | 4.70 |
31 | Jason Reese | 4 | 72 | 51.75 | 40.50 | 33.50 | 4.18 |
32 | Ben Alvarez | 7 | 90 | 52.30 | 38.00 | 63.00 | 6.30 |
33 | Chris Baumgart | 2 | 18 | 52.50 | 43.50 | 9.50 | 4.75 |
34 | Joel Hawthorne | 9 | 63 | 56.00 | 35.71 | 41.00 | 5.85 |
- | Steve Griffiths | 7 | 90 | 56.00 | 38.50 | 44.00 | 4.40 |
36 | Russ Phillippi | 9 | 81 | 56.77 | 39.44 | 39.50 | 4.38 |
37 | Erik Hasselbarth | 8 | 27 | 59.33 | 35.66 | 18.50 | 6.16 |
38 | Bob Hoff | 9 | 72 | 65.50 | 41.37 | 34.50 | 4.31 |
39 | Gabrielle Griffith | 8 | 27 | 70.00 | 40.33 | 18.50 | 6.16 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Calvert | 1 | 72 | 0 | 6 | 33 | 20 | 10 | 3 | 41.00 | 36.00 | 63.00 | 7.87 | |
2 | FT Case | 2 | 81 | 1 | 5 | 21 | 25 | 18 | 11 | 45.33 | 36.66 | 67.00 | 7.44 | |
3 | Tony Cirio | 1 | 72 | 0 | 8 | 19 | 34 | 6 | 5 | 41.87 | 36.62 | 53.50 | 6.68 | |
4 | Chris Michaelis | 5 | 81 | 0 | 2 | 13 | 30 | 28 | 8 | 47.44 | 37.00 | 60.00 | 6.66 | |
5 | Andris Jaunzemis | 5 | 81 | 0 | 2 | 31 | 27 | 19 | 2 | 42.66 | 34.77 | 59.50 | 6.61 | |
6 | Joe Walters | 1 | 90 | 0 | 7 | 36 | 40 | 7 | 0 | 39.70 | 36.50 | 66.00 | 6.60 | |
7 | Mark Wichlin | 2 | 63 | 1 | 6 | 17 | 27 | 8 | 4 | 42.00 | 34.71 | 45.50 | 6.50 | |
8 | Dave Malick | 1 | 72 | 0 | 9 | 39 | 20 | 4 | 0 | 37.37 | 34.75 | 51.50 | 6.43 | |
9 | Ben Alvarez | 7 | 90 | 0 | 1 | 11 | 26 | 23 | 29 | 52.30 | 38.00 | 63.00 | 6.30 | |
10 | Mike Cascio | 3 | 36 | 0 | 2 | 17 | 16 | 1 | 0 | 39.00 | 32.50 | 25.00 | 6.25 | |
11 | Erik Hasselbarth | 8 | 27 | 0 | 0 | 1 | 5 | 6 | 15 | 59.33 | 35.66 | 18.50 | 6.16 | |
- | Gabrielle Griffith | 8 | 27 | 0 | 0 | 1 | 0 | 4 | 22 | 70.00 | 40.33 | 18.50 | 6.16 | |
13 | Brian Alvarez | 7 | 99 | 0 | 3 | 15 | 32 | 23 | 26 | 50.54 | 36.09 | 67.50 | 6.13 | |
14 | William Torruellas | 2 | 45 | 0 | 1 | 8 | 12 | 18 | 6 | 49.20 | 40.00 | 30.50 | 6.10 | |
15 | Joel Hawthorne | 9 | 63 | 0 | 0 | 4 | 14 | 20 | 25 | 56.00 | 35.71 | 41.00 | 5.85 | |
16 | John Landshof | 5 | 81 | 0 | 0 | 13 | 29 | 26 | 13 | 49.55 | 37.22 | 51.50 | 5.72 | |
17 | Bobby Mueller | 2 | 54 | 0 | 1 | 8 | 24 | 12 | 9 | 48.16 | 36.16 | 34.00 | 5.66 | |
18 | Eric Upton | 4 | 72 | 0 | 2 | 20 | 35 | 12 | 3 | 43.25 | 35.75 | 45.00 | 5.62 | |
19 | Bob Erlandson | 5 | 63 | 0 | 2 | 8 | 23 | 18 | 12 | 49.00 | 37.71 | 38.00 | 5.42 | |
20 | Steve Burke | 8 | 63 | 0 | 3 | 5 | 20 | 21 | 14 | 49.85 | 36.00 | 37.50 | 5.35 | |
21 | Steve Lundfelt | 8 | 72 | 0 | 0 | 12 | 30 | 17 | 13 | 48.87 | 40.87 | 42.50 | 5.31 | |
22 | Deepu David | 4 | 81 | 0 | 3 | 27 | 24 | 15 | 12 | 45.77 | 37.00 | 46.00 | 5.11 | |
23 | Ron Griesmar | 3 | 36 | 0 | 1 | 2 | 16 | 11 | 6 | 49.25 | 37.00 | 20.00 | 5.00 | |
24 | Mike Carpenter | 7 | 27 | 0 | 0 | 4 | 12 | 4 | 7 | 49.66 | 39.33 | 14.50 | 4.83 | |
- | Michael Ford | 3 | 108 | 0 | 1 | 8 | 43 | 30 | 26 | 51.16 | 37.66 | 58.00 | 4.83 | |
26 | Matt Sak | 6 | 99 | 0 | 2 | 12 | 42 | 26 | 17 | 48.90 | 37.54 | 52.50 | 4.77 | |
27 | Chris Baumgart | 2 | 18 | 0 | 0 | 2 | 6 | 4 | 6 | 52.50 | 43.50 | 9.50 | 4.75 | |
28 | Bruce Edwards | 6 | 99 | 0 | 2 | 14 | 45 | 20 | 18 | 48.27 | 38.81 | 52.00 | 4.72 | |
29 | Jon Handiboe | 8 | 45 | 0 | 0 | 1 | 19 | 16 | 9 | 51.40 | 37.79 | 23.50 | 4.70 | |
30 | Mark Swana | 3 | 108 | 0 | 2 | 26 | 50 | 20 | 10 | 45.50 | 37.25 | 56.00 | 4.66 | |
31 | Joe Cook | 6 | 90 | 0 | 1 | 16 | 30 | 22 | 21 | 50.00 | 36.40 | 46.50 | 4.65 | |
32 | Mike Rooney | 9 | 72 | 0 | 1 | 21 | 31 | 13 | 6 | 44.50 | 36.75 | 37.00 | 4.62 | |
- | Adam Lafin | 8 | 36 | 0 | 1 | 3 | 14 | 7 | 11 | 51.00 | 36.75 | 18.50 | 4.62 | |
34 | Steve Griffiths | 7 | 90 | 0 | 0 | 9 | 21 | 28 | 32 | 56.00 | 38.50 | 44.00 | 4.40 | |
35 | Russ Phillippi | 9 | 81 | 0 | 0 | 2 | 19 | 29 | 31 | 56.77 | 39.44 | 39.50 | 4.38 | |
36 | Bob Hoff | 9 | 72 | 0 | 0 | 2 | 6 | 18 | 46 | 65.50 | 41.37 | 34.50 | 4.31 | |
37 | Brendan McNelly | 4 | 45 | 0 | 0 | 5 | 14 | 15 | 11 | 50.60 | 35.79 | 21.50 | 4.30 | |
38 | Jason Reese | 4 | 72 | 0 | 0 | 8 | 23 | 23 | 18 | 51.75 | 40.50 | 33.50 | 4.18 | |
39 | Joe Sopcisak | 2 | 45 | 0 | 2 | 25 | 15 | 2 | 1 | 39.00 | 36.60 | 20.50 | 4.10 |