APL 2002 - Fairway Hills
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Steve Lundfelt | 6 | 54 | 45.50 | 33.83 | 37.50 | 6.25 |
2 | Rajiv Thomas | 7 | 63 | 56.71 | 35.00 | 39.00 | 5.57 |
3 | Dave Myers | 6 | 108 | 38.83 | 35.08 | 62.00 | 5.16 |
4 | Mark Mathews | 1 | 81 | 41.77 | 35.77 | 57.50 | 6.38 |
5 | Jerry Trunk | 5 | 99 | 48.18 | 35.81 | 67.50 | 6.13 |
6 | Jay Beam | 5 | 90 | 44.60 | 36.40 | 55.00 | 5.50 |
7 | Dan Tyler | 4 | 54 | 50.83 | 36.50 | 34.50 | 5.75 |
8 | Kirk Decker | 4 | 72 | 51.00 | 36.62 | 50.00 | 6.25 |
9 | Brian Kim | 2 | 135 | 45.20 | 36.73 | 101.00 | 6.73 |
10 | Eric Crossley | 2 | 135 | 46.60 | 37.06 | 101.00 | 6.73 |
11 | Mark Hill | 6 | 81 | 48.00 | 37.33 | 57.50 | 6.38 |
12 | Ed Rhyne | 4 | 90 | 59.80 | 37.40 | 52.00 | 5.20 |
13 | Mike Teems | 5 | 72 | 51.00 | 37.62 | 40.00 | 5.00 |
14 | George Corry | 1 | 99 | 44.09 | 37.63 | 58.00 | 5.27 |
15 | Dee Humphreys | 3 | 63 | 49.14 | 38.00 | 33.50 | 4.78 |
16 | Elliot Rodberg | 6 | 27 | 51.33 | 38.33 | 22.50 | 7.50 |
17 | Doug Shaffer | 3 | 135 | 45.86 | 38.46 | 70.50 | 4.70 |
18 | Jim Colegrove | 7 | 72 | 54.87 | 38.50 | 42.50 | 5.31 |
19 | Gary Williams | 1 | 108 | 47.16 | 38.75 | 65.50 | 5.45 |
20 | Dave Restione | 4 | 63 | 51.85 | 39.00 | 38.50 | 5.50 |
21 | Richie Adams | 7 | 72 | 58.12 | 39.12 | 38.00 | 4.75 |
22 | Pat Skarp | 4 | 27 | 46.33 | 40.33 | 15.00 | 5.00 |
23 | Jeff Humphreys | 3 | 90 | 51.70 | 40.60 | 42.00 | 4.20 |
24 | Doug Steinel | 7 | 81 | 58.11 | 41.33 | 39.50 | 4.38 |
25 | Phil Albert | 5 | 45 | 57.60 | 42.00 | 20.50 | 4.10 |
26 | Paul Boie | 6 | 36 | 53.50 | 45.00 | 13.50 | 3.37 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Dave Myers | 6 | 108 | 38.83 | 35.08 | 62.00 | 5.16 |
2 | Mark Mathews | 1 | 81 | 41.77 | 35.77 | 57.50 | 6.38 |
3 | George Corry | 1 | 99 | 44.09 | 37.63 | 58.00 | 5.27 |
4 | Jay Beam | 5 | 90 | 44.60 | 36.40 | 55.00 | 5.50 |
5 | Brian Kim | 2 | 135 | 45.20 | 36.73 | 101.00 | 6.73 |
6 | Steve Lundfelt | 6 | 54 | 45.50 | 33.83 | 37.50 | 6.25 |
7 | Doug Shaffer | 3 | 135 | 45.86 | 38.46 | 70.50 | 4.70 |
8 | Pat Skarp | 4 | 27 | 46.33 | 40.33 | 15.00 | 5.00 |
9 | Eric Crossley | 2 | 135 | 46.60 | 37.06 | 101.00 | 6.73 |
10 | Gary Williams | 1 | 108 | 47.16 | 38.75 | 65.50 | 5.45 |
11 | Mark Hill | 6 | 81 | 48.00 | 37.33 | 57.50 | 6.38 |
12 | Jerry Trunk | 5 | 99 | 48.18 | 35.81 | 67.50 | 6.13 |
13 | Dee Humphreys | 3 | 63 | 49.14 | 38.00 | 33.50 | 4.78 |
14 | Dan Tyler | 4 | 54 | 50.83 | 36.50 | 34.50 | 5.75 |
15 | Kirk Decker | 4 | 72 | 51.00 | 36.62 | 50.00 | 6.25 |
- | Mike Teems | 5 | 72 | 51.00 | 37.62 | 40.00 | 5.00 |
17 | Elliot Rodberg | 6 | 27 | 51.33 | 38.33 | 22.50 | 7.50 |
18 | Jeff Humphreys | 3 | 90 | 51.70 | 40.60 | 42.00 | 4.20 |
19 | Dave Restione | 4 | 63 | 51.85 | 39.00 | 38.50 | 5.50 |
20 | Paul Boie | 6 | 36 | 53.50 | 45.00 | 13.50 | 3.37 |
21 | Jim Colegrove | 7 | 72 | 54.87 | 38.50 | 42.50 | 5.31 |
22 | Rajiv Thomas | 7 | 63 | 56.71 | 35.00 | 39.00 | 5.57 |
23 | Phil Albert | 5 | 45 | 57.60 | 42.00 | 20.50 | 4.10 |
24 | Doug Steinel | 7 | 81 | 58.11 | 41.33 | 39.50 | 4.38 |
25 | Richie Adams | 7 | 72 | 58.12 | 39.12 | 38.00 | 4.75 |
26 | Ed Rhyne | 4 | 90 | 59.80 | 37.40 | 52.00 | 5.20 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elliot Rodberg | 6 | 27 | 0 | 0 | 4 | 12 | 4 | 7 | 51.33 | 38.33 | 22.50 | 7.50 | |
2 | Brian Kim | 2 | 135 | 0 | 6 | 37 | 49 | 29 | 14 | 45.20 | 36.73 | 101.00 | 6.73 | |
- | Eric Crossley | 2 | 135 | 0 | 4 | 32 | 52 | 29 | 18 | 46.60 | 37.06 | 101.00 | 6.73 | |
4 | Mark Hill | 6 | 81 | 0 | 1 | 20 | 24 | 23 | 13 | 48.00 | 37.33 | 57.50 | 6.38 | |
- | Mark Mathews | 1 | 81 | 0 | 5 | 31 | 31 | 10 | 4 | 41.77 | 35.77 | 57.50 | 6.38 | |
6 | Steve Lundfelt | 6 | 54 | 0 | 0 | 20 | 18 | 10 | 6 | 45.50 | 33.83 | 37.50 | 6.25 | |
- | Kirk Decker | 4 | 72 | 0 | 0 | 18 | 11 | 23 | 20 | 51.00 | 36.62 | 50.00 | 6.25 | |
8 | Jerry Trunk | 5 | 99 | 0 | 2 | 19 | 35 | 25 | 18 | 48.18 | 35.81 | 67.50 | 6.13 | |
9 | Dan Tyler | 4 | 54 | 0 | 0 | 5 | 25 | 11 | 13 | 50.83 | 36.50 | 34.50 | 5.75 | |
10 | Rajiv Thomas | 7 | 63 | 0 | 0 | 2 | 17 | 18 | 26 | 56.71 | 35.00 | 39.00 | 5.57 | |
11 | Dave Restione | 4 | 63 | 0 | 0 | 13 | 11 | 20 | 19 | 51.85 | 39.00 | 38.50 | 5.50 | |
- | Jay Beam | 5 | 90 | 0 | 4 | 20 | 41 | 18 | 7 | 44.60 | 36.40 | 55.00 | 5.50 | |
13 | Gary Williams | 1 | 108 | 0 | 2 | 29 | 31 | 29 | 17 | 47.16 | 38.75 | 65.50 | 5.45 | |
14 | Jim Colegrove | 7 | 72 | 0 | 0 | 8 | 18 | 20 | 26 | 54.87 | 38.50 | 42.50 | 5.31 | |
15 | George Corry | 1 | 99 | 0 | 4 | 28 | 43 | 17 | 7 | 44.09 | 37.63 | 58.00 | 5.27 | |
16 | Ed Rhyne | 4 | 90 | 0 | 0 | 6 | 15 | 24 | 45 | 59.80 | 37.40 | 52.00 | 5.20 | |
17 | Dave Myers | 6 | 108 | 0 | 12 | 52 | 35 | 7 | 2 | 38.83 | 35.08 | 62.00 | 5.16 | |
18 | Pat Skarp | 4 | 27 | 0 | 0 | 8 | 10 | 5 | 4 | 46.33 | 40.33 | 15.00 | 5.00 | |
- | Mike Teems | 5 | 72 | 0 | 3 | 8 | 24 | 18 | 19 | 51.00 | 37.62 | 40.00 | 5.00 | |
20 | Dee Humphreys | 3 | 63 | 0 | 0 | 8 | 26 | 16 | 13 | 49.14 | 38.00 | 33.50 | 4.78 | |
21 | Richie Adams | 7 | 72 | 0 | 0 | 10 | 13 | 19 | 30 | 58.12 | 39.12 | 38.00 | 4.75 | |
22 | Doug Shaffer | 3 | 135 | 0 | 4 | 39 | 47 | 26 | 19 | 45.86 | 38.46 | 70.50 | 4.70 | |
23 | Doug Steinel | 7 | 81 | 0 | 0 | 4 | 16 | 22 | 39 | 58.11 | 41.33 | 39.50 | 4.38 | |
24 | Jeff Humphreys | 3 | 90 | 0 | 1 | 15 | 27 | 23 | 24 | 51.70 | 40.60 | 42.00 | 4.20 | |
25 | Phil Albert | 5 | 45 | 0 | 0 | 2 | 14 | 8 | 21 | 57.60 | 42.00 | 20.50 | 4.10 | |
26 | Paul Boie | 6 | 36 | 0 | 0 | 2 | 14 | 8 | 12 | 53.50 | 45.00 | 13.50 | 3.37 |