APL 2009 - Gunpowder
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Don Wallace | 1 | 171 | 45.84 | 35.68 | 121.00 | 6.36 |
2 | Bill Poling | 3 | 153 | 46.05 | 35.94 | 115.00 | 6.76 |
3 | Joe Peter | 3 | 117 | 50.00 | 36.15 | 82.50 | 6.34 |
4 | Jeff Henline | 2 | 108 | 58.50 | 36.50 | 87.00 | 7.25 |
5 | Sarge Focht | 3 | 72 | 47.50 | 37.12 | 62.50 | 7.81 |
6 | Jerry Swen | 1 | 171 | 46.94 | 37.42 | 121.00 | 6.36 |
7 | Hobert Henline | 2 | 90 | 45.70 | 37.50 | 56.50 | 5.65 |
8 | John Murphy | 5 | 135 | 61.53 | 37.86 | 77.50 | 5.16 |
9 | Chris Beatty | 2 | 63 | 43.57 | 38.14 | 48.50 | 6.92 |
10 | Bob Schulze | 6 | 117 | 59.92 | 38.30 | 60.50 | 4.65 |
11 | John Giblin | 4 | 144 | 55.25 | 38.68 | 62.50 | 3.90 |
12 | Bill Trimble | 6 | 126 | 51.92 | 38.85 | 78.00 | 5.57 |
13 | Henry Henline | 2 | 63 | 57.14 | 39.14 | 27.00 | 3.85 |
14 | John Tunney | 6 | 99 | 64.36 | 40.00 | 52.50 | 4.77 |
- | Eddie Lucero | 5 | 117 | 55.23 | 40.00 | 66.50 | 5.11 |
16 | Dave Pixler | 4 | 135 | 52.13 | 40.40 | 62.00 | 4.13 |
17 | Luther Williamson | 5 | 72 | 66.00 | 42.75 | 31.00 | 3.87 |
18 | Cal Nisson | 4 | 9 | 59.00 | 44.00 | 2.00 | 2.00 |
19 | Booth Dunlap | 4 | 54 | 58.83 | 45.83 | 18.50 | 3.08 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Chris Beatty | 2 | 63 | 43.57 | 38.14 | 48.50 | 6.92 |
2 | Hobert Henline | 2 | 90 | 45.70 | 37.50 | 56.50 | 5.65 |
3 | Don Wallace | 1 | 171 | 45.84 | 35.68 | 121.00 | 6.36 |
4 | Bill Poling | 3 | 153 | 46.05 | 35.94 | 115.00 | 6.76 |
5 | Jerry Swen | 1 | 171 | 46.94 | 37.42 | 121.00 | 6.36 |
6 | Sarge Focht | 3 | 72 | 47.50 | 37.12 | 62.50 | 7.81 |
7 | Joe Peter | 3 | 117 | 50.00 | 36.15 | 82.50 | 6.34 |
8 | Bill Trimble | 6 | 126 | 51.92 | 38.85 | 78.00 | 5.57 |
9 | Dave Pixler | 4 | 135 | 52.13 | 40.40 | 62.00 | 4.13 |
10 | Eddie Lucero | 5 | 117 | 55.23 | 40.00 | 66.50 | 5.11 |
11 | John Giblin | 4 | 144 | 55.25 | 38.68 | 62.50 | 3.90 |
12 | Henry Henline | 2 | 63 | 57.14 | 39.14 | 27.00 | 3.85 |
13 | Jeff Henline | 2 | 108 | 58.50 | 36.50 | 87.00 | 7.25 |
14 | Booth Dunlap | 4 | 54 | 58.83 | 45.83 | 18.50 | 3.08 |
15 | Cal Nisson | 4 | 9 | 59.00 | 44.00 | 2.00 | 2.00 |
16 | Bob Schulze | 6 | 117 | 59.92 | 38.30 | 60.50 | 4.65 |
17 | John Murphy | 5 | 135 | 61.53 | 37.86 | 77.50 | 5.16 |
18 | John Tunney | 6 | 99 | 64.36 | 40.00 | 52.50 | 4.77 |
19 | Luther Williamson | 5 | 72 | 66.00 | 42.75 | 31.00 | 3.87 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarge Focht | 3 | 72 | 0 | 0 | 10 | 35 | 20 | 7 | 47.50 | 37.12 | 62.50 | 7.81 | |
2 | Jeff Henline | 2 | 108 | 0 | 0 | 5 | 16 | 26 | 61 | 58.50 | 36.50 | 87.00 | 7.25 | |
3 | Chris Beatty | 2 | 63 | 0 | 0 | 19 | 30 | 12 | 2 | 43.57 | 38.14 | 48.50 | 6.92 | |
4 | Bill Poling | 3 | 153 | 0 | 1 | 35 | 62 | 39 | 16 | 46.05 | 35.94 | 115.00 | 6.76 | |
5 | Don Wallace | 1 | 171 | 0 | 2 | 32 | 83 | 38 | 16 | 45.84 | 35.68 | 121.00 | 6.36 | |
- | Jerry Swen | 1 | 171 | 0 | 4 | 31 | 64 | 53 | 19 | 46.94 | 37.42 | 121.00 | 6.36 | |
7 | Joe Peter | 3 | 117 | 0 | 0 | 13 | 42 | 45 | 17 | 50.00 | 36.15 | 82.50 | 6.34 | |
8 | Hobert Henline | 2 | 90 | 0 | 2 | 20 | 42 | 15 | 11 | 45.70 | 37.50 | 56.50 | 5.65 | |
9 | Bill Trimble | 6 | 126 | 0 | 5 | 15 | 37 | 34 | 35 | 51.92 | 38.85 | 78.00 | 5.57 | |
10 | John Murphy | 5 | 135 | 0 | 0 | 0 | 16 | 36 | 83 | 61.53 | 37.86 | 77.50 | 5.16 | |
11 | Eddie Lucero | 5 | 117 | 0 | 0 | 3 | 33 | 38 | 43 | 55.23 | 40.00 | 66.50 | 5.11 | |
12 | John Tunney | 6 | 99 | 0 | 0 | 0 | 4 | 27 | 68 | 64.36 | 40.00 | 52.50 | 4.77 | |
13 | Bob Schulze | 6 | 117 | 0 | 0 | 2 | 14 | 41 | 60 | 59.92 | 38.30 | 60.50 | 4.65 | |
14 | Dave Pixler | 4 | 135 | 0 | 0 | 14 | 50 | 40 | 31 | 52.13 | 40.40 | 62.00 | 4.13 | |
15 | John Giblin | 4 | 144 | 0 | 0 | 4 | 31 | 55 | 54 | 55.25 | 38.68 | 62.50 | 3.90 | |
16 | Luther Williamson | 5 | 72 | 0 | 0 | 1 | 3 | 12 | 56 | 66.00 | 42.75 | 31.00 | 3.87 | |
17 | Henry Henline | 2 | 63 | 0 | 0 | 2 | 17 | 15 | 29 | 57.14 | 39.14 | 27.00 | 3.85 | |
18 | Booth Dunlap | 4 | 54 | 0 | 0 | 0 | 8 | 16 | 30 | 58.83 | 45.83 | 18.50 | 3.08 | |
19 | Cal Nisson | 4 | 9 | 0 | 0 | 0 | 1 | 5 | 3 | 59.00 | 44.00 | 2.00 | 2.00 | |
20 | Jim Paper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |