APL 2007 - Links at Challedon
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Brian Spurgeon | 6 | 108 | 40.16 | 35.25 | 78.00 | 6.50 |
- | John Noble | 9 | 72 | 53.00 | 35.25 | 48.00 | 6.00 |
3 | Renee Cannon | 6 | 54 | 40.16 | 35.50 | 38.50 | 6.41 |
4 | Dave Kubik | 4 | 90 | 52.60 | 35.79 | 58.50 | 5.85 |
5 | Terry Hunter | 2 | 54 | 44.33 | 35.83 | 45.50 | 7.58 |
6 | Larry Norcutt | 8 | 90 | 47.70 | 35.90 | 54.50 | 5.45 |
7 | Jim Coolahan | 5 | 99 | 50.90 | 36.18 | 54.50 | 4.95 |
8 | Laura Curry | 6 | 54 | 65.50 | 36.33 | 44.50 | 7.41 |
- | Gary Norcutt | 8 | 81 | 51.00 | 36.33 | 48.50 | 5.38 |
10 | Tom Bugenhagen | 2 | 90 | 43.50 | 36.40 | 62.00 | 6.20 |
11 | Jim O'Connor | 8 | 72 | 46.75 | 36.50 | 44.50 | 5.56 |
12 | Kevin Gartz | 10 | 153 | 49.70 | 36.70 | 91.00 | 5.35 |
13 | Paul Gulotta | 1 | 153 | 41.23 | 36.82 | 87.50 | 5.14 |
- | Steve Gribben | 1 | 153 | 45.17 | 36.82 | 87.50 | 5.14 |
15 | Nick Brown | 6 | 81 | 49.88 | 36.88 | 67.50 | 7.50 |
16 | Dan Dutrow | 9 | 72 | 54.50 | 37.00 | 39.50 | 4.93 |
17 | Dave Hohman | 3 | 99 | 48.18 | 37.18 | 62.00 | 5.63 |
18 | Larry Green | 4 | 108 | 44.25 | 37.41 | 60.00 | 5.00 |
19 | Michael Norkus | 7 | 90 | 53.30 | 37.50 | 45.50 | 4.55 |
20 | Fred Mobley | 2 | 117 | 44.84 | 37.61 | 71.50 | 5.50 |
21 | John Farnan | 2 | 45 | 45.00 | 37.79 | 27.00 | 5.40 |
22 | Bob Erlandson | 11 | 63 | 49.42 | 37.85 | 42.00 | 6.00 |
23 | Rich Miller | 3 | 90 | 47.30 | 37.90 | 57.50 | 5.75 |
- | Rick Reinders | 7 | 99 | 48.63 | 37.90 | 54.50 | 4.95 |
25 | Brian Anderson | 11 | 81 | 49.22 | 38.00 | 52.50 | 5.83 |
26 | David Gibson | 11 | 81 | 44.22 | 38.33 | 56.00 | 6.22 |
- | Jeff Taylor | 11 | 81 | 55.66 | 38.33 | 41.50 | 4.61 |
28 | Gary Bartnick | 5 | 45 | 49.00 | 38.40 | 27.00 | 5.40 |
29 | Don Amann | 3 | 117 | 46.07 | 38.46 | 70.50 | 5.42 |
30 | Randy Saunders | 5 | 72 | 64.62 | 38.50 | 47.50 | 5.93 |
31 | Gary Gafke | 9 | 63 | 46.00 | 38.85 | 34.50 | 4.92 |
32 | Dan Sunday | 9 | 81 | 52.33 | 38.88 | 46.00 | 5.11 |
33 | Rex Rambo | 10 | 135 | 54.33 | 38.93 | 74.00 | 4.93 |
34 | Ken Ryals | 7 | 54 | 56.50 | 39.66 | 28.00 | 4.66 |
35 | Jerry Trunk | 8 | 63 | 50.42 | 39.71 | 38.50 | 5.50 |
36 | Marty Lurz | 4 | 90 | 47.70 | 39.90 | 45.50 | 4.55 |
37 | Mike Bembenek | 7 | 45 | 55.00 | 40.00 | 24.00 | 4.80 |
38 | Roger West | 5 | 90 | 54.90 | 41.70 | 42.00 | 4.20 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Renee Cannon | 6 | 54 | 40.16 | 35.50 | 38.50 | 6.41 |
- | Brian Spurgeon | 6 | 108 | 40.16 | 35.25 | 78.00 | 6.50 |
3 | Paul Gulotta | 1 | 153 | 41.23 | 36.82 | 87.50 | 5.14 |
4 | Tom Bugenhagen | 2 | 90 | 43.50 | 36.40 | 62.00 | 6.20 |
5 | David Gibson | 11 | 81 | 44.22 | 38.33 | 56.00 | 6.22 |
6 | Larry Green | 4 | 108 | 44.25 | 37.41 | 60.00 | 5.00 |
7 | Terry Hunter | 2 | 54 | 44.33 | 35.83 | 45.50 | 7.58 |
8 | Fred Mobley | 2 | 117 | 44.84 | 37.61 | 71.50 | 5.50 |
9 | John Farnan | 2 | 45 | 45.00 | 37.79 | 27.00 | 5.40 |
10 | Steve Gribben | 1 | 153 | 45.17 | 36.82 | 87.50 | 5.14 |
11 | Gary Gafke | 9 | 63 | 46.00 | 38.85 | 34.50 | 4.92 |
12 | Don Amann | 3 | 117 | 46.07 | 38.46 | 70.50 | 5.42 |
13 | Jim O'Connor | 8 | 72 | 46.75 | 36.50 | 44.50 | 5.56 |
14 | Rich Miller | 3 | 90 | 47.30 | 37.90 | 57.50 | 5.75 |
15 | Marty Lurz | 4 | 90 | 47.70 | 39.90 | 45.50 | 4.55 |
- | Larry Norcutt | 8 | 90 | 47.70 | 35.90 | 54.50 | 5.45 |
17 | Dave Hohman | 3 | 99 | 48.18 | 37.18 | 62.00 | 5.63 |
18 | Rick Reinders | 7 | 99 | 48.63 | 37.90 | 54.50 | 4.95 |
19 | Gary Bartnick | 5 | 45 | 49.00 | 38.40 | 27.00 | 5.40 |
20 | Brian Anderson | 11 | 81 | 49.22 | 38.00 | 52.50 | 5.83 |
21 | Bob Erlandson | 11 | 63 | 49.42 | 37.85 | 42.00 | 6.00 |
22 | Kevin Gartz | 10 | 153 | 49.70 | 36.70 | 91.00 | 5.35 |
23 | Nick Brown | 6 | 81 | 49.88 | 36.88 | 67.50 | 7.50 |
24 | Jerry Trunk | 8 | 63 | 50.42 | 39.71 | 38.50 | 5.50 |
25 | Jim Coolahan | 5 | 99 | 50.90 | 36.18 | 54.50 | 4.95 |
26 | Gary Norcutt | 8 | 81 | 51.00 | 36.33 | 48.50 | 5.38 |
27 | Dan Sunday | 9 | 81 | 52.33 | 38.88 | 46.00 | 5.11 |
28 | Dave Kubik | 4 | 90 | 52.60 | 35.79 | 58.50 | 5.85 |
29 | John Noble | 9 | 72 | 53.00 | 35.25 | 48.00 | 6.00 |
30 | Michael Norkus | 7 | 90 | 53.30 | 37.50 | 45.50 | 4.55 |
31 | Rex Rambo | 10 | 135 | 54.33 | 38.93 | 74.00 | 4.93 |
32 | Dan Dutrow | 9 | 72 | 54.50 | 37.00 | 39.50 | 4.93 |
33 | Roger West | 5 | 90 | 54.90 | 41.70 | 42.00 | 4.20 |
34 | Mike Bembenek | 7 | 45 | 55.00 | 40.00 | 24.00 | 4.80 |
35 | Jeff Taylor | 11 | 81 | 55.66 | 38.33 | 41.50 | 4.61 |
36 | Ken Ryals | 7 | 54 | 56.50 | 39.66 | 28.00 | 4.66 |
37 | Randy Saunders | 5 | 72 | 64.62 | 38.50 | 47.50 | 5.93 |
38 | Laura Curry | 6 | 54 | 65.50 | 36.33 | 44.50 | 7.41 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Hunter | 2 | 54 | 0 | 0 | 15 | 29 | 9 | 1 | 44.33 | 35.83 | 45.50 | 7.58 | |
2 | Nick Brown | 6 | 81 | 0 | 1 | 11 | 33 | 21 | 15 | 49.88 | 36.88 | 67.50 | 7.50 | |
3 | Laura Curry | 6 | 54 | 0 | 0 | 0 | 4 | 11 | 39 | 65.50 | 36.33 | 44.50 | 7.41 | |
4 | Brian Spurgeon | 6 | 108 | 0 | 6 | 54 | 41 | 6 | 1 | 40.16 | 35.25 | 78.00 | 6.50 | |
5 | Renee Cannon | 6 | 54 | 0 | 4 | 26 | 19 | 5 | 0 | 40.16 | 35.50 | 38.50 | 6.41 | |
6 | David Gibson | 11 | 81 | 0 | 2 | 29 | 34 | 11 | 5 | 44.22 | 38.33 | 56.00 | 6.22 | |
7 | Tom Bugenhagen | 2 | 90 | 0 | 1 | 33 | 42 | 9 | 5 | 43.50 | 36.40 | 62.00 | 6.20 | |
8 | John Noble | 9 | 72 | 0 | 0 | 8 | 25 | 20 | 19 | 53.00 | 35.25 | 48.00 | 6.00 | |
- | Bob Erlandson | 11 | 63 | 0 | 0 | 11 | 26 | 14 | 12 | 49.42 | 37.85 | 42.00 | 6.00 | |
10 | Randy Saunders | 5 | 72 | 0 | 0 | 1 | 9 | 13 | 49 | 64.62 | 38.50 | 47.50 | 5.93 | |
11 | Dave Kubik | 4 | 90 | 0 | 0 | 7 | 32 | 30 | 21 | 52.60 | 35.79 | 58.50 | 5.85 | |
12 | Brian Anderson | 11 | 81 | 0 | 0 | 18 | 29 | 18 | 16 | 49.22 | 38.00 | 52.50 | 5.83 | |
13 | Rich Miller | 3 | 90 | 0 | 2 | 18 | 38 | 22 | 10 | 47.30 | 37.90 | 57.50 | 5.75 | |
14 | Dave Hohman | 3 | 99 | 0 | 2 | 15 | 47 | 20 | 15 | 48.18 | 37.18 | 62.00 | 5.63 | |
15 | Jim O'Connor | 8 | 72 | 0 | 2 | 15 | 34 | 14 | 7 | 46.75 | 36.50 | 44.50 | 5.56 | |
16 | Jerry Trunk | 8 | 63 | 0 | 0 | 10 | 22 | 21 | 10 | 50.42 | 39.71 | 38.50 | 5.50 | |
- | Fred Mobley | 2 | 117 | 0 | 6 | 31 | 47 | 25 | 8 | 44.84 | 37.61 | 71.50 | 5.50 | |
18 | Larry Norcutt | 8 | 90 | 0 | 1 | 21 | 27 | 32 | 9 | 47.70 | 35.90 | 54.50 | 5.45 | |
19 | Don Amann | 3 | 117 | 0 | 2 | 32 | 47 | 25 | 11 | 46.07 | 38.46 | 70.50 | 5.42 | |
20 | John Farnan | 2 | 45 | 0 | 1 | 16 | 16 | 9 | 3 | 45.00 | 37.79 | 27.00 | 5.40 | |
- | Gary Bartnick | 5 | 45 | 0 | 0 | 11 | 15 | 12 | 7 | 49.00 | 38.40 | 27.00 | 5.40 | |
22 | Gary Norcutt | 8 | 81 | 0 | 0 | 11 | 31 | 21 | 18 | 51.00 | 36.33 | 48.50 | 5.38 | |
23 | Kevin Gartz | 10 | 153 | 0 | 5 | 30 | 46 | 41 | 31 | 49.70 | 36.70 | 91.00 | 5.35 | |
24 | Paul Gulotta | 1 | 153 | 0 | 11 | 68 | 54 | 16 | 4 | 41.23 | 36.82 | 87.50 | 5.14 | |
- | Steve Gribben | 1 | 153 | 0 | 8 | 35 | 68 | 32 | 10 | 45.17 | 36.82 | 87.50 | 5.14 | |
26 | Dan Sunday | 9 | 81 | 0 | 0 | 13 | 26 | 21 | 21 | 52.33 | 38.88 | 46.00 | 5.11 | |
27 | Larry Green | 4 | 108 | 0 | 6 | 35 | 36 | 25 | 6 | 44.25 | 37.41 | 60.00 | 5.00 | |
28 | Rick Reinders | 7 | 99 | 0 | 2 | 15 | 41 | 26 | 15 | 48.63 | 37.90 | 54.50 | 4.95 | |
- | Jim Coolahan | 5 | 99 | 0 | 0 | 15 | 35 | 31 | 18 | 50.90 | 36.18 | 54.50 | 4.95 | |
30 | Dan Dutrow | 9 | 72 | 0 | 1 | 12 | 17 | 18 | 24 | 54.50 | 37.00 | 39.50 | 4.93 | |
- | Rex Rambo | 10 | 135 | 0 | 1 | 8 | 44 | 44 | 38 | 54.33 | 38.93 | 74.00 | 4.93 | |
32 | Gary Gafke | 9 | 63 | 0 | 1 | 20 | 25 | 11 | 6 | 46.00 | 38.85 | 34.50 | 4.92 | |
33 | Mike Bembenek | 7 | 45 | 0 | 0 | 3 | 15 | 11 | 16 | 55.00 | 40.00 | 24.00 | 4.80 | |
34 | Ken Ryals | 7 | 54 | 0 | 0 | 3 | 13 | 21 | 17 | 56.50 | 39.66 | 28.00 | 4.66 | |
35 | Jeff Taylor | 11 | 81 | 0 | 0 | 8 | 16 | 32 | 25 | 55.66 | 38.33 | 41.50 | 4.61 | |
36 | Marty Lurz | 4 | 90 | 0 | 1 | 23 | 35 | 17 | 14 | 47.70 | 39.90 | 45.50 | 4.55 | |
- | Michael Norkus | 7 | 90 | 0 | 0 | 11 | 31 | 20 | 28 | 53.30 | 37.50 | 45.50 | 4.55 | |
38 | Roger West | 5 | 90 | 0 | 0 | 6 | 29 | 27 | 28 | 54.90 | 41.70 | 42.00 | 4.20 |