APL 2010 - Links at Challedon
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Steve Kennerly | 2 | 45 | 40.00 | 35.20 | 37.00 | 7.40 |
2 | Rick Cannon | 4 | 63 | 43.42 | 35.28 | 37.50 | 5.35 |
3 | Don Amann | 3 | 117 | 42.46 | 35.46 | 81.50 | 6.26 |
4 | Jim Fitzgerald | 7 | 63 | 50.42 | 35.85 | 40.50 | 5.78 |
5 | Steve Gribben | 1 | 117 | 44.30 | 36.23 | 83.00 | 6.38 |
6 | Renee Cannon | 9 | 72 | 41.75 | 36.25 | 56.00 | 7.00 |
7 | Doug Sohn | 4 | 126 | 45.42 | 36.35 | 78.00 | 5.57 |
8 | Jim Coolahan | 11 | 72 | 50.25 | 36.37 | 43.50 | 5.43 |
9 | Nick Brown | 10 | 72 | 47.87 | 36.62 | 46.00 | 5.75 |
10 | Randy Saunders | 11 | 72 | 57.12 | 36.75 | 50.50 | 6.31 |
11 | Brian Spurgeon | 9 | 108 | 42.66 | 36.83 | 69.00 | 5.75 |
12 | Kathy Ruben | 11 | 81 | 54.66 | 37.22 | 47.00 | 5.22 |
13 | Paul Gulotta | 1 | 144 | 41.31 | 37.25 | 92.00 | 5.75 |
14 | David Gibson | 2 | 81 | 43.44 | 37.33 | 58.00 | 6.44 |
- | Thomas Brown | 10 | 54 | 52.66 | 37.33 | 30.50 | 5.08 |
16 | Kevin Gartz | 5 | 126 | 49.57 | 37.42 | 66.50 | 4.75 |
17 | Marty Lurz | 7 | 126 | 44.92 | 37.50 | 77.50 | 5.53 |
- | Dave Hohman | 3 | 108 | 47.41 | 37.50 | 71.50 | 5.95 |
19 | Larry Green | 7 | 81 | 45.77 | 37.55 | 46.00 | 5.11 |
20 | Jim O'Connor | 6 | 27 | 49.66 | 37.66 | 15.50 | 5.16 |
21 | Rick Reinders | 8 | 117 | 49.61 | 37.69 | 64.50 | 4.96 |
22 | Larry Norcutt | 6 | 108 | 48.83 | 37.75 | 53.50 | 4.45 |
23 | Laura Curry | 9 | 27 | 63.00 | 38.00 | 18.50 | 6.16 |
- | Tom Casciani | 4 | 108 | 49.91 | 38.00 | 62.00 | 5.16 |
- | Jerry Trunk | 5 | 126 | 49.50 | 38.00 | 69.00 | 4.92 |
26 | Bob Erlandson | 2 | 99 | 49.27 | 38.09 | 62.00 | 5.63 |
27 | Rich Miller | 3 | 81 | 49.22 | 38.11 | 48.00 | 5.33 |
28 | Gary Norcutt | 6 | 81 | 53.00 | 38.33 | 42.50 | 4.72 |
29 | Brian Anderson | 2 | 72 | 49.87 | 38.50 | 47.50 | 5.93 |
30 | Fred Mobley | 8 | 90 | 46.80 | 38.60 | 56.00 | 5.60 |
31 | Dan Dutrow | 10 | 99 | 56.90 | 39.00 | 62.00 | 5.63 |
32 | Roger West | 11 | 81 | 52.22 | 39.11 | 57.00 | 6.33 |
33 | Kim Richeson | 6 | 72 | 51.12 | 39.37 | 46.50 | 5.81 |
34 | Tom Magee | 9 | 90 | 50.50 | 39.50 | 53.00 | 5.30 |
35 | Michael Norkus | 8 | 63 | 55.28 | 39.85 | 21.00 | 3.00 |
36 | Shawn Preston | 10 | 72 | 65.12 | 39.87 | 46.00 | 5.75 |
37 | Dave Kubik | 7 | 36 | 55.00 | 40.25 | 22.00 | 5.50 |
38 | Mike Bembenek | 8 | 18 | 59.00 | 41.50 | 7.50 | 3.75 |
39 | Dave Wallace | 4 | 9 | 50.00 | 42.00 | 4.50 | 4.50 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Steve Kennerly | 2 | 45 | 40.00 | 35.20 | 37.00 | 7.40 |
2 | Paul Gulotta | 1 | 144 | 41.31 | 37.25 | 92.00 | 5.75 |
3 | Renee Cannon | 9 | 72 | 41.75 | 36.25 | 56.00 | 7.00 |
4 | Don Amann | 3 | 117 | 42.46 | 35.46 | 81.50 | 6.26 |
5 | Brian Spurgeon | 9 | 108 | 42.66 | 36.83 | 69.00 | 5.75 |
6 | Rick Cannon | 4 | 63 | 43.42 | 35.28 | 37.50 | 5.35 |
7 | David Gibson | 2 | 81 | 43.44 | 37.33 | 58.00 | 6.44 |
8 | Steve Gribben | 1 | 117 | 44.30 | 36.23 | 83.00 | 6.38 |
9 | Marty Lurz | 7 | 126 | 44.92 | 37.50 | 77.50 | 5.53 |
10 | Doug Sohn | 4 | 126 | 45.42 | 36.35 | 78.00 | 5.57 |
11 | Larry Green | 7 | 81 | 45.77 | 37.55 | 46.00 | 5.11 |
12 | Fred Mobley | 8 | 90 | 46.80 | 38.60 | 56.00 | 5.60 |
13 | Dave Hohman | 3 | 108 | 47.41 | 37.50 | 71.50 | 5.95 |
14 | Nick Brown | 10 | 72 | 47.87 | 36.62 | 46.00 | 5.75 |
15 | Larry Norcutt | 6 | 108 | 48.83 | 37.75 | 53.50 | 4.45 |
16 | Rich Miller | 3 | 81 | 49.22 | 38.11 | 48.00 | 5.33 |
17 | Bob Erlandson | 2 | 99 | 49.27 | 38.09 | 62.00 | 5.63 |
18 | Jerry Trunk | 5 | 126 | 49.50 | 38.00 | 69.00 | 4.92 |
19 | Kevin Gartz | 5 | 126 | 49.57 | 37.42 | 66.50 | 4.75 |
20 | Rick Reinders | 8 | 117 | 49.61 | 37.69 | 64.50 | 4.96 |
21 | Jim O'Connor | 6 | 27 | 49.66 | 37.66 | 15.50 | 5.16 |
22 | Brian Anderson | 2 | 72 | 49.87 | 38.50 | 47.50 | 5.93 |
23 | Tom Casciani | 4 | 108 | 49.91 | 38.00 | 62.00 | 5.16 |
24 | Dave Wallace | 4 | 9 | 50.00 | 42.00 | 4.50 | 4.50 |
25 | Jim Coolahan | 11 | 72 | 50.25 | 36.37 | 43.50 | 5.43 |
26 | Jim Fitzgerald | 7 | 63 | 50.42 | 35.85 | 40.50 | 5.78 |
27 | Tom Magee | 9 | 90 | 50.50 | 39.50 | 53.00 | 5.30 |
28 | Kim Richeson | 6 | 72 | 51.12 | 39.37 | 46.50 | 5.81 |
29 | Roger West | 11 | 81 | 52.22 | 39.11 | 57.00 | 6.33 |
30 | Thomas Brown | 10 | 54 | 52.66 | 37.33 | 30.50 | 5.08 |
31 | Gary Norcutt | 6 | 81 | 53.00 | 38.33 | 42.50 | 4.72 |
32 | Kathy Ruben | 11 | 81 | 54.66 | 37.22 | 47.00 | 5.22 |
33 | Dave Kubik | 7 | 36 | 55.00 | 40.25 | 22.00 | 5.50 |
34 | Michael Norkus | 8 | 63 | 55.28 | 39.85 | 21.00 | 3.00 |
35 | Dan Dutrow | 10 | 99 | 56.90 | 39.00 | 62.00 | 5.63 |
36 | Randy Saunders | 11 | 72 | 57.12 | 36.75 | 50.50 | 6.31 |
37 | Mike Bembenek | 8 | 18 | 59.00 | 41.50 | 7.50 | 3.75 |
38 | Laura Curry | 9 | 27 | 63.00 | 38.00 | 18.50 | 6.16 |
39 | Shawn Preston | 10 | 72 | 65.12 | 39.87 | 46.00 | 5.75 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Kennerly | 2 | 45 | 0 | 2 | 24 | 16 | 3 | 0 | 40.00 | 35.20 | 37.00 | 7.40 | |
2 | Renee Cannon | 9 | 72 | 0 | 5 | 28 | 29 | 8 | 2 | 41.75 | 36.25 | 56.00 | 7.00 | |
3 | David Gibson | 2 | 81 | 0 | 1 | 31 | 36 | 10 | 3 | 43.44 | 37.33 | 58.00 | 6.44 | |
4 | Steve Gribben | 1 | 117 | 0 | 4 | 37 | 53 | 13 | 10 | 44.30 | 36.23 | 83.00 | 6.38 | |
5 | Roger West | 11 | 81 | 0 | 2 | 9 | 19 | 32 | 19 | 52.22 | 39.11 | 57.00 | 6.33 | |
6 | Randy Saunders | 11 | 72 | 0 | 0 | 5 | 19 | 17 | 31 | 57.12 | 36.75 | 50.50 | 6.31 | |
7 | Don Amann | 3 | 117 | 0 | 2 | 51 | 47 | 13 | 4 | 42.46 | 35.46 | 81.50 | 6.26 | |
8 | Laura Curry | 9 | 27 | 0 | 0 | 0 | 2 | 9 | 16 | 63.00 | 38.00 | 18.50 | 6.16 | |
9 | Dave Hohman | 3 | 108 | 0 | 0 | 29 | 37 | 30 | 12 | 47.41 | 37.50 | 71.50 | 5.95 | |
10 | Brian Anderson | 2 | 72 | 0 | 1 | 16 | 29 | 9 | 17 | 49.87 | 38.50 | 47.50 | 5.93 | |
11 | Kim Richeson | 6 | 72 | 0 | 3 | 12 | 20 | 23 | 14 | 51.12 | 39.37 | 46.50 | 5.81 | |
12 | Jim Fitzgerald | 7 | 63 | 0 | 2 | 11 | 19 | 19 | 12 | 50.42 | 35.85 | 40.50 | 5.78 | |
13 | Nick Brown | 10 | 72 | 0 | 2 | 17 | 26 | 17 | 10 | 47.87 | 36.62 | 46.00 | 5.75 | |
- | Paul Gulotta | 1 | 144 | 0 | 6 | 71 | 49 | 14 | 4 | 41.31 | 37.25 | 92.00 | 5.75 | |
- | Brian Spurgeon | 9 | 108 | 0 | 4 | 48 | 34 | 16 | 6 | 42.66 | 36.83 | 69.00 | 5.75 | |
- | Shawn Preston | 10 | 72 | 0 | 0 | 1 | 11 | 14 | 46 | 65.12 | 39.87 | 46.00 | 5.75 | |
17 | Dan Dutrow | 10 | 99 | 0 | 0 | 8 | 22 | 25 | 44 | 56.90 | 39.00 | 62.00 | 5.63 | |
- | Bob Erlandson | 2 | 99 | 0 | 1 | 21 | 39 | 17 | 21 | 49.27 | 38.09 | 62.00 | 5.63 | |
19 | Fred Mobley | 8 | 90 | 0 | 1 | 24 | 36 | 18 | 11 | 46.80 | 38.60 | 56.00 | 5.60 | |
20 | Doug Sohn | 4 | 126 | 0 | 5 | 29 | 63 | 17 | 12 | 45.42 | 36.35 | 78.00 | 5.57 | |
21 | Marty Lurz | 7 | 126 | 0 | 6 | 37 | 43 | 34 | 6 | 44.92 | 37.50 | 77.50 | 5.53 | |
22 | Dave Kubik | 7 | 36 | 0 | 0 | 2 | 8 | 15 | 11 | 55.00 | 40.25 | 22.00 | 5.50 | |
23 | Jim Coolahan | 11 | 72 | 0 | 0 | 14 | 22 | 22 | 14 | 50.25 | 36.37 | 43.50 | 5.43 | |
24 | Rick Cannon | 4 | 63 | 0 | 1 | 30 | 16 | 11 | 5 | 43.42 | 35.28 | 37.50 | 5.35 | |
25 | Rich Miller | 3 | 81 | 0 | 0 | 18 | 30 | 17 | 16 | 49.22 | 38.11 | 48.00 | 5.33 | |
26 | Tom Magee | 9 | 90 | 0 | 0 | 19 | 30 | 20 | 21 | 50.50 | 39.50 | 53.00 | 5.30 | |
27 | Kathy Ruben | 11 | 81 | 0 | 0 | 5 | 23 | 25 | 28 | 54.66 | 37.22 | 47.00 | 5.22 | |
28 | Jim O'Connor | 6 | 27 | 0 | 1 | 5 | 9 | 6 | 6 | 49.66 | 37.66 | 15.50 | 5.16 | |
- | Tom Casciani | 4 | 108 | 0 | 3 | 19 | 35 | 30 | 21 | 49.91 | 38.00 | 62.00 | 5.16 | |
30 | Larry Green | 7 | 81 | 0 | 3 | 24 | 28 | 18 | 8 | 45.77 | 37.55 | 46.00 | 5.11 | |
31 | Thomas Brown | 10 | 54 | 0 | 0 | 4 | 16 | 23 | 11 | 52.66 | 37.33 | 30.50 | 5.08 | |
32 | Rick Reinders | 8 | 117 | 0 | 0 | 20 | 38 | 43 | 16 | 49.61 | 37.69 | 64.50 | 4.96 | |
33 | Jerry Trunk | 5 | 126 | 0 | 1 | 14 | 50 | 44 | 17 | 49.50 | 38.00 | 69.00 | 4.92 | |
34 | Kevin Gartz | 5 | 126 | 1 | 1 | 23 | 41 | 32 | 28 | 49.57 | 37.42 | 66.50 | 4.75 | |
35 | Gary Norcutt | 6 | 81 | 0 | 0 | 5 | 31 | 26 | 19 | 53.00 | 38.33 | 42.50 | 4.72 | |
36 | Dave Wallace | 4 | 9 | 0 | 0 | 0 | 5 | 3 | 1 | 50.00 | 42.00 | 4.50 | 4.50 | |
37 | Larry Norcutt | 6 | 108 | 0 | 3 | 17 | 36 | 37 | 15 | 48.83 | 37.75 | 53.50 | 4.45 | |
38 | Mike Bembenek | 8 | 18 | 0 | 0 | 2 | 1 | 7 | 8 | 59.00 | 41.50 | 7.50 | 3.75 | |
39 | Michael Norkus | 8 | 63 | 0 | 1 | 8 | 12 | 22 | 20 | 55.28 | 39.85 | 21.00 | 3.00 |