APL 2011 - Links at Challedon
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Renee Cannon | 2 | 45 | 39.00 | 34.40 | 32.00 | 6.40 |
2 | Dan Sunday | 4 | 90 | 51.00 | 35.00 | 59.50 | 5.95 |
3 | Gary Norcutt | 9 | 81 | 50.88 | 35.88 | 68.50 | 7.61 |
4 | Dave Wallace | 5 | 54 | 45.33 | 36.16 | 39.50 | 6.58 |
- | Jim O'Connor | 9 | 54 | 48.66 | 36.16 | 41.50 | 6.91 |
6 | Dan Dutrow | 4 | 81 | 53.66 | 36.33 | 51.00 | 5.66 |
7 | Bob Erlandson | 7 | 99 | 47.54 | 36.63 | 56.50 | 5.13 |
8 | Dave Hohman | 3 | 99 | 46.81 | 36.90 | 64.00 | 5.81 |
9 | Brian Spurgeon | 2 | 99 | 43.00 | 37.18 | 62.50 | 5.68 |
10 | Rich Miller | 3 | 90 | 47.10 | 37.20 | 54.50 | 5.45 |
11 | Marty Lurz | 10 | 126 | 44.21 | 37.28 | 62.00 | 4.42 |
12 | Don Amann | 3 | 117 | 41.69 | 37.38 | 76.50 | 5.88 |
13 | Steve Gribben | 1 | 153 | 44.35 | 37.52 | 95.00 | 5.58 |
14 | Paul Gulotta | 1 | 153 | 42.00 | 37.58 | 95.00 | 5.58 |
15 | Larry Norcutt | 9 | 81 | 51.22 | 37.88 | 63.50 | 7.05 |
16 | Kim Richeson | 9 | 90 | 48.50 | 38.00 | 63.50 | 6.35 |
- | Steve Kennerly | 7 | 108 | 43.16 | 38.00 | 61.50 | 5.12 |
- | Roger West | 8 | 72 | 52.12 | 38.00 | 49.00 | 6.12 |
- | Ken Ryals | 11 | 108 | 55.33 | 38.00 | 56.50 | 4.70 |
20 | Rick Reinders | 11 | 153 | 51.05 | 38.17 | 82.50 | 4.85 |
21 | Rick Cannon | 5 | 54 | 43.83 | 38.33 | 33.00 | 5.50 |
22 | Jim Coolahan | 8 | 72 | 48.50 | 38.50 | 48.50 | 6.06 |
- | David Gibson | 7 | 54 | 44.66 | 38.50 | 38.00 | 6.33 |
24 | Randy Saunders | 8 | 90 | 59.60 | 38.70 | 60.00 | 6.00 |
25 | Michael Norkus | 11 | 36 | 56.00 | 38.75 | 22.50 | 5.62 |
26 | Jerry Trunk | 6 | 126 | 50.92 | 38.85 | 76.50 | 5.46 |
27 | Doug Sohn | 5 | 90 | 47.70 | 39.00 | 55.00 | 5.50 |
28 | Kevin Gartz | 6 | 126 | 49.85 | 39.07 | 70.00 | 5.00 |
29 | Kathy Ruben | 8 | 72 | 58.00 | 39.37 | 39.50 | 4.93 |
30 | Brian Anderson | 7 | 45 | 50.40 | 39.40 | 21.00 | 4.20 |
31 | Tom Casciani | 5 | 81 | 52.11 | 39.44 | 46.00 | 5.11 |
32 | Tom Magee | 2 | 54 | 51.16 | 39.50 | 31.50 | 5.25 |
- | Gary Gafke | 4 | 72 | 45.50 | 39.50 | 31.50 | 3.93 |
34 | Larry Green | 10 | 81 | 45.77 | 39.55 | 41.00 | 4.55 |
35 | Dave Kubik | 10 | 27 | 54.66 | 39.66 | 11.50 | 3.83 |
36 | Laura Curry | 2 | 90 | 66.50 | 40.29 | 60.50 | 6.05 |
37 | Jim Fitzgerald | 10 | 54 | 52.66 | 40.50 | 25.50 | 4.25 |
- | John Noble | 4 | 54 | 61.33 | 40.50 | 37.00 | 6.16 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Renee Cannon | 2 | 45 | 39.00 | 34.40 | 32.00 | 6.40 |
2 | Don Amann | 3 | 117 | 41.69 | 37.38 | 76.50 | 5.88 |
3 | Paul Gulotta | 1 | 153 | 42.00 | 37.58 | 95.00 | 5.58 |
4 | Brian Spurgeon | 2 | 99 | 43.00 | 37.18 | 62.50 | 5.68 |
5 | Steve Kennerly | 7 | 108 | 43.16 | 38.00 | 61.50 | 5.12 |
6 | Rick Cannon | 5 | 54 | 43.83 | 38.33 | 33.00 | 5.50 |
7 | Marty Lurz | 10 | 126 | 44.21 | 37.28 | 62.00 | 4.42 |
8 | Steve Gribben | 1 | 153 | 44.35 | 37.52 | 95.00 | 5.58 |
9 | David Gibson | 7 | 54 | 44.66 | 38.50 | 38.00 | 6.33 |
10 | Dave Wallace | 5 | 54 | 45.33 | 36.16 | 39.50 | 6.58 |
11 | Gary Gafke | 4 | 72 | 45.50 | 39.50 | 31.50 | 3.93 |
12 | Larry Green | 10 | 81 | 45.77 | 39.55 | 41.00 | 4.55 |
13 | Dave Hohman | 3 | 99 | 46.81 | 36.90 | 64.00 | 5.81 |
14 | Rich Miller | 3 | 90 | 47.10 | 37.20 | 54.50 | 5.45 |
15 | Bob Erlandson | 7 | 99 | 47.54 | 36.63 | 56.50 | 5.13 |
16 | Doug Sohn | 5 | 90 | 47.70 | 39.00 | 55.00 | 5.50 |
17 | Jim Coolahan | 8 | 72 | 48.50 | 38.50 | 48.50 | 6.06 |
- | Kim Richeson | 9 | 90 | 48.50 | 38.00 | 63.50 | 6.35 |
19 | Jim O'Connor | 9 | 54 | 48.66 | 36.16 | 41.50 | 6.91 |
20 | Kevin Gartz | 6 | 126 | 49.85 | 39.07 | 70.00 | 5.00 |
21 | Brian Anderson | 7 | 45 | 50.40 | 39.40 | 21.00 | 4.20 |
22 | Gary Norcutt | 9 | 81 | 50.88 | 35.88 | 68.50 | 7.61 |
23 | Jerry Trunk | 6 | 126 | 50.92 | 38.85 | 76.50 | 5.46 |
24 | Dan Sunday | 4 | 90 | 51.00 | 35.00 | 59.50 | 5.95 |
25 | Rick Reinders | 11 | 153 | 51.05 | 38.17 | 82.50 | 4.85 |
26 | Tom Magee | 2 | 54 | 51.16 | 39.50 | 31.50 | 5.25 |
27 | Larry Norcutt | 9 | 81 | 51.22 | 37.88 | 63.50 | 7.05 |
28 | Tom Casciani | 5 | 81 | 52.11 | 39.44 | 46.00 | 5.11 |
29 | Roger West | 8 | 72 | 52.12 | 38.00 | 49.00 | 6.12 |
30 | Jim Fitzgerald | 10 | 54 | 52.66 | 40.50 | 25.50 | 4.25 |
31 | Dan Dutrow | 4 | 81 | 53.66 | 36.33 | 51.00 | 5.66 |
32 | Dave Kubik | 10 | 27 | 54.66 | 39.66 | 11.50 | 3.83 |
33 | Ken Ryals | 11 | 108 | 55.33 | 38.00 | 56.50 | 4.70 |
34 | Michael Norkus | 11 | 36 | 56.00 | 38.75 | 22.50 | 5.62 |
35 | Kathy Ruben | 8 | 72 | 58.00 | 39.37 | 39.50 | 4.93 |
36 | Randy Saunders | 8 | 90 | 59.60 | 38.70 | 60.00 | 6.00 |
37 | John Noble | 4 | 54 | 61.33 | 40.50 | 37.00 | 6.16 |
38 | Laura Curry | 2 | 90 | 66.50 | 40.29 | 60.50 | 6.05 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Norcutt | 9 | 81 | 0 | 0 | 7 | 30 | 32 | 12 | 50.88 | 35.88 | 68.50 | 7.61 | |
2 | Larry Norcutt | 9 | 81 | 0 | 0 | 5 | 36 | 22 | 18 | 51.22 | 37.88 | 63.50 | 7.05 | |
3 | Jim O'Connor | 9 | 54 | 0 | 0 | 13 | 15 | 18 | 8 | 48.66 | 36.16 | 41.50 | 6.91 | |
4 | Dave Wallace | 5 | 54 | 0 | 1 | 16 | 20 | 14 | 3 | 45.33 | 36.16 | 39.50 | 6.58 | |
5 | Renee Cannon | 2 | 45 | 0 | 3 | 28 | 10 | 4 | 0 | 39.00 | 34.40 | 32.00 | 6.40 | |
6 | Kim Richeson | 9 | 90 | 0 | 1 | 17 | 36 | 25 | 11 | 48.50 | 38.00 | 63.50 | 6.35 | |
7 | David Gibson | 7 | 54 | 0 | 1 | 21 | 17 | 10 | 5 | 44.66 | 38.50 | 38.00 | 6.33 | |
8 | John Noble | 4 | 54 | 0 | 0 | 2 | 15 | 5 | 32 | 61.33 | 40.50 | 37.00 | 6.16 | |
9 | Roger West | 8 | 72 | 0 | 1 | 9 | 22 | 24 | 16 | 52.12 | 38.00 | 49.00 | 6.12 | |
10 | Jim Coolahan | 8 | 72 | 0 | 2 | 17 | 23 | 18 | 12 | 48.50 | 38.50 | 48.50 | 6.06 | |
11 | Laura Curry | 2 | 90 | 0 | 0 | 3 | 8 | 11 | 68 | 66.50 | 40.29 | 60.50 | 6.05 | |
12 | Randy Saunders | 8 | 90 | 0 | 0 | 3 | 20 | 21 | 46 | 59.60 | 38.70 | 60.00 | 6.00 | |
13 | Dan Sunday | 4 | 90 | 0 | 2 | 10 | 30 | 31 | 17 | 51.00 | 35.00 | 59.50 | 5.95 | |
14 | Don Amann | 3 | 117 | 0 | 6 | 50 | 47 | 10 | 4 | 41.69 | 37.38 | 76.50 | 5.88 | |
15 | Dave Hohman | 3 | 99 | 0 | 2 | 23 | 45 | 18 | 11 | 46.81 | 36.90 | 64.00 | 5.81 | |
16 | Brian Spurgeon | 2 | 99 | 0 | 3 | 40 | 39 | 10 | 7 | 43.00 | 37.18 | 62.50 | 5.68 | |
17 | Dan Dutrow | 4 | 81 | 0 | 1 | 8 | 18 | 32 | 22 | 53.66 | 36.33 | 51.00 | 5.66 | |
18 | Michael Norkus | 11 | 36 | 0 | 0 | 3 | 9 | 11 | 13 | 56.00 | 38.75 | 22.50 | 5.62 | |
19 | Paul Gulotta | 1 | 153 | 1 | 7 | 67 | 48 | 27 | 3 | 42.00 | 37.58 | 95.00 | 5.58 | |
- | Steve Gribben | 1 | 153 | 0 | 4 | 52 | 62 | 24 | 11 | 44.35 | 37.52 | 95.00 | 5.58 | |
21 | Doug Sohn | 5 | 90 | 0 | 2 | 18 | 33 | 27 | 10 | 47.70 | 39.00 | 55.00 | 5.50 | |
- | Rick Cannon | 5 | 54 | 0 | 0 | 21 | 23 | 6 | 4 | 43.83 | 38.33 | 33.00 | 5.50 | |
23 | Jerry Trunk | 6 | 126 | 0 | 0 | 17 | 49 | 29 | 31 | 50.92 | 38.85 | 76.50 | 5.46 | |
24 | Rich Miller | 3 | 90 | 0 | 4 | 16 | 41 | 17 | 12 | 47.10 | 37.20 | 54.50 | 5.45 | |
25 | Tom Magee | 2 | 54 | 0 | 0 | 10 | 13 | 22 | 9 | 51.16 | 39.50 | 31.50 | 5.25 | |
26 | Bob Erlandson | 7 | 99 | 1 | 1 | 21 | 42 | 21 | 13 | 47.54 | 36.63 | 56.50 | 5.13 | |
27 | Steve Kennerly | 7 | 108 | 0 | 2 | 45 | 44 | 10 | 7 | 43.16 | 38.00 | 61.50 | 5.12 | |
28 | Tom Casciani | 5 | 81 | 0 | 0 | 10 | 26 | 28 | 17 | 52.11 | 39.44 | 46.00 | 5.11 | |
29 | Kevin Gartz | 6 | 126 | 0 | 4 | 25 | 39 | 29 | 29 | 49.85 | 39.07 | 70.00 | 5.00 | |
30 | Kathy Ruben | 8 | 72 | 0 | 0 | 1 | 13 | 28 | 30 | 58.00 | 39.37 | 39.50 | 4.93 | |
31 | Rick Reinders | 11 | 153 | 0 | 1 | 19 | 60 | 36 | 37 | 51.05 | 38.17 | 82.50 | 4.85 | |
32 | Ken Ryals | 11 | 108 | 0 | 1 | 6 | 26 | 37 | 38 | 55.33 | 38.00 | 56.50 | 4.70 | |
33 | Larry Green | 10 | 81 | 0 | 2 | 16 | 42 | 15 | 6 | 45.77 | 39.55 | 41.00 | 4.55 | |
34 | Marty Lurz | 10 | 126 | 0 | 6 | 37 | 50 | 27 | 6 | 44.21 | 37.28 | 62.00 | 4.42 | |
35 | Jim Fitzgerald | 10 | 54 | 0 | 0 | 6 | 15 | 15 | 18 | 52.66 | 40.50 | 25.50 | 4.25 | |
36 | Brian Anderson | 7 | 45 | 0 | 0 | 5 | 17 | 15 | 8 | 50.40 | 39.40 | 21.00 | 4.20 | |
37 | Gary Gafke | 4 | 72 | 0 | 0 | 21 | 30 | 18 | 3 | 45.50 | 39.50 | 31.50 | 3.93 | |
38 | Dave Kubik | 10 | 27 | 0 | 1 | 4 | 9 | 4 | 9 | 54.66 | 39.66 | 11.50 | 3.83 |