APL 2016 - Links at Challedon
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Emory Lesho | 7 | 54 | 44.33 | 35.66 | 37.50 | 6.25 |
2 | Rick Cannon | 2 | 63 | 42.57 | 36.00 | 49.00 | 7.00 |
- | Glenn Wehar | 8 | 81 | 50.00 | 36.00 | 51.50 | 5.72 |
4 | Dave Wallace | 2 | 45 | 43.80 | 36.79 | 29.50 | 5.90 |
5 | Steve Gribben | 1 | 144 | 44.37 | 36.81 | 95.50 | 5.96 |
6 | Jon Mudrick | 6 | 99 | 42.90 | 36.90 | 64.50 | 5.86 |
7 | Jeremy John | 6 | 9 | 48.00 | 37.00 | 7.00 | 7.00 |
8 | Tom Casciani | 2 | 99 | 46.18 | 37.09 | 57.50 | 5.22 |
9 | Don Amann | 3 | 135 | 42.13 | 37.40 | 98.50 | 6.56 |
10 | Marty Lurz | 1 | 135 | 42.46 | 37.73 | 88.50 | 5.90 |
11 | Dave Hohman | 3 | 135 | 46.60 | 37.79 | 96.00 | 6.40 |
12 | Roger West | 7 | 63 | 46.42 | 37.85 | 29.50 | 4.21 |
13 | Steve Layman | 5 | 117 | 47.53 | 38.30 | 61.50 | 4.73 |
14 | Tom Magee | 4 | 144 | 50.56 | 38.31 | 87.00 | 5.43 |
15 | Paul Wineke | 2 | 27 | 43.33 | 38.33 | 15.00 | 5.00 |
16 | Chuck Young | 9 | 135 | 49.66 | 38.73 | 74.50 | 4.96 |
17 | Jason Mitzel | 5 | 36 | 50.00 | 38.75 | 20.00 | 5.00 |
18 | Jeff Lesho | 7 | 54 | 54.83 | 38.83 | 36.00 | 6.00 |
19 | Jerry Trunk | 8 | 108 | 50.08 | 38.91 | 64.00 | 5.33 |
20 | John Farnan | 4 | 135 | 45.00 | 39.46 | 78.00 | 5.20 |
21 | John Harshman | 9 | 144 | 53.93 | 39.50 | 82.50 | 5.15 |
22 | Jim Coolahan | 7 | 81 | 49.77 | 39.66 | 42.50 | 4.72 |
23 | Jason Gorczyca | 6 | 27 | 50.66 | 40.00 | 16.00 | 5.33 |
- | Steve Cho | 6 | 18 | 47.00 | 40.00 | 10.00 | 5.00 |
25 | Rick Webbert | 6 | 99 | 54.45 | 40.45 | 55.50 | 5.04 |
26 | Rick Reinders | 5 | 90 | 53.70 | 40.70 | 46.00 | 4.59 |
27 | Kevin Gartz | 8 | 72 | 55.00 | 40.75 | 36.50 | 4.56 |
28 | Randy Saunders | 7 | 18 | 59.00 | 41.00 | 11.50 | 5.75 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Don Amann | 3 | 135 | 42.13 | 37.40 | 98.50 | 6.56 |
2 | Marty Lurz | 1 | 135 | 42.46 | 37.73 | 88.50 | 5.90 |
3 | Rick Cannon | 2 | 63 | 42.57 | 36.00 | 49.00 | 7.00 |
4 | Jon Mudrick | 6 | 99 | 42.90 | 36.90 | 64.50 | 5.86 |
5 | Paul Wineke | 2 | 27 | 43.33 | 38.33 | 15.00 | 5.00 |
6 | Dave Wallace | 2 | 45 | 43.80 | 36.79 | 29.50 | 5.90 |
7 | Emory Lesho | 7 | 54 | 44.33 | 35.66 | 37.50 | 6.25 |
8 | Steve Gribben | 1 | 144 | 44.37 | 36.81 | 95.50 | 5.96 |
9 | John Farnan | 4 | 135 | 45.00 | 39.46 | 78.00 | 5.20 |
10 | Tom Casciani | 2 | 99 | 46.18 | 37.09 | 57.50 | 5.22 |
11 | Roger West | 7 | 63 | 46.42 | 37.85 | 29.50 | 4.21 |
12 | Dave Hohman | 3 | 135 | 46.60 | 37.79 | 96.00 | 6.40 |
13 | Steve Cho | 6 | 18 | 47.00 | 40.00 | 10.00 | 5.00 |
14 | Steve Layman | 5 | 117 | 47.53 | 38.30 | 61.50 | 4.73 |
15 | Jeremy John | 6 | 9 | 48.00 | 37.00 | 7.00 | 7.00 |
16 | Chuck Young | 9 | 135 | 49.66 | 38.73 | 74.50 | 4.96 |
17 | Jim Coolahan | 7 | 81 | 49.77 | 39.66 | 42.50 | 4.72 |
18 | Jason Mitzel | 5 | 36 | 50.00 | 38.75 | 20.00 | 5.00 |
- | Glenn Wehar | 8 | 81 | 50.00 | 36.00 | 51.50 | 5.72 |
20 | Jerry Trunk | 8 | 108 | 50.08 | 38.91 | 64.00 | 5.33 |
21 | Tom Magee | 4 | 144 | 50.56 | 38.31 | 87.00 | 5.43 |
22 | Jason Gorczyca | 6 | 27 | 50.66 | 40.00 | 16.00 | 5.33 |
23 | Rick Reinders | 5 | 90 | 53.70 | 40.70 | 46.00 | 4.59 |
24 | John Harshman | 9 | 144 | 53.93 | 39.50 | 82.50 | 5.15 |
25 | Rick Webbert | 6 | 99 | 54.45 | 40.45 | 55.50 | 5.04 |
26 | Jeff Lesho | 7 | 54 | 54.83 | 38.83 | 36.00 | 6.00 |
27 | Kevin Gartz | 8 | 72 | 55.00 | 40.75 | 36.50 | 4.56 |
28 | Randy Saunders | 7 | 18 | 59.00 | 41.00 | 11.50 | 5.75 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy John | 6 | 9 | 0 | 0 | 1 | 5 | 2 | 1 | 48.00 | 37.00 | 7.00 | 7.00 | |
- | Rick Cannon | 2 | 63 | 0 | 1 | 27 | 24 | 10 | 1 | 42.57 | 36.00 | 49.00 | 7.00 | |
3 | Don Amann | 3 | 135 | 0 | 6 | 60 | 44 | 21 | 4 | 42.13 | 37.40 | 98.50 | 6.56 | |
4 | Dave Hohman | 3 | 135 | 0 | 4 | 33 | 56 | 23 | 19 | 46.60 | 37.79 | 96.00 | 6.40 | |
5 | Emory Lesho | 7 | 54 | 0 | 0 | 19 | 22 | 11 | 2 | 44.33 | 35.66 | 37.50 | 6.25 | |
6 | Jeff Lesho | 7 | 54 | 0 | 0 | 7 | 12 | 15 | 20 | 54.83 | 38.83 | 36.00 | 6.00 | |
7 | Steve Gribben | 1 | 144 | 0 | 8 | 48 | 53 | 20 | 15 | 44.37 | 36.81 | 95.50 | 5.96 | |
8 | Dave Wallace | 2 | 45 | 0 | 1 | 20 | 11 | 10 | 3 | 43.80 | 36.79 | 29.50 | 5.90 | |
- | Marty Lurz | 1 | 135 | 0 | 7 | 52 | 54 | 16 | 6 | 42.46 | 37.73 | 88.50 | 5.90 | |
10 | Jon Mudrick | 6 | 99 | 0 | 5 | 37 | 39 | 13 | 5 | 42.90 | 36.90 | 64.50 | 5.86 | |
11 | Randy Saunders | 7 | 18 | 0 | 0 | 1 | 4 | 5 | 8 | 59.00 | 41.00 | 11.50 | 5.75 | |
12 | Glenn Wehar | 8 | 81 | 0 | 1 | 15 | 29 | 18 | 18 | 50.00 | 36.00 | 51.50 | 5.72 | |
13 | Tom Magee | 4 | 144 | 0 | 1 | 28 | 51 | 32 | 32 | 50.56 | 38.31 | 87.00 | 5.43 | |
14 | Jerry Trunk | 8 | 108 | 0 | 0 | 10 | 53 | 26 | 19 | 50.08 | 38.91 | 64.00 | 5.33 | |
- | Jason Gorczyca | 6 | 27 | 0 | 1 | 8 | 3 | 8 | 7 | 50.66 | 40.00 | 16.00 | 5.33 | |
16 | Tom Casciani | 2 | 99 | 0 | 2 | 24 | 44 | 19 | 10 | 46.18 | 37.09 | 57.50 | 5.22 | |
17 | John Farnan | 4 | 135 | 0 | 4 | 46 | 51 | 25 | 9 | 45.00 | 39.46 | 78.00 | 5.20 | |
18 | John Harshman | 9 | 144 | 0 | 1 | 21 | 38 | 34 | 50 | 53.93 | 39.50 | 82.50 | 5.15 | |
19 | Rick Webbert | 6 | 99 | 0 | 1 | 14 | 22 | 24 | 38 | 54.45 | 40.45 | 55.50 | 5.04 | |
20 | Jason Mitzel | 5 | 36 | 0 | 0 | 6 | 11 | 12 | 7 | 50.00 | 38.75 | 20.00 | 5.00 | |
- | Paul Wineke | 2 | 27 | 0 | 0 | 12 | 10 | 4 | 1 | 43.33 | 38.33 | 15.00 | 5.00 | |
- | Steve Cho | 6 | 18 | 0 | 0 | 7 | 4 | 5 | 2 | 47.00 | 40.00 | 10.00 | 5.00 | |
23 | Chuck Young | 9 | 135 | 0 | 2 | 23 | 45 | 43 | 22 | 49.66 | 38.73 | 74.50 | 4.96 | |
24 | Steve Layman | 5 | 117 | 0 | 1 | 30 | 45 | 26 | 15 | 47.53 | 38.30 | 61.50 | 4.73 | |
25 | Jim Coolahan | 7 | 81 | 0 | 1 | 10 | 34 | 24 | 12 | 49.77 | 39.66 | 42.50 | 4.72 | |
26 | Rick Reinders | 5 | 90 | 0 | 0 | 8 | 26 | 29 | 27 | 53.70 | 40.70 | 46.00 | 4.59 | |
27 | Kevin Gartz | 8 | 72 | 0 | 2 | 5 | 22 | 23 | 20 | 55.00 | 40.75 | 36.50 | 4.56 | |
28 | Roger West | 7 | 63 | 0 | 1 | 15 | 30 | 9 | 8 | 46.42 | 37.85 | 29.50 | 4.21 | |
29 | Rick Porter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | John Johnston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Doug Grantham | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |