APL 2013 - Links at Challedon A
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Dave Hohman | 2 | 81 | 47.11 | 35.66 | 52.00 | 5.77 |
2 | Gary Norcutt | 5 | 63 | 50.28 | 36.42 | 41.00 | 5.85 |
3 | Jerry Trunk | 6 | 126 | 48.07 | 36.57 | 76.00 | 5.42 |
4 | Marty Lurz | 4 | 144 | 42.81 | 36.81 | 103.50 | 6.46 |
5 | Paul Gulotta | 1 | 153 | 40.82 | 37.11 | 98.00 | 5.76 |
6 | Jim Fitzgerald | 4 | 45 | 48.60 | 37.20 | 32.50 | 6.50 |
7 | Kathy Ruben | 7 | 81 | 58.88 | 37.22 | 46.50 | 5.16 |
8 | Don Amann | 2 | 126 | 42.92 | 37.35 | 84.50 | 6.03 |
9 | Jim Coolahan | 7 | 99 | 47.00 | 37.45 | 55.50 | 5.04 |
10 | Larry Green | 4 | 99 | 45.45 | 37.54 | 69.00 | 6.27 |
11 | Rich Miller | 2 | 90 | 46.20 | 37.90 | 58.50 | 5.85 |
12 | Steve Gribben | 1 | 153 | 44.05 | 38.05 | 98.00 | 5.76 |
13 | Larry Norcutt | 5 | 81 | 47.55 | 38.11 | 40.00 | 4.44 |
14 | Kevin Gartz | 6 | 81 | 51.66 | 38.55 | 51.50 | 5.72 |
15 | Jim O'Connor | 5 | 90 | 51.70 | 38.70 | 47.50 | 4.75 |
16 | Mark Switlick | 3 | 63 | 47.28 | 38.71 | 31.00 | 4.42 |
17 | Doug Grantham | 6 | 63 | 50.00 | 38.85 | 54.00 | 7.71 |
18 | Dave Kubik | 4 | 18 | 54.50 | 39.00 | 17.00 | 8.50 |
19 | Roger West | 7 | 81 | 50.44 | 39.11 | 47.00 | 5.22 |
20 | Jeremy Sotzen | 3 | 72 | 50.62 | 39.50 | 38.00 | 4.75 |
21 | Kim Richeson | 5 | 72 | 50.12 | 39.62 | 40.50 | 5.06 |
22 | Mike Switlick | 3 | 81 | 50.55 | 40.88 | 38.50 | 4.27 |
23 | Charlie Leeper | 3 | 27 | 50.66 | 41.00 | 9.00 | 3.00 |
24 | Glenn Wehar | 6 | 36 | 56.75 | 41.75 | 18.50 | 4.62 |
25 | Randy Saunders | 7 | 27 | 62.66 | 42.66 | 9.50 | 3.16 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Paul Gulotta | 1 | 153 | 40.82 | 37.11 | 98.00 | 5.76 |
2 | Marty Lurz | 4 | 144 | 42.81 | 36.81 | 103.50 | 6.46 |
3 | Don Amann | 2 | 126 | 42.92 | 37.35 | 84.50 | 6.03 |
4 | Steve Gribben | 1 | 153 | 44.05 | 38.05 | 98.00 | 5.76 |
5 | Larry Green | 4 | 99 | 45.45 | 37.54 | 69.00 | 6.27 |
6 | Rich Miller | 2 | 90 | 46.20 | 37.90 | 58.50 | 5.85 |
7 | Jim Coolahan | 7 | 99 | 47.00 | 37.45 | 55.50 | 5.04 |
8 | Dave Hohman | 2 | 81 | 47.11 | 35.66 | 52.00 | 5.77 |
9 | Mark Switlick | 3 | 63 | 47.28 | 38.71 | 31.00 | 4.42 |
10 | Larry Norcutt | 5 | 81 | 47.55 | 38.11 | 40.00 | 4.44 |
11 | Jerry Trunk | 6 | 126 | 48.07 | 36.57 | 76.00 | 5.42 |
12 | Jim Fitzgerald | 4 | 45 | 48.60 | 37.20 | 32.50 | 6.50 |
13 | Doug Grantham | 6 | 63 | 50.00 | 38.85 | 54.00 | 7.71 |
14 | Kim Richeson | 5 | 72 | 50.12 | 39.62 | 40.50 | 5.06 |
15 | Gary Norcutt | 5 | 63 | 50.28 | 36.42 | 41.00 | 5.85 |
16 | Roger West | 7 | 81 | 50.44 | 39.11 | 47.00 | 5.22 |
17 | Mike Switlick | 3 | 81 | 50.55 | 40.88 | 38.50 | 4.27 |
18 | Jeremy Sotzen | 3 | 72 | 50.62 | 39.50 | 38.00 | 4.75 |
19 | Charlie Leeper | 3 | 27 | 50.66 | 41.00 | 9.00 | 3.00 |
20 | Kevin Gartz | 6 | 81 | 51.66 | 38.55 | 51.50 | 5.72 |
21 | Jim O'Connor | 5 | 90 | 51.70 | 38.70 | 47.50 | 4.75 |
22 | Dave Kubik | 4 | 18 | 54.50 | 39.00 | 17.00 | 8.50 |
23 | Glenn Wehar | 6 | 36 | 56.75 | 41.75 | 18.50 | 4.62 |
24 | Kathy Ruben | 7 | 81 | 58.88 | 37.22 | 46.50 | 5.16 |
25 | Randy Saunders | 7 | 27 | 62.66 | 42.66 | 9.50 | 3.16 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Kubik | 4 | 18 | 0 | 0 | 1 | 7 | 4 | 6 | 54.50 | 39.00 | 17.00 | 8.50 | |
2 | Doug Grantham | 6 | 63 | 0 | 2 | 6 | 26 | 17 | 12 | 50.00 | 38.85 | 54.00 | 7.71 | |
3 | Jim Fitzgerald | 4 | 45 | 0 | 0 | 8 | 16 | 17 | 4 | 48.60 | 37.20 | 32.50 | 6.50 | |
4 | Marty Lurz | 4 | 144 | 0 | 6 | 54 | 60 | 18 | 6 | 42.81 | 36.81 | 103.50 | 6.46 | |
5 | Larry Green | 4 | 99 | 0 | 0 | 28 | 44 | 21 | 6 | 45.45 | 37.54 | 69.00 | 6.27 | |
6 | Don Amann | 2 | 126 | 0 | 6 | 46 | 51 | 17 | 6 | 42.92 | 37.35 | 84.50 | 6.03 | |
7 | Gary Norcutt | 5 | 63 | 0 | 2 | 9 | 22 | 17 | 13 | 50.28 | 36.42 | 41.00 | 5.85 | |
- | Rich Miller | 2 | 90 | 0 | 1 | 20 | 45 | 16 | 8 | 46.20 | 37.90 | 58.50 | 5.85 | |
9 | Dave Hohman | 2 | 81 | 0 | 0 | 16 | 37 | 21 | 7 | 47.11 | 35.66 | 52.00 | 5.77 | |
10 | Paul Gulotta | 1 | 153 | 0 | 7 | 77 | 51 | 16 | 2 | 40.82 | 37.11 | 98.00 | 5.76 | |
- | Steve Gribben | 1 | 153 | 1 | 6 | 49 | 62 | 25 | 10 | 44.05 | 38.05 | 98.00 | 5.76 | |
12 | Kevin Gartz | 6 | 81 | 0 | 1 | 12 | 25 | 23 | 20 | 51.66 | 38.55 | 51.50 | 5.72 | |
13 | Jerry Trunk | 6 | 126 | 0 | 2 | 22 | 48 | 40 | 14 | 48.07 | 36.57 | 76.00 | 5.42 | |
14 | Roger West | 7 | 81 | 0 | 1 | 15 | 23 | 29 | 13 | 50.44 | 39.11 | 47.00 | 5.22 | |
15 | Kathy Ruben | 7 | 81 | 0 | 0 | 1 | 19 | 22 | 39 | 58.88 | 37.22 | 46.50 | 5.16 | |
16 | Kim Richeson | 5 | 72 | 0 | 1 | 13 | 23 | 22 | 13 | 50.12 | 39.62 | 40.50 | 5.06 | |
17 | Jim Coolahan | 7 | 99 | 0 | 2 | 26 | 40 | 19 | 12 | 47.00 | 37.45 | 55.50 | 5.04 | |
18 | Jim O'Connor | 5 | 90 | 0 | 0 | 7 | 32 | 33 | 18 | 51.70 | 38.70 | 47.50 | 4.75 | |
- | Jeremy Sotzen | 3 | 72 | 0 | 2 | 11 | 30 | 12 | 17 | 50.62 | 39.50 | 38.00 | 4.75 | |
20 | Glenn Wehar | 6 | 36 | 0 | 0 | 5 | 9 | 7 | 15 | 56.75 | 41.75 | 18.50 | 4.62 | |
21 | Larry Norcutt | 5 | 81 | 0 | 1 | 14 | 35 | 25 | 6 | 47.55 | 38.11 | 40.00 | 4.44 | |
22 | Mark Switlick | 3 | 63 | 0 | 1 | 13 | 28 | 13 | 8 | 47.28 | 38.71 | 31.00 | 4.42 | |
23 | Mike Switlick | 3 | 81 | 0 | 0 | 15 | 30 | 17 | 19 | 50.55 | 40.88 | 38.50 | 4.27 | |
24 | Randy Saunders | 7 | 27 | 0 | 0 | 1 | 3 | 7 | 16 | 62.66 | 42.66 | 9.50 | 3.16 | |
25 | Charlie Leeper | 3 | 27 | 0 | 0 | 5 | 9 | 7 | 6 | 50.66 | 41.00 | 9.00 | 3.00 |