APL 2014 - Links at Challedon A
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Randy Saunders | 7 | 54 | 52.50 | 34.00 | 38.00 | 6.33 |
2 | Gary Gafke | 3 | 90 | 42.40 | 36.40 | 75.00 | 7.50 |
3 | Paul Gulotta | 1 | 171 | 40.63 | 36.68 | 106.00 | 5.57 |
4 | Jerry Trunk | 6 | 108 | 48.00 | 36.75 | 69.50 | 5.79 |
5 | Don Amann | 2 | 135 | 43.46 | 37.20 | 89.00 | 5.93 |
6 | Larry Green | 4 | 117 | 44.92 | 37.76 | 68.00 | 5.23 |
7 | Rich Miller | 2 | 99 | 47.00 | 37.81 | 63.50 | 5.77 |
8 | Daniel VanBuren | 8 | 171 | 57.68 | 37.84 | 111.50 | 5.86 |
9 | Steve Gribben | 1 | 171 | 45.10 | 38.00 | 106.00 | 5.57 |
- | John Renda | 8 | 9 | 48.00 | 38.00 | 3.50 | 3.50 |
11 | Brian Anderson | 5 | 99 | 48.81 | 38.09 | 51.50 | 4.68 |
12 | Glenn Wehar | 6 | 63 | 55.71 | 38.14 | 50.00 | 7.14 |
13 | Kevin Gartz | 6 | 108 | 51.25 | 38.41 | 60.00 | 5.00 |
14 | Marty Lurz | 4 | 81 | 43.55 | 38.44 | 53.00 | 5.88 |
15 | Dave Hohman | 2 | 99 | 49.18 | 38.45 | 60.00 | 5.45 |
16 | John Landshof | 5 | 90 | 53.00 | 38.70 | 55.00 | 5.50 |
17 | Doug Grantham | 6 | 54 | 49.83 | 38.83 | 28.00 | 4.66 |
18 | Kevin Mark | 8 | 117 | 57.46 | 38.92 | 70.00 | 5.38 |
19 | Mike Massarelli | 3 | 9 | 46.00 | 39.00 | 4.00 | 4.00 |
20 | Dan Sunday | 3 | 126 | 48.57 | 39.07 | 83.50 | 5.96 |
21 | Kris Kumar | 5 | 63 | 56.71 | 39.28 | 51.50 | 7.35 |
22 | Jim Fitzgerald | 4 | 54 | 52.16 | 39.50 | 31.50 | 5.25 |
23 | David Gibson | 5 | 90 | 48.30 | 39.60 | 48.00 | 4.80 |
24 | John Noble | 3 | 108 | 58.91 | 39.66 | 71.50 | 5.95 |
25 | Roger West | 7 | 108 | 53.91 | 40.83 | 51.50 | 4.29 |
26 | Jim Coolahan | 7 | 99 | 51.90 | 41.18 | 35.00 | 3.18 |
27 | Dave Kubik | 4 | 63 | 56.71 | 42.00 | 26.50 | 3.78 |
28 | Tracy Robinson | 7 | 63 | 72.85 | 43.00 | 29.50 | 4.21 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Paul Gulotta | 1 | 171 | 40.63 | 36.68 | 106.00 | 5.57 |
2 | Gary Gafke | 3 | 90 | 42.40 | 36.40 | 75.00 | 7.50 |
3 | Don Amann | 2 | 135 | 43.46 | 37.20 | 89.00 | 5.93 |
4 | Marty Lurz | 4 | 81 | 43.55 | 38.44 | 53.00 | 5.88 |
5 | Larry Green | 4 | 117 | 44.92 | 37.76 | 68.00 | 5.23 |
6 | Steve Gribben | 1 | 171 | 45.10 | 38.00 | 106.00 | 5.57 |
7 | Mike Massarelli | 3 | 9 | 46.00 | 39.00 | 4.00 | 4.00 |
8 | Rich Miller | 2 | 99 | 47.00 | 37.81 | 63.50 | 5.77 |
9 | Jerry Trunk | 6 | 108 | 48.00 | 36.75 | 69.50 | 5.79 |
- | John Renda | 8 | 9 | 48.00 | 38.00 | 3.50 | 3.50 |
11 | David Gibson | 5 | 90 | 48.30 | 39.60 | 48.00 | 4.80 |
12 | Dan Sunday | 3 | 126 | 48.57 | 39.07 | 83.50 | 5.96 |
13 | Brian Anderson | 5 | 99 | 48.81 | 38.09 | 51.50 | 4.68 |
14 | Dave Hohman | 2 | 99 | 49.18 | 38.45 | 60.00 | 5.45 |
15 | Doug Grantham | 6 | 54 | 49.83 | 38.83 | 28.00 | 4.66 |
16 | Kevin Gartz | 6 | 108 | 51.25 | 38.41 | 60.00 | 5.00 |
17 | Jim Coolahan | 7 | 99 | 51.90 | 41.18 | 35.00 | 3.18 |
18 | Jim Fitzgerald | 4 | 54 | 52.16 | 39.50 | 31.50 | 5.25 |
19 | Randy Saunders | 7 | 54 | 52.50 | 34.00 | 38.00 | 6.33 |
20 | John Landshof | 5 | 90 | 53.00 | 38.70 | 55.00 | 5.50 |
21 | Roger West | 7 | 108 | 53.91 | 40.83 | 51.50 | 4.29 |
22 | Glenn Wehar | 6 | 63 | 55.71 | 38.14 | 50.00 | 7.14 |
23 | Dave Kubik | 4 | 63 | 56.71 | 42.00 | 26.50 | 3.78 |
- | Kris Kumar | 5 | 63 | 56.71 | 39.28 | 51.50 | 7.35 |
25 | Kevin Mark | 8 | 117 | 57.46 | 38.92 | 70.00 | 5.38 |
26 | Daniel VanBuren | 8 | 171 | 57.68 | 37.84 | 111.50 | 5.86 |
27 | John Noble | 3 | 108 | 58.91 | 39.66 | 71.50 | 5.95 |
28 | Tracy Robinson | 7 | 63 | 72.85 | 43.00 | 29.50 | 4.21 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Gafke | 3 | 90 | 0 | 5 | 35 | 35 | 11 | 4 | 42.40 | 36.40 | 75.00 | 7.50 | |
2 | Kris Kumar | 5 | 63 | 0 | 0 | 6 | 13 | 16 | 28 | 56.71 | 39.28 | 51.50 | 7.35 | |
3 | Glenn Wehar | 6 | 63 | 0 | 0 | 5 | 17 | 18 | 23 | 55.71 | 38.14 | 50.00 | 7.14 | |
4 | Randy Saunders | 7 | 54 | 0 | 0 | 8 | 16 | 14 | 16 | 52.50 | 34.00 | 38.00 | 6.33 | |
5 | Dan Sunday | 3 | 126 | 0 | 0 | 32 | 49 | 24 | 21 | 48.57 | 39.07 | 83.50 | 5.96 | |
6 | John Noble | 3 | 108 | 0 | 0 | 7 | 20 | 33 | 48 | 58.91 | 39.66 | 71.50 | 5.95 | |
7 | Don Amann | 2 | 135 | 0 | 4 | 46 | 58 | 23 | 4 | 43.46 | 37.20 | 89.00 | 5.93 | |
8 | Marty Lurz | 4 | 81 | 0 | 1 | 26 | 40 | 13 | 1 | 43.55 | 38.44 | 53.00 | 5.88 | |
9 | Daniel VanBuren | 8 | 171 | 0 | 1 | 11 | 42 | 38 | 79 | 57.68 | 37.84 | 111.50 | 5.86 | |
10 | Jerry Trunk | 6 | 108 | 0 | 2 | 16 | 50 | 27 | 13 | 48.00 | 36.75 | 69.50 | 5.79 | |
11 | Rich Miller | 2 | 99 | 0 | 2 | 23 | 39 | 26 | 9 | 47.00 | 37.81 | 63.50 | 5.77 | |
12 | Steve Gribben | 1 | 171 | 0 | 10 | 46 | 69 | 29 | 17 | 45.10 | 38.00 | 106.00 | 5.57 | |
- | Paul Gulotta | 1 | 171 | 0 | 13 | 87 | 45 | 22 | 4 | 40.63 | 36.68 | 106.00 | 5.57 | |
14 | John Landshof | 5 | 90 | 0 | 1 | 12 | 30 | 22 | 25 | 53.00 | 38.70 | 55.00 | 5.50 | |
15 | Dave Hohman | 2 | 99 | 0 | 0 | 16 | 45 | 25 | 13 | 49.18 | 38.45 | 60.00 | 5.45 | |
16 | Kevin Mark | 8 | 117 | 0 | 1 | 5 | 32 | 29 | 50 | 57.46 | 38.92 | 70.00 | 5.38 | |
17 | Jim Fitzgerald | 4 | 54 | 0 | 0 | 4 | 19 | 21 | 10 | 52.16 | 39.50 | 31.50 | 5.25 | |
18 | Larry Green | 4 | 117 | 0 | 1 | 33 | 54 | 25 | 4 | 44.92 | 37.76 | 68.00 | 5.23 | |
19 | Kevin Gartz | 6 | 108 | 0 | 2 | 16 | 36 | 27 | 27 | 51.25 | 38.41 | 60.00 | 5.00 | |
20 | David Gibson | 5 | 90 | 0 | 0 | 13 | 42 | 28 | 7 | 48.30 | 39.60 | 48.00 | 4.80 | |
21 | Brian Anderson | 5 | 99 | 0 | 2 | 26 | 30 | 22 | 19 | 48.81 | 38.09 | 51.50 | 4.68 | |
22 | Doug Grantham | 6 | 54 | 0 | 2 | 8 | 20 | 13 | 11 | 49.83 | 38.83 | 28.00 | 4.66 | |
23 | Roger West | 7 | 108 | 0 | 2 | 8 | 29 | 36 | 33 | 53.91 | 40.83 | 51.50 | 4.29 | |
24 | Tracy Robinson | 7 | 63 | 0 | 1 | 4 | 5 | 11 | 42 | 72.85 | 43.00 | 29.50 | 4.21 | |
25 | Mike Massarelli | 3 | 9 | 0 | 0 | 4 | 2 | 2 | 1 | 46.00 | 39.00 | 4.00 | 4.00 | |
26 | Dave Kubik | 4 | 63 | 0 | 0 | 4 | 18 | 19 | 22 | 56.71 | 42.00 | 26.50 | 3.78 | |
27 | John Renda | 8 | 9 | 0 | 0 | 3 | 3 | 1 | 2 | 48.00 | 38.00 | 3.50 | 3.50 | |
28 | Jim Coolahan | 7 | 99 | 0 | 2 | 11 | 30 | 31 | 25 | 51.90 | 41.18 | 35.00 | 3.18 |