APL 2011 - Northwest Park
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Kent Koehler | 7 | 72 | 51.37 | 34.62 | 46.50 | 5.81 |
2 | Nick Pinkine | 8 | 45 | 54.00 | 35.40 | 37.50 | 7.50 |
3 | Tim Terlaje | 4 | 90 | 46.40 | 36.50 | 68.50 | 6.85 |
4 | Daniel McKinney | 3 | 72 | 53.75 | 36.87 | 55.00 | 6.87 |
5 | James Hudson | 8 | 99 | 47.72 | 37.36 | 63.00 | 5.72 |
6 | Jeff Marquart | 4 | 72 | 45.62 | 37.37 | 56.50 | 7.06 |
7 | Glenn Carey | 1 | 81 | 48.22 | 37.44 | 51.00 | 5.66 |
8 | Jim Wisner | 6 | 108 | 47.66 | 37.66 | 78.00 | 6.50 |
- | Dick Farrell | 6 | 81 | 46.00 | 37.66 | 64.50 | 7.16 |
10 | Ray Grose | 1 | 63 | 57.28 | 37.71 | 33.00 | 4.71 |
11 | Dave Pixler | 5 | 108 | 53.58 | 38.08 | 63.50 | 5.29 |
12 | Bill Kozak | 1 | 81 | 53.11 | 38.11 | 45.00 | 5.00 |
13 | Jay White | 9 | 72 | 42.37 | 38.12 | 46.00 | 5.75 |
14 | Mike Massarelli | 7 | 90 | 49.00 | 38.29 | 44.00 | 4.40 |
15 | Gus Terlaje | 4 | 54 | 48.50 | 38.50 | 31.50 | 5.25 |
16 | Larry Pifer | 3 | 36 | 62.75 | 38.75 | 27.50 | 6.87 |
17 | Elliot Rodberg | 9 | 45 | 53.40 | 38.79 | 25.50 | 5.10 |
18 | Bob Thompson | 6 | 63 | 48.14 | 39.00 | 36.50 | 5.21 |
- | Doug Davis | 5 | 45 | 48.20 | 39.00 | 32.50 | 6.50 |
- | Jeff Scherock | 3 | 9 | 47.00 | 39.00 | 8.50 | 8.50 |
21 | Mac Mackey | 4 | 72 | 49.00 | 39.12 | 51.50 | 6.43 |
22 | Martin Brown | 9 | 99 | 54.27 | 39.18 | 66.50 | 6.04 |
23 | Ken Potocki | 5 | 81 | 54.66 | 39.22 | 52.00 | 5.77 |
24 | Bill Poling | 2 | 90 | 51.30 | 39.29 | 40.50 | 4.05 |
25 | Will Rainwater | 8 | 45 | 56.40 | 39.60 | 19.50 | 3.90 |
26 | Sarge Focht | 2 | 81 | 50.88 | 40.11 | 29.50 | 3.27 |
27 | Kevin Marvel | 8 | 54 | 46.50 | 40.16 | 37.50 | 6.25 |
28 | Alex Malone | 3 | 72 | 61.00 | 40.37 | 54.00 | 6.75 |
29 | Brian Wadsley | 3 | 99 | 67.90 | 40.45 | 60.00 | 5.45 |
30 | Joe Peter | 2 | 63 | 51.14 | 41.57 | 32.50 | 4.64 |
31 | Hank Anderson | 9 | 54 | 65.83 | 42.16 | 28.00 | 4.66 |
- | Booth Dunlap | 5 | 54 | 59.66 | 42.16 | 26.00 | 4.33 |
33 | Don Wallace | 2 | 54 | 52.00 | 42.50 | 16.50 | 2.75 |
34 | John Cooper | 1 | 63 | 54.85 | 42.57 | 28.00 | 4.00 |
35 | Ken Hibbard | 8 | 45 | 61.80 | 42.60 | 22.50 | 4.50 |
36 | Chris Duhon | 7 | 54 | 57.00 | 43.16 | 36.00 | 6.00 |
37 | Jeff Cooley | 7 | 54 | 63.66 | 45.16 | 25.50 | 4.25 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Jay White | 9 | 72 | 42.37 | 38.12 | 46.00 | 5.75 |
2 | Jeff Marquart | 4 | 72 | 45.62 | 37.37 | 56.50 | 7.06 |
3 | Dick Farrell | 6 | 81 | 46.00 | 37.66 | 64.50 | 7.16 |
4 | Tim Terlaje | 4 | 90 | 46.40 | 36.50 | 68.50 | 6.85 |
5 | Kevin Marvel | 8 | 54 | 46.50 | 40.16 | 37.50 | 6.25 |
6 | Jeff Scherock | 3 | 9 | 47.00 | 39.00 | 8.50 | 8.50 |
7 | Jim Wisner | 6 | 108 | 47.66 | 37.66 | 78.00 | 6.50 |
8 | James Hudson | 8 | 99 | 47.72 | 37.36 | 63.00 | 5.72 |
9 | Bob Thompson | 6 | 63 | 48.14 | 39.00 | 36.50 | 5.21 |
10 | Doug Davis | 5 | 45 | 48.20 | 39.00 | 32.50 | 6.50 |
11 | Glenn Carey | 1 | 81 | 48.22 | 37.44 | 51.00 | 5.66 |
12 | Gus Terlaje | 4 | 54 | 48.50 | 38.50 | 31.50 | 5.25 |
13 | Mike Massarelli | 7 | 90 | 49.00 | 38.29 | 44.00 | 4.40 |
- | Mac Mackey | 4 | 72 | 49.00 | 39.12 | 51.50 | 6.43 |
15 | Sarge Focht | 2 | 81 | 50.88 | 40.11 | 29.50 | 3.27 |
16 | Joe Peter | 2 | 63 | 51.14 | 41.57 | 32.50 | 4.64 |
17 | Bill Poling | 2 | 90 | 51.30 | 39.29 | 40.50 | 4.05 |
18 | Kent Koehler | 7 | 72 | 51.37 | 34.62 | 46.50 | 5.81 |
19 | Don Wallace | 2 | 54 | 52.00 | 42.50 | 16.50 | 2.75 |
20 | Bill Kozak | 1 | 81 | 53.11 | 38.11 | 45.00 | 5.00 |
21 | Elliot Rodberg | 9 | 45 | 53.40 | 38.79 | 25.50 | 5.10 |
22 | Dave Pixler | 5 | 108 | 53.58 | 38.08 | 63.50 | 5.29 |
23 | Daniel McKinney | 3 | 72 | 53.75 | 36.87 | 55.00 | 6.87 |
24 | Nick Pinkine | 8 | 45 | 54.00 | 35.40 | 37.50 | 7.50 |
25 | Martin Brown | 9 | 99 | 54.27 | 39.18 | 66.50 | 6.04 |
26 | Ken Potocki | 5 | 81 | 54.66 | 39.22 | 52.00 | 5.77 |
27 | John Cooper | 1 | 63 | 54.85 | 42.57 | 28.00 | 4.00 |
28 | Will Rainwater | 8 | 45 | 56.40 | 39.60 | 19.50 | 3.90 |
29 | Chris Duhon | 7 | 54 | 57.00 | 43.16 | 36.00 | 6.00 |
30 | Ray Grose | 1 | 63 | 57.28 | 37.71 | 33.00 | 4.71 |
31 | Booth Dunlap | 5 | 54 | 59.66 | 42.16 | 26.00 | 4.33 |
32 | Alex Malone | 3 | 72 | 61.00 | 40.37 | 54.00 | 6.75 |
33 | Ken Hibbard | 8 | 45 | 61.80 | 42.60 | 22.50 | 4.50 |
34 | Larry Pifer | 3 | 36 | 62.75 | 38.75 | 27.50 | 6.87 |
35 | Jeff Cooley | 7 | 54 | 63.66 | 45.16 | 25.50 | 4.25 |
36 | Hank Anderson | 9 | 54 | 65.83 | 42.16 | 28.00 | 4.66 |
37 | Brian Wadsley | 3 | 99 | 67.90 | 40.45 | 60.00 | 5.45 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Scherock | 3 | 9 | 0 | 0 | 0 | 7 | 2 | 0 | 47.00 | 39.00 | 8.50 | 8.50 | |
2 | Nick Pinkine | 8 | 45 | 0 | 0 | 3 | 13 | 15 | 14 | 54.00 | 35.40 | 37.50 | 7.50 | |
3 | Dick Farrell | 6 | 81 | 0 | 0 | 18 | 41 | 17 | 5 | 46.00 | 37.66 | 64.50 | 7.16 | |
4 | Jeff Marquart | 4 | 72 | 0 | 2 | 24 | 22 | 17 | 7 | 45.62 | 37.37 | 56.50 | 7.06 | |
5 | Larry Pifer | 3 | 36 | 0 | 0 | 1 | 2 | 9 | 24 | 62.75 | 38.75 | 27.50 | 6.87 | |
- | Daniel McKinney | 3 | 72 | 0 | 0 | 7 | 21 | 22 | 22 | 53.75 | 36.87 | 55.00 | 6.87 | |
7 | Tim Terlaje | 4 | 90 | 0 | 1 | 20 | 42 | 22 | 5 | 46.40 | 36.50 | 68.50 | 6.85 | |
8 | Alex Malone | 3 | 72 | 0 | 0 | 4 | 13 | 16 | 39 | 61.00 | 40.37 | 54.00 | 6.75 | |
9 | Doug Davis | 5 | 45 | 0 | 1 | 8 | 17 | 14 | 5 | 48.20 | 39.00 | 32.50 | 6.50 | |
- | Jim Wisner | 6 | 108 | 0 | 0 | 13 | 59 | 30 | 6 | 47.66 | 37.66 | 78.00 | 6.50 | |
11 | Mac Mackey | 4 | 72 | 0 | 3 | 12 | 33 | 9 | 15 | 49.00 | 39.12 | 51.50 | 6.43 | |
12 | Kevin Marvel | 8 | 54 | 0 | 1 | 17 | 20 | 9 | 7 | 46.50 | 40.16 | 37.50 | 6.25 | |
13 | Martin Brown | 9 | 99 | 0 | 0 | 9 | 26 | 34 | 30 | 54.27 | 39.18 | 66.50 | 6.04 | |
14 | Chris Duhon | 7 | 54 | 0 | 0 | 0 | 13 | 20 | 21 | 57.00 | 43.16 | 36.00 | 6.00 | |
15 | Kent Koehler | 7 | 72 | 0 | 0 | 6 | 27 | 26 | 13 | 51.37 | 34.62 | 46.50 | 5.81 | |
16 | Ken Potocki | 5 | 81 | 0 | 0 | 5 | 20 | 32 | 24 | 54.66 | 39.22 | 52.00 | 5.77 | |
17 | Jay White | 9 | 72 | 1 | 3 | 26 | 31 | 9 | 2 | 42.37 | 38.12 | 46.00 | 5.75 | |
18 | James Hudson | 8 | 99 | 0 | 0 | 19 | 47 | 21 | 12 | 47.72 | 37.36 | 63.00 | 5.72 | |
19 | Glenn Carey | 1 | 81 | 0 | 0 | 15 | 32 | 26 | 8 | 48.22 | 37.44 | 51.00 | 5.66 | |
20 | Brian Wadsley | 3 | 99 | 0 | 1 | 2 | 8 | 17 | 71 | 67.90 | 40.45 | 60.00 | 5.45 | |
21 | Dave Pixler | 5 | 108 | 0 | 0 | 2 | 34 | 45 | 27 | 53.58 | 38.08 | 63.50 | 5.29 | |
22 | Gus Terlaje | 4 | 54 | 0 | 1 | 8 | 23 | 15 | 7 | 48.50 | 38.50 | 31.50 | 5.25 | |
23 | Bob Thompson | 6 | 63 | 0 | 0 | 7 | 31 | 21 | 4 | 48.14 | 39.00 | 36.50 | 5.21 | |
24 | Elliot Rodberg | 9 | 45 | 0 | 1 | 3 | 12 | 16 | 13 | 53.40 | 38.79 | 25.50 | 5.10 | |
25 | Bill Kozak | 1 | 81 | 0 | 0 | 6 | 25 | 30 | 20 | 53.11 | 38.11 | 45.00 | 5.00 | |
26 | Ray Grose | 1 | 63 | 0 | 0 | 3 | 13 | 21 | 26 | 57.28 | 37.71 | 33.00 | 4.71 | |
27 | Hank Anderson | 9 | 54 | 0 | 0 | 1 | 6 | 14 | 33 | 65.83 | 42.16 | 28.00 | 4.66 | |
28 | Joe Peter | 2 | 63 | 0 | 0 | 7 | 24 | 21 | 11 | 51.14 | 41.57 | 32.50 | 4.64 | |
29 | Ken Hibbard | 8 | 45 | 0 | 0 | 3 | 10 | 5 | 27 | 61.80 | 42.60 | 22.50 | 4.50 | |
30 | Mike Massarelli | 7 | 90 | 0 | 0 | 15 | 35 | 28 | 12 | 49.00 | 38.29 | 44.00 | 4.40 | |
31 | Booth Dunlap | 5 | 54 | 0 | 0 | 2 | 8 | 16 | 28 | 59.66 | 42.16 | 26.00 | 4.33 | |
32 | Jeff Cooley | 7 | 54 | 0 | 0 | 1 | 7 | 14 | 32 | 63.66 | 45.16 | 25.50 | 4.25 | |
33 | Bill Poling | 2 | 90 | 0 | 1 | 8 | 33 | 29 | 19 | 51.30 | 39.29 | 40.50 | 4.05 | |
34 | John Cooper | 1 | 63 | 0 | 0 | 3 | 23 | 12 | 25 | 54.85 | 42.57 | 28.00 | 4.00 | |
35 | Will Rainwater | 8 | 45 | 0 | 0 | 1 | 13 | 16 | 15 | 56.40 | 39.60 | 19.50 | 3.90 | |
36 | Sarge Focht | 2 | 81 | 0 | 0 | 7 | 34 | 24 | 16 | 50.88 | 40.11 | 29.50 | 3.27 | |
37 | Don Wallace | 2 | 54 | 0 | 0 | 3 | 23 | 15 | 13 | 52.00 | 42.50 | 16.50 | 2.75 | |
38 | Dick Hunt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |