APL 2013 - Northwest Park
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Doug Davis | 6 | 54 | 46.66 | 35.83 | 34.50 | 5.75 |
2 | Fred Mobley | 6 | 99 | 42.81 | 36.45 | 74.50 | 6.77 |
3 | Troy Milliken | 2 | 72 | 40.00 | 36.75 | 53.00 | 6.62 |
4 | Andrew Monica | 2 | 81 | 49.55 | 36.77 | 54.00 | 6.00 |
5 | Chris Goodsell | 2 | 45 | 49.80 | 36.79 | 24.50 | 4.89 |
6 | Martin Brown | 7 | 81 | 53.88 | 36.88 | 57.50 | 6.38 |
7 | Hank Anderson | 7 | 45 | 60.60 | 37.40 | 35.00 | 7.00 |
- | Jay White | 7 | 45 | 40.00 | 37.40 | 37.00 | 7.40 |
9 | Greg Miller | 8 | 72 | 57.50 | 37.50 | 48.50 | 6.06 |
10 | John Cooper | 5 | 54 | 50.66 | 37.66 | 38.50 | 6.41 |
11 | Austin Bogus | 2 | 63 | 41.57 | 37.71 | 46.50 | 6.64 |
12 | Dave Pixler | 6 | 108 | 51.66 | 37.83 | 86.50 | 7.20 |
13 | Tim Terlaje | 4 | 81 | 46.77 | 37.88 | 52.00 | 5.77 |
14 | Jim Canoy | 7 | 117 | 50.53 | 37.92 | 77.00 | 5.92 |
15 | Chris Duhon | 8 | 54 | 51.50 | 38.00 | 44.50 | 7.41 |
16 | Paul Selavko | 5 | 81 | 49.55 | 38.33 | 51.50 | 5.72 |
17 | Elliot Rodberg | 7 | 36 | 52.75 | 38.50 | 21.50 | 5.37 |
- | Bill Kozak | 5 | 54 | 55.00 | 38.50 | 35.50 | 5.91 |
19 | Jeff Cooley | 8 | 72 | 60.75 | 38.62 | 50.00 | 6.25 |
20 | Jim Fitzgerald | 1 | 81 | 51.11 | 38.88 | 32.00 | 3.55 |
21 | Mike Massarelli | 8 | 72 | 46.12 | 39.00 | 45.50 | 5.68 |
22 | Jeff Marquart | 4 | 81 | 46.66 | 39.33 | 40.50 | 4.50 |
- | Ben Fuller | 3 | 162 | 48.77 | 39.33 | 90.50 | 5.02 |
24 | Glenn Carey | 5 | 54 | 47.66 | 39.50 | 32.00 | 5.33 |
25 | Gus Terlaje | 4 | 108 | 47.00 | 39.58 | 58.00 | 4.83 |
26 | Booth Dunlap | 6 | 72 | 59.25 | 39.62 | 48.00 | 6.00 |
27 | Mike Rooney | 5 | 36 | 49.00 | 39.75 | 19.50 | 4.87 |
28 | Steve Batis | 2 | 81 | 52.22 | 39.77 | 50.00 | 5.55 |
29 | Kent Koehler | 8 | 54 | 53.16 | 39.83 | 24.50 | 4.08 |
30 | Joe Walters | 1 | 36 | 46.25 | 40.25 | 11.50 | 2.87 |
31 | Carl Marrese | 3 | 162 | 47.94 | 40.38 | 90.50 | 5.02 |
32 | David Kim | 1 | 63 | 49.42 | 40.42 | 27.00 | 3.85 |
33 | Tony Cirio | 1 | 45 | 48.20 | 41.00 | 18.50 | 3.70 |
34 | Marty Lurz | 1 | 27 | 48.33 | 42.66 | 10.00 | 3.33 |
35 | Mac Mackey | 4 | 54 | 56.83 | 43.83 | 17.50 | 2.91 |
36 | Doug Shaffer | 1 | 18 | 53.00 | 44.50 | 6.00 | 3.00 |
37 | Ken Potocki | 6 | 9 | 60.00 | 45.00 | 5.50 | 5.50 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Troy Milliken | 2 | 72 | 40.00 | 36.75 | 53.00 | 6.62 |
- | Jay White | 7 | 45 | 40.00 | 37.40 | 37.00 | 7.40 |
3 | Austin Bogus | 2 | 63 | 41.57 | 37.71 | 46.50 | 6.64 |
4 | Fred Mobley | 6 | 99 | 42.81 | 36.45 | 74.50 | 6.77 |
5 | Mike Massarelli | 8 | 72 | 46.12 | 39.00 | 45.50 | 5.68 |
6 | Joe Walters | 1 | 36 | 46.25 | 40.25 | 11.50 | 2.87 |
7 | Jeff Marquart | 4 | 81 | 46.66 | 39.33 | 40.50 | 4.50 |
- | Doug Davis | 6 | 54 | 46.66 | 35.83 | 34.50 | 5.75 |
9 | Tim Terlaje | 4 | 81 | 46.77 | 37.88 | 52.00 | 5.77 |
10 | Gus Terlaje | 4 | 108 | 47.00 | 39.58 | 58.00 | 4.83 |
11 | Glenn Carey | 5 | 54 | 47.66 | 39.50 | 32.00 | 5.33 |
12 | Carl Marrese | 3 | 162 | 47.94 | 40.38 | 90.50 | 5.02 |
13 | Tony Cirio | 1 | 45 | 48.20 | 41.00 | 18.50 | 3.70 |
14 | Marty Lurz | 1 | 27 | 48.33 | 42.66 | 10.00 | 3.33 |
15 | Ben Fuller | 3 | 162 | 48.77 | 39.33 | 90.50 | 5.02 |
16 | Mike Rooney | 5 | 36 | 49.00 | 39.75 | 19.50 | 4.87 |
17 | David Kim | 1 | 63 | 49.42 | 40.42 | 27.00 | 3.85 |
18 | Paul Selavko | 5 | 81 | 49.55 | 38.33 | 51.50 | 5.72 |
- | Andrew Monica | 2 | 81 | 49.55 | 36.77 | 54.00 | 6.00 |
20 | Chris Goodsell | 2 | 45 | 49.80 | 36.79 | 24.50 | 4.89 |
21 | Jim Canoy | 7 | 117 | 50.53 | 37.92 | 77.00 | 5.92 |
22 | John Cooper | 5 | 54 | 50.66 | 37.66 | 38.50 | 6.41 |
23 | Jim Fitzgerald | 1 | 81 | 51.11 | 38.88 | 32.00 | 3.55 |
24 | Chris Duhon | 8 | 54 | 51.50 | 38.00 | 44.50 | 7.41 |
25 | Dave Pixler | 6 | 108 | 51.66 | 37.83 | 86.50 | 7.20 |
26 | Steve Batis | 2 | 81 | 52.22 | 39.77 | 50.00 | 5.55 |
27 | Elliot Rodberg | 7 | 36 | 52.75 | 38.50 | 21.50 | 5.37 |
28 | Doug Shaffer | 1 | 18 | 53.00 | 44.50 | 6.00 | 3.00 |
29 | Kent Koehler | 8 | 54 | 53.16 | 39.83 | 24.50 | 4.08 |
30 | Martin Brown | 7 | 81 | 53.88 | 36.88 | 57.50 | 6.38 |
31 | Bill Kozak | 5 | 54 | 55.00 | 38.50 | 35.50 | 5.91 |
32 | Mac Mackey | 4 | 54 | 56.83 | 43.83 | 17.50 | 2.91 |
33 | Greg Miller | 8 | 72 | 57.50 | 37.50 | 48.50 | 6.06 |
34 | Booth Dunlap | 6 | 72 | 59.25 | 39.62 | 48.00 | 6.00 |
35 | Ken Potocki | 6 | 9 | 60.00 | 45.00 | 5.50 | 5.50 |
36 | Hank Anderson | 7 | 45 | 60.60 | 37.40 | 35.00 | 7.00 |
37 | Jeff Cooley | 8 | 72 | 60.75 | 38.62 | 50.00 | 6.25 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Duhon | 8 | 54 | 0 | 1 | 6 | 16 | 20 | 11 | 51.50 | 38.00 | 44.50 | 7.41 | |
2 | Jay White | 7 | 45 | 0 | 5 | 22 | 11 | 7 | 0 | 40.00 | 37.40 | 37.00 | 7.40 | |
3 | Dave Pixler | 6 | 108 | 0 | 0 | 5 | 40 | 44 | 19 | 51.66 | 37.83 | 86.50 | 7.20 | |
4 | Hank Anderson | 7 | 45 | 0 | 0 | 2 | 7 | 11 | 25 | 60.60 | 37.40 | 35.00 | 7.00 | |
5 | Fred Mobley | 6 | 99 | 0 | 2 | 40 | 41 | 14 | 2 | 42.81 | 36.45 | 74.50 | 6.77 | |
6 | Austin Bogus | 2 | 63 | 0 | 4 | 28 | 20 | 10 | 1 | 41.57 | 37.71 | 46.50 | 6.64 | |
7 | Troy Milliken | 2 | 72 | 1 | 4 | 33 | 30 | 4 | 0 | 40.00 | 36.75 | 53.00 | 6.62 | |
8 | John Cooper | 5 | 54 | 0 | 0 | 10 | 16 | 17 | 11 | 50.66 | 37.66 | 38.50 | 6.41 | |
9 | Martin Brown | 7 | 81 | 0 | 0 | 5 | 24 | 29 | 23 | 53.88 | 36.88 | 57.50 | 6.38 | |
10 | Jeff Cooley | 8 | 72 | 0 | 0 | 0 | 14 | 21 | 37 | 60.75 | 38.62 | 50.00 | 6.25 | |
11 | Greg Miller | 8 | 72 | 0 | 0 | 5 | 16 | 18 | 33 | 57.50 | 37.50 | 48.50 | 6.06 | |
12 | Andrew Monica | 2 | 81 | 0 | 2 | 13 | 34 | 16 | 16 | 49.55 | 36.77 | 54.00 | 6.00 | |
- | Booth Dunlap | 6 | 72 | 0 | 1 | 0 | 10 | 25 | 36 | 59.25 | 39.62 | 48.00 | 6.00 | |
14 | Jim Canoy | 7 | 117 | 0 | 0 | 15 | 46 | 33 | 23 | 50.53 | 37.92 | 77.00 | 5.92 | |
15 | Bill Kozak | 5 | 54 | 0 | 0 | 2 | 15 | 21 | 16 | 55.00 | 38.50 | 35.50 | 5.91 | |
16 | Tim Terlaje | 4 | 81 | 0 | 1 | 20 | 31 | 24 | 5 | 46.77 | 37.88 | 52.00 | 5.77 | |
17 | Doug Davis | 6 | 54 | 0 | 1 | 13 | 22 | 11 | 7 | 46.66 | 35.83 | 34.50 | 5.75 | |
18 | Paul Selavko | 5 | 81 | 0 | 3 | 7 | 31 | 29 | 11 | 49.55 | 38.33 | 51.50 | 5.72 | |
19 | Mike Massarelli | 8 | 72 | 0 | 0 | 20 | 31 | 14 | 7 | 46.12 | 39.00 | 45.50 | 5.68 | |
20 | Steve Batis | 2 | 81 | 0 | 0 | 11 | 28 | 22 | 20 | 52.22 | 39.77 | 50.00 | 5.55 | |
21 | Ken Potocki | 6 | 9 | 0 | 0 | 0 | 2 | 2 | 5 | 60.00 | 45.00 | 5.50 | 5.50 | |
22 | Elliot Rodberg | 7 | 36 | 0 | 0 | 2 | 12 | 13 | 9 | 52.75 | 38.50 | 21.50 | 5.37 | |
23 | Glenn Carey | 5 | 54 | 0 | 0 | 10 | 25 | 13 | 6 | 47.66 | 39.50 | 32.00 | 5.33 | |
24 | Carl Marrese | 3 | 162 | 0 | 4 | 31 | 66 | 40 | 21 | 47.94 | 40.38 | 90.50 | 5.02 | |
- | Ben Fuller | 3 | 162 | 0 | 6 | 29 | 52 | 52 | 23 | 48.77 | 39.33 | 90.50 | 5.02 | |
26 | Chris Goodsell | 2 | 45 | 0 | 1 | 10 | 14 | 9 | 11 | 49.80 | 36.79 | 24.50 | 4.89 | |
27 | Mike Rooney | 5 | 36 | 0 | 0 | 5 | 17 | 9 | 5 | 49.00 | 39.75 | 19.50 | 4.87 | |
28 | Gus Terlaje | 4 | 108 | 0 | 1 | 26 | 44 | 26 | 11 | 47.00 | 39.58 | 58.00 | 4.83 | |
29 | Jeff Marquart | 4 | 81 | 0 | 1 | 22 | 36 | 12 | 10 | 46.66 | 39.33 | 40.50 | 4.50 | |
30 | Kent Koehler | 8 | 54 | 0 | 2 | 7 | 15 | 13 | 17 | 53.16 | 39.83 | 24.50 | 4.08 | |
31 | David Kim | 1 | 63 | 0 | 0 | 10 | 22 | 23 | 8 | 49.42 | 40.42 | 27.00 | 3.85 | |
32 | Tony Cirio | 1 | 45 | 0 | 0 | 7 | 22 | 11 | 5 | 48.20 | 41.00 | 18.50 | 3.70 | |
33 | Jim Fitzgerald | 1 | 81 | 0 | 0 | 5 | 35 | 32 | 9 | 51.11 | 38.88 | 32.00 | 3.55 | |
34 | Marty Lurz | 1 | 27 | 0 | 0 | 5 | 11 | 9 | 2 | 48.33 | 42.66 | 10.00 | 3.33 | |
35 | Doug Shaffer | 1 | 18 | 0 | 0 | 1 | 7 | 4 | 6 | 53.00 | 44.50 | 6.00 | 3.00 | |
36 | Mac Mackey | 4 | 54 | 0 | 1 | 4 | 12 | 15 | 22 | 56.83 | 43.83 | 17.50 | 2.91 | |
37 | Joe Walters | 1 | 36 | 0 | 2 | 7 | 18 | 5 | 4 | 46.25 | 40.25 | 11.50 | 2.87 | |
38 | James Tepe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Steven D'Ambrosio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |