APL 2021 - Northwest Park
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Jon Mudrick | 4 | 63 | 42.42 | 35.57 | 47.50 | 6.78 |
2 | Doug Adams | 5 | 45 | 43.20 | 35.60 | 33.00 | 6.60 |
3 | Jeremy John | 4 | 27 | 51.33 | 35.66 | 13.00 | 4.33 |
4 | Richie Steinwand | 1 | 90 | 37.00 | 36.10 | 52.00 | 5.20 |
5 | Rob Aumiller | 7 | 63 | 45.71 | 36.42 | 38.50 | 5.50 |
6 | Ryan Schkoda | 5 | 81 | 42.11 | 36.44 | 55.00 | 6.11 |
7 | Gus Terlaje | 2 | 90 | 42.60 | 36.50 | 64.50 | 6.45 |
8 | Elliot Rodberg | 7 | 36 | 52.00 | 36.75 | 23.50 | 5.87 |
9 | Charles Henry | 7 | 27 | 59.66 | 37.00 | 13.00 | 4.33 |
- | Mark Mudrick | 2 | 72 | 42.50 | 37.00 | 46.50 | 5.81 |
11 | Alexie Hoyle | 7 | 63 | 51.28 | 37.28 | 34.00 | 4.85 |
12 | Steve Cho | 4 | 54 | 43.66 | 37.33 | 37.50 | 6.25 |
- | Charlie Overly | 3 | 54 | 46.50 | 37.33 | 35.50 | 5.91 |
14 | Steve Kennerly | 3 | 72 | 42.50 | 37.37 | 34.50 | 4.31 |
15 | Michael Ford | 6 | 99 | 51.36 | 37.72 | 48.50 | 4.40 |
16 | Tim Terlaje | 2 | 45 | 44.80 | 37.79 | 37.00 | 7.40 |
17 | Ken Hibbard | 5 | 72 | 56.25 | 37.87 | 49.00 | 6.12 |
18 | Jim Schuh | 6 | 54 | 46.16 | 38.00 | 34.50 | 5.75 |
- | Ed Salazar | 3 | 81 | 47.44 | 38.00 | 47.50 | 5.27 |
20 | Jeff Marquart | 2 | 81 | 43.55 | 38.11 | 51.00 | 5.66 |
- | Rick Webbert | 4 | 81 | 51.66 | 38.11 | 63.50 | 7.05 |
22 | Ryan Andrews | 6 | 81 | 50.55 | 38.44 | 42.50 | 4.72 |
23 | Steve Hedman | 4 | 81 | 47.55 | 38.55 | 46.50 | 5.16 |
24 | Tommy Leopold | 1 | 99 | 41.63 | 38.63 | 51.50 | 4.68 |
25 | Dee Lovette | 3 | 81 | 53.55 | 38.66 | 46.50 | 5.16 |
26 | Tim Keller | 5 | 63 | 52.42 | 38.85 | 46.50 | 6.64 |
27 | Steven D'Ambrosio | 1 | 63 | 45.85 | 39.28 | 41.50 | 5.92 |
28 | Deepu David | 1 | 54 | 48.16 | 39.50 | 30.00 | 5.00 |
29 | Tim May | 2 | 18 | 59.50 | 40.50 | 10.00 | 5.00 |
30 | Joe Scolaro | 6 | 54 | 48.33 | 40.66 | 33.50 | 5.58 |
31 | Chris Hoyle | 7 | 63 | 52.14 | 41.00 | 26.00 | 3.71 |
- | Don Wegel | 5 | 45 | 63.80 | 41.00 | 25.50 | 5.10 |
33 | Juan Morales | 7 | 36 | 61.25 | 44.50 | 17.00 | 4.25 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Richie Steinwand | 1 | 90 | 37.00 | 36.10 | 52.00 | 5.20 |
2 | Tommy Leopold | 1 | 99 | 41.63 | 38.63 | 51.50 | 4.68 |
3 | Ryan Schkoda | 5 | 81 | 42.11 | 36.44 | 55.00 | 6.11 |
4 | Jon Mudrick | 4 | 63 | 42.42 | 35.57 | 47.50 | 6.78 |
5 | Steve Kennerly | 3 | 72 | 42.50 | 37.37 | 34.50 | 4.31 |
- | Mark Mudrick | 2 | 72 | 42.50 | 37.00 | 46.50 | 5.81 |
7 | Gus Terlaje | 2 | 90 | 42.60 | 36.50 | 64.50 | 6.45 |
8 | Doug Adams | 5 | 45 | 43.20 | 35.60 | 33.00 | 6.60 |
9 | Jeff Marquart | 2 | 81 | 43.55 | 38.11 | 51.00 | 5.66 |
10 | Steve Cho | 4 | 54 | 43.66 | 37.33 | 37.50 | 6.25 |
11 | Tim Terlaje | 2 | 45 | 44.80 | 37.79 | 37.00 | 7.40 |
12 | Rob Aumiller | 7 | 63 | 45.71 | 36.42 | 38.50 | 5.50 |
13 | Steven D'Ambrosio | 1 | 63 | 45.85 | 39.28 | 41.50 | 5.92 |
14 | Jim Schuh | 6 | 54 | 46.16 | 38.00 | 34.50 | 5.75 |
15 | Charlie Overly | 3 | 54 | 46.50 | 37.33 | 35.50 | 5.91 |
16 | Ed Salazar | 3 | 81 | 47.44 | 38.00 | 47.50 | 5.27 |
17 | Steve Hedman | 4 | 81 | 47.55 | 38.55 | 46.50 | 5.16 |
18 | Deepu David | 1 | 54 | 48.16 | 39.50 | 30.00 | 5.00 |
19 | Joe Scolaro | 6 | 54 | 48.33 | 40.66 | 33.50 | 5.58 |
20 | Ryan Andrews | 6 | 81 | 50.55 | 38.44 | 42.50 | 4.72 |
21 | Alexie Hoyle | 7 | 63 | 51.28 | 37.28 | 34.00 | 4.85 |
22 | Jeremy John | 4 | 27 | 51.33 | 35.66 | 13.00 | 4.33 |
23 | Michael Ford | 6 | 99 | 51.36 | 37.72 | 48.50 | 4.40 |
24 | Rick Webbert | 4 | 81 | 51.66 | 38.11 | 63.50 | 7.05 |
25 | Elliot Rodberg | 7 | 36 | 52.00 | 36.75 | 23.50 | 5.87 |
26 | Chris Hoyle | 7 | 63 | 52.14 | 41.00 | 26.00 | 3.71 |
27 | Tim Keller | 5 | 63 | 52.42 | 38.85 | 46.50 | 6.64 |
28 | Dee Lovette | 3 | 81 | 53.55 | 38.66 | 46.50 | 5.16 |
29 | Ken Hibbard | 5 | 72 | 56.25 | 37.87 | 49.00 | 6.12 |
30 | Tim May | 2 | 18 | 59.50 | 40.50 | 10.00 | 5.00 |
31 | Charles Henry | 7 | 27 | 59.66 | 37.00 | 13.00 | 4.33 |
32 | Juan Morales | 7 | 36 | 61.25 | 44.50 | 17.00 | 4.25 |
33 | Don Wegel | 5 | 45 | 63.80 | 41.00 | 25.50 | 5.10 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Terlaje | 2 | 45 | 0 | 0 | 16 | 18 | 7 | 4 | 44.80 | 37.79 | 37.00 | 7.40 | |
2 | Rick Webbert | 4 | 81 | 0 | 0 | 8 | 30 | 25 | 18 | 51.66 | 38.11 | 63.50 | 7.05 | |
3 | Jon Mudrick | 4 | 63 | 0 | 2 | 24 | 28 | 8 | 1 | 42.42 | 35.57 | 47.50 | 6.78 | |
4 | Tim Keller | 5 | 63 | 0 | 0 | 6 | 20 | 24 | 13 | 52.42 | 38.85 | 46.50 | 6.64 | |
5 | Doug Adams | 5 | 45 | 0 | 3 | 14 | 17 | 11 | 0 | 43.20 | 35.60 | 33.00 | 6.60 | |
6 | Gus Terlaje | 2 | 90 | 0 | 2 | 41 | 30 | 12 | 5 | 42.60 | 36.50 | 64.50 | 6.45 | |
7 | Steve Cho | 4 | 54 | 0 | 4 | 17 | 20 | 8 | 5 | 43.66 | 37.33 | 37.50 | 6.25 | |
8 | Ken Hibbard | 5 | 72 | 0 | 0 | 6 | 13 | 24 | 29 | 56.25 | 37.87 | 49.00 | 6.12 | |
9 | Ryan Schkoda | 5 | 81 | 0 | 5 | 28 | 37 | 10 | 1 | 42.11 | 36.44 | 55.00 | 6.11 | |
10 | Steven D'Ambrosio | 1 | 63 | 0 | 1 | 20 | 24 | 11 | 7 | 45.85 | 39.28 | 41.50 | 5.92 | |
11 | Charlie Overly | 3 | 54 | 0 | 0 | 8 | 33 | 10 | 3 | 46.50 | 37.33 | 35.50 | 5.91 | |
12 | Elliot Rodberg | 7 | 36 | 0 | 1 | 6 | 7 | 11 | 11 | 52.00 | 36.75 | 23.50 | 5.87 | |
13 | Mark Mudrick | 2 | 72 | 0 | 4 | 27 | 31 | 7 | 3 | 42.50 | 37.00 | 46.50 | 5.81 | |
14 | Jim Schuh | 6 | 54 | 0 | 0 | 13 | 27 | 9 | 5 | 46.16 | 38.00 | 34.50 | 5.75 | |
15 | Jeff Marquart | 2 | 81 | 0 | 3 | 25 | 37 | 12 | 4 | 43.55 | 38.11 | 51.00 | 5.66 | |
16 | Joe Scolaro | 6 | 54 | 0 | 2 | 12 | 15 | 19 | 6 | 48.33 | 40.66 | 33.50 | 5.58 | |
17 | Rob Aumiller | 7 | 63 | 0 | 1 | 17 | 26 | 15 | 4 | 45.71 | 36.42 | 38.50 | 5.50 | |
18 | Ed Salazar | 3 | 81 | 0 | 0 | 20 | 32 | 16 | 13 | 47.44 | 38.00 | 47.50 | 5.27 | |
19 | Richie Steinwand | 1 | 90 | 0 | 20 | 47 | 17 | 5 | 1 | 37.00 | 36.10 | 52.00 | 5.20 | |
20 | Dee Lovette | 3 | 81 | 0 | 0 | 3 | 30 | 25 | 23 | 53.55 | 38.66 | 46.50 | 5.16 | |
- | Steve Hedman | 4 | 81 | 0 | 1 | 14 | 41 | 15 | 10 | 47.55 | 38.55 | 46.50 | 5.16 | |
22 | Don Wegel | 5 | 45 | 0 | 0 | 1 | 8 | 11 | 25 | 63.80 | 41.00 | 25.50 | 5.10 | |
23 | Deepu David | 1 | 54 | 0 | 0 | 9 | 26 | 14 | 5 | 48.16 | 39.50 | 30.00 | 5.00 | |
- | Tim May | 2 | 18 | 0 | 0 | 0 | 5 | 7 | 6 | 59.50 | 40.50 | 10.00 | 5.00 | |
25 | Alexie Hoyle | 7 | 63 | 0 | 1 | 6 | 23 | 20 | 13 | 51.28 | 37.28 | 34.00 | 4.85 | |
26 | Ryan Andrews | 6 | 81 | 0 | 0 | 11 | 32 | 23 | 15 | 50.55 | 38.44 | 42.50 | 4.72 | |
27 | Tommy Leopold | 1 | 99 | 0 | 6 | 47 | 30 | 10 | 6 | 41.63 | 38.63 | 51.50 | 4.68 | |
28 | Michael Ford | 6 | 99 | 0 | 1 | 12 | 33 | 29 | 24 | 51.36 | 37.72 | 48.50 | 4.40 | |
29 | Jeremy John | 4 | 27 | 0 | 0 | 3 | 11 | 10 | 3 | 51.33 | 35.66 | 13.00 | 4.33 | |
- | Charles Henry | 7 | 27 | 0 | 0 | 2 | 4 | 9 | 12 | 59.66 | 37.00 | 13.00 | 4.33 | |
31 | Steve Kennerly | 3 | 72 | 0 | 2 | 32 | 25 | 10 | 3 | 42.50 | 37.37 | 34.50 | 4.31 | |
32 | Juan Morales | 7 | 36 | 0 | 0 | 1 | 6 | 10 | 19 | 61.25 | 44.50 | 17.00 | 4.25 | |
33 | Chris Hoyle | 7 | 63 | 0 | 1 | 10 | 20 | 19 | 13 | 52.14 | 41.00 | 26.00 | 3.71 |