APL 2002 - Northwest Park A
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Dick Farrell | 3 | 99 | 42.54 | 36.45 | 65.00 | 5.90 |
2 | Jim Hagan | 6 | 63 | 44.14 | 36.57 | 31.50 | 4.50 |
3 | Curt Dangler | 4 | 117 | 43.30 | 37.15 | 90.50 | 6.96 |
4 | Fred Veihmeyer | 2 | 135 | 45.46 | 37.26 | 86.50 | 5.76 |
5 | Joe Luber | 4 | 108 | 52.00 | 37.50 | 71.50 | 5.95 |
6 | Jessie Ewing | 1 | 126 | 44.28 | 38.14 | 74.00 | 5.28 |
7 | Bill Lieth | 5 | 81 | 44.11 | 38.22 | 45.00 | 5.00 |
8 | Jerry Swen | 3 | 90 | 45.60 | 38.29 | 62.50 | 6.25 |
9 | Dan Christine | 5 | 72 | 45.75 | 38.50 | 35.50 | 4.43 |
- | Gary Smith | 6 | 72 | 46.37 | 38.50 | 50.50 | 6.31 |
11 | Joe Schissler | 4 | 81 | 46.00 | 38.55 | 59.00 | 6.55 |
12 | Jim Wisner | 3 | 63 | 46.57 | 38.71 | 35.00 | 5.00 |
13 | Shaun Francomacaro | 1 | 90 | 44.00 | 38.79 | 53.00 | 5.30 |
14 | Ted Zoellner | 1 | 108 | 44.83 | 38.83 | 62.00 | 5.16 |
15 | John Muskovac | 2 | 135 | 47.06 | 38.86 | 88.50 | 5.90 |
16 | Tom Hoff | 2 | 54 | 49.00 | 39.00 | 37.00 | 6.16 |
- | Rick Cannon | 5 | 81 | 47.11 | 39.00 | 41.50 | 4.61 |
18 | Dick McEntire | 6 | 90 | 58.40 | 39.29 | 44.00 | 4.40 |
19 | Dan Peletier | 6 | 54 | 54.00 | 39.33 | 35.50 | 5.91 |
20 | Jeff Cooley | 5 | 99 | 63.81 | 40.72 | 56.00 | 5.09 |
21 | Hal Gilreath | 3 | 36 | 56.00 | 42.00 | 12.50 | 3.12 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Dick Farrell | 3 | 99 | 42.54 | 36.45 | 65.00 | 5.90 |
2 | Curt Dangler | 4 | 117 | 43.30 | 37.15 | 90.50 | 6.96 |
3 | Shaun Francomacaro | 1 | 90 | 44.00 | 38.79 | 53.00 | 5.30 |
4 | Bill Lieth | 5 | 81 | 44.11 | 38.22 | 45.00 | 5.00 |
5 | Jim Hagan | 6 | 63 | 44.14 | 36.57 | 31.50 | 4.50 |
6 | Jessie Ewing | 1 | 126 | 44.28 | 38.14 | 74.00 | 5.28 |
7 | Ted Zoellner | 1 | 108 | 44.83 | 38.83 | 62.00 | 5.16 |
8 | Fred Veihmeyer | 2 | 135 | 45.46 | 37.26 | 86.50 | 5.76 |
9 | Jerry Swen | 3 | 90 | 45.60 | 38.29 | 62.50 | 6.25 |
10 | Dan Christine | 5 | 72 | 45.75 | 38.50 | 35.50 | 4.43 |
11 | Joe Schissler | 4 | 81 | 46.00 | 38.55 | 59.00 | 6.55 |
12 | Gary Smith | 6 | 72 | 46.37 | 38.50 | 50.50 | 6.31 |
13 | Jim Wisner | 3 | 63 | 46.57 | 38.71 | 35.00 | 5.00 |
14 | John Muskovac | 2 | 135 | 47.06 | 38.86 | 88.50 | 5.90 |
15 | Rick Cannon | 5 | 81 | 47.11 | 39.00 | 41.50 | 4.61 |
16 | Tom Hoff | 2 | 54 | 49.00 | 39.00 | 37.00 | 6.16 |
17 | Joe Luber | 4 | 108 | 52.00 | 37.50 | 71.50 | 5.95 |
18 | Dan Peletier | 6 | 54 | 54.00 | 39.33 | 35.50 | 5.91 |
19 | Hal Gilreath | 3 | 36 | 56.00 | 42.00 | 12.50 | 3.12 |
20 | Dick McEntire | 6 | 90 | 58.40 | 39.29 | 44.00 | 4.40 |
21 | Jeff Cooley | 5 | 99 | 63.81 | 40.72 | 56.00 | 5.09 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curt Dangler | 4 | 117 | 0 | 1 | 42 | 57 | 14 | 3 | 43.30 | 37.15 | 90.50 | 6.96 | |
2 | Joe Schissler | 4 | 81 | 0 | 0 | 14 | 48 | 15 | 4 | 46.00 | 38.55 | 59.00 | 6.55 | |
3 | Gary Smith | 6 | 72 | 0 | 2 | 12 | 38 | 14 | 6 | 46.37 | 38.50 | 50.50 | 6.31 | |
4 | Jerry Swen | 3 | 90 | 0 | 0 | 26 | 37 | 22 | 5 | 45.60 | 38.29 | 62.50 | 6.25 | |
5 | Tom Hoff | 2 | 54 | 0 | 1 | 12 | 19 | 11 | 11 | 49.00 | 39.00 | 37.00 | 6.16 | |
6 | Joe Luber | 4 | 108 | 0 | 0 | 10 | 36 | 37 | 25 | 52.00 | 37.50 | 71.50 | 5.95 | |
7 | Dan Peletier | 6 | 54 | 0 | 0 | 5 | 11 | 22 | 16 | 54.00 | 39.33 | 35.50 | 5.91 | |
8 | Dick Farrell | 3 | 99 | 0 | 4 | 33 | 51 | 8 | 3 | 42.54 | 36.45 | 65.00 | 5.90 | |
- | John Muskovac | 2 | 135 | 0 | 2 | 28 | 59 | 32 | 14 | 47.06 | 38.86 | 88.50 | 5.90 | |
10 | Fred Veihmeyer | 2 | 135 | 0 | 0 | 32 | 70 | 28 | 5 | 45.46 | 37.26 | 86.50 | 5.76 | |
11 | Shaun Francomacaro | 1 | 90 | 0 | 1 | 28 | 46 | 10 | 5 | 44.00 | 38.79 | 53.00 | 5.30 | |
12 | Jessie Ewing | 1 | 126 | 0 | 3 | 44 | 46 | 27 | 6 | 44.28 | 38.14 | 74.00 | 5.28 | |
13 | Ted Zoellner | 1 | 108 | 0 | 1 | 30 | 54 | 18 | 5 | 44.83 | 38.83 | 62.00 | 5.16 | |
14 | Jeff Cooley | 5 | 99 | 0 | 0 | 1 | 11 | 27 | 60 | 63.81 | 40.72 | 56.00 | 5.09 | |
15 | Bill Lieth | 5 | 81 | 0 | 3 | 23 | 40 | 11 | 4 | 44.11 | 38.22 | 45.00 | 5.00 | |
- | Jim Wisner | 3 | 63 | 0 | 2 | 11 | 31 | 13 | 6 | 46.57 | 38.71 | 35.00 | 5.00 | |
17 | Rick Cannon | 5 | 81 | 0 | 1 | 16 | 44 | 10 | 10 | 47.11 | 39.00 | 41.50 | 4.61 | |
18 | Jim Hagan | 6 | 63 | 0 | 3 | 16 | 31 | 10 | 3 | 44.14 | 36.57 | 31.50 | 4.50 | |
19 | Dan Christine | 5 | 72 | 0 | 3 | 14 | 35 | 14 | 6 | 45.75 | 38.50 | 35.50 | 4.43 | |
20 | Dick McEntire | 6 | 90 | 0 | 0 | 2 | 20 | 30 | 38 | 58.40 | 39.29 | 44.00 | 4.40 | |
21 | Hal Gilreath | 3 | 36 | 0 | 0 | 4 | 11 | 7 | 14 | 56.00 | 42.00 | 12.50 | 3.12 |