APL 2006 - Northwest Park A
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Larry Crawford | 2 | 72 | 46.62 | 35.75 | 44.00 | 5.50 |
2 | Rob Strain | 2 | 45 | 39.00 | 35.79 | 38.00 | 7.60 |
3 | William Liggett | 2 | 36 | 46.25 | 36.00 | 21.00 | 5.25 |
4 | Dick Farrell | 1 | 90 | 40.60 | 36.70 | 58.00 | 5.80 |
5 | Curt Dangler | 4 | 117 | 43.23 | 36.84 | 89.00 | 6.84 |
6 | Joe Schissler | 4 | 81 | 46.22 | 37.00 | 61.00 | 6.77 |
7 | James Hudson | 6 | 81 | 47.22 | 37.33 | 50.50 | 5.61 |
8 | Greg Orndorff | 2 | 54 | 48.33 | 37.50 | 30.50 | 5.08 |
9 | Jerry Swen | 1 | 99 | 47.45 | 37.54 | 66.00 | 6.00 |
10 | Kevin Marvel | 6 | 72 | 44.62 | 37.62 | 50.50 | 6.31 |
11 | Tim Deyak | 3 | 27 | 46.33 | 37.66 | 10.00 | 3.33 |
12 | Brian Morse | 2 | 63 | 41.42 | 37.71 | 42.00 | 6.00 |
13 | Nick Pinkine | 6 | 72 | 57.00 | 37.75 | 51.00 | 6.37 |
14 | Rob Lee | 7 | 63 | 48.42 | 38.00 | 38.50 | 5.50 |
- | Brent Jacobs | 3 | 54 | 49.83 | 38.00 | 26.50 | 4.41 |
16 | Carl Ryba | 3 | 72 | 57.62 | 38.12 | 34.00 | 4.25 |
17 | Joe Luber | 4 | 90 | 55.10 | 38.20 | 67.00 | 6.70 |
18 | Bill Kozak | 5 | 108 | 50.00 | 38.33 | 60.50 | 5.04 |
19 | Bob Hoff | 7 | 90 | 59.40 | 38.60 | 54.50 | 5.45 |
20 | Mike Rooney | 7 | 72 | 46.37 | 38.75 | 45.50 | 5.68 |
21 | Jim Wisner | 1 | 99 | 44.81 | 38.81 | 58.00 | 5.27 |
22 | Brian Lux | 3 | 63 | 49.71 | 38.85 | 32.00 | 4.57 |
23 | Ray Grose | 5 | 45 | 51.80 | 39.00 | 16.50 | 3.30 |
24 | Michael Shaughney | 5 | 54 | 61.16 | 39.33 | 23.00 | 3.83 |
25 | Mike Desmarais | 5 | 81 | 55.66 | 39.44 | 48.00 | 5.33 |
26 | Russ Phillippi | 7 | 63 | 53.14 | 39.71 | 33.50 | 4.78 |
27 | Larry Pifer | 3 | 72 | 58.62 | 40.62 | 31.50 | 3.93 |
28 | Ken Hibbard | 6 | 63 | 60.28 | 41.14 | 40.00 | 5.71 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Rob Strain | 2 | 45 | 39.00 | 35.79 | 38.00 | 7.60 |
2 | Dick Farrell | 1 | 90 | 40.60 | 36.70 | 58.00 | 5.80 |
3 | Brian Morse | 2 | 63 | 41.42 | 37.71 | 42.00 | 6.00 |
4 | Curt Dangler | 4 | 117 | 43.23 | 36.84 | 89.00 | 6.84 |
5 | Kevin Marvel | 6 | 72 | 44.62 | 37.62 | 50.50 | 6.31 |
6 | Jim Wisner | 1 | 99 | 44.81 | 38.81 | 58.00 | 5.27 |
7 | Joe Schissler | 4 | 81 | 46.22 | 37.00 | 61.00 | 6.77 |
8 | William Liggett | 2 | 36 | 46.25 | 36.00 | 21.00 | 5.25 |
9 | Tim Deyak | 3 | 27 | 46.33 | 37.66 | 10.00 | 3.33 |
10 | Mike Rooney | 7 | 72 | 46.37 | 38.75 | 45.50 | 5.68 |
11 | Larry Crawford | 2 | 72 | 46.62 | 35.75 | 44.00 | 5.50 |
12 | James Hudson | 6 | 81 | 47.22 | 37.33 | 50.50 | 5.61 |
13 | Jerry Swen | 1 | 99 | 47.45 | 37.54 | 66.00 | 6.00 |
14 | Greg Orndorff | 2 | 54 | 48.33 | 37.50 | 30.50 | 5.08 |
15 | Rob Lee | 7 | 63 | 48.42 | 38.00 | 38.50 | 5.50 |
16 | Brian Lux | 3 | 63 | 49.71 | 38.85 | 32.00 | 4.57 |
17 | Brent Jacobs | 3 | 54 | 49.83 | 38.00 | 26.50 | 4.41 |
18 | Bill Kozak | 5 | 108 | 50.00 | 38.33 | 60.50 | 5.04 |
19 | Ray Grose | 5 | 45 | 51.80 | 39.00 | 16.50 | 3.30 |
20 | Russ Phillippi | 7 | 63 | 53.14 | 39.71 | 33.50 | 4.78 |
21 | Joe Luber | 4 | 90 | 55.10 | 38.20 | 67.00 | 6.70 |
22 | Mike Desmarais | 5 | 81 | 55.66 | 39.44 | 48.00 | 5.33 |
23 | Nick Pinkine | 6 | 72 | 57.00 | 37.75 | 51.00 | 6.37 |
24 | Carl Ryba | 3 | 72 | 57.62 | 38.12 | 34.00 | 4.25 |
25 | Larry Pifer | 3 | 72 | 58.62 | 40.62 | 31.50 | 3.93 |
26 | Bob Hoff | 7 | 90 | 59.40 | 38.60 | 54.50 | 5.45 |
27 | Ken Hibbard | 6 | 63 | 60.28 | 41.14 | 40.00 | 5.71 |
28 | Michael Shaughney | 5 | 54 | 61.16 | 39.33 | 23.00 | 3.83 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Strain | 2 | 45 | 0 | 3 | 26 | 14 | 2 | 0 | 39.00 | 35.79 | 38.00 | 7.60 | |
2 | Curt Dangler | 4 | 117 | 0 | 4 | 34 | 62 | 15 | 2 | 43.23 | 36.84 | 89.00 | 6.84 | |
3 | Joe Schissler | 4 | 81 | 0 | 1 | 20 | 35 | 18 | 7 | 46.22 | 37.00 | 61.00 | 6.77 | |
4 | Joe Luber | 4 | 90 | 0 | 0 | 7 | 16 | 39 | 28 | 55.10 | 38.20 | 67.00 | 6.70 | |
5 | Nick Pinkine | 6 | 72 | 0 | 2 | 2 | 14 | 26 | 28 | 57.00 | 37.75 | 51.00 | 6.37 | |
6 | Kevin Marvel | 6 | 72 | 0 | 1 | 27 | 24 | 15 | 5 | 44.62 | 37.62 | 50.50 | 6.31 | |
7 | Jerry Swen | 1 | 99 | 0 | 4 | 20 | 34 | 30 | 11 | 47.45 | 37.54 | 66.00 | 6.00 | |
- | Brian Morse | 2 | 63 | 0 | 4 | 29 | 20 | 8 | 2 | 41.42 | 37.71 | 42.00 | 6.00 | |
9 | Dick Farrell | 1 | 90 | 1 | 4 | 42 | 34 | 9 | 0 | 40.60 | 36.70 | 58.00 | 5.80 | |
10 | Ken Hibbard | 6 | 63 | 0 | 0 | 3 | 11 | 14 | 35 | 60.28 | 41.14 | 40.00 | 5.71 | |
11 | Mike Rooney | 7 | 72 | 1 | 2 | 12 | 37 | 14 | 6 | 46.37 | 38.75 | 45.50 | 5.68 | |
12 | James Hudson | 6 | 81 | 0 | 2 | 15 | 37 | 19 | 8 | 47.22 | 37.33 | 50.50 | 5.61 | |
13 | Rob Lee | 7 | 63 | 0 | 0 | 9 | 30 | 15 | 9 | 48.42 | 38.00 | 38.50 | 5.50 | |
- | Larry Crawford | 2 | 72 | 0 | 1 | 15 | 35 | 14 | 7 | 46.62 | 35.75 | 44.00 | 5.50 | |
15 | Bob Hoff | 7 | 90 | 0 | 0 | 4 | 17 | 26 | 43 | 59.40 | 38.60 | 54.50 | 5.45 | |
16 | Mike Desmarais | 5 | 81 | 0 | 1 | 5 | 22 | 26 | 27 | 55.66 | 39.44 | 48.00 | 5.33 | |
17 | Jim Wisner | 1 | 99 | 0 | 4 | 28 | 38 | 27 | 2 | 44.81 | 38.81 | 58.00 | 5.27 | |
18 | William Liggett | 2 | 36 | 0 | 1 | 5 | 20 | 8 | 2 | 46.25 | 36.00 | 21.00 | 5.25 | |
19 | Greg Orndorff | 2 | 54 | 0 | 0 | 16 | 16 | 12 | 10 | 48.33 | 37.50 | 30.50 | 5.08 | |
20 | Bill Kozak | 5 | 108 | 0 | 1 | 10 | 47 | 36 | 14 | 50.00 | 38.33 | 60.50 | 5.04 | |
21 | Russ Phillippi | 7 | 63 | 0 | 0 | 3 | 25 | 15 | 20 | 53.14 | 39.71 | 33.50 | 4.78 | |
22 | Brian Lux | 3 | 63 | 0 | 0 | 14 | 22 | 16 | 11 | 49.71 | 38.85 | 32.00 | 4.57 | |
23 | Brent Jacobs | 3 | 54 | 0 | 1 | 8 | 19 | 18 | 8 | 49.83 | 38.00 | 26.50 | 4.41 | |
24 | Carl Ryba | 3 | 72 | 0 | 1 | 4 | 15 | 25 | 27 | 57.62 | 38.12 | 34.00 | 4.25 | |
25 | Larry Pifer | 3 | 72 | 0 | 0 | 0 | 18 | 19 | 35 | 58.62 | 40.62 | 31.50 | 3.93 | |
26 | Michael Shaughney | 5 | 54 | 0 | 0 | 2 | 9 | 16 | 27 | 61.16 | 39.33 | 23.00 | 3.83 | |
27 | Tim Deyak | 3 | 27 | 0 | 0 | 7 | 11 | 7 | 2 | 46.33 | 37.66 | 10.00 | 3.33 | |
28 | Ray Grose | 5 | 45 | 0 | 0 | 3 | 15 | 19 | 8 | 51.80 | 39.00 | 16.50 | 3.30 | |
29 | TJ Mulich | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |