APL 2004 - Northwest Park B
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Ray Grose | 4 | 9 | 49.00 | 34.00 | 9.50 | 9.50 |
2 | Brian Anderson | 6 | 126 | 47.64 | 36.85 | 82.50 | 5.89 |
- | Hyunwoo Kim | 2 | 63 | 40.42 | 36.85 | 42.50 | 6.07 |
4 | Brian Lux | 5 | 81 | 48.88 | 37.22 | 52.50 | 5.83 |
5 | Joe Sheehi | 8 | 81 | 55.44 | 37.55 | 37.00 | 4.11 |
6 | Dennis Lucarelli | 2 | 45 | 46.40 | 37.79 | 25.50 | 5.10 |
7 | Larry Pifer | 5 | 63 | 58.57 | 37.85 | 37.00 | 5.28 |
8 | Jarrett Reid | 7 | 72 | 54.75 | 37.87 | 44.00 | 5.50 |
9 | John Giblin | 3 | 81 | 53.88 | 38.00 | 54.50 | 6.05 |
10 | Tom Gates | 8 | 72 | 56.37 | 38.12 | 41.00 | 5.12 |
11 | Chris Latimer | 2 | 72 | 47.37 | 38.37 | 48.50 | 6.06 |
12 | Bill Kozak | 4 | 90 | 50.90 | 38.50 | 63.00 | 6.30 |
13 | Tim Deyak | 5 | 54 | 45.50 | 38.83 | 25.00 | 4.16 |
14 | Glenn Carey | 4 | 45 | 51.00 | 39.00 | 39.00 | 7.80 |
15 | Patrick Norton | 4 | 108 | 49.41 | 39.08 | 79.00 | 6.58 |
16 | Mike Rooney | 1 | 81 | 48.22 | 39.11 | 48.00 | 5.33 |
17 | Russ Phillippi | 1 | 72 | 55.75 | 39.50 | 43.50 | 5.43 |
18 | Rich Giannola | 3 | 108 | 51.41 | 39.58 | 67.50 | 5.62 |
19 | Andrew Kerr | 4 | 72 | 49.87 | 39.75 | 52.50 | 6.56 |
20 | David Roseman | 7 | 72 | 55.00 | 39.87 | 47.50 | 5.93 |
21 | Jim Paper | 7 | 90 | 55.30 | 40.20 | 52.00 | 5.20 |
22 | Ben Bussey | 6 | 117 | 52.15 | 40.38 | 72.00 | 5.53 |
23 | Paul Grimm | 1 | 63 | 46.85 | 40.57 | 38.00 | 5.42 |
24 | Carl Ryba | 5 | 117 | 57.46 | 40.69 | 60.50 | 4.65 |
25 | Dennis Haggerty | 6 | 63 | 56.00 | 41.00 | 40.50 | 5.78 |
26 | Mike Robinson | 3 | 99 | 51.27 | 41.18 | 58.50 | 5.31 |
27 | Guy Clatterbaugh | 8 | 81 | 55.00 | 42.00 | 43.00 | 4.77 |
28 | Spence Witten | 2 | 90 | 57.90 | 42.10 | 59.00 | 5.90 |
29 | Web Smith | 2 | 36 | 60.25 | 42.25 | 24.50 | 6.12 |
30 | Ray Aylor | 8 | 72 | 58.37 | 42.37 | 37.00 | 4.62 |
31 | John Marks | 1 | 63 | 62.00 | 45.14 | 28.00 | 4.00 |
32 | Mike Boyle | 1 | 27 | 60.66 | 47.66 | 10.50 | 3.50 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Hyunwoo Kim | 2 | 63 | 40.42 | 36.85 | 42.50 | 6.07 |
2 | Tim Deyak | 5 | 54 | 45.50 | 38.83 | 25.00 | 4.16 |
3 | Dennis Lucarelli | 2 | 45 | 46.40 | 37.79 | 25.50 | 5.10 |
4 | Paul Grimm | 1 | 63 | 46.85 | 40.57 | 38.00 | 5.42 |
5 | Chris Latimer | 2 | 72 | 47.37 | 38.37 | 48.50 | 6.06 |
6 | Brian Anderson | 6 | 126 | 47.64 | 36.85 | 82.50 | 5.89 |
7 | Mike Rooney | 1 | 81 | 48.22 | 39.11 | 48.00 | 5.33 |
8 | Brian Lux | 5 | 81 | 48.88 | 37.22 | 52.50 | 5.83 |
9 | Ray Grose | 4 | 9 | 49.00 | 34.00 | 9.50 | 9.50 |
10 | Patrick Norton | 4 | 108 | 49.41 | 39.08 | 79.00 | 6.58 |
11 | Andrew Kerr | 4 | 72 | 49.87 | 39.75 | 52.50 | 6.56 |
12 | Bill Kozak | 4 | 90 | 50.90 | 38.50 | 63.00 | 6.30 |
13 | Glenn Carey | 4 | 45 | 51.00 | 39.00 | 39.00 | 7.80 |
14 | Mike Robinson | 3 | 99 | 51.27 | 41.18 | 58.50 | 5.31 |
15 | Rich Giannola | 3 | 108 | 51.41 | 39.58 | 67.50 | 5.62 |
16 | Ben Bussey | 6 | 117 | 52.15 | 40.38 | 72.00 | 5.53 |
17 | John Giblin | 3 | 81 | 53.88 | 38.00 | 54.50 | 6.05 |
18 | Jarrett Reid | 7 | 72 | 54.75 | 37.87 | 44.00 | 5.50 |
19 | Guy Clatterbaugh | 8 | 81 | 55.00 | 42.00 | 43.00 | 4.77 |
- | David Roseman | 7 | 72 | 55.00 | 39.87 | 47.50 | 5.93 |
21 | Jim Paper | 7 | 90 | 55.30 | 40.20 | 52.00 | 5.20 |
22 | Joe Sheehi | 8 | 81 | 55.44 | 37.55 | 37.00 | 4.11 |
23 | Russ Phillippi | 1 | 72 | 55.75 | 39.50 | 43.50 | 5.43 |
24 | Dennis Haggerty | 6 | 63 | 56.00 | 41.00 | 40.50 | 5.78 |
25 | Tom Gates | 8 | 72 | 56.37 | 38.12 | 41.00 | 5.12 |
26 | Carl Ryba | 5 | 117 | 57.46 | 40.69 | 60.50 | 4.65 |
27 | Spence Witten | 2 | 90 | 57.90 | 42.10 | 59.00 | 5.90 |
28 | Ray Aylor | 8 | 72 | 58.37 | 42.37 | 37.00 | 4.62 |
29 | Larry Pifer | 5 | 63 | 58.57 | 37.85 | 37.00 | 5.28 |
30 | Web Smith | 2 | 36 | 60.25 | 42.25 | 24.50 | 6.12 |
31 | Mike Boyle | 1 | 27 | 60.66 | 47.66 | 10.50 | 3.50 |
32 | John Marks | 1 | 63 | 62.00 | 45.14 | 28.00 | 4.00 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ray Grose | 4 | 9 | 0 | 0 | 1 | 5 | 2 | 1 | 49.00 | 34.00 | 9.50 | 9.50 | |
2 | Glenn Carey | 4 | 45 | 0 | 1 | 7 | 13 | 14 | 10 | 51.00 | 39.00 | 39.00 | 7.80 | |
3 | Patrick Norton | 4 | 108 | 0 | 2 | 16 | 44 | 28 | 18 | 49.41 | 39.08 | 79.00 | 6.58 | |
4 | Andrew Kerr | 4 | 72 | 0 | 0 | 9 | 25 | 31 | 7 | 49.87 | 39.75 | 52.50 | 6.56 | |
5 | Bill Kozak | 4 | 90 | 0 | 0 | 2 | 46 | 25 | 17 | 50.90 | 38.50 | 63.00 | 6.30 | |
6 | Web Smith | 2 | 36 | 0 | 0 | 0 | 5 | 12 | 19 | 60.25 | 42.25 | 24.50 | 6.12 | |
7 | Hyunwoo Kim | 2 | 63 | 0 | 3 | 28 | 28 | 4 | 0 | 40.42 | 36.85 | 42.50 | 6.07 | |
8 | Chris Latimer | 2 | 72 | 0 | 2 | 15 | 29 | 16 | 10 | 47.37 | 38.37 | 48.50 | 6.06 | |
9 | John Giblin | 3 | 81 | 0 | 0 | 2 | 22 | 38 | 19 | 53.88 | 38.00 | 54.50 | 6.05 | |
10 | David Roseman | 7 | 72 | 0 | 2 | 5 | 17 | 23 | 25 | 55.00 | 39.87 | 47.50 | 5.93 | |
11 | Spence Witten | 2 | 90 | 0 | 0 | 6 | 20 | 26 | 38 | 57.90 | 42.10 | 59.00 | 5.90 | |
12 | Brian Anderson | 6 | 126 | 0 | 4 | 22 | 47 | 40 | 13 | 47.64 | 36.85 | 82.50 | 5.89 | |
13 | Brian Lux | 5 | 81 | 0 | 0 | 11 | 36 | 24 | 10 | 48.88 | 37.22 | 52.50 | 5.83 | |
14 | Dennis Haggerty | 6 | 63 | 0 | 0 | 4 | 15 | 19 | 25 | 56.00 | 41.00 | 40.50 | 5.78 | |
15 | Rich Giannola | 3 | 108 | 0 | 2 | 8 | 39 | 38 | 21 | 51.41 | 39.58 | 67.50 | 5.62 | |
16 | Ben Bussey | 6 | 117 | 0 | 0 | 10 | 42 | 39 | 26 | 52.15 | 40.38 | 72.00 | 5.53 | |
17 | Jarrett Reid | 7 | 72 | 0 | 0 | 6 | 19 | 24 | 23 | 54.75 | 37.87 | 44.00 | 5.50 | |
18 | Russ Phillippi | 1 | 72 | 0 | 0 | 4 | 18 | 23 | 27 | 55.75 | 39.50 | 43.50 | 5.43 | |
19 | Paul Grimm | 1 | 63 | 0 | 2 | 14 | 25 | 14 | 8 | 46.85 | 40.57 | 38.00 | 5.42 | |
20 | Mike Rooney | 1 | 81 | 0 | 0 | 9 | 37 | 33 | 2 | 48.22 | 39.11 | 48.00 | 5.33 | |
21 | Mike Robinson | 3 | 99 | 0 | 0 | 11 | 37 | 34 | 17 | 51.27 | 41.18 | 58.50 | 5.31 | |
22 | Larry Pifer | 5 | 63 | 0 | 0 | 3 | 11 | 21 | 28 | 58.57 | 37.85 | 37.00 | 5.28 | |
23 | Jim Paper | 7 | 90 | 0 | 0 | 3 | 24 | 33 | 30 | 55.30 | 40.20 | 52.00 | 5.20 | |
24 | Tom Gates | 8 | 72 | 0 | 1 | 2 | 15 | 26 | 28 | 56.37 | 38.12 | 41.00 | 5.12 | |
25 | Dennis Lucarelli | 2 | 45 | 0 | 0 | 11 | 22 | 9 | 3 | 46.40 | 37.79 | 25.50 | 5.10 | |
26 | Guy Clatterbaugh | 8 | 81 | 0 | 2 | 6 | 21 | 20 | 32 | 55.00 | 42.00 | 43.00 | 4.77 | |
27 | Carl Ryba | 5 | 117 | 0 | 0 | 5 | 24 | 45 | 43 | 57.46 | 40.69 | 60.50 | 4.65 | |
28 | Ray Aylor | 8 | 72 | 0 | 1 | 3 | 17 | 18 | 33 | 58.37 | 42.37 | 37.00 | 4.62 | |
29 | Tim Deyak | 5 | 54 | 0 | 2 | 13 | 23 | 12 | 4 | 45.50 | 38.83 | 25.00 | 4.16 | |
30 | Joe Sheehi | 8 | 81 | 0 | 0 | 3 | 22 | 28 | 28 | 55.44 | 37.55 | 37.00 | 4.11 | |
31 | John Marks | 1 | 63 | 0 | 0 | 0 | 8 | 22 | 33 | 62.00 | 45.14 | 28.00 | 4.00 | |
32 | Mike Boyle | 1 | 27 | 0 | 0 | 0 | 4 | 7 | 16 | 60.66 | 47.66 | 10.50 | 3.50 | |
33 | Andrew Feldman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |