APL 2005 - Northwest Park B
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Jim Fitzgerald | 2 | 9 | 50.00 | 34.00 | 3.50 | 3.50 |
2 | Tony Jachim | 6 | 45 | 49.40 | 35.40 | 33.50 | 6.70 |
3 | Chris Duhon | 4 | 90 | 52.30 | 35.50 | 62.00 | 6.20 |
4 | Doug Shaffer | 2 | 99 | 46.00 | 36.45 | 56.50 | 5.13 |
5 | Bill Lieth | 4 | 81 | 42.44 | 36.66 | 58.50 | 6.50 |
6 | Rick Cannon | 4 | 18 | 43.50 | 37.50 | 15.50 | 7.75 |
7 | William Liggett | 1 | 81 | 50.22 | 37.55 | 53.00 | 5.88 |
8 | Joe Sheehi | 6 | 99 | 50.45 | 37.63 | 63.00 | 5.72 |
9 | Jim George | 5 | 90 | 52.20 | 37.79 | 52.50 | 5.25 |
10 | Ken Potocki | 3 | 36 | 52.00 | 38.25 | 20.00 | 5.00 |
11 | Dave Pixler | 3 | 135 | 47.33 | 38.33 | 71.00 | 4.73 |
12 | Rob Strain | 1 | 63 | 40.85 | 38.42 | 46.50 | 6.64 |
13 | Dick Hunt | 3 | 81 | 44.88 | 38.55 | 32.50 | 3.61 |
14 | Mike Dennis | 4 | 63 | 46.85 | 38.57 | 38.00 | 5.42 |
15 | John Farnan | 2 | 153 | 45.64 | 38.58 | 88.50 | 5.20 |
16 | Lou Weckesser | 5 | 90 | 49.40 | 38.60 | 61.50 | 6.15 |
17 | Guy Clatterbaugh | 6 | 90 | 53.40 | 38.79 | 52.50 | 5.25 |
18 | Mike Varney | 5 | 54 | 54.66 | 38.83 | 39.50 | 6.58 |
19 | Bill Poling | 6 | 90 | 50.90 | 38.90 | 60.00 | 6.00 |
20 | Jeff Cooley | 4 | 81 | 52.33 | 39.22 | 58.50 | 6.50 |
21 | Larry Crawford | 1 | 81 | 49.33 | 39.33 | 48.00 | 5.33 |
22 | John Maras | 5 | 90 | 52.70 | 39.40 | 51.50 | 5.15 |
23 | Greg Orndorff | 1 | 117 | 51.00 | 39.53 | 62.50 | 4.80 |
24 | Booth Dunlap | 3 | 90 | 61.80 | 40.60 | 47.50 | 4.75 |
25 | Marty Lurz | 2 | 63 | 49.57 | 40.71 | 34.50 | 4.92 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Rob Strain | 1 | 63 | 40.85 | 38.42 | 46.50 | 6.64 |
2 | Bill Lieth | 4 | 81 | 42.44 | 36.66 | 58.50 | 6.50 |
3 | Rick Cannon | 4 | 18 | 43.50 | 37.50 | 15.50 | 7.75 |
4 | Dick Hunt | 3 | 81 | 44.88 | 38.55 | 32.50 | 3.61 |
5 | John Farnan | 2 | 153 | 45.64 | 38.58 | 88.50 | 5.20 |
6 | Doug Shaffer | 2 | 99 | 46.00 | 36.45 | 56.50 | 5.13 |
7 | Mike Dennis | 4 | 63 | 46.85 | 38.57 | 38.00 | 5.42 |
8 | Dave Pixler | 3 | 135 | 47.33 | 38.33 | 71.00 | 4.73 |
9 | Larry Crawford | 1 | 81 | 49.33 | 39.33 | 48.00 | 5.33 |
10 | Tony Jachim | 6 | 45 | 49.40 | 35.40 | 33.50 | 6.70 |
- | Lou Weckesser | 5 | 90 | 49.40 | 38.60 | 61.50 | 6.15 |
12 | Marty Lurz | 2 | 63 | 49.57 | 40.71 | 34.50 | 4.92 |
13 | Jim Fitzgerald | 2 | 9 | 50.00 | 34.00 | 3.50 | 3.50 |
14 | William Liggett | 1 | 81 | 50.22 | 37.55 | 53.00 | 5.88 |
15 | Joe Sheehi | 6 | 99 | 50.45 | 37.63 | 63.00 | 5.72 |
16 | Bill Poling | 6 | 90 | 50.90 | 38.90 | 60.00 | 6.00 |
17 | Greg Orndorff | 1 | 117 | 51.00 | 39.53 | 62.50 | 4.80 |
18 | Ken Potocki | 3 | 36 | 52.00 | 38.25 | 20.00 | 5.00 |
19 | Jim George | 5 | 90 | 52.20 | 37.79 | 52.50 | 5.25 |
20 | Chris Duhon | 4 | 90 | 52.30 | 35.50 | 62.00 | 6.20 |
21 | Jeff Cooley | 4 | 81 | 52.33 | 39.22 | 58.50 | 6.50 |
22 | John Maras | 5 | 90 | 52.70 | 39.40 | 51.50 | 5.15 |
23 | Guy Clatterbaugh | 6 | 90 | 53.40 | 38.79 | 52.50 | 5.25 |
24 | Mike Varney | 5 | 54 | 54.66 | 38.83 | 39.50 | 6.58 |
25 | Booth Dunlap | 3 | 90 | 61.80 | 40.60 | 47.50 | 4.75 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Cannon | 4 | 18 | 0 | 0 | 6 | 9 | 3 | 0 | 43.50 | 37.50 | 15.50 | 7.75 | |
2 | Tony Jachim | 6 | 45 | 0 | 0 | 7 | 17 | 14 | 7 | 49.40 | 35.40 | 33.50 | 6.70 | |
3 | Rob Strain | 1 | 63 | 0 | 3 | 30 | 24 | 5 | 1 | 40.85 | 38.42 | 46.50 | 6.64 | |
4 | Mike Varney | 5 | 54 | 0 | 0 | 6 | 9 | 21 | 18 | 54.66 | 38.83 | 39.50 | 6.58 | |
5 | Bill Lieth | 4 | 81 | 0 | 3 | 32 | 34 | 10 | 2 | 42.44 | 36.66 | 58.50 | 6.50 | |
- | Jeff Cooley | 4 | 81 | 0 | 1 | 7 | 23 | 31 | 19 | 52.33 | 39.22 | 58.50 | 6.50 | |
7 | Chris Duhon | 4 | 90 | 0 | 0 | 6 | 34 | 30 | 20 | 52.30 | 35.50 | 62.00 | 6.20 | |
8 | Lou Weckesser | 5 | 90 | 0 | 1 | 16 | 32 | 25 | 16 | 49.40 | 38.60 | 61.50 | 6.15 | |
9 | Bill Poling | 6 | 90 | 0 | 0 | 10 | 37 | 20 | 23 | 50.90 | 38.90 | 60.00 | 6.00 | |
10 | William Liggett | 1 | 81 | 0 | 1 | 7 | 36 | 24 | 13 | 50.22 | 37.55 | 53.00 | 5.88 | |
11 | Joe Sheehi | 6 | 99 | 0 | 2 | 8 | 45 | 26 | 18 | 50.45 | 37.63 | 63.00 | 5.72 | |
12 | Mike Dennis | 4 | 63 | 0 | 0 | 18 | 21 | 18 | 6 | 46.85 | 38.57 | 38.00 | 5.42 | |
13 | Larry Crawford | 1 | 81 | 0 | 0 | 12 | 34 | 23 | 12 | 49.33 | 39.33 | 48.00 | 5.33 | |
14 | Guy Clatterbaugh | 6 | 90 | 0 | 0 | 8 | 24 | 34 | 24 | 53.40 | 38.79 | 52.50 | 5.25 | |
- | Jim George | 5 | 90 | 0 | 0 | 6 | 38 | 26 | 20 | 52.20 | 37.79 | 52.50 | 5.25 | |
16 | John Farnan | 2 | 153 | 0 | 7 | 40 | 56 | 38 | 12 | 45.64 | 38.58 | 88.50 | 5.20 | |
17 | John Maras | 5 | 90 | 0 | 0 | 7 | 33 | 25 | 25 | 52.70 | 39.40 | 51.50 | 5.15 | |
18 | Doug Shaffer | 2 | 99 | 0 | 6 | 20 | 41 | 23 | 9 | 46.00 | 36.45 | 56.50 | 5.13 | |
19 | Ken Potocki | 3 | 36 | 0 | 0 | 4 | 12 | 11 | 9 | 52.00 | 38.25 | 20.00 | 5.00 | |
20 | Marty Lurz | 2 | 63 | 0 | 1 | 8 | 27 | 17 | 10 | 49.57 | 40.71 | 34.50 | 4.92 | |
21 | Greg Orndorff | 1 | 117 | 0 | 2 | 14 | 47 | 31 | 23 | 51.00 | 39.53 | 62.50 | 4.80 | |
22 | Booth Dunlap | 3 | 90 | 0 | 0 | 5 | 2 | 26 | 57 | 61.80 | 40.60 | 47.50 | 4.75 | |
23 | Dave Pixler | 3 | 135 | 1 | 1 | 26 | 57 | 38 | 12 | 47.33 | 38.33 | 71.00 | 4.73 | |
24 | Dick Hunt | 3 | 81 | 0 | 1 | 17 | 46 | 16 | 1 | 44.88 | 38.55 | 32.50 | 3.61 | |
25 | Jim Fitzgerald | 2 | 9 | 0 | 0 | 0 | 5 | 3 | 1 | 50.00 | 34.00 | 3.50 | 3.50 |