APL 2006 - Northwest Park B
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | John Giblin | 3 | 81 | 53.44 | 35.44 | 64.50 | 7.16 |
2 | Dave Pixler | 4 | 99 | 45.09 | 36.00 | 61.00 | 5.54 |
3 | Rich Giannola | 3 | 90 | 47.80 | 36.20 | 62.00 | 6.20 |
4 | John Fletcher | 7 | 99 | 46.90 | 36.36 | 69.50 | 6.31 |
5 | Kris Kumar | 2 | 54 | 54.33 | 36.66 | 36.00 | 6.00 |
6 | Neil Black | 1 | 27 | 42.00 | 37.00 | 23.50 | 7.83 |
- | Andrew Kerr | 6 | 108 | 48.83 | 37.00 | 72.50 | 6.04 |
- | Patrick Norton | 6 | 54 | 47.33 | 37.00 | 31.50 | 5.25 |
9 | Glenn Carey | 6 | 81 | 48.44 | 37.11 | 56.00 | 6.22 |
10 | John Farnan | 1 | 90 | 44.20 | 37.20 | 60.50 | 6.05 |
11 | Tom Kusterer | 3 | 36 | 50.75 | 37.50 | 25.00 | 6.25 |
12 | Jim Hagan | 2 | 36 | 46.75 | 37.75 | 26.50 | 6.62 |
- | Dick Hunt | 4 | 36 | 45.00 | 37.75 | 26.00 | 6.50 |
14 | Gary Smith | 2 | 63 | 46.42 | 37.85 | 37.50 | 5.35 |
15 | Ben Gronvall | 5 | 36 | 43.50 | 38.00 | 20.00 | 5.00 |
- | Jim Fitzgerald | 1 | 54 | 53.33 | 38.00 | 32.50 | 5.41 |
17 | Jeff Anderson | 6 | 45 | 62.40 | 38.20 | 22.00 | 4.40 |
18 | Jim Paper | 7 | 90 | 52.40 | 38.29 | 63.00 | 6.30 |
19 | Chris Duhon | 5 | 63 | 51.85 | 38.42 | 33.00 | 4.71 |
20 | Mike Robinson | 3 | 81 | 48.33 | 38.55 | 66.50 | 7.38 |
21 | Tom Magee | 1 | 72 | 51.12 | 38.75 | 35.50 | 4.43 |
22 | Kenneth McKneely | 7 | 45 | 56.80 | 38.79 | 20.00 | 4.00 |
23 | Dick McEntire | 2 | 72 | 55.87 | 39.00 | 34.00 | 4.25 |
- | Jeff Cooley | 5 | 36 | 51.50 | 39.00 | 12.00 | 3.00 |
25 | Bill Lieth | 5 | 54 | 43.00 | 39.16 | 23.00 | 3.83 |
26 | Jarrett Reid | 7 | 63 | 55.14 | 39.28 | 36.00 | 5.14 |
27 | Gene Heyler | 2 | 63 | 57.28 | 39.71 | 34.00 | 4.85 |
28 | Marty Lurz | 1 | 18 | 49.50 | 40.00 | 8.00 | 4.00 |
29 | Mike Dennis | 5 | 99 | 48.45 | 40.18 | 45.00 | 4.09 |
30 | Ken Potocki | 4 | 54 | 53.66 | 40.83 | 31.50 | 5.25 |
31 | Doug Shaffer | 1 | 27 | 48.00 | 41.00 | 11.00 | 3.66 |
- | Booth Dunlap | 4 | 81 | 62.88 | 41.00 | 45.50 | 5.05 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Neil Black | 1 | 27 | 42.00 | 37.00 | 23.50 | 7.83 |
2 | Bill Lieth | 5 | 54 | 43.00 | 39.16 | 23.00 | 3.83 |
3 | Ben Gronvall | 5 | 36 | 43.50 | 38.00 | 20.00 | 5.00 |
4 | John Farnan | 1 | 90 | 44.20 | 37.20 | 60.50 | 6.05 |
5 | Dick Hunt | 4 | 36 | 45.00 | 37.75 | 26.00 | 6.50 |
6 | Dave Pixler | 4 | 99 | 45.09 | 36.00 | 61.00 | 5.54 |
7 | Gary Smith | 2 | 63 | 46.42 | 37.85 | 37.50 | 5.35 |
8 | Jim Hagan | 2 | 36 | 46.75 | 37.75 | 26.50 | 6.62 |
9 | John Fletcher | 7 | 99 | 46.90 | 36.36 | 69.50 | 6.31 |
10 | Patrick Norton | 6 | 54 | 47.33 | 37.00 | 31.50 | 5.25 |
11 | Rich Giannola | 3 | 90 | 47.80 | 36.20 | 62.00 | 6.20 |
12 | Doug Shaffer | 1 | 27 | 48.00 | 41.00 | 11.00 | 3.66 |
13 | Mike Robinson | 3 | 81 | 48.33 | 38.55 | 66.50 | 7.38 |
14 | Glenn Carey | 6 | 81 | 48.44 | 37.11 | 56.00 | 6.22 |
15 | Mike Dennis | 5 | 99 | 48.45 | 40.18 | 45.00 | 4.09 |
16 | Andrew Kerr | 6 | 108 | 48.83 | 37.00 | 72.50 | 6.04 |
17 | Marty Lurz | 1 | 18 | 49.50 | 40.00 | 8.00 | 4.00 |
18 | Tom Kusterer | 3 | 36 | 50.75 | 37.50 | 25.00 | 6.25 |
19 | Tom Magee | 1 | 72 | 51.12 | 38.75 | 35.50 | 4.43 |
20 | Jeff Cooley | 5 | 36 | 51.50 | 39.00 | 12.00 | 3.00 |
21 | Chris Duhon | 5 | 63 | 51.85 | 38.42 | 33.00 | 4.71 |
22 | Jim Paper | 7 | 90 | 52.40 | 38.29 | 63.00 | 6.30 |
23 | Jim Fitzgerald | 1 | 54 | 53.33 | 38.00 | 32.50 | 5.41 |
24 | John Giblin | 3 | 81 | 53.44 | 35.44 | 64.50 | 7.16 |
25 | Ken Potocki | 4 | 54 | 53.66 | 40.83 | 31.50 | 5.25 |
26 | Kris Kumar | 2 | 54 | 54.33 | 36.66 | 36.00 | 6.00 |
27 | Jarrett Reid | 7 | 63 | 55.14 | 39.28 | 36.00 | 5.14 |
28 | Dick McEntire | 2 | 72 | 55.87 | 39.00 | 34.00 | 4.25 |
29 | Kenneth McKneely | 7 | 45 | 56.80 | 38.79 | 20.00 | 4.00 |
30 | Gene Heyler | 2 | 63 | 57.28 | 39.71 | 34.00 | 4.85 |
31 | Jeff Anderson | 6 | 45 | 62.40 | 38.20 | 22.00 | 4.40 |
32 | Booth Dunlap | 4 | 81 | 62.88 | 41.00 | 45.50 | 5.05 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Black | 1 | 27 | 0 | 0 | 14 | 10 | 1 | 2 | 42.00 | 37.00 | 23.50 | 7.83 | |
2 | Mike Robinson | 3 | 81 | 0 | 1 | 13 | 35 | 23 | 9 | 48.33 | 38.55 | 66.50 | 7.38 | |
3 | John Giblin | 3 | 81 | 0 | 0 | 3 | 26 | 31 | 21 | 53.44 | 35.44 | 64.50 | 7.16 | |
4 | Jim Hagan | 2 | 36 | 0 | 0 | 7 | 20 | 5 | 4 | 46.75 | 37.75 | 26.50 | 6.62 | |
5 | Dick Hunt | 4 | 36 | 0 | 0 | 9 | 19 | 7 | 1 | 45.00 | 37.75 | 26.00 | 6.50 | |
6 | John Fletcher | 7 | 99 | 0 | 0 | 19 | 49 | 23 | 8 | 46.90 | 36.36 | 69.50 | 6.31 | |
7 | Jim Paper | 7 | 90 | 0 | 1 | 9 | 32 | 22 | 26 | 52.40 | 38.29 | 63.00 | 6.30 | |
8 | Tom Kusterer | 3 | 36 | 0 | 1 | 5 | 11 | 10 | 9 | 50.75 | 37.50 | 25.00 | 6.25 | |
9 | Glenn Carey | 6 | 81 | 0 | 1 | 11 | 36 | 25 | 8 | 48.44 | 37.11 | 56.00 | 6.22 | |
10 | Rich Giannola | 3 | 90 | 0 | 0 | 16 | 44 | 18 | 12 | 47.80 | 36.20 | 62.00 | 6.20 | |
11 | John Farnan | 1 | 90 | 0 | 7 | 25 | 37 | 14 | 7 | 44.20 | 37.20 | 60.50 | 6.05 | |
12 | Andrew Kerr | 6 | 108 | 0 | 0 | 19 | 47 | 23 | 19 | 48.83 | 37.00 | 72.50 | 6.04 | |
13 | Kris Kumar | 2 | 54 | 0 | 0 | 2 | 19 | 16 | 17 | 54.33 | 36.66 | 36.00 | 6.00 | |
14 | Dave Pixler | 4 | 99 | 0 | 1 | 22 | 55 | 17 | 4 | 45.09 | 36.00 | 61.00 | 5.54 | |
15 | Jim Fitzgerald | 1 | 54 | 0 | 0 | 1 | 20 | 22 | 11 | 53.33 | 38.00 | 32.50 | 5.41 | |
16 | Gary Smith | 2 | 63 | 0 | 0 | 12 | 36 | 10 | 5 | 46.42 | 37.85 | 37.50 | 5.35 | |
17 | Ken Potocki | 4 | 54 | 0 | 0 | 4 | 14 | 21 | 15 | 53.66 | 40.83 | 31.50 | 5.25 | |
- | Patrick Norton | 6 | 54 | 0 | 0 | 13 | 23 | 9 | 9 | 47.33 | 37.00 | 31.50 | 5.25 | |
19 | Jarrett Reid | 7 | 63 | 0 | 0 | 2 | 17 | 25 | 19 | 55.14 | 39.28 | 36.00 | 5.14 | |
20 | Booth Dunlap | 4 | 81 | 0 | 0 | 1 | 12 | 13 | 55 | 62.88 | 41.00 | 45.50 | 5.05 | |
21 | Ben Gronvall | 5 | 36 | 0 | 1 | 10 | 19 | 6 | 0 | 43.50 | 38.00 | 20.00 | 5.00 | |
22 | Gene Heyler | 2 | 63 | 0 | 0 | 5 | 13 | 18 | 27 | 57.28 | 39.71 | 34.00 | 4.85 | |
23 | Chris Duhon | 5 | 63 | 0 | 2 | 4 | 20 | 21 | 16 | 51.85 | 38.42 | 33.00 | 4.71 | |
24 | Tom Magee | 1 | 72 | 0 | 0 | 9 | 23 | 28 | 12 | 51.12 | 38.75 | 35.50 | 4.43 | |
25 | Jeff Anderson | 6 | 45 | 0 | 0 | 1 | 6 | 13 | 25 | 62.40 | 38.20 | 22.00 | 4.40 | |
26 | Dick McEntire | 2 | 72 | 0 | 0 | 2 | 21 | 19 | 30 | 55.87 | 39.00 | 34.00 | 4.25 | |
27 | Mike Dennis | 5 | 99 | 0 | 1 | 19 | 41 | 24 | 14 | 48.45 | 40.18 | 45.00 | 4.09 | |
28 | Kenneth McKneely | 7 | 45 | 0 | 0 | 6 | 11 | 9 | 19 | 56.80 | 38.79 | 20.00 | 4.00 | |
- | Marty Lurz | 1 | 18 | 0 | 0 | 0 | 9 | 9 | 0 | 49.50 | 40.00 | 8.00 | 4.00 | |
30 | Bill Lieth | 5 | 54 | 0 | 1 | 20 | 24 | 8 | 1 | 43.00 | 39.16 | 23.00 | 3.83 | |
31 | Doug Shaffer | 1 | 27 | 0 | 0 | 4 | 14 | 5 | 4 | 48.00 | 41.00 | 11.00 | 3.66 | |
32 | Jeff Cooley | 5 | 36 | 0 | 0 | 5 | 13 | 9 | 9 | 51.50 | 39.00 | 12.00 | 3.00 |