APL 2007 - Northwest Park B
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Jim Hagan | 4 | 45 | 44.20 | 36.79 | 32.00 | 6.40 |
2 | Brian Morse | 1 | 99 | 41.90 | 37.27 | 71.00 | 6.45 |
3 | Tom Magee | 2 | 135 | 48.46 | 37.46 | 85.50 | 5.70 |
4 | Al Rutherford | 6 | 108 | 42.58 | 37.83 | 76.00 | 6.33 |
5 | Greg Hustead | 6 | 27 | 53.66 | 38.00 | 19.50 | 6.50 |
6 | Gary Smith | 4 | 72 | 47.00 | 38.12 | 52.00 | 6.50 |
7 | Patrick Norton | 6 | 81 | 48.33 | 38.22 | 55.00 | 6.11 |
8 | Doug Shaffer | 2 | 27 | 47.00 | 38.33 | 12.50 | 4.16 |
9 | Tom Kusterer | 3 | 90 | 51.20 | 38.50 | 64.00 | 6.40 |
10 | Larry Crawford | 1 | 90 | 48.10 | 38.70 | 53.50 | 5.35 |
11 | Bill Kozak | 5 | 99 | 51.81 | 38.90 | 63.00 | 5.72 |
12 | Mike Desmarais | 5 | 117 | 55.23 | 39.00 | 69.50 | 5.34 |
- | Marty Lurz | 2 | 27 | 46.33 | 39.00 | 16.50 | 5.50 |
14 | Glenn Carey | 6 | 72 | 50.37 | 39.12 | 40.00 | 5.00 |
15 | Dick McEntire | 4 | 81 | 57.66 | 39.22 | 41.50 | 4.61 |
16 | John Farnan | 2 | 90 | 45.30 | 39.29 | 57.00 | 5.70 |
17 | Greg Orndorff | 1 | 72 | 49.00 | 39.75 | 47.00 | 5.87 |
18 | Martin Hudson | 2 | 18 | 55.50 | 40.00 | 12.50 | 6.25 |
- | Rich Giannola | 3 | 72 | 50.12 | 40.00 | 39.50 | 4.93 |
- | Mike Robinson | 3 | 108 | 49.75 | 40.00 | 61.50 | 5.12 |
- | Casey Phelps | 5 | 63 | 57.57 | 40.00 | 36.50 | 5.21 |
22 | John Giblin | 3 | 72 | 58.87 | 40.62 | 43.00 | 5.37 |
23 | Jeff Anderson | 6 | 54 | 66.66 | 40.66 | 31.50 | 5.25 |
24 | Gene Heyler | 4 | 90 | 59.50 | 40.90 | 55.00 | 5.50 |
25 | William Liggett | 1 | 63 | 51.57 | 41.42 | 37.00 | 5.28 |
26 | Greg Moormann | 5 | 45 | 57.60 | 41.80 | 18.00 | 3.60 |
27 | Kris Kumar | 4 | 45 | 58.00 | 42.20 | 21.00 | 4.20 |
- | Jim Fitzgerald | 2 | 45 | 54.00 | 42.20 | 23.00 | 4.59 |
29 | Rich Roca | 4 | 9 | 57.00 | 44.00 | 7.50 | 7.50 |
30 | Thai Sheridan | 1 | 18 | 61.00 | 50.00 | 4.50 | 2.25 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Brian Morse | 1 | 99 | 41.90 | 37.27 | 71.00 | 6.45 |
2 | Al Rutherford | 6 | 108 | 42.58 | 37.83 | 76.00 | 6.33 |
3 | Jim Hagan | 4 | 45 | 44.20 | 36.79 | 32.00 | 6.40 |
4 | John Farnan | 2 | 90 | 45.30 | 39.29 | 57.00 | 5.70 |
5 | Marty Lurz | 2 | 27 | 46.33 | 39.00 | 16.50 | 5.50 |
6 | Gary Smith | 4 | 72 | 47.00 | 38.12 | 52.00 | 6.50 |
- | Doug Shaffer | 2 | 27 | 47.00 | 38.33 | 12.50 | 4.16 |
8 | Larry Crawford | 1 | 90 | 48.10 | 38.70 | 53.50 | 5.35 |
9 | Patrick Norton | 6 | 81 | 48.33 | 38.22 | 55.00 | 6.11 |
10 | Tom Magee | 2 | 135 | 48.46 | 37.46 | 85.50 | 5.70 |
11 | Greg Orndorff | 1 | 72 | 49.00 | 39.75 | 47.00 | 5.87 |
12 | Mike Robinson | 3 | 108 | 49.75 | 40.00 | 61.50 | 5.12 |
13 | Rich Giannola | 3 | 72 | 50.12 | 40.00 | 39.50 | 4.93 |
14 | Glenn Carey | 6 | 72 | 50.37 | 39.12 | 40.00 | 5.00 |
15 | Tom Kusterer | 3 | 90 | 51.20 | 38.50 | 64.00 | 6.40 |
16 | William Liggett | 1 | 63 | 51.57 | 41.42 | 37.00 | 5.28 |
17 | Bill Kozak | 5 | 99 | 51.81 | 38.90 | 63.00 | 5.72 |
18 | Greg Hustead | 6 | 27 | 53.66 | 38.00 | 19.50 | 6.50 |
19 | Jim Fitzgerald | 2 | 45 | 54.00 | 42.20 | 23.00 | 4.59 |
20 | Mike Desmarais | 5 | 117 | 55.23 | 39.00 | 69.50 | 5.34 |
21 | Martin Hudson | 2 | 18 | 55.50 | 40.00 | 12.50 | 6.25 |
22 | Rich Roca | 4 | 9 | 57.00 | 44.00 | 7.50 | 7.50 |
23 | Casey Phelps | 5 | 63 | 57.57 | 40.00 | 36.50 | 5.21 |
24 | Greg Moormann | 5 | 45 | 57.60 | 41.80 | 18.00 | 3.60 |
25 | Dick McEntire | 4 | 81 | 57.66 | 39.22 | 41.50 | 4.61 |
26 | Kris Kumar | 4 | 45 | 58.00 | 42.20 | 21.00 | 4.20 |
27 | John Giblin | 3 | 72 | 58.87 | 40.62 | 43.00 | 5.37 |
28 | Gene Heyler | 4 | 90 | 59.50 | 40.90 | 55.00 | 5.50 |
29 | Thai Sheridan | 1 | 18 | 61.00 | 50.00 | 4.50 | 2.25 |
30 | Jeff Anderson | 6 | 54 | 66.66 | 40.66 | 31.50 | 5.25 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rich Roca | 4 | 9 | 0 | 0 | 0 | 1 | 4 | 4 | 57.00 | 44.00 | 7.50 | 7.50 | |
2 | Greg Hustead | 6 | 27 | 0 | 0 | 0 | 7 | 14 | 6 | 53.66 | 38.00 | 19.50 | 6.50 | |
- | Gary Smith | 4 | 72 | 0 | 0 | 7 | 46 | 15 | 4 | 47.00 | 38.12 | 52.00 | 6.50 | |
4 | Brian Morse | 1 | 99 | 0 | 2 | 43 | 43 | 9 | 2 | 41.90 | 37.27 | 71.00 | 6.45 | |
5 | Jim Hagan | 4 | 45 | 0 | 1 | 10 | 27 | 6 | 1 | 44.20 | 36.79 | 32.00 | 6.40 | |
- | Tom Kusterer | 3 | 90 | 0 | 1 | 11 | 31 | 26 | 21 | 51.20 | 38.50 | 64.00 | 6.40 | |
7 | Al Rutherford | 6 | 108 | 0 | 7 | 37 | 46 | 13 | 5 | 42.58 | 37.83 | 76.00 | 6.33 | |
8 | Martin Hudson | 2 | 18 | 0 | 0 | 1 | 5 | 6 | 6 | 55.50 | 40.00 | 12.50 | 6.25 | |
9 | Patrick Norton | 6 | 81 | 0 | 0 | 21 | 28 | 16 | 16 | 48.33 | 38.22 | 55.00 | 6.11 | |
10 | Greg Orndorff | 1 | 72 | 0 | 2 | 11 | 27 | 21 | 11 | 49.00 | 39.75 | 47.00 | 5.87 | |
11 | Bill Kozak | 5 | 99 | 0 | 0 | 7 | 39 | 31 | 22 | 51.81 | 38.90 | 63.00 | 5.72 | |
12 | John Farnan | 2 | 90 | 0 | 1 | 27 | 42 | 12 | 8 | 45.30 | 39.29 | 57.00 | 5.70 | |
- | Tom Magee | 2 | 135 | 0 | 1 | 27 | 51 | 35 | 21 | 48.46 | 37.46 | 85.50 | 5.70 | |
14 | Gene Heyler | 4 | 90 | 0 | 0 | 3 | 15 | 21 | 51 | 59.50 | 40.90 | 55.00 | 5.50 | |
- | Marty Lurz | 2 | 27 | 0 | 1 | 5 | 12 | 7 | 2 | 46.33 | 39.00 | 16.50 | 5.50 | |
16 | John Giblin | 3 | 72 | 0 | 0 | 2 | 10 | 25 | 35 | 58.87 | 40.62 | 43.00 | 5.37 | |
17 | Larry Crawford | 1 | 90 | 0 | 1 | 11 | 46 | 22 | 10 | 48.10 | 38.70 | 53.50 | 5.35 | |
18 | Mike Desmarais | 5 | 117 | 0 | 0 | 10 | 30 | 36 | 41 | 55.23 | 39.00 | 69.50 | 5.34 | |
19 | William Liggett | 1 | 63 | 0 | 0 | 4 | 26 | 21 | 12 | 51.57 | 41.42 | 37.00 | 5.28 | |
20 | Jeff Anderson | 6 | 54 | 0 | 1 | 1 | 6 | 9 | 37 | 66.66 | 40.66 | 31.50 | 5.25 | |
21 | Casey Phelps | 5 | 63 | 0 | 0 | 2 | 13 | 23 | 25 | 57.57 | 40.00 | 36.50 | 5.21 | |
22 | Mike Robinson | 3 | 108 | 0 | 1 | 13 | 47 | 28 | 19 | 49.75 | 40.00 | 61.50 | 5.12 | |
23 | Glenn Carey | 6 | 72 | 0 | 1 | 10 | 22 | 28 | 11 | 50.37 | 39.12 | 40.00 | 5.00 | |
24 | Rich Giannola | 3 | 72 | 0 | 1 | 8 | 31 | 18 | 14 | 50.12 | 40.00 | 39.50 | 4.93 | |
25 | Dick McEntire | 4 | 81 | 0 | 0 | 3 | 15 | 27 | 36 | 57.66 | 39.22 | 41.50 | 4.61 | |
26 | Jim Fitzgerald | 2 | 45 | 0 | 0 | 1 | 17 | 14 | 13 | 54.00 | 42.20 | 23.00 | 4.59 | |
27 | Kris Kumar | 4 | 45 | 0 | 0 | 1 | 10 | 14 | 20 | 58.00 | 42.20 | 21.00 | 4.20 | |
28 | Doug Shaffer | 2 | 27 | 0 | 1 | 4 | 15 | 3 | 4 | 47.00 | 38.33 | 12.50 | 4.16 | |
29 | Greg Moormann | 5 | 45 | 0 | 0 | 2 | 12 | 12 | 19 | 57.60 | 41.80 | 18.00 | 3.60 | |
30 | Thai Sheridan | 1 | 18 | 0 | 0 | 0 | 4 | 6 | 8 | 61.00 | 50.00 | 4.50 | 2.25 | |
31 | Ray Grose | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |