APL 2002 - Rattlewood
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Larry Green | 3 | 36 | 41.00 | 34.25 | 23.00 | 5.75 |
2 | David Drewry | 6 | 27 | 44.33 | 35.00 | 17.50 | 5.83 |
- | Doug Shaffer | 4 | 27 | 43.66 | 35.00 | 17.50 | 5.83 |
4 | Tom Weidemann | 7 | 81 | 43.66 | 35.66 | 48.50 | 5.38 |
5 | Mike Robertson | 2 | 135 | 42.93 | 36.00 | 104.00 | 6.93 |
6 | Dave Flanigan | 8 | 117 | 50.07 | 36.15 | 85.00 | 6.53 |
7 | Don Amann | 5 | 108 | 43.25 | 36.25 | 76.50 | 6.37 |
8 | Brian Spurgeon | 7 | 90 | 41.40 | 36.40 | 67.00 | 6.70 |
9 | Matt Scarlett | 8 | 99 | 46.45 | 36.45 | 70.50 | 6.40 |
10 | Bob Erlandson | 10 | 54 | 49.66 | 36.50 | 39.00 | 6.50 |
11 | Tharen Rice | 6 | 108 | 37.91 | 36.58 | 53.00 | 4.41 |
12 | Paul Gulotta | 1 | 153 | 40.88 | 36.64 | 88.00 | 5.17 |
13 | Chris Michaelis | 10 | 45 | 50.00 | 36.79 | 17.00 | 3.40 |
14 | Tim Horner | 2 | 108 | 45.66 | 36.83 | 84.50 | 7.04 |
15 | Dave Hohman | 5 | 117 | 47.46 | 36.84 | 74.50 | 5.73 |
16 | Gary Bartnick | 3 | 81 | 44.44 | 37.00 | 49.50 | 5.50 |
17 | Rob Sevick | 7 | 72 | 51.50 | 37.12 | 40.50 | 5.06 |
18 | Craig Rice | 2 | 99 | 43.00 | 37.18 | 65.50 | 5.95 |
19 | Steve Gribben | 1 | 153 | 43.88 | 37.23 | 88.00 | 5.17 |
20 | David Griggs | 8 | 108 | 56.08 | 37.25 | 60.50 | 5.04 |
21 | Fred Mobley | 10 | 81 | 43.44 | 37.33 | 41.50 | 4.61 |
22 | Marty Lurz | 4 | 126 | 46.28 | 37.35 | 84.00 | 6.00 |
23 | John Farnan | 4 | 153 | 44.29 | 37.47 | 101.50 | 5.97 |
24 | Roger West | 3 | 108 | 47.66 | 37.50 | 61.50 | 5.12 |
25 | Jim Coolahan | 3 | 117 | 49.76 | 37.53 | 67.00 | 5.15 |
26 | Brian Anderson | 10 | 99 | 47.36 | 37.54 | 48.50 | 4.40 |
27 | Kevin Gartz | 9 | 144 | 48.68 | 37.93 | 77.00 | 4.81 |
28 | Rex Rambo | 9 | 144 | 55.31 | 39.00 | 80.00 | 5.00 |
29 | Laura Curry | 7 | 81 | 63.77 | 39.11 | 51.00 | 5.66 |
30 | Dennis Haggerty | 10 | 63 | 63.14 | 39.14 | 34.00 | 4.85 |
31 | Rich Miller | 5 | 117 | 52.69 | 39.30 | 67.00 | 5.15 |
32 | Paul Waltrup | 6 | 72 | 51.00 | 41.00 | 33.50 | 4.18 |
33 | Harry Hoffman | 6 | 45 | 56.40 | 41.80 | 22.00 | 4.40 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Tharen Rice | 6 | 108 | 37.91 | 36.58 | 53.00 | 4.41 |
2 | Paul Gulotta | 1 | 153 | 40.88 | 36.64 | 88.00 | 5.17 |
3 | Larry Green | 3 | 36 | 41.00 | 34.25 | 23.00 | 5.75 |
4 | Brian Spurgeon | 7 | 90 | 41.40 | 36.40 | 67.00 | 6.70 |
5 | Mike Robertson | 2 | 135 | 42.93 | 36.00 | 104.00 | 6.93 |
6 | Craig Rice | 2 | 99 | 43.00 | 37.18 | 65.50 | 5.95 |
7 | Don Amann | 5 | 108 | 43.25 | 36.25 | 76.50 | 6.37 |
8 | Fred Mobley | 10 | 81 | 43.44 | 37.33 | 41.50 | 4.61 |
9 | Doug Shaffer | 4 | 27 | 43.66 | 35.00 | 17.50 | 5.83 |
- | Tom Weidemann | 7 | 81 | 43.66 | 35.66 | 48.50 | 5.38 |
11 | Steve Gribben | 1 | 153 | 43.88 | 37.23 | 88.00 | 5.17 |
12 | John Farnan | 4 | 153 | 44.29 | 37.47 | 101.50 | 5.97 |
13 | David Drewry | 6 | 27 | 44.33 | 35.00 | 17.50 | 5.83 |
14 | Gary Bartnick | 3 | 81 | 44.44 | 37.00 | 49.50 | 5.50 |
15 | Tim Horner | 2 | 108 | 45.66 | 36.83 | 84.50 | 7.04 |
16 | Marty Lurz | 4 | 126 | 46.28 | 37.35 | 84.00 | 6.00 |
17 | Matt Scarlett | 8 | 99 | 46.45 | 36.45 | 70.50 | 6.40 |
18 | Brian Anderson | 10 | 99 | 47.36 | 37.54 | 48.50 | 4.40 |
19 | Dave Hohman | 5 | 117 | 47.46 | 36.84 | 74.50 | 5.73 |
20 | Roger West | 3 | 108 | 47.66 | 37.50 | 61.50 | 5.12 |
21 | Kevin Gartz | 9 | 144 | 48.68 | 37.93 | 77.00 | 4.81 |
22 | Bob Erlandson | 10 | 54 | 49.66 | 36.50 | 39.00 | 6.50 |
23 | Jim Coolahan | 3 | 117 | 49.76 | 37.53 | 67.00 | 5.15 |
24 | Chris Michaelis | 10 | 45 | 50.00 | 36.79 | 17.00 | 3.40 |
25 | Dave Flanigan | 8 | 117 | 50.07 | 36.15 | 85.00 | 6.53 |
26 | Paul Waltrup | 6 | 72 | 51.00 | 41.00 | 33.50 | 4.18 |
27 | Rob Sevick | 7 | 72 | 51.50 | 37.12 | 40.50 | 5.06 |
28 | Rich Miller | 5 | 117 | 52.69 | 39.30 | 67.00 | 5.15 |
29 | Rex Rambo | 9 | 144 | 55.31 | 39.00 | 80.00 | 5.00 |
30 | David Griggs | 8 | 108 | 56.08 | 37.25 | 60.50 | 5.04 |
31 | Harry Hoffman | 6 | 45 | 56.40 | 41.80 | 22.00 | 4.40 |
32 | Dennis Haggerty | 10 | 63 | 63.14 | 39.14 | 34.00 | 4.85 |
33 | Laura Curry | 7 | 81 | 63.77 | 39.11 | 51.00 | 5.66 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Horner | 2 | 108 | 0 | 3 | 30 | 43 | 22 | 10 | 45.66 | 36.83 | 84.50 | 7.04 | |
2 | Mike Robertson | 2 | 135 | 0 | 3 | 49 | 65 | 13 | 5 | 42.93 | 36.00 | 104.00 | 6.93 | |
3 | Brian Spurgeon | 7 | 90 | 0 | 6 | 36 | 39 | 6 | 3 | 41.40 | 36.40 | 67.00 | 6.70 | |
4 | Dave Flanigan | 8 | 117 | 0 | 1 | 18 | 44 | 35 | 19 | 50.07 | 36.15 | 85.00 | 6.53 | |
5 | Bob Erlandson | 10 | 54 | 0 | 1 | 6 | 21 | 19 | 7 | 49.66 | 36.50 | 39.00 | 6.50 | |
6 | Matt Scarlett | 8 | 99 | 0 | 0 | 24 | 45 | 22 | 8 | 46.45 | 36.45 | 70.50 | 6.40 | |
7 | Don Amann | 5 | 108 | 0 | 3 | 42 | 41 | 18 | 4 | 43.25 | 36.25 | 76.50 | 6.37 | |
8 | Marty Lurz | 4 | 126 | 0 | 2 | 29 | 53 | 34 | 8 | 46.28 | 37.35 | 84.00 | 6.00 | |
9 | John Farnan | 4 | 153 | 0 | 8 | 53 | 55 | 24 | 13 | 44.29 | 37.47 | 101.50 | 5.97 | |
10 | Craig Rice | 2 | 99 | 0 | 2 | 36 | 45 | 14 | 2 | 43.00 | 37.18 | 65.50 | 5.95 | |
11 | David Drewry | 6 | 27 | 0 | 1 | 8 | 11 | 6 | 1 | 44.33 | 35.00 | 17.50 | 5.83 | |
- | Doug Shaffer | 4 | 27 | 0 | 1 | 10 | 10 | 4 | 2 | 43.66 | 35.00 | 17.50 | 5.83 | |
13 | Larry Green | 3 | 36 | 0 | 4 | 12 | 16 | 4 | 0 | 41.00 | 34.25 | 23.00 | 5.75 | |
14 | Dave Hohman | 5 | 117 | 0 | 1 | 18 | 57 | 33 | 8 | 47.46 | 36.84 | 74.50 | 5.73 | |
15 | Laura Curry | 7 | 81 | 0 | 0 | 2 | 11 | 16 | 52 | 63.77 | 39.11 | 51.00 | 5.66 | |
16 | Gary Bartnick | 3 | 81 | 0 | 4 | 25 | 30 | 16 | 6 | 44.44 | 37.00 | 49.50 | 5.50 | |
17 | Tom Weidemann | 7 | 81 | 0 | 1 | 25 | 40 | 15 | 0 | 43.66 | 35.66 | 48.50 | 5.38 | |
18 | Paul Gulotta | 1 | 153 | 0 | 15 | 61 | 60 | 13 | 4 | 40.88 | 36.64 | 88.00 | 5.17 | |
- | Steve Gribben | 1 | 153 | 0 | 7 | 58 | 51 | 25 | 12 | 43.88 | 37.23 | 88.00 | 5.17 | |
20 | Jim Coolahan | 3 | 117 | 0 | 1 | 17 | 49 | 27 | 23 | 49.76 | 37.53 | 67.00 | 5.15 | |
- | Rich Miller | 5 | 117 | 0 | 0 | 12 | 40 | 29 | 36 | 52.69 | 39.30 | 67.00 | 5.15 | |
22 | Roger West | 3 | 108 | 0 | 4 | 24 | 35 | 31 | 14 | 47.66 | 37.50 | 61.50 | 5.12 | |
23 | Rob Sevick | 7 | 72 | 0 | 0 | 10 | 22 | 24 | 16 | 51.50 | 37.12 | 40.50 | 5.06 | |
24 | David Griggs | 8 | 108 | 0 | 0 | 4 | 32 | 30 | 42 | 56.08 | 37.25 | 60.50 | 5.04 | |
25 | Rex Rambo | 9 | 144 | 0 | 0 | 9 | 42 | 47 | 46 | 55.31 | 39.00 | 80.00 | 5.00 | |
26 | Dennis Haggerty | 10 | 63 | 0 | 0 | 2 | 5 | 21 | 35 | 63.14 | 39.14 | 34.00 | 4.85 | |
27 | Kevin Gartz | 9 | 144 | 0 | 1 | 27 | 62 | 31 | 23 | 48.68 | 37.93 | 77.00 | 4.81 | |
28 | Fred Mobley | 10 | 81 | 0 | 2 | 34 | 29 | 11 | 5 | 43.44 | 37.33 | 41.50 | 4.61 | |
29 | Tharen Rice | 6 | 108 | 1 | 9 | 65 | 32 | 1 | 0 | 37.91 | 36.58 | 53.00 | 4.41 | |
30 | Harry Hoffman | 6 | 45 | 0 | 1 | 2 | 12 | 13 | 17 | 56.40 | 41.80 | 22.00 | 4.40 | |
- | Brian Anderson | 10 | 99 | 0 | 1 | 20 | 44 | 24 | 10 | 47.36 | 37.54 | 48.50 | 4.40 | |
32 | Paul Waltrup | 6 | 72 | 0 | 0 | 9 | 27 | 22 | 14 | 51.00 | 41.00 | 33.50 | 4.18 | |
33 | Chris Michaelis | 10 | 45 | 0 | 2 | 6 | 16 | 9 | 12 | 50.00 | 36.79 | 17.00 | 3.40 | |
34 | Jack Heiss | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Will Ervin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Jeff Levin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Mike White | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |