APL 2003 - Rattlewood
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Rob Sevick | 8 | 54 | 48.16 | 35.50 | 31.00 | 5.16 |
2 | Craig Rice | 3 | 117 | 41.07 | 35.92 | 96.50 | 7.42 |
3 | Larry Green | 7 | 153 | 42.35 | 36.41 | 100.00 | 5.88 |
4 | Fred Mobley | 3 | 108 | 43.91 | 36.50 | 89.50 | 7.45 |
5 | Brian Spurgeon | 8 | 90 | 41.90 | 36.60 | 56.00 | 5.60 |
6 | Don Amann | 6 | 108 | 44.16 | 36.91 | 59.50 | 4.95 |
7 | Dave Kubik | 7 | 153 | 50.58 | 37.00 | 100.00 | 5.88 |
8 | Rick Cannon | 2 | 81 | 45.11 | 37.11 | 57.00 | 6.33 |
9 | Dave Wallace | 2 | 63 | 42.14 | 37.14 | 45.00 | 6.42 |
- | John Farnan | 4 | 126 | 44.07 | 37.14 | 75.00 | 5.35 |
11 | Tom Hallam | 1 | 72 | 46.87 | 37.62 | 50.50 | 6.31 |
12 | Kevin Gartz | 9 | 144 | 48.62 | 37.68 | 69.00 | 4.31 |
13 | Paul Gulotta | 1 | 117 | 40.76 | 37.76 | 71.00 | 5.46 |
- | Steve Gribben | 1 | 117 | 43.15 | 37.76 | 76.50 | 5.88 |
15 | Mike Robertson | 3 | 63 | 45.57 | 38.28 | 42.00 | 6.00 |
16 | Dave Hohman | 6 | 99 | 48.45 | 38.36 | 53.50 | 4.86 |
17 | Marty Lurz | 4 | 117 | 49.46 | 38.38 | 78.50 | 6.03 |
18 | Derek Anderson | 2 | 108 | 43.50 | 38.50 | 64.50 | 5.37 |
19 | Rich Miller | 6 | 81 | 52.22 | 38.66 | 49.00 | 5.44 |
20 | Jim Coolahan | 5 | 144 | 52.75 | 38.75 | 77.50 | 4.84 |
21 | Doug Shaffer | 4 | 45 | 46.00 | 38.79 | 29.50 | 5.90 |
22 | Rex Rambo | 9 | 135 | 56.53 | 39.33 | 66.00 | 4.40 |
23 | Tom Weidemann | 8 | 72 | 47.25 | 39.50 | 40.00 | 5.00 |
24 | Fran Olow | 5 | 36 | 63.25 | 39.75 | 24.00 | 6.00 |
25 | Gary Bartnick | 5 | 72 | 48.25 | 40.50 | 37.00 | 4.62 |
26 | Roger West | 5 | 36 | 52.00 | 43.00 | 16.50 | 4.12 |
27 | Laura Curry | 8 | 72 | 69.50 | 44.75 | 31.00 | 3.87 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Paul Gulotta | 1 | 117 | 40.76 | 37.76 | 71.00 | 5.46 |
2 | Craig Rice | 3 | 117 | 41.07 | 35.92 | 96.50 | 7.42 |
3 | Brian Spurgeon | 8 | 90 | 41.90 | 36.60 | 56.00 | 5.60 |
4 | Dave Wallace | 2 | 63 | 42.14 | 37.14 | 45.00 | 6.42 |
5 | Larry Green | 7 | 153 | 42.35 | 36.41 | 100.00 | 5.88 |
6 | Steve Gribben | 1 | 117 | 43.15 | 37.76 | 76.50 | 5.88 |
7 | Derek Anderson | 2 | 108 | 43.50 | 38.50 | 64.50 | 5.37 |
8 | Fred Mobley | 3 | 108 | 43.91 | 36.50 | 89.50 | 7.45 |
9 | John Farnan | 4 | 126 | 44.07 | 37.14 | 75.00 | 5.35 |
10 | Don Amann | 6 | 108 | 44.16 | 36.91 | 59.50 | 4.95 |
11 | Rick Cannon | 2 | 81 | 45.11 | 37.11 | 57.00 | 6.33 |
12 | Mike Robertson | 3 | 63 | 45.57 | 38.28 | 42.00 | 6.00 |
13 | Doug Shaffer | 4 | 45 | 46.00 | 38.79 | 29.50 | 5.90 |
14 | Tom Hallam | 1 | 72 | 46.87 | 37.62 | 50.50 | 6.31 |
15 | Tom Weidemann | 8 | 72 | 47.25 | 39.50 | 40.00 | 5.00 |
16 | Rob Sevick | 8 | 54 | 48.16 | 35.50 | 31.00 | 5.16 |
17 | Gary Bartnick | 5 | 72 | 48.25 | 40.50 | 37.00 | 4.62 |
18 | Dave Hohman | 6 | 99 | 48.45 | 38.36 | 53.50 | 4.86 |
19 | Kevin Gartz | 9 | 144 | 48.62 | 37.68 | 69.00 | 4.31 |
20 | Marty Lurz | 4 | 117 | 49.46 | 38.38 | 78.50 | 6.03 |
21 | Dave Kubik | 7 | 153 | 50.58 | 37.00 | 100.00 | 5.88 |
22 | Roger West | 5 | 36 | 52.00 | 43.00 | 16.50 | 4.12 |
23 | Rich Miller | 6 | 81 | 52.22 | 38.66 | 49.00 | 5.44 |
24 | Jim Coolahan | 5 | 144 | 52.75 | 38.75 | 77.50 | 4.84 |
25 | Rex Rambo | 9 | 135 | 56.53 | 39.33 | 66.00 | 4.40 |
26 | Fran Olow | 5 | 36 | 63.25 | 39.75 | 24.00 | 6.00 |
27 | Laura Curry | 8 | 72 | 69.50 | 44.75 | 31.00 | 3.87 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Mobley | 3 | 108 | 0 | 0 | 40 | 49 | 11 | 8 | 43.91 | 36.50 | 89.50 | 7.45 | |
2 | Craig Rice | 3 | 117 | 0 | 3 | 61 | 38 | 14 | 1 | 41.07 | 35.92 | 96.50 | 7.42 | |
3 | Dave Wallace | 2 | 63 | 0 | 7 | 21 | 23 | 9 | 3 | 42.14 | 37.14 | 45.00 | 6.42 | |
4 | Rick Cannon | 2 | 81 | 0 | 1 | 21 | 40 | 15 | 4 | 45.11 | 37.11 | 57.00 | 6.33 | |
5 | Tom Hallam | 1 | 72 | 0 | 2 | 19 | 26 | 17 | 8 | 46.87 | 37.62 | 50.50 | 6.31 | |
6 | Marty Lurz | 4 | 117 | 0 | 2 | 23 | 37 | 31 | 24 | 49.46 | 38.38 | 78.50 | 6.03 | |
7 | Mike Robertson | 3 | 63 | 0 | 0 | 18 | 28 | 12 | 5 | 45.57 | 38.28 | 42.00 | 6.00 | |
- | Fran Olow | 5 | 36 | 0 | 0 | 0 | 4 | 12 | 20 | 63.25 | 39.75 | 24.00 | 6.00 | |
9 | Doug Shaffer | 4 | 45 | 0 | 0 | 14 | 16 | 12 | 3 | 46.00 | 38.79 | 29.50 | 5.90 | |
10 | Larry Green | 7 | 153 | 0 | 8 | 57 | 64 | 20 | 4 | 42.35 | 36.41 | 100.00 | 5.88 | |
- | Steve Gribben | 1 | 117 | 0 | 5 | 42 | 47 | 19 | 4 | 43.15 | 37.76 | 76.50 | 5.88 | |
- | Dave Kubik | 7 | 153 | 0 | 1 | 22 | 52 | 48 | 30 | 50.58 | 37.00 | 100.00 | 5.88 | |
13 | Brian Spurgeon | 8 | 90 | 0 | 5 | 36 | 40 | 7 | 2 | 41.90 | 36.60 | 56.00 | 5.60 | |
14 | Paul Gulotta | 1 | 117 | 0 | 7 | 55 | 42 | 12 | 1 | 40.76 | 37.76 | 71.00 | 5.46 | |
15 | Rich Miller | 6 | 81 | 0 | 0 | 8 | 26 | 30 | 17 | 52.22 | 38.66 | 49.00 | 5.44 | |
16 | Derek Anderson | 2 | 108 | 1 | 2 | 46 | 38 | 11 | 10 | 43.50 | 38.50 | 64.50 | 5.37 | |
17 | John Farnan | 4 | 126 | 0 | 2 | 47 | 48 | 22 | 7 | 44.07 | 37.14 | 75.00 | 5.35 | |
18 | Rob Sevick | 8 | 54 | 0 | 0 | 11 | 21 | 15 | 7 | 48.16 | 35.50 | 31.00 | 5.16 | |
19 | Tom Weidemann | 8 | 72 | 0 | 1 | 17 | 28 | 20 | 6 | 47.25 | 39.50 | 40.00 | 5.00 | |
20 | Don Amann | 6 | 108 | 0 | 2 | 36 | 46 | 20 | 4 | 44.16 | 36.91 | 59.50 | 4.95 | |
21 | Dave Hohman | 6 | 99 | 0 | 1 | 17 | 38 | 30 | 13 | 48.45 | 38.36 | 53.50 | 4.86 | |
22 | Jim Coolahan | 5 | 144 | 0 | 0 | 17 | 45 | 45 | 37 | 52.75 | 38.75 | 77.50 | 4.84 | |
23 | Gary Bartnick | 5 | 72 | 0 | 4 | 15 | 17 | 26 | 10 | 48.25 | 40.50 | 37.00 | 4.62 | |
24 | Rex Rambo | 9 | 135 | 0 | 0 | 6 | 40 | 35 | 54 | 56.53 | 39.33 | 66.00 | 4.40 | |
25 | Kevin Gartz | 9 | 144 | 0 | 2 | 30 | 48 | 44 | 20 | 48.62 | 37.68 | 69.00 | 4.31 | |
26 | Roger West | 5 | 36 | 0 | 0 | 3 | 14 | 11 | 8 | 52.00 | 43.00 | 16.50 | 4.12 | |
27 | Laura Curry | 8 | 72 | 0 | 0 | 1 | 6 | 11 | 54 | 69.50 | 44.75 | 31.00 | 3.87 |