APL 2021 - Timbers at Troy
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Scott Hyer | 5 | 36 | 43.75 | 35.25 | 17.00 | 4.25 |
2 | Kenneth Schmidt | 3 | 81 | 46.11 | 35.77 | 62.00 | 6.88 |
3 | Troy Osten | 3 | 54 | 45.50 | 36.00 | 37.50 | 6.25 |
4 | Chris Damion | 5 | 36 | 43.50 | 36.25 | 22.00 | 5.50 |
5 | Allen Hansrisuk | 4 | 45 | 44.60 | 36.60 | 34.50 | 6.90 |
6 | Brad Safranski | 5 | 72 | 47.75 | 36.62 | 40.00 | 5.00 |
7 | David Kim | 1 | 99 | 50.27 | 36.90 | 59.50 | 5.40 |
8 | Dariush Delossantos | 2 | 54 | 46.66 | 37.00 | 38.00 | 6.33 |
9 | Andris Jaunzemis | 4 | 45 | 46.20 | 37.40 | 31.00 | 6.20 |
- | Chris Duhon | 6 | 45 | 53.80 | 37.40 | 20.50 | 4.10 |
11 | Jerry Sommer | 1 | 99 | 44.36 | 37.45 | 59.50 | 5.40 |
12 | David Sames | 3 | 54 | 44.50 | 37.50 | 32.00 | 5.33 |
13 | Tony Cirio | 1 | 45 | 43.40 | 37.60 | 29.50 | 5.90 |
14 | Dave Lennox | 6 | 81 | 51.11 | 37.77 | 52.50 | 5.83 |
15 | Josh Skillman | 3 | 72 | 46.00 | 38.37 | 53.00 | 6.62 |
16 | Mike Sapp | 5 | 90 | 45.40 | 38.50 | 46.00 | 4.59 |
17 | Tom Smoot | 2 | 81 | 43.55 | 38.55 | 62.00 | 6.88 |
18 | Tim Batzler | 6 | 63 | 52.28 | 38.57 | 42.50 | 6.07 |
19 | Dewey Adams | 4 | 54 | 54.50 | 38.66 | 35.00 | 5.83 |
20 | Patrick Binning | 4 | 36 | 45.75 | 38.75 | 24.00 | 6.00 |
21 | Charlie Overly | 4 | 63 | 48.28 | 38.85 | 38.00 | 5.42 |
- | Ed Salazar | 4 | 63 | 49.57 | 38.85 | 42.50 | 6.07 |
23 | Steve Lidard | 3 | 45 | 49.80 | 39.20 | 32.50 | 6.50 |
24 | Adam Lafin | 7 | 36 | 54.75 | 39.25 | 17.00 | 4.25 |
25 | Jerry Trunk | 6 | 36 | 49.50 | 39.50 | 22.50 | 5.62 |
26 | Bob Baker | 1 | 63 | 47.42 | 39.57 | 31.50 | 4.50 |
27 | Greg Miller | 6 | 63 | 56.71 | 40.00 | 45.00 | 6.42 |
28 | Steve Burke | 7 | 81 | 55.00 | 40.11 | 36.50 | 4.05 |
29 | Erik Hasselbarth | 7 | 90 | 64.40 | 40.40 | 41.50 | 4.15 |
30 | Steve Lundfelt | 7 | 45 | 49.20 | 41.00 | 21.00 | 4.20 |
31 | Tom Brickwedde | 2 | 126 | 55.78 | 41.07 | 76.00 | 5.42 |
32 | David Edwards | 2 | 27 | 59.66 | 41.33 | 9.00 | 3.00 |
33 | Gabrielle Griffith | 7 | 36 | 66.25 | 42.00 | 15.00 | 3.75 |
- | Jim Engler | 5 | 72 | 73.75 | 42.00 | 50.00 | 6.25 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Tony Cirio | 1 | 45 | 43.40 | 37.60 | 29.50 | 5.90 |
2 | Chris Damion | 5 | 36 | 43.50 | 36.25 | 22.00 | 5.50 |
3 | Tom Smoot | 2 | 81 | 43.55 | 38.55 | 62.00 | 6.88 |
4 | Scott Hyer | 5 | 36 | 43.75 | 35.25 | 17.00 | 4.25 |
5 | Jerry Sommer | 1 | 99 | 44.36 | 37.45 | 59.50 | 5.40 |
6 | David Sames | 3 | 54 | 44.50 | 37.50 | 32.00 | 5.33 |
7 | Allen Hansrisuk | 4 | 45 | 44.60 | 36.60 | 34.50 | 6.90 |
8 | Mike Sapp | 5 | 90 | 45.40 | 38.50 | 46.00 | 4.59 |
9 | Troy Osten | 3 | 54 | 45.50 | 36.00 | 37.50 | 6.25 |
10 | Patrick Binning | 4 | 36 | 45.75 | 38.75 | 24.00 | 6.00 |
11 | Josh Skillman | 3 | 72 | 46.00 | 38.37 | 53.00 | 6.62 |
12 | Kenneth Schmidt | 3 | 81 | 46.11 | 35.77 | 62.00 | 6.88 |
13 | Andris Jaunzemis | 4 | 45 | 46.20 | 37.40 | 31.00 | 6.20 |
14 | Dariush Delossantos | 2 | 54 | 46.66 | 37.00 | 38.00 | 6.33 |
15 | Bob Baker | 1 | 63 | 47.42 | 39.57 | 31.50 | 4.50 |
16 | Brad Safranski | 5 | 72 | 47.75 | 36.62 | 40.00 | 5.00 |
17 | Charlie Overly | 4 | 63 | 48.28 | 38.85 | 38.00 | 5.42 |
18 | Steve Lundfelt | 7 | 45 | 49.20 | 41.00 | 21.00 | 4.20 |
19 | Jerry Trunk | 6 | 36 | 49.50 | 39.50 | 22.50 | 5.62 |
20 | Ed Salazar | 4 | 63 | 49.57 | 38.85 | 42.50 | 6.07 |
21 | Steve Lidard | 3 | 45 | 49.80 | 39.20 | 32.50 | 6.50 |
22 | David Kim | 1 | 99 | 50.27 | 36.90 | 59.50 | 5.40 |
23 | Dave Lennox | 6 | 81 | 51.11 | 37.77 | 52.50 | 5.83 |
24 | Tim Batzler | 6 | 63 | 52.28 | 38.57 | 42.50 | 6.07 |
25 | Chris Duhon | 6 | 45 | 53.80 | 37.40 | 20.50 | 4.10 |
26 | Dewey Adams | 4 | 54 | 54.50 | 38.66 | 35.00 | 5.83 |
27 | Adam Lafin | 7 | 36 | 54.75 | 39.25 | 17.00 | 4.25 |
28 | Steve Burke | 7 | 81 | 55.00 | 40.11 | 36.50 | 4.05 |
29 | Tom Brickwedde | 2 | 126 | 55.78 | 41.07 | 76.00 | 5.42 |
30 | Greg Miller | 6 | 63 | 56.71 | 40.00 | 45.00 | 6.42 |
31 | David Edwards | 2 | 27 | 59.66 | 41.33 | 9.00 | 3.00 |
32 | Erik Hasselbarth | 7 | 90 | 64.40 | 40.40 | 41.50 | 4.15 |
33 | Gabrielle Griffith | 7 | 36 | 66.25 | 42.00 | 15.00 | 3.75 |
34 | Jim Engler | 5 | 72 | 73.75 | 42.00 | 50.00 | 6.25 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen Hansrisuk | 4 | 45 | 0 | 1 | 18 | 14 | 6 | 6 | 44.60 | 36.60 | 34.50 | 6.90 | |
2 | Tom Smoot | 2 | 81 | 0 | 5 | 29 | 28 | 14 | 5 | 43.55 | 38.55 | 62.00 | 6.88 | |
- | Kenneth Schmidt | 3 | 81 | 0 | 4 | 17 | 35 | 18 | 7 | 46.11 | 35.77 | 62.00 | 6.88 | |
4 | Josh Skillman | 3 | 72 | 0 | 4 | 22 | 21 | 16 | 9 | 46.00 | 38.37 | 53.00 | 6.62 | |
5 | Steve Lidard | 3 | 45 | 0 | 0 | 5 | 19 | 15 | 6 | 49.80 | 39.20 | 32.50 | 6.50 | |
6 | Greg Miller | 6 | 63 | 0 | 0 | 6 | 19 | 10 | 28 | 56.71 | 40.00 | 45.00 | 6.42 | |
7 | Dariush Delossantos | 2 | 54 | 0 | 1 | 13 | 22 | 12 | 6 | 46.66 | 37.00 | 38.00 | 6.33 | |
8 | Troy Osten | 3 | 54 | 0 | 2 | 20 | 14 | 12 | 6 | 45.50 | 36.00 | 37.50 | 6.25 | |
- | Jim Engler | 5 | 72 | 0 | 0 | 0 | 4 | 10 | 58 | 73.75 | 42.00 | 50.00 | 6.25 | |
10 | Andris Jaunzemis | 4 | 45 | 0 | 2 | 7 | 24 | 8 | 4 | 46.20 | 37.40 | 31.00 | 6.20 | |
11 | Ed Salazar | 4 | 63 | 0 | 1 | 10 | 22 | 19 | 11 | 49.57 | 38.85 | 42.50 | 6.07 | |
- | Tim Batzler | 6 | 63 | 0 | 2 | 7 | 18 | 20 | 16 | 52.28 | 38.57 | 42.50 | 6.07 | |
13 | Patrick Binning | 4 | 36 | 0 | 2 | 10 | 12 | 7 | 5 | 45.75 | 38.75 | 24.00 | 6.00 | |
14 | Tony Cirio | 1 | 45 | 0 | 2 | 16 | 18 | 7 | 2 | 43.40 | 37.60 | 29.50 | 5.90 | |
15 | Dewey Adams | 4 | 54 | 0 | 0 | 2 | 16 | 18 | 18 | 54.50 | 38.66 | 35.00 | 5.83 | |
- | Dave Lennox | 6 | 81 | 0 | 2 | 16 | 21 | 25 | 17 | 51.11 | 37.77 | 52.50 | 5.83 | |
17 | Jerry Trunk | 6 | 36 | 0 | 0 | 3 | 19 | 8 | 6 | 49.50 | 39.50 | 22.50 | 5.62 | |
18 | Chris Damion | 5 | 36 | 0 | 4 | 9 | 14 | 7 | 2 | 43.50 | 36.25 | 22.00 | 5.50 | |
19 | Charlie Overly | 4 | 63 | 0 | 2 | 13 | 25 | 12 | 11 | 48.28 | 38.85 | 38.00 | 5.42 | |
- | Tom Brickwedde | 2 | 126 | 0 | 2 | 9 | 27 | 43 | 45 | 55.78 | 41.07 | 76.00 | 5.42 | |
21 | Jerry Sommer | 1 | 99 | 0 | 3 | 32 | 40 | 18 | 6 | 44.36 | 37.45 | 59.50 | 5.40 | |
- | David Kim | 1 | 99 | 0 | 0 | 11 | 43 | 26 | 19 | 50.27 | 36.90 | 59.50 | 5.40 | |
23 | David Sames | 3 | 54 | 0 | 0 | 20 | 20 | 12 | 2 | 44.50 | 37.50 | 32.00 | 5.33 | |
24 | Brad Safranski | 5 | 72 | 0 | 1 | 14 | 31 | 16 | 10 | 47.75 | 36.62 | 40.00 | 5.00 | |
25 | Mike Sapp | 5 | 90 | 0 | 2 | 24 | 39 | 18 | 7 | 45.40 | 38.50 | 46.00 | 4.59 | |
26 | Bob Baker | 1 | 63 | 0 | 1 | 14 | 25 | 16 | 7 | 47.42 | 39.57 | 31.50 | 4.50 | |
27 | Scott Hyer | 5 | 36 | 0 | 2 | 10 | 17 | 6 | 1 | 43.75 | 35.25 | 17.00 | 4.25 | |
- | Adam Lafin | 7 | 36 | 0 | 0 | 3 | 7 | 17 | 9 | 54.75 | 39.25 | 17.00 | 4.25 | |
29 | Steve Lundfelt | 7 | 45 | 0 | 0 | 14 | 8 | 13 | 10 | 49.20 | 41.00 | 21.00 | 4.20 | |
30 | Erik Hasselbarth | 7 | 90 | 0 | 0 | 3 | 10 | 20 | 57 | 64.40 | 40.40 | 41.50 | 4.15 | |
31 | Chris Duhon | 6 | 45 | 0 | 0 | 5 | 17 | 9 | 14 | 53.80 | 37.40 | 20.50 | 4.10 | |
32 | Steve Burke | 7 | 81 | 0 | 0 | 13 | 18 | 27 | 23 | 55.00 | 40.11 | 36.50 | 4.05 | |
33 | Gabrielle Griffith | 7 | 36 | 0 | 0 | 0 | 4 | 8 | 24 | 66.25 | 42.00 | 15.00 | 3.75 | |
34 | David Edwards | 2 | 27 | 0 | 1 | 2 | 4 | 7 | 13 | 59.66 | 41.33 | 9.00 | 3.00 | |
35 | Owen Gaither | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |