APL 2017 - Timbers at Troy
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Ken Shafer | 10 | 27 | 53.00 | 35.33 | 20.50 | 6.83 |
2 | Jay Timmer | 2 | 18 | 40.50 | 35.50 | 17.50 | 8.75 |
3 | Jim Fitzgerald | 3 | 72 | 48.37 | 36.12 | 52.50 | 6.56 |
4 | Troy Osten | 9 | 63 | 48.28 | 36.28 | 44.00 | 6.28 |
5 | Bob Baker | 3 | 54 | 45.00 | 36.66 | 39.50 | 6.58 |
6 | Chris Baumgart | 7 | 45 | 51.60 | 36.79 | 30.50 | 6.10 |
7 | Mark Wichlin | 7 | 45 | 45.00 | 37.00 | 28.50 | 5.70 |
8 | Dewey Adams | 4 | 99 | 53.63 | 37.09 | 59.50 | 5.40 |
9 | Madison Moss | 2 | 90 | 42.60 | 37.10 | 61.50 | 6.15 |
10 | Ed Salazar | 6 | 99 | 46.27 | 37.45 | 59.50 | 5.40 |
11 | David Kim | 3 | 54 | 49.33 | 37.50 | 45.50 | 7.58 |
12 | Chris Seybolt | 1 | 54 | 45.00 | 37.66 | 40.00 | 6.66 |
13 | Kenneth Schmidt | 9 | 72 | 50.00 | 37.75 | 60.00 | 7.50 |
14 | William Torruellas | 7 | 72 | 51.00 | 37.87 | 43.00 | 5.37 |
15 | Scott Hyer | 10 | 90 | 48.60 | 37.90 | 60.50 | 6.05 |
16 | Carl Marrese | 9 | 72 | 46.37 | 38.00 | 54.00 | 6.75 |
17 | Eric Crossley | 1 | 153 | 46.64 | 38.23 | 103.50 | 6.08 |
18 | Matt Holdefer | 2 | 81 | 50.33 | 38.44 | 47.00 | 5.22 |
19 | Nick Shulder | 2 | 36 | 58.75 | 38.50 | 20.50 | 5.12 |
20 | Mike Sapp | 10 | 99 | 47.09 | 38.54 | 55.50 | 5.04 |
21 | Dave Flanigan | 7 | 36 | 48.75 | 39.25 | 22.00 | 5.50 |
22 | Nick Langhauser | 5 | 72 | 48.12 | 39.50 | 47.00 | 5.87 |
- | Rich Roca | 8 | 18 | 53.00 | 39.50 | 10.50 | 5.25 |
24 | Douglas Smith | 9 | 81 | 48.00 | 39.55 | 53.50 | 5.94 |
25 | Tom Kistler | 5 | 45 | 47.20 | 39.60 | 20.00 | 4.00 |
26 | David Gibson | 4 | 117 | 46.53 | 39.61 | 71.50 | 5.50 |
27 | Doug Hudson | 8 | 63 | 48.28 | 39.71 | 23.00 | 3.28 |
28 | Deepu David | 1 | 99 | 48.45 | 39.72 | 63.50 | 5.77 |
29 | Chris Barker | 5 | 63 | 55.85 | 39.85 | 33.00 | 4.71 |
30 | Tony Cirio | 3 | 36 | 47.00 | 40.00 | 26.50 | 6.62 |
31 | Jerry Sommer | 3 | 81 | 50.00 | 40.22 | 52.50 | 5.83 |
32 | Bob Erlandson | 6 | 63 | 53.14 | 40.28 | 34.50 | 4.92 |
33 | Patrick Binning | 4 | 18 | 49.50 | 40.50 | 3.50 | 1.75 |
34 | Charlie Overly | 6 | 90 | 50.40 | 40.70 | 50.00 | 5.00 |
35 | Jordan Appler | 2 | 54 | 64.66 | 41.00 | 36.00 | 6.00 |
36 | FT Case | 7 | 72 | 53.50 | 41.12 | 39.00 | 4.87 |
37 | Gary Sullins | 8 | 36 | 45.50 | 41.25 | 7.50 | 1.87 |
38 | Gary Smith | 8 | 63 | 53.57 | 41.71 | 29.50 | 4.21 |
39 | Bruce Masters | 5 | 72 | 54.62 | 41.75 | 36.00 | 4.50 |
40 | Paul Ostd class='dark'iek | 6 | 54 | 71.00 | 42.33 | 37.00 | 6.16 |
41 | Pontus Brandt | 4 | 36 | 52.75 | 42.75 | 16.50 | 4.12 |
42 | Scott Bitner | 5 | 27 | 54.66 | 43.33 | 11.00 | 3.66 |
43 | Jim Engler | 10 | 81 | 76.33 | 43.88 | 49.00 | 5.44 |
44 | Mike_E White | 8 | 27 | 62.66 | 45.00 | 14.50 | 4.83 |
45 | Jim Hagan | 8 | 36 | 54.00 | 45.25 | 17.00 | 4.25 |
46 | Brendan McNelly | 2 | 27 | 60.00 | 45.33 | 11.50 | 3.83 |
47 | Dick McEntire | 8 | 45 | 63.60 | 45.60 | 12.00 | 2.40 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Jay Timmer | 2 | 18 | 40.50 | 35.50 | 17.50 | 8.75 |
2 | Madison Moss | 2 | 90 | 42.60 | 37.10 | 61.50 | 6.15 |
3 | Mark Wichlin | 7 | 45 | 45.00 | 37.00 | 28.50 | 5.70 |
- | Bob Baker | 3 | 54 | 45.00 | 36.66 | 39.50 | 6.58 |
- | Chris Seybolt | 1 | 54 | 45.00 | 37.66 | 40.00 | 6.66 |
6 | Gary Sullins | 8 | 36 | 45.50 | 41.25 | 7.50 | 1.87 |
7 | Ed Salazar | 6 | 99 | 46.27 | 37.45 | 59.50 | 5.40 |
8 | Carl Marrese | 9 | 72 | 46.37 | 38.00 | 54.00 | 6.75 |
9 | David Gibson | 4 | 117 | 46.53 | 39.61 | 71.50 | 5.50 |
10 | Eric Crossley | 1 | 153 | 46.64 | 38.23 | 103.50 | 6.08 |
11 | Tony Cirio | 3 | 36 | 47.00 | 40.00 | 26.50 | 6.62 |
12 | Mike Sapp | 10 | 99 | 47.09 | 38.54 | 55.50 | 5.04 |
13 | Tom Kistler | 5 | 45 | 47.20 | 39.60 | 20.00 | 4.00 |
14 | Douglas Smith | 9 | 81 | 48.00 | 39.55 | 53.50 | 5.94 |
15 | Nick Langhauser | 5 | 72 | 48.12 | 39.50 | 47.00 | 5.87 |
16 | Doug Hudson | 8 | 63 | 48.28 | 39.71 | 23.00 | 3.28 |
- | Troy Osten | 9 | 63 | 48.28 | 36.28 | 44.00 | 6.28 |
18 | Jim Fitzgerald | 3 | 72 | 48.37 | 36.12 | 52.50 | 6.56 |
19 | Deepu David | 1 | 99 | 48.45 | 39.72 | 63.50 | 5.77 |
20 | Scott Hyer | 10 | 90 | 48.60 | 37.90 | 60.50 | 6.05 |
21 | Dave Flanigan | 7 | 36 | 48.75 | 39.25 | 22.00 | 5.50 |
22 | David Kim | 3 | 54 | 49.33 | 37.50 | 45.50 | 7.58 |
23 | Patrick Binning | 4 | 18 | 49.50 | 40.50 | 3.50 | 1.75 |
24 | Jerry Sommer | 3 | 81 | 50.00 | 40.22 | 52.50 | 5.83 |
- | Kenneth Schmidt | 9 | 72 | 50.00 | 37.75 | 60.00 | 7.50 |
26 | Matt Holdefer | 2 | 81 | 50.33 | 38.44 | 47.00 | 5.22 |
27 | Charlie Overly | 6 | 90 | 50.40 | 40.70 | 50.00 | 5.00 |
28 | William Torruellas | 7 | 72 | 51.00 | 37.87 | 43.00 | 5.37 |
29 | Chris Baumgart | 7 | 45 | 51.60 | 36.79 | 30.50 | 6.10 |
30 | Pontus Brandt | 4 | 36 | 52.75 | 42.75 | 16.50 | 4.12 |
31 | Rich Roca | 8 | 18 | 53.00 | 39.50 | 10.50 | 5.25 |
- | Ken Shafer | 10 | 27 | 53.00 | 35.33 | 20.50 | 6.83 |
33 | Bob Erlandson | 6 | 63 | 53.14 | 40.28 | 34.50 | 4.92 |
34 | FT Case | 7 | 72 | 53.50 | 41.12 | 39.00 | 4.87 |
35 | Gary Smith | 8 | 63 | 53.57 | 41.71 | 29.50 | 4.21 |
36 | Dewey Adams | 4 | 99 | 53.63 | 37.09 | 59.50 | 5.40 |
37 | Jim Hagan | 8 | 36 | 54.00 | 45.25 | 17.00 | 4.25 |
38 | Bruce Masters | 5 | 72 | 54.62 | 41.75 | 36.00 | 4.50 |
39 | Scott Bitner | 5 | 27 | 54.66 | 43.33 | 11.00 | 3.66 |
40 | Chris Barker | 5 | 63 | 55.85 | 39.85 | 33.00 | 4.71 |
41 | Nick Shulder | 2 | 36 | 58.75 | 38.50 | 20.50 | 5.12 |
42 | Brendan McNelly | 2 | 27 | 60.00 | 45.33 | 11.50 | 3.83 |
43 | Mike_E White | 8 | 27 | 62.66 | 45.00 | 14.50 | 4.83 |
44 | Dick McEntire | 8 | 45 | 63.60 | 45.60 | 12.00 | 2.40 |
45 | Jordan Appler | 2 | 54 | 64.66 | 41.00 | 36.00 | 6.00 |
46 | Paul Ostd class='dark'iek | 6 | 54 | 71.00 | 42.33 | 37.00 | 6.16 |
47 | Jim Engler | 10 | 81 | 76.33 | 43.88 | 49.00 | 5.44 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Timmer | 2 | 18 | 0 | 1 | 8 | 8 | 1 | 0 | 40.50 | 35.50 | 17.50 | 8.75 | |
2 | David Kim | 3 | 54 | 0 | 0 | 9 | 20 | 18 | 7 | 49.33 | 37.50 | 45.50 | 7.58 | |
3 | Kenneth Schmidt | 9 | 72 | 0 | 1 | 13 | 25 | 18 | 15 | 50.00 | 37.75 | 60.00 | 7.50 | |
4 | Ken Shafer | 10 | 27 | 0 | 0 | 2 | 8 | 10 | 7 | 53.00 | 35.33 | 20.50 | 6.83 | |
5 | Carl Marrese | 9 | 72 | 0 | 2 | 17 | 31 | 15 | 7 | 46.37 | 38.00 | 54.00 | 6.75 | |
6 | Chris Seybolt | 1 | 54 | 0 | 2 | 18 | 19 | 11 | 4 | 45.00 | 37.66 | 40.00 | 6.66 | |
7 | Tony Cirio | 3 | 36 | 0 | 1 | 9 | 13 | 7 | 6 | 47.00 | 40.00 | 26.50 | 6.62 | |
8 | Bob Baker | 3 | 54 | 0 | 2 | 18 | 18 | 11 | 5 | 45.00 | 36.66 | 39.50 | 6.58 | |
9 | Jim Fitzgerald | 3 | 72 | 0 | 2 | 15 | 25 | 19 | 11 | 48.37 | 36.12 | 52.50 | 6.56 | |
10 | Troy Osten | 9 | 63 | 0 | 2 | 9 | 27 | 17 | 8 | 48.28 | 36.28 | 44.00 | 6.28 | |
11 | Paul Ostd class='light'iek | 6 | 54 | 0 | 0 | 1 | 3 | 10 | 40 | 71.00 | 42.33 | 37.00 | 6.16 | |
12 | Madison Moss | 2 | 90 | 0 | 6 | 34 | 33 | 12 | 5 | 42.60 | 37.10 | 61.50 | 6.15 | |
13 | Chris Baumgart | 7 | 45 | 0 | 0 | 5 | 16 | 12 | 12 | 51.60 | 36.79 | 30.50 | 6.10 | |
14 | Eric Crossley | 1 | 153 | 0 | 5 | 40 | 51 | 42 | 15 | 46.64 | 38.23 | 103.50 | 6.08 | |
15 | Scott Hyer | 10 | 90 | 0 | 2 | 18 | 34 | 22 | 14 | 48.60 | 37.90 | 60.50 | 6.05 | |
16 | Jordan Appler | 2 | 54 | 0 | 0 | 1 | 7 | 13 | 33 | 64.66 | 41.00 | 36.00 | 6.00 | |
17 | Douglas Smith | 9 | 81 | 0 | 0 | 15 | 35 | 21 | 10 | 48.00 | 39.55 | 53.50 | 5.94 | |
18 | Nick Langhauser | 5 | 72 | 1 | 1 | 13 | 28 | 20 | 9 | 48.12 | 39.50 | 47.00 | 5.87 | |
19 | Jerry Sommer | 3 | 81 | 0 | 1 | 6 | 39 | 20 | 15 | 50.00 | 40.22 | 52.50 | 5.83 | |
20 | Deepu David | 1 | 99 | 0 | 1 | 20 | 39 | 25 | 14 | 48.45 | 39.72 | 63.50 | 5.77 | |
21 | Mark Wichlin | 7 | 45 | 0 | 0 | 14 | 21 | 7 | 3 | 45.00 | 37.00 | 28.50 | 5.70 | |
22 | Dave Flanigan | 7 | 36 | 0 | 0 | 8 | 16 | 5 | 7 | 48.75 | 39.25 | 22.00 | 5.50 | |
- | David Gibson | 4 | 117 | 0 | 2 | 28 | 51 | 23 | 13 | 46.53 | 39.61 | 71.50 | 5.50 | |
24 | Jim Engler | 10 | 81 | 0 | 0 | 1 | 3 | 6 | 71 | 76.33 | 43.88 | 49.00 | 5.44 | |
25 | Dewey Adams | 4 | 99 | 1 | 1 | 11 | 25 | 29 | 32 | 53.63 | 37.09 | 59.50 | 5.40 | |
- | Ed Salazar | 6 | 99 | 0 | 1 | 27 | 42 | 14 | 15 | 46.27 | 37.45 | 59.50 | 5.40 | |
27 | William Torruellas | 7 | 72 | 0 | 0 | 9 | 28 | 17 | 18 | 51.00 | 37.87 | 43.00 | 5.37 | |
28 | Rich Roca | 8 | 18 | 0 | 0 | 1 | 5 | 8 | 4 | 53.00 | 39.50 | 10.50 | 5.25 | |
29 | Matt Holdefer | 2 | 81 | 0 | 3 | 10 | 26 | 28 | 14 | 50.33 | 38.44 | 47.00 | 5.22 | |
30 | Nick Shulder | 2 | 36 | 0 | 0 | 2 | 9 | 7 | 18 | 58.75 | 38.50 | 20.50 | 5.12 | |
31 | Mike Sapp | 10 | 99 | 1 | 6 | 20 | 35 | 23 | 14 | 47.09 | 38.54 | 55.50 | 5.04 | |
32 | Charlie Overly | 6 | 90 | 0 | 0 | 13 | 33 | 26 | 18 | 50.40 | 40.70 | 50.00 | 5.00 | |
33 | Bob Erlandson | 6 | 63 | 0 | 1 | 9 | 16 | 16 | 21 | 53.14 | 40.28 | 34.50 | 4.92 | |
34 | FT Case | 7 | 72 | 0 | 0 | 8 | 21 | 22 | 21 | 53.50 | 41.12 | 39.00 | 4.87 | |
35 | Mike_E White | 8 | 27 | 0 | 0 | 2 | 4 | 7 | 14 | 62.66 | 45.00 | 14.50 | 4.83 | |
36 | Chris Barker | 5 | 63 | 0 | 1 | 10 | 13 | 14 | 25 | 55.85 | 39.85 | 33.00 | 4.71 | |
37 | Bruce Masters | 5 | 72 | 0 | 3 | 9 | 14 | 21 | 25 | 54.62 | 41.75 | 36.00 | 4.50 | |
38 | Jim Hagan | 8 | 36 | 0 | 0 | 5 | 8 | 10 | 13 | 54.00 | 45.25 | 17.00 | 4.25 | |
39 | Gary Smith | 8 | 63 | 0 | 0 | 6 | 15 | 24 | 18 | 53.57 | 41.71 | 29.50 | 4.21 | |
40 | Pontus Brandt | 4 | 36 | 0 | 0 | 5 | 15 | 5 | 11 | 52.75 | 42.75 | 16.50 | 4.12 | |
41 | Tom Kistler | 5 | 45 | 0 | 1 | 14 | 15 | 8 | 7 | 47.20 | 39.60 | 20.00 | 4.00 | |
42 | Brendan McNelly | 2 | 27 | 0 | 0 | 1 | 5 | 10 | 11 | 60.00 | 45.33 | 11.50 | 3.83 | |
43 | Scott Bitner | 5 | 27 | 0 | 0 | 1 | 10 | 6 | 10 | 54.66 | 43.33 | 11.00 | 3.66 | |
44 | Doug Hudson | 8 | 63 | 0 | 1 | 10 | 30 | 15 | 7 | 48.28 | 39.71 | 23.00 | 3.28 | |
45 | Dick McEntire | 8 | 45 | 0 | 0 | 1 | 5 | 14 | 25 | 63.60 | 45.60 | 12.00 | 2.40 | |
46 | Gary Sullins | 8 | 36 | 0 | 1 | 9 | 14 | 11 | 1 | 45.50 | 41.25 | 7.50 | 1.87 | |
47 | Patrick Binning | 4 | 18 | 0 | 2 | 3 | 4 | 4 | 5 | 49.50 | 40.50 | 3.50 | 1.75 | |
48 | Pat Marshall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |