APL 2004 - Timbers at Troy A
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Jim Connelly | 5 | 99 | 45.09 | 36.09 | 58.00 | 5.27 |
2 | Mark Swana | 1 | 90 | 44.90 | 36.79 | 73.50 | 7.35 |
3 | Ron Griesmar | 1 | 81 | 45.55 | 37.00 | 57.00 | 6.33 |
- | Jon Ruggiero | 8 | 18 | 56.50 | 37.00 | 0.00 | 0.00 |
5 | Steve Fortney | 1 | 81 | 47.44 | 37.55 | 55.50 | 6.16 |
6 | Bob Behler | 6 | 54 | 47.16 | 37.66 | 30.50 | 5.08 |
7 | Buck Buchanan | 6 | 63 | 46.00 | 37.85 | 44.00 | 6.28 |
- | Dave Yancich | 7 | 63 | 45.28 | 37.85 | 41.00 | 5.85 |
9 | Geoff Marcus | 4 | 81 | 43.66 | 37.88 | 47.50 | 5.27 |
10 | Gary Williams | 2 | 90 | 49.50 | 37.90 | 57.50 | 5.75 |
11 | Mark Mathews | 2 | 99 | 44.00 | 38.00 | 59.00 | 5.36 |
- | James Stratton | 8 | 9 | 55.00 | 38.00 | 0.00 | 0.00 |
- | Bob Henrick | 7 | 54 | 50.66 | 38.00 | 34.00 | 5.66 |
14 | Bob Hughes | 5 | 126 | 48.35 | 38.28 | 73.50 | 5.25 |
15 | Alex Yancich | 7 | 54 | 52.50 | 38.33 | 38.50 | 6.41 |
16 | Brian Kim | 3 | 99 | 49.00 | 38.54 | 60.00 | 5.45 |
17 | George Corry | 2 | 99 | 49.09 | 39.00 | 68.50 | 6.22 |
18 | Eric Crossley | 3 | 90 | 49.70 | 39.29 | 56.00 | 5.60 |
19 | Caps Caporlette | 6 | 27 | 47.00 | 39.33 | 18.50 | 6.16 |
20 | FT Case | 6 | 81 | 52.22 | 39.77 | 48.00 | 5.33 |
21 | Michael Lamar | 4 | 45 | 52.20 | 39.79 | 27.00 | 5.40 |
22 | Dan Ondercin | 7 | 63 | 53.00 | 40.14 | 32.00 | 4.57 |
23 | Tom Kusterer | 4 | 72 | 56.00 | 40.37 | 38.00 | 4.75 |
24 | Jack Harrity | 3 | 81 | 48.44 | 40.77 | 47.00 | 5.22 |
25 | Keith Caruso | 4 | 63 | 50.71 | 40.85 | 42.50 | 6.07 |
26 | Chuck Sarabun | 7 | 36 | 50.75 | 41.25 | 18.50 | 4.62 |
27 | Eric Tollefson | 8 | 9 | 54.00 | 44.00 | 0.00 | 0.00 |
28 | Jim Carter | 6 | 27 | 54.00 | 45.00 | 9.00 | 3.00 |
29 | Mike White | 6 | 18 | 61.50 | 46.50 | 7.00 | 3.50 |
30 | Tammy Leiter | 5 | 63 | 65.00 | 47.85 | 29.50 | 4.21 |
31 | Andre Smith | 4 | 9 | 84.00 | 54.00 | 1.00 | 1.00 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Geoff Marcus | 4 | 81 | 43.66 | 37.88 | 47.50 | 5.27 |
2 | Mark Mathews | 2 | 99 | 44.00 | 38.00 | 59.00 | 5.36 |
3 | Mark Swana | 1 | 90 | 44.90 | 36.79 | 73.50 | 7.35 |
4 | Jim Connelly | 5 | 99 | 45.09 | 36.09 | 58.00 | 5.27 |
5 | Dave Yancich | 7 | 63 | 45.28 | 37.85 | 41.00 | 5.85 |
6 | Ron Griesmar | 1 | 81 | 45.55 | 37.00 | 57.00 | 6.33 |
7 | Buck Buchanan | 6 | 63 | 46.00 | 37.85 | 44.00 | 6.28 |
8 | Caps Caporlette | 6 | 27 | 47.00 | 39.33 | 18.50 | 6.16 |
9 | Bob Behler | 6 | 54 | 47.16 | 37.66 | 30.50 | 5.08 |
10 | Steve Fortney | 1 | 81 | 47.44 | 37.55 | 55.50 | 6.16 |
11 | Bob Hughes | 5 | 126 | 48.35 | 38.28 | 73.50 | 5.25 |
12 | Jack Harrity | 3 | 81 | 48.44 | 40.77 | 47.00 | 5.22 |
13 | Brian Kim | 3 | 99 | 49.00 | 38.54 | 60.00 | 5.45 |
14 | George Corry | 2 | 99 | 49.09 | 39.00 | 68.50 | 6.22 |
15 | Gary Williams | 2 | 90 | 49.50 | 37.90 | 57.50 | 5.75 |
16 | Eric Crossley | 3 | 90 | 49.70 | 39.29 | 56.00 | 5.60 |
17 | Bob Henrick | 7 | 54 | 50.66 | 38.00 | 34.00 | 5.66 |
18 | Keith Caruso | 4 | 63 | 50.71 | 40.85 | 42.50 | 6.07 |
19 | Chuck Sarabun | 7 | 36 | 50.75 | 41.25 | 18.50 | 4.62 |
20 | Michael Lamar | 4 | 45 | 52.20 | 39.79 | 27.00 | 5.40 |
21 | FT Case | 6 | 81 | 52.22 | 39.77 | 48.00 | 5.33 |
22 | Alex Yancich | 7 | 54 | 52.50 | 38.33 | 38.50 | 6.41 |
23 | Dan Ondercin | 7 | 63 | 53.00 | 40.14 | 32.00 | 4.57 |
24 | Jim Carter | 6 | 27 | 54.00 | 45.00 | 9.00 | 3.00 |
- | Eric Tollefson | 8 | 9 | 54.00 | 44.00 | 0.00 | 0.00 |
26 | James Stratton | 8 | 9 | 55.00 | 38.00 | 0.00 | 0.00 |
27 | Tom Kusterer | 4 | 72 | 56.00 | 40.37 | 38.00 | 4.75 |
28 | Jon Ruggiero | 8 | 18 | 56.50 | 37.00 | 0.00 | 0.00 |
29 | Mike White | 6 | 18 | 61.50 | 46.50 | 7.00 | 3.50 |
30 | Tammy Leiter | 5 | 63 | 65.00 | 47.85 | 29.50 | 4.21 |
31 | Andre Smith | 4 | 9 | 84.00 | 54.00 | 1.00 | 1.00 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Swana | 1 | 90 | 0 | 1 | 28 | 42 | 11 | 8 | 44.90 | 36.79 | 73.50 | 7.35 | |
2 | Alex Yancich | 7 | 54 | 0 | 0 | 7 | 17 | 14 | 16 | 52.50 | 38.33 | 38.50 | 6.41 | |
3 | Ron Griesmar | 1 | 81 | 0 | 3 | 24 | 33 | 9 | 12 | 45.55 | 37.00 | 57.00 | 6.33 | |
4 | Buck Buchanan | 6 | 63 | 0 | 3 | 19 | 19 | 13 | 9 | 46.00 | 37.85 | 44.00 | 6.28 | |
5 | George Corry | 2 | 99 | 0 | 2 | 24 | 32 | 21 | 20 | 49.09 | 39.00 | 68.50 | 6.22 | |
6 | Steve Fortney | 1 | 81 | 0 | 2 | 24 | 26 | 17 | 12 | 47.44 | 37.55 | 55.50 | 6.16 | |
- | Caps Caporlette | 6 | 27 | 0 | 0 | 11 | 3 | 11 | 2 | 47.00 | 39.33 | 18.50 | 6.16 | |
8 | Keith Caruso | 4 | 63 | 0 | 1 | 11 | 19 | 19 | 13 | 50.71 | 40.85 | 42.50 | 6.07 | |
9 | Dave Yancich | 7 | 63 | 0 | 6 | 16 | 23 | 11 | 7 | 45.28 | 37.85 | 41.00 | 5.85 | |
10 | Gary Williams | 2 | 90 | 0 | 1 | 14 | 39 | 18 | 18 | 49.50 | 37.90 | 57.50 | 5.75 | |
11 | Bob Henrick | 7 | 54 | 0 | 1 | 8 | 17 | 15 | 13 | 50.66 | 38.00 | 34.00 | 5.66 | |
12 | Eric Crossley | 3 | 90 | 0 | 2 | 20 | 26 | 24 | 18 | 49.70 | 39.29 | 56.00 | 5.60 | |
13 | Brian Kim | 3 | 99 | 0 | 2 | 21 | 34 | 26 | 16 | 49.00 | 38.54 | 60.00 | 5.45 | |
14 | Michael Lamar | 4 | 45 | 0 | 0 | 8 | 12 | 12 | 13 | 52.20 | 39.79 | 27.00 | 5.40 | |
15 | Mark Mathews | 2 | 99 | 0 | 3 | 29 | 53 | 9 | 5 | 44.00 | 38.00 | 59.00 | 5.36 | |
16 | FT Case | 6 | 81 | 0 | 2 | 14 | 24 | 16 | 25 | 52.22 | 39.77 | 48.00 | 5.33 | |
17 | Jim Connelly | 5 | 99 | 0 | 4 | 31 | 33 | 23 | 8 | 45.09 | 36.09 | 58.00 | 5.27 | |
- | Geoff Marcus | 4 | 81 | 0 | 6 | 23 | 32 | 17 | 3 | 43.66 | 37.88 | 47.50 | 5.27 | |
19 | Bob Hughes | 5 | 126 | 0 | 1 | 33 | 42 | 28 | 22 | 48.35 | 38.28 | 73.50 | 5.25 | |
20 | Jack Harrity | 3 | 81 | 0 | 3 | 18 | 25 | 21 | 14 | 48.44 | 40.77 | 47.00 | 5.22 | |
21 | Bob Behler | 6 | 54 | 0 | 0 | 12 | 25 | 11 | 6 | 47.16 | 37.66 | 30.50 | 5.08 | |
22 | Tom Kusterer | 4 | 72 | 0 | 0 | 6 | 24 | 16 | 26 | 56.00 | 40.37 | 38.00 | 4.75 | |
23 | Chuck Sarabun | 7 | 36 | 0 | 0 | 10 | 13 | 3 | 10 | 50.75 | 41.25 | 18.50 | 4.62 | |
24 | Dan Ondercin | 7 | 63 | 0 | 0 | 8 | 22 | 17 | 16 | 53.00 | 40.14 | 32.00 | 4.57 | |
25 | Tammy Leiter | 5 | 63 | 0 | 0 | 2 | 8 | 15 | 38 | 65.00 | 47.85 | 29.50 | 4.21 | |
26 | Mike White | 6 | 18 | 0 | 0 | 1 | 3 | 3 | 11 | 61.50 | 46.50 | 7.00 | 3.50 | |
27 | Jim Carter | 6 | 27 | 0 | 0 | 3 | 9 | 9 | 6 | 54.00 | 45.00 | 9.00 | 3.00 | |
28 | Andre Smith | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 84.00 | 54.00 | 1.00 | 1.00 | |
29 | Eric Tollefson | 8 | 9 | 0 | 0 | 2 | 2 | 2 | 3 | 54.00 | 44.00 | 0.00 | 0.00 | |
- | Stuart Hill | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Adam Peterson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Jon Ruggiero | 8 | 18 | 0 | 0 | 1 | 2 | 8 | 7 | 56.50 | 37.00 | 0.00 | 0.00 | |
- | James Stratton | 8 | 9 | 0 | 1 | 0 | 0 | 5 | 3 | 55.00 | 38.00 | 0.00 | 0.00 |