APL 2011 - Timbers at Troy A
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Ken Honecker | 6 | 63 | 47.00 | 35.14 | 49.00 | 7.00 |
2 | Brendan Sievers | 4 | 54 | 48.16 | 35.50 | 27.50 | 4.58 |
3 | Steven Wolf | 7 | 54 | 47.50 | 35.83 | 33.00 | 5.50 |
4 | Rick Cannon | 3 | 27 | 42.33 | 36.00 | 18.00 | 6.00 |
5 | Austin Bogus | 2 | 54 | 43.50 | 36.16 | 41.00 | 6.83 |
6 | John Dolinish | 4 | 63 | 58.71 | 36.28 | 31.50 | 4.50 |
- | Justin Tepe | 8 | 63 | 59.85 | 36.28 | 39.50 | 5.64 |
8 | Tony Cirio | 5 | 36 | 43.00 | 36.75 | 21.50 | 5.37 |
9 | Shaun Francomacaro | 1 | 162 | 42.00 | 36.83 | 114.50 | 6.36 |
10 | Jesse Watson | 1 | 162 | 42.94 | 36.88 | 114.50 | 6.36 |
11 | John Schmidt | 4 | 54 | 51.00 | 37.33 | 21.50 | 3.58 |
12 | Jerry Sommer | 5 | 72 | 44.75 | 37.37 | 43.00 | 5.37 |
13 | Lee Simkins | 5 | 45 | 45.80 | 37.40 | 23.50 | 4.70 |
14 | Greg Hollingsworth | 6 | 99 | 50.45 | 37.45 | 72.50 | 6.59 |
15 | Pete Malinovsky | 6 | 72 | 59.62 | 37.75 | 49.50 | 6.18 |
- | Bob Baker | 5 | 72 | 45.87 | 37.75 | 53.50 | 6.68 |
17 | Todd Plunkett | 4 | 45 | 48.00 | 37.79 | 30.50 | 6.10 |
18 | Jim Fitzgerald | 5 | 81 | 50.88 | 38.00 | 64.00 | 7.11 |
19 | Troy Milliken | 2 | 108 | 40.16 | 38.25 | 74.00 | 6.16 |
20 | Kevin Sibley | 8 | 90 | 58.10 | 38.40 | 54.50 | 5.45 |
21 | Ricky Bell | 7 | 72 | 51.37 | 38.50 | 26.50 | 3.31 |
- | Shaun Boltz | 3 | 36 | 57.00 | 38.50 | 13.50 | 3.37 |
23 | Terry Rushing | 6 | 90 | 51.90 | 38.60 | 64.00 | 6.40 |
24 | Ron Griesmar | 3 | 72 | 50.37 | 39.00 | 31.00 | 3.87 |
25 | Steven D'Ambrosio | 8 | 72 | 44.87 | 39.12 | 37.00 | 4.62 |
26 | Ryan McVey | 4 | 45 | 53.20 | 39.20 | 21.50 | 4.30 |
- | Mark Gaither | 7 | 45 | 61.40 | 39.20 | 21.00 | 4.20 |
28 | Karl Kreatschman | 7 | 54 | 66.00 | 39.50 | 15.50 | 2.58 |
29 | Tom Wolf | 7 | 72 | 56.62 | 39.62 | 42.00 | 5.25 |
30 | Nick Langhauser | 2 | 63 | 49.42 | 39.71 | 41.00 | 5.85 |
31 | James Tepe | 8 | 99 | 58.72 | 39.81 | 62.00 | 5.63 |
32 | Scott Bitner | 2 | 45 | 54.60 | 40.20 | 29.50 | 5.90 |
33 | Mark Swana | 3 | 108 | 48.33 | 41.33 | 60.50 | 5.04 |
34 | Rajen Patel | 7 | 27 | 61.33 | 41.66 | 17.00 | 5.66 |
35 | Barney Anderson | 4 | 63 | 67.71 | 41.71 | 33.50 | 4.78 |
36 | Mark O'Connor | 2 | 54 | 58.16 | 41.83 | 34.50 | 5.75 |
37 | Hyon Park | 3 | 81 | 52.22 | 42.11 | 46.00 | 5.11 |
38 | Andrew Johnson | 5 | 9 | 65.00 | 43.00 | 3.50 | 3.50 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Troy Milliken | 2 | 108 | 40.16 | 38.25 | 74.00 | 6.16 |
2 | Shaun Francomacaro | 1 | 162 | 42.00 | 36.83 | 114.50 | 6.36 |
3 | Rick Cannon | 3 | 27 | 42.33 | 36.00 | 18.00 | 6.00 |
4 | Jesse Watson | 1 | 162 | 42.94 | 36.88 | 114.50 | 6.36 |
5 | Tony Cirio | 5 | 36 | 43.00 | 36.75 | 21.50 | 5.37 |
6 | Austin Bogus | 2 | 54 | 43.50 | 36.16 | 41.00 | 6.83 |
7 | Jerry Sommer | 5 | 72 | 44.75 | 37.37 | 43.00 | 5.37 |
8 | Steven D'Ambrosio | 8 | 72 | 44.87 | 39.12 | 37.00 | 4.62 |
9 | Lee Simkins | 5 | 45 | 45.80 | 37.40 | 23.50 | 4.70 |
10 | Bob Baker | 5 | 72 | 45.87 | 37.75 | 53.50 | 6.68 |
11 | Ken Honecker | 6 | 63 | 47.00 | 35.14 | 49.00 | 7.00 |
12 | Steven Wolf | 7 | 54 | 47.50 | 35.83 | 33.00 | 5.50 |
13 | Todd Plunkett | 4 | 45 | 48.00 | 37.79 | 30.50 | 6.10 |
14 | Brendan Sievers | 4 | 54 | 48.16 | 35.50 | 27.50 | 4.58 |
15 | Mark Swana | 3 | 108 | 48.33 | 41.33 | 60.50 | 5.04 |
16 | Nick Langhauser | 2 | 63 | 49.42 | 39.71 | 41.00 | 5.85 |
17 | Ron Griesmar | 3 | 72 | 50.37 | 39.00 | 31.00 | 3.87 |
18 | Greg Hollingsworth | 6 | 99 | 50.45 | 37.45 | 72.50 | 6.59 |
19 | Jim Fitzgerald | 5 | 81 | 50.88 | 38.00 | 64.00 | 7.11 |
20 | John Schmidt | 4 | 54 | 51.00 | 37.33 | 21.50 | 3.58 |
21 | Ricky Bell | 7 | 72 | 51.37 | 38.50 | 26.50 | 3.31 |
22 | Terry Rushing | 6 | 90 | 51.90 | 38.60 | 64.00 | 6.40 |
23 | Hyon Park | 3 | 81 | 52.22 | 42.11 | 46.00 | 5.11 |
24 | Ryan McVey | 4 | 45 | 53.20 | 39.20 | 21.50 | 4.30 |
25 | Scott Bitner | 2 | 45 | 54.60 | 40.20 | 29.50 | 5.90 |
26 | Tom Wolf | 7 | 72 | 56.62 | 39.62 | 42.00 | 5.25 |
27 | Shaun Boltz | 3 | 36 | 57.00 | 38.50 | 13.50 | 3.37 |
28 | Kevin Sibley | 8 | 90 | 58.10 | 38.40 | 54.50 | 5.45 |
29 | Mark O'Connor | 2 | 54 | 58.16 | 41.83 | 34.50 | 5.75 |
30 | John Dolinish | 4 | 63 | 58.71 | 36.28 | 31.50 | 4.50 |
31 | James Tepe | 8 | 99 | 58.72 | 39.81 | 62.00 | 5.63 |
32 | Pete Malinovsky | 6 | 72 | 59.62 | 37.75 | 49.50 | 6.18 |
33 | Justin Tepe | 8 | 63 | 59.85 | 36.28 | 39.50 | 5.64 |
34 | Rajen Patel | 7 | 27 | 61.33 | 41.66 | 17.00 | 5.66 |
35 | Mark Gaither | 7 | 45 | 61.40 | 39.20 | 21.00 | 4.20 |
36 | Andrew Johnson | 5 | 9 | 65.00 | 43.00 | 3.50 | 3.50 |
37 | Karl Kreatschman | 7 | 54 | 66.00 | 39.50 | 15.50 | 2.58 |
38 | Barney Anderson | 4 | 63 | 67.71 | 41.71 | 33.50 | 4.78 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Fitzgerald | 5 | 81 | 0 | 1 | 8 | 33 | 25 | 14 | 50.88 | 38.00 | 64.00 | 7.11 | |
2 | Ken Honecker | 6 | 63 | 0 | 3 | 17 | 21 | 13 | 9 | 47.00 | 35.14 | 49.00 | 7.00 | |
3 | Austin Bogus | 2 | 54 | 0 | 3 | 15 | 25 | 10 | 1 | 43.50 | 36.16 | 41.00 | 6.83 | |
4 | Bob Baker | 5 | 72 | 0 | 1 | 25 | 22 | 18 | 6 | 45.87 | 37.75 | 53.50 | 6.68 | |
5 | Greg Hollingsworth | 6 | 99 | 0 | 1 | 21 | 35 | 21 | 21 | 50.45 | 37.45 | 72.50 | 6.59 | |
6 | Terry Rushing | 6 | 90 | 0 | 2 | 15 | 22 | 25 | 26 | 51.90 | 38.60 | 64.00 | 6.40 | |
7 | Jesse Watson | 1 | 162 | 0 | 4 | 64 | 69 | 17 | 8 | 42.94 | 36.88 | 114.50 | 6.36 | |
- | Shaun Francomacaro | 1 | 162 | 0 | 5 | 70 | 66 | 16 | 5 | 42.00 | 36.83 | 114.50 | 6.36 | |
9 | Pete Malinovsky | 6 | 72 | 0 | 0 | 2 | 16 | 20 | 34 | 59.62 | 37.75 | 49.50 | 6.18 | |
10 | Troy Milliken | 2 | 108 | 0 | 7 | 57 | 34 | 7 | 3 | 40.16 | 38.25 | 74.00 | 6.16 | |
11 | Todd Plunkett | 4 | 45 | 0 | 0 | 10 | 16 | 16 | 3 | 48.00 | 37.79 | 30.50 | 6.10 | |
12 | Rick Cannon | 3 | 27 | 0 | 1 | 10 | 12 | 4 | 0 | 42.33 | 36.00 | 18.00 | 6.00 | |
13 | Scott Bitner | 2 | 45 | 0 | 0 | 7 | 12 | 13 | 13 | 54.60 | 40.20 | 29.50 | 5.90 | |
14 | Nick Langhauser | 2 | 63 | 0 | 0 | 11 | 27 | 13 | 12 | 49.42 | 39.71 | 41.00 | 5.85 | |
15 | Mark O'Connor | 2 | 54 | 0 | 0 | 4 | 11 | 14 | 25 | 58.16 | 41.83 | 34.50 | 5.75 | |
16 | Rajen Patel | 7 | 27 | 0 | 0 | 0 | 7 | 3 | 17 | 61.33 | 41.66 | 17.00 | 5.66 | |
17 | Justin Tepe | 8 | 63 | 0 | 0 | 5 | 13 | 17 | 28 | 59.85 | 36.28 | 39.50 | 5.64 | |
18 | James Tepe | 8 | 99 | 0 | 0 | 5 | 25 | 28 | 41 | 58.72 | 39.81 | 62.00 | 5.63 | |
19 | Steven Wolf | 7 | 54 | 0 | 0 | 14 | 18 | 17 | 5 | 47.50 | 35.83 | 33.00 | 5.50 | |
20 | Kevin Sibley | 8 | 90 | 0 | 0 | 7 | 24 | 20 | 39 | 58.10 | 38.40 | 54.50 | 5.45 | |
21 | Jerry Sommer | 5 | 72 | 0 | 3 | 22 | 28 | 13 | 6 | 44.75 | 37.37 | 43.00 | 5.37 | |
- | Tony Cirio | 5 | 36 | 0 | 2 | 14 | 13 | 4 | 3 | 43.00 | 36.75 | 21.50 | 5.37 | |
23 | Tom Wolf | 7 | 72 | 0 | 0 | 4 | 21 | 20 | 27 | 56.62 | 39.62 | 42.00 | 5.25 | |
24 | Hyon Park | 3 | 81 | 0 | 0 | 12 | 26 | 18 | 25 | 52.22 | 42.11 | 46.00 | 5.11 | |
25 | Mark Swana | 3 | 108 | 0 | 4 | 31 | 32 | 20 | 21 | 48.33 | 41.33 | 60.50 | 5.04 | |
26 | Barney Anderson | 4 | 63 | 0 | 0 | 0 | 10 | 12 | 41 | 67.71 | 41.71 | 33.50 | 4.78 | |
27 | Lee Simkins | 5 | 45 | 0 | 0 | 16 | 17 | 5 | 7 | 45.80 | 37.40 | 23.50 | 4.70 | |
28 | Steven D'Ambrosio | 8 | 72 | 0 | 5 | 21 | 27 | 14 | 5 | 44.87 | 39.12 | 37.00 | 4.62 | |
29 | Brendan Sievers | 4 | 54 | 0 | 2 | 10 | 19 | 15 | 8 | 48.16 | 35.50 | 27.50 | 4.58 | |
30 | John Dolinish | 4 | 63 | 0 | 0 | 4 | 15 | 14 | 30 | 58.71 | 36.28 | 31.50 | 4.50 | |
31 | Ryan McVey | 4 | 45 | 0 | 0 | 6 | 13 | 12 | 14 | 53.20 | 39.20 | 21.50 | 4.30 | |
32 | Mark Gaither | 7 | 45 | 0 | 0 | 0 | 9 | 9 | 27 | 61.40 | 39.20 | 21.00 | 4.20 | |
33 | Ron Griesmar | 3 | 72 | 0 | 2 | 14 | 19 | 19 | 18 | 50.37 | 39.00 | 31.00 | 3.87 | |
34 | John Schmidt | 4 | 54 | 0 | 0 | 5 | 24 | 12 | 13 | 51.00 | 37.33 | 21.50 | 3.58 | |
35 | Andrew Johnson | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 4 | 65.00 | 43.00 | 3.50 | 3.50 | |
36 | Shaun Boltz | 3 | 36 | 0 | 0 | 4 | 6 | 10 | 16 | 57.00 | 38.50 | 13.50 | 3.37 | |
37 | Ricky Bell | 7 | 72 | 0 | 1 | 9 | 23 | 24 | 15 | 51.37 | 38.50 | 26.50 | 3.31 | |
38 | Karl Kreatschman | 7 | 54 | 0 | 0 | 0 | 4 | 12 | 38 | 66.00 | 39.50 | 15.50 | 2.58 |