APL 2006 - Timbers at Troy B
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Jerry Trunk | 6 | 99 | 48.63 | 36.27 | 51.50 | 4.68 |
2 | Larry Green | 2 | 45 | 44.20 | 36.79 | 26.00 | 5.20 |
3 | FT Case | 3 | 117 | 48.07 | 36.84 | 81.50 | 6.26 |
4 | Bob Henrick | 2 | 126 | 49.50 | 36.85 | 72.00 | 5.14 |
5 | Web Smith | 5 | 81 | 55.33 | 37.00 | 58.50 | 6.50 |
- | Ben Bussey | 7 | 27 | 48.00 | 37.00 | 18.00 | 6.00 |
7 | Tim Collins | 3 | 54 | 48.66 | 37.16 | 35.00 | 5.83 |
8 | Jessie Ewing | 1 | 72 | 45.00 | 37.25 | 45.00 | 5.62 |
9 | Shaun Francomacaro | 1 | 117 | 43.92 | 37.46 | 83.50 | 6.42 |
10 | Jim Carter | 3 | 54 | 49.16 | 37.50 | 41.50 | 6.91 |
- | Jerry Sommer | 4 | 90 | 45.20 | 37.50 | 55.00 | 5.50 |
12 | Tom Kusterer | 5 | 99 | 52.18 | 38.09 | 65.00 | 5.90 |
13 | Jesse Watson | 1 | 117 | 49.07 | 38.15 | 77.50 | 5.96 |
14 | Hyunwoo Kim | 5 | 81 | 42.33 | 38.22 | 42.50 | 4.72 |
15 | Doug Shaffer | 6 | 63 | 45.85 | 38.28 | 39.50 | 5.64 |
- | Pontus Brandt | 7 | 63 | 54.42 | 38.28 | 26.00 | 3.71 |
17 | Brian Anderson | 7 | 72 | 49.75 | 38.50 | 37.50 | 4.68 |
18 | Bob Baker | 4 | 45 | 48.60 | 38.60 | 28.00 | 5.60 |
19 | Phil Albert | 6 | 63 | 55.85 | 38.85 | 42.00 | 6.00 |
20 | Dave Kubik | 2 | 27 | 59.00 | 39.00 | 14.00 | 4.66 |
21 | Norm Wolfson | 4 | 72 | 59.50 | 39.37 | 41.50 | 5.18 |
- | Jerry Razmus | 2 | 72 | 52.00 | 39.37 | 43.00 | 5.37 |
23 | Dennis Haggerty | 7 | 63 | 57.57 | 39.42 | 28.00 | 4.00 |
24 | Jeff Patton | 4 | 81 | 52.22 | 39.44 | 58.50 | 6.50 |
25 | Buck Buchanan | 3 | 81 | 47.55 | 39.77 | 55.00 | 6.11 |
26 | Mike Teems | 6 | 63 | 55.28 | 41.85 | 33.00 | 4.71 |
27 | Jesper Gjerloev | 7 | 45 | 50.20 | 42.00 | 21.50 | 4.30 |
28 | Spence Witten | 5 | 18 | 66.50 | 46.50 | 5.50 | 2.75 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Hyunwoo Kim | 5 | 81 | 42.33 | 38.22 | 42.50 | 4.72 |
2 | Shaun Francomacaro | 1 | 117 | 43.92 | 37.46 | 83.50 | 6.42 |
3 | Larry Green | 2 | 45 | 44.20 | 36.79 | 26.00 | 5.20 |
4 | Jessie Ewing | 1 | 72 | 45.00 | 37.25 | 45.00 | 5.62 |
5 | Jerry Sommer | 4 | 90 | 45.20 | 37.50 | 55.00 | 5.50 |
6 | Doug Shaffer | 6 | 63 | 45.85 | 38.28 | 39.50 | 5.64 |
7 | Buck Buchanan | 3 | 81 | 47.55 | 39.77 | 55.00 | 6.11 |
8 | Ben Bussey | 7 | 27 | 48.00 | 37.00 | 18.00 | 6.00 |
9 | FT Case | 3 | 117 | 48.07 | 36.84 | 81.50 | 6.26 |
10 | Bob Baker | 4 | 45 | 48.60 | 38.60 | 28.00 | 5.60 |
11 | Jerry Trunk | 6 | 99 | 48.63 | 36.27 | 51.50 | 4.68 |
12 | Tim Collins | 3 | 54 | 48.66 | 37.16 | 35.00 | 5.83 |
13 | Jesse Watson | 1 | 117 | 49.07 | 38.15 | 77.50 | 5.96 |
14 | Jim Carter | 3 | 54 | 49.16 | 37.50 | 41.50 | 6.91 |
15 | Bob Henrick | 2 | 126 | 49.50 | 36.85 | 72.00 | 5.14 |
16 | Brian Anderson | 7 | 72 | 49.75 | 38.50 | 37.50 | 4.68 |
17 | Jesper Gjerloev | 7 | 45 | 50.20 | 42.00 | 21.50 | 4.30 |
18 | Jerry Razmus | 2 | 72 | 52.00 | 39.37 | 43.00 | 5.37 |
19 | Tom Kusterer | 5 | 99 | 52.18 | 38.09 | 65.00 | 5.90 |
20 | Jeff Patton | 4 | 81 | 52.22 | 39.44 | 58.50 | 6.50 |
21 | Pontus Brandt | 7 | 63 | 54.42 | 38.28 | 26.00 | 3.71 |
22 | Mike Teems | 6 | 63 | 55.28 | 41.85 | 33.00 | 4.71 |
23 | Web Smith | 5 | 81 | 55.33 | 37.00 | 58.50 | 6.50 |
24 | Phil Albert | 6 | 63 | 55.85 | 38.85 | 42.00 | 6.00 |
25 | Dennis Haggerty | 7 | 63 | 57.57 | 39.42 | 28.00 | 4.00 |
26 | Dave Kubik | 2 | 27 | 59.00 | 39.00 | 14.00 | 4.66 |
27 | Norm Wolfson | 4 | 72 | 59.50 | 39.37 | 41.50 | 5.18 |
28 | Spence Witten | 5 | 18 | 66.50 | 46.50 | 5.50 | 2.75 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Carter | 3 | 54 | 0 | 0 | 10 | 19 | 17 | 8 | 49.16 | 37.50 | 41.50 | 6.91 | |
2 | Web Smith | 5 | 81 | 0 | 0 | 10 | 22 | 17 | 32 | 55.33 | 37.00 | 58.50 | 6.50 | |
- | Jeff Patton | 4 | 81 | 0 | 1 | 12 | 22 | 23 | 23 | 52.22 | 39.44 | 58.50 | 6.50 | |
4 | Shaun Francomacaro | 1 | 117 | 0 | 4 | 39 | 50 | 17 | 7 | 43.92 | 37.46 | 83.50 | 6.42 | |
5 | FT Case | 3 | 117 | 0 | 3 | 31 | 39 | 25 | 19 | 48.07 | 36.84 | 81.50 | 6.26 | |
6 | Buck Buchanan | 3 | 81 | 0 | 2 | 17 | 31 | 22 | 9 | 47.55 | 39.77 | 55.00 | 6.11 | |
7 | Ben Bussey | 7 | 27 | 0 | 2 | 3 | 13 | 3 | 6 | 48.00 | 37.00 | 18.00 | 6.00 | |
- | Phil Albert | 6 | 63 | 0 | 1 | 8 | 14 | 15 | 25 | 55.85 | 38.85 | 42.00 | 6.00 | |
9 | Jesse Watson | 1 | 117 | 0 | 1 | 18 | 55 | 22 | 21 | 49.07 | 38.15 | 77.50 | 5.96 | |
10 | Tom Kusterer | 5 | 99 | 0 | 0 | 12 | 27 | 40 | 20 | 52.18 | 38.09 | 65.00 | 5.90 | |
11 | Tim Collins | 3 | 54 | 0 | 0 | 9 | 26 | 10 | 9 | 48.66 | 37.16 | 35.00 | 5.83 | |
12 | Doug Shaffer | 6 | 63 | 0 | 5 | 13 | 27 | 12 | 6 | 45.85 | 38.28 | 39.50 | 5.64 | |
13 | Jessie Ewing | 1 | 72 | 0 | 3 | 23 | 28 | 10 | 8 | 45.00 | 37.25 | 45.00 | 5.62 | |
14 | Bob Baker | 4 | 45 | 0 | 0 | 12 | 17 | 8 | 8 | 48.60 | 38.60 | 28.00 | 5.60 | |
15 | Jerry Sommer | 4 | 90 | 0 | 2 | 28 | 35 | 17 | 8 | 45.20 | 37.50 | 55.00 | 5.50 | |
16 | Jerry Razmus | 2 | 72 | 0 | 0 | 14 | 20 | 17 | 21 | 52.00 | 39.37 | 43.00 | 5.37 | |
17 | Larry Green | 2 | 45 | 0 | 2 | 15 | 15 | 11 | 2 | 44.20 | 36.79 | 26.00 | 5.20 | |
18 | Norm Wolfson | 4 | 72 | 0 | 0 | 2 | 16 | 20 | 34 | 59.50 | 39.37 | 41.50 | 5.18 | |
19 | Bob Henrick | 2 | 126 | 0 | 4 | 24 | 40 | 34 | 24 | 49.50 | 36.85 | 72.00 | 5.14 | |
20 | Hyunwoo Kim | 5 | 81 | 0 | 6 | 35 | 26 | 9 | 5 | 42.33 | 38.22 | 42.50 | 4.72 | |
21 | Mike Teems | 6 | 63 | 0 | 1 | 5 | 20 | 15 | 22 | 55.28 | 41.85 | 33.00 | 4.71 | |
22 | Jerry Trunk | 6 | 99 | 0 | 1 | 18 | 32 | 38 | 10 | 48.63 | 36.27 | 51.50 | 4.68 | |
- | Brian Anderson | 7 | 72 | 0 | 0 | 12 | 27 | 22 | 11 | 49.75 | 38.50 | 37.50 | 4.68 | |
24 | Dave Kubik | 2 | 27 | 0 | 0 | 2 | 4 | 6 | 15 | 59.00 | 39.00 | 14.00 | 4.66 | |
25 | Jesper Gjerloev | 7 | 45 | 0 | 2 | 8 | 18 | 7 | 10 | 50.20 | 42.00 | 21.50 | 4.30 | |
26 | Dennis Haggerty | 7 | 63 | 0 | 0 | 2 | 14 | 23 | 24 | 57.57 | 39.42 | 28.00 | 4.00 | |
27 | Pontus Brandt | 7 | 63 | 0 | 0 | 2 | 23 | 20 | 18 | 54.42 | 38.28 | 26.00 | 3.71 | |
28 | Spence Witten | 5 | 18 | 0 | 0 | 1 | 1 | 2 | 14 | 66.50 | 46.50 | 5.50 | 2.75 | |
29 | Chris Latimer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Eric Tollefson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 | |
- | Chuck Sarabun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |