APL 2013 - Timbers at Troy B
Hole Statistics for ALL Teams
Sorted by Average Net Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | David Kim | 2 | 99 | 46.27 | 35.72 | 72.00 | 6.54 |
2 | Carl Marrese | 5 | 117 | 44.61 | 36.23 | 73.50 | 5.65 |
3 | Tony Cirio | 2 | 54 | 45.16 | 36.50 | 37.00 | 6.16 |
- | Tim Collins | 4 | 36 | 51.50 | 36.50 | 19.50 | 4.87 |
5 | Scott Hyer | 6 | 63 | 49.28 | 36.85 | 41.50 | 5.92 |
6 | Mark Swana | 1 | 72 | 45.37 | 37.00 | 47.00 | 5.87 |
7 | Dave Flanigan | 4 | 72 | 50.12 | 37.25 | 40.00 | 5.00 |
8 | Steven D'Ambrosio | 5 | 117 | 44.07 | 37.38 | 84.00 | 6.46 |
9 | Rick Cannon | 1 | 63 | 43.00 | 37.85 | 47.50 | 6.78 |
10 | Terry Rushing | 3 | 126 | 48.64 | 38.14 | 72.00 | 5.14 |
11 | Mike Sapp | 6 | 90 | 45.80 | 38.20 | 64.00 | 6.40 |
12 | Bob Baker | 2 | 81 | 44.77 | 38.55 | 57.00 | 6.33 |
13 | Ben Fuller | 5 | 27 | 50.00 | 38.66 | 14.50 | 4.83 |
14 | William Torruellas | 4 | 90 | 53.80 | 38.70 | 42.50 | 4.25 |
15 | Ken Shafer | 6 | 63 | 59.00 | 38.71 | 36.50 | 5.21 |
16 | Nick Frankoski | 1 | 27 | 55.00 | 39.00 | 25.00 | 8.33 |
17 | Mike Cascio | 1 | 81 | 45.00 | 39.11 | 50.00 | 5.55 |
18 | Jim Fitzgerald | 2 | 36 | 53.00 | 39.50 | 19.50 | 4.87 |
19 | Ken Honecker | 3 | 108 | 48.75 | 40.41 | 67.00 | 5.58 |
20 | Greg Hollingsworth | 3 | 90 | 54.20 | 40.79 | 44.00 | 4.40 |
21 | Keenan Smith | 6 | 63 | 59.57 | 41.00 | 42.50 | 6.07 |
22 | Jerry Sommer | 2 | 54 | 49.83 | 41.83 | 33.50 | 5.58 |
23 | FT Case | 4 | 72 | 60.62 | 42.37 | 31.50 | 3.93 |
24 | Ron Griesmar | 1 | 72 | 53.12 | 42.50 | 41.00 | 5.12 |
25 | James Tepe | 5 | 72 | 61.75 | 42.75 | 47.00 | 5.87 |
26 | Jim Engler | 6 | 63 | 79.42 | 44.85 | 35.50 | 5.07 |
27 | Chris Baumgart | 4 | 54 | 56.33 | 45.00 | 24.50 | 4.08 |
- | Justin Tepe | 5 | 9 | 65.00 | 45.00 | 3.00 | 3.00 |
Hole Statistics for ALL Teams
Sorted by Average Gross Score
Pos | Golfer | Team | Holes | Avg Gross | Avg Net | Points | Avg Pts |
---|---|---|---|---|---|---|---|
1 | Rick Cannon | 1 | 63 | 43.00 | 37.85 | 47.50 | 6.78 |
2 | Steven D'Ambrosio | 5 | 117 | 44.07 | 37.38 | 84.00 | 6.46 |
3 | Carl Marrese | 5 | 117 | 44.61 | 36.23 | 73.50 | 5.65 |
4 | Bob Baker | 2 | 81 | 44.77 | 38.55 | 57.00 | 6.33 |
5 | Mike Cascio | 1 | 81 | 45.00 | 39.11 | 50.00 | 5.55 |
6 | Tony Cirio | 2 | 54 | 45.16 | 36.50 | 37.00 | 6.16 |
7 | Mark Swana | 1 | 72 | 45.37 | 37.00 | 47.00 | 5.87 |
8 | Mike Sapp | 6 | 90 | 45.80 | 38.20 | 64.00 | 6.40 |
9 | David Kim | 2 | 99 | 46.27 | 35.72 | 72.00 | 6.54 |
10 | Terry Rushing | 3 | 126 | 48.64 | 38.14 | 72.00 | 5.14 |
11 | Ken Honecker | 3 | 108 | 48.75 | 40.41 | 67.00 | 5.58 |
12 | Scott Hyer | 6 | 63 | 49.28 | 36.85 | 41.50 | 5.92 |
13 | Jerry Sommer | 2 | 54 | 49.83 | 41.83 | 33.50 | 5.58 |
14 | Ben Fuller | 5 | 27 | 50.00 | 38.66 | 14.50 | 4.83 |
15 | Dave Flanigan | 4 | 72 | 50.12 | 37.25 | 40.00 | 5.00 |
16 | Tim Collins | 4 | 36 | 51.50 | 36.50 | 19.50 | 4.87 |
17 | Jim Fitzgerald | 2 | 36 | 53.00 | 39.50 | 19.50 | 4.87 |
18 | Ron Griesmar | 1 | 72 | 53.12 | 42.50 | 41.00 | 5.12 |
19 | William Torruellas | 4 | 90 | 53.80 | 38.70 | 42.50 | 4.25 |
20 | Greg Hollingsworth | 3 | 90 | 54.20 | 40.79 | 44.00 | 4.40 |
21 | Nick Frankoski | 1 | 27 | 55.00 | 39.00 | 25.00 | 8.33 |
22 | Chris Baumgart | 4 | 54 | 56.33 | 45.00 | 24.50 | 4.08 |
23 | Ken Shafer | 6 | 63 | 59.00 | 38.71 | 36.50 | 5.21 |
24 | Keenan Smith | 6 | 63 | 59.57 | 41.00 | 42.50 | 6.07 |
25 | FT Case | 4 | 72 | 60.62 | 42.37 | 31.50 | 3.93 |
26 | James Tepe | 5 | 72 | 61.75 | 42.75 | 47.00 | 5.87 |
27 | Justin Tepe | 5 | 9 | 65.00 | 45.00 | 3.00 | 3.00 |
28 | Jim Engler | 6 | 63 | 79.42 | 44.85 | 35.50 | 5.07 |
Hole Statistics for ALL Teams
Sorted by Average Points Won per 9-Holes
Pos | Golfer | Team | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Other' | Avg Gross | Avg Net | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Frankoski | 1 | 27 | 0 | 0 | 3 | 7 | 10 | 7 | 55.00 | 39.00 | 25.00 | 8.33 | |
2 | Rick Cannon | 1 | 63 | 0 | 4 | 28 | 16 | 12 | 3 | 43.00 | 37.85 | 47.50 | 6.78 | |
3 | David Kim | 2 | 99 | 0 | 6 | 16 | 48 | 17 | 12 | 46.27 | 35.72 | 72.00 | 6.54 | |
4 | Steven D'Ambrosio | 5 | 117 | 0 | 4 | 40 | 47 | 19 | 7 | 44.07 | 37.38 | 84.00 | 6.46 | |
5 | Mike Sapp | 6 | 90 | 0 | 1 | 32 | 25 | 25 | 7 | 45.80 | 38.20 | 64.00 | 6.40 | |
6 | Bob Baker | 2 | 81 | 0 | 5 | 24 | 29 | 16 | 7 | 44.77 | 38.55 | 57.00 | 6.33 | |
7 | Tony Cirio | 2 | 54 | 0 | 2 | 16 | 19 | 14 | 3 | 45.16 | 36.50 | 37.00 | 6.16 | |
8 | Keenan Smith | 6 | 63 | 0 | 0 | 5 | 10 | 18 | 30 | 59.57 | 41.00 | 42.50 | 6.07 | |
9 | Scott Hyer | 6 | 63 | 0 | 1 | 9 | 23 | 20 | 10 | 49.28 | 36.85 | 41.50 | 5.92 | |
10 | Mark Swana | 1 | 72 | 0 | 4 | 19 | 30 | 11 | 8 | 45.37 | 37.00 | 47.00 | 5.87 | |
- | James Tepe | 5 | 72 | 0 | 0 | 7 | 11 | 15 | 39 | 61.75 | 42.75 | 47.00 | 5.87 | |
12 | Carl Marrese | 5 | 117 | 0 | 4 | 35 | 50 | 22 | 6 | 44.61 | 36.23 | 73.50 | 5.65 | |
13 | Ken Honecker | 3 | 108 | 0 | 0 | 23 | 51 | 14 | 20 | 48.75 | 40.41 | 67.00 | 5.58 | |
- | Jerry Sommer | 2 | 54 | 0 | 0 | 7 | 26 | 11 | 10 | 49.83 | 41.83 | 33.50 | 5.58 | |
15 | Mike Cascio | 1 | 81 | 0 | 4 | 25 | 26 | 20 | 6 | 45.00 | 39.11 | 50.00 | 5.55 | |
16 | Ken Shafer | 6 | 63 | 0 | 0 | 7 | 12 | 14 | 30 | 59.00 | 38.71 | 36.50 | 5.21 | |
17 | Terry Rushing | 3 | 126 | 0 | 4 | 30 | 39 | 31 | 22 | 48.64 | 38.14 | 72.00 | 5.14 | |
18 | Ron Griesmar | 1 | 72 | 0 | 0 | 10 | 19 | 23 | 20 | 53.12 | 42.50 | 41.00 | 5.12 | |
19 | Jim Engler | 6 | 63 | 0 | 0 | 0 | 2 | 9 | 52 | 79.42 | 44.85 | 35.50 | 5.07 | |
20 | Dave Flanigan | 4 | 72 | 0 | 0 | 14 | 21 | 23 | 14 | 50.12 | 37.25 | 40.00 | 5.00 | |
21 | Jim Fitzgerald | 2 | 36 | 0 | 0 | 3 | 11 | 14 | 8 | 53.00 | 39.50 | 19.50 | 4.87 | |
- | Tim Collins | 4 | 36 | 0 | 0 | 1 | 17 | 10 | 8 | 51.50 | 36.50 | 19.50 | 4.87 | |
23 | Ben Fuller | 5 | 27 | 0 | 0 | 6 | 6 | 10 | 5 | 50.00 | 38.66 | 14.50 | 4.83 | |
24 | Greg Hollingsworth | 3 | 90 | 0 | 1 | 9 | 25 | 24 | 31 | 54.20 | 40.79 | 44.00 | 4.40 | |
25 | William Torruellas | 4 | 90 | 0 | 2 | 8 | 24 | 25 | 31 | 53.80 | 38.70 | 42.50 | 4.25 | |
26 | Chris Baumgart | 4 | 54 | 0 | 0 | 5 | 17 | 11 | 21 | 56.33 | 45.00 | 24.50 | 4.08 | |
27 | FT Case | 4 | 72 | 0 | 0 | 5 | 14 | 19 | 34 | 60.62 | 42.37 | 31.50 | 3.93 | |
28 | Justin Tepe | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 5 | 65.00 | 45.00 | 3.00 | 3.00 | |
29 | Alex Tepe | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.00 | -0.00 | 0.00 | 0.00 |