APL 2014 - Bracket 1
Team 1 Summary
Starting Differentials -> | 4.1 | 3.2 | 2.3 | 9.7 | 6.0 | 6.9 | 6.9 | 6.9 | 1.3 | 5.0 | Starting Index -> | 3.0 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-16-2014 | DR | Middle | DRF/34.56/122 | 4 | 7 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 38 | 37 | 35 | 2.3 | 3 | 10.0 | 2.7 | ||
5 | May-14-2014 | DR | Middle | DRF/34.56/122 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 43 | 43 | 40 | 7.8 | 3 | 1.5 | 3.2 | ||
7 | May-28-2014 | DR | Middle | DRF/34.56/122 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 40 | 40 | 37 | 5.0 | 3 | 9.5 | 3.7 | ||
9 | Jun-11-2014 | DR | Middle | DRF/34.56/122 | 5 | 5 | 7 | 8 | 4 | 5 | 3 | 4 | 5 | 46 | 43 | 42 | 7.8 | 4 | 5.0 | 3.7 | ||
11 | Jun-25-2014 | DR | Middle | DRF/34.56/122 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 40 | 40 | 36 | 5.0 | 4 | 7.5 | 3.5 | ||
3 | Jul-8-2014 | INDIV | Middle | DRF/34.56/122 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 40 | 40 | 36 | 5.0 | 4 | - | 3.5 | ||
14 | Jul-16-2014 | DR | Middle | DRF/34.56/122 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 45 | 45 | 41 | 9.7 | 4 | 2.5 | 3.5 | ||
4 | Aug-4-2014 | INDIV | Middle | LACB/34.80/125 | 6 | 4 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 46 | 45 | 42 | 9.2 | 4 | - | 3.5 | ||
17 | Aug-6-2014 | DR | Middle | DRF/34.56/122 | 5 | 5 | 5 | 6 | 5 | 7 | 6 | 6 | 5 | 50 | 47 | 46 | 11.5 | 4 | 0.0 | 4.2 | ||
Averages | 5.0 | 4.8 | 4.7 | 5.3 | 4.1 | 4.9 | 5.1 | 4.1 | 5.1 | 43.1 | 39.4 | 5.14 |
Email all of Team 1 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 1
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
John Linderman | 81 | 0 | 4 | 23 | 39 | 9 | 6 | 36.00 | 4.00 | |
Email all of Team 1 |