APL 2015 - Bracket 1
Team 2 Summary
Qualifying Differentials -> | 6.46 | 6.46 | Starting Index -> | 6.2 | ||||||||||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-13-2015 | NWP | Middle | NWPF/36.10/124 | 6 | 6 | 6 | 4 | 6 | 5 | 4 | 8 | 6 | 51 | 50 | 44 | 12.7 | 7 | 2.0 | 6.2 | ||
6 | May-19-2015 | NWP | Middle | NWPF/36.10/124 | 4 | 5 | 5 | 5 | 6 | 7 | 4 | 6 | 6 | 48 | 48 | 41 | 10.8 | 7 | 6.0 | 10.3 | ||
1 | Jun-15-2015 | INDIV | Middle | NWPF/36.10/124 | 4 | 7 | 6 | 3 | 7 | 6 | 5 | 5 | 5 | 48 | 48 | 37 | 10.8 | 11 | - | 10.3 | ||
2 | Jun-22-2015 | INDIV | Middle | NWPB/36.10/124 | 7 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 44 | 44 | 33 | 7.2 | 11 | - | 8.6 | ||
11 | Aug-6-2015 | NWP | Middle | NWPF/36.10/124 | 5 | 6 | 6 | 3 | 4 | 7 | 2 | 5 | 5 | 43 | 43 | 34 | 6.3 | 9 | 3.5 | 6.4 | ||
15 | Aug-11-2015 | NWP | Middle | NWPF/36.10/124 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 7 | 4 | 43 | 43 | 36 | 6.3 | 7 | 8.0 | 6.3 | ||
3 | Aug-13-2015 | INDIV | Middle | NWPF/36.10/124 | 7 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 42 | 42 | 35 | 5.4 | 7 | - | 5.7 | ||
4 | Aug-13-2015 | INDIV | Middle | NWPB/36.10/124 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 44 | 44 | 37 | 7.2 | 7 | - | 6.0 | ||
T | Sep-14-2015 | TOURNEY | Middle | OMGF/35.30/125 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 8 | 6 | 46 | 46 | 39.5 | 9.7 | 6.5 | - | 6.0 | ||
T | Sep-14-2015 | TOURNEY | Middle | OMGB/35.30/125 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 7 | 6 | 47 | 47 | 40.5 | 10.6 | 6.5 | - | 6.2 | ||
Averages | 5.3 | 5.0 | 5.1 | 4.2 | 5.2 | 5.3 | 4.5 | 5.9 | 5.1 | 45.6 | 37.7 | 4.88 |
Email all of Team 2 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 2
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Binning | 90 | 0 | 4 | 22 | 36 | 20 | 8 | 19.50 | 2.43 | |
Email all of Team 2 |