APL 2014 - Bracket 1
Team 4 Summary
Starting Differentials -> | 15.2 | 15.2 | 11.2 | 14.0 | 14.7 | 13.7 | 14.1 | 12.1 | 12.0 | 10.2 | Starting Index -> | 11.3 | ||||||||||
Wk | Date Played | Flight | Tees | Crs/Rtg/Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gr | Adj | Net | Diff | Hcp Used |
Pts Won |
New Index |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-14-2014 | LACA | Senior | LACF/34.00/121 | 6 | 4 | 9 | 5 | 4 | 6 | 4 | 6 | 6 | 50 | 49 | 39 | 14.0 | 11 | 3.0 | 11.3 | ||
2 | Apr-21-2014 | LACA | Senior | LACF/34.00/121 | 6 | 5 | 7 | 5 | 2 | 6 | 4 | 6 | 7 | 48 | 48 | 37 | 13.1 | 11 | 3.0 | 11.2 | ||
3 | Apr-28-2014 | LACA | Senior | LACF/34.00/121 | 8 | 5 | 7 | 6 | 4 | 6 | 5 | 5 | 5 | 51 | 51 | 40 | 15.9 | 11 | 8.0 | 11.7 | ||
4 | May-5-2014 | LACA | Senior | LACF/34.00/121 | 8 | 5 | 7 | 6 | 4 | 5 | 5 | 6 | 4 | 50 | 50 | 38 | 14.9 | 12 | 9.0 | 11.7 | ||
8 | Jun-2-2014 | LACA | Senior | LACF/34.00/121 | 5 | 6 | 9 | 5 | 4 | 4 | 5 | 6 | 5 | 49 | 48 | 37 | 13.1 | 12 | 8.5 | 11.6 | ||
1 | Jun-9-2014 | INDIV | Senior | LACB/34.00/121 | 6 | 7 | 3 | 5 | 4 | 5 | 5 | 9 | 4 | 48 | 47 | 37 | 12.1 | 11 | - | 11.4 | ||
2 | Jun-19-2014 | INDIV | Senior | NWPF/35.00/121 | 6 | 6 | 6 | 4 | 5 | 7 | 5 | 6 | 7 | 52 | 52 | 41 | 15.9 | 11 | - | 11.4 | ||
T | Jun-20-2014 | TOURNEY | Senior | SHS/33.32/125 | 6 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 6 | 48 | 48 | 37 | 13.3 | 11.0 | - | 11.6 | ||
T | Jun-20-2014 | TOURNEY | Senior | SHW/33.57/117 | 5 | 5 | 3 | 5 | 5 | 6 | 7 | 5 | 4 | 45 | 45 | 34 | 11.0 | 11.0 | - | 11.4 | ||
11 | Jun-23-2014 | LACA | Senior | LACF/34.00/121 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 47 | 47 | 36 | 12.1 | 11 | 3.5 | 11.7 | ||
10 | Jun-30-2014 | LACA | Senior | LACB/34.00/121 | 8 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 7 | 47 | 47 | 35 | 12.1 | 12 | 4.5 | 11.5 | ||
12 | Jun-30-2014 | LACA | Senior | LACF/34.00/121 | 6 | 5 | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 47 | 47 | 35 | 12.1 | 12 | 8.0 | 11.4 | ||
13 | Jul-7-2014 | LACA | Senior | LACF/34.00/121 | 6 | 4 | 7 | 6 | 4 | 6 | 5 | 7 | 3 | 48 | 48 | 37 | 13.1 | 11 | 2.5 | 11.4 | ||
3 | Jul-8-2014 | INDIV | Senior | DRF/33.32/111 | 5 | 8 | 5 | 5 | 5 | 6 | 6 | 4 | 7 | 51 | 51 | 41 | 18.0 | 10 | - | 11.4 | ||
T | Jul-21-2014 | TOURNEY | Senior | GRYSTF/33.70/129 | 6 | 6 | 5 | 5 | 8 | 5 | 6 | 3 | 6 | 50 | 50 | 38.5 | 14.3 | 11.5 | - | 11.4 | ||
T | Jul-21-2014 | TOURNEY | Senior | GRYSTB/33.70/129 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 6 | 6 | 48 | 48 | 36.5 | 12.5 | 11.5 | - | 11.4 | ||
16 | Jul-28-2014 | LACA | Senior | LACB/34.00/121 | 8 | 5 | 4 | 5 | 4 | 5 | 8 | 5 | 5 | 49 | 49 | 38 | 14.0 | 11 | 4.0 | 11.4 | ||
17 | Jul-28-2014 | LACA | Senior | LACB/34.00/121 | 7 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 7 | 45 | 45 | 34 | 10.3 | 11 | 8.0 | 11.0 | ||
4 | Aug-4-2014 | INDIV | Senior | LACB/34.00/121 | 7 | 4 | 3 | 6 | 4 | 6 | 5 | 7 | 5 | 47 | 47 | 36 | 12.1 | 11 | - | 11.2 | ||
T | Aug-11-2014 | TOURNEY | Senior | WKYCF/34.65/129 | 6 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 7 | 45 | 45 | 34 | 9.1 | 11.0 | - | 10.6 | ||
T | Aug-11-2014 | TOURNEY | Senior | WKYCB/34.65/129 | 6 | 4 | 7 | 6 | 5 | 4 | 6 | 6 | 5 | 49 | 49 | 38 | 12.6 | 11.0 | - | 10.7 | ||
19 | Aug-25-2014 | LACA | Senior | LACF/34.00/121 | 6 | 5 | 8 | 5 | 4 | 5 | 3 | 5 | 4 | 45 | 45 | 35 | 10.3 | 10 | 7.5 | 10.4 | ||
5 | Aug-28-2014 | INDIV | Senior | NWPF/35.00/121 | 7 | 7 | 5 | 4 | 5 | 6 | 4 | 8 | 5 | 51 | 51 | 41 | 14.9 | 10 | - | 10.4 | ||
6 | Sep-8-2014 | INDIV | Senior | LACF/34.00/121 | 6 | 6 | 5 | 6 | 3 | 5 | 4 | 5 | 5 | 45 | 45 | 35 | 10.3 | 10 | - | 10.0 | ||
T | Sep-29-2014 | TOURNEY | Senior | MCCF/34.90/123 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 7 | 47 | 47 | 36.5 | 11.1 | 10.5 | - | 9.8 | ||
T | Sep-29-2014 | TOURNEY | Senior | MCCB/34.90/123 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 6 | 49 | 49 | 38.5 | 13.0 | 10.5 | - | 9.8 | ||
Averages | 6.3 | 5.2 | 5.5 | 5.3 | 4.5 | 5.4 | 4.9 | 5.6 | 5.5 | 48.1 | 37.1 | 5.79 |
Email all of Team 4 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Hole Statistics for Team 4
Golfer | Holes | Eagles | Birdies | Pars | Bogeys | Doubles | 'Others' | Points | Avg Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Jerry Trunk | 234 | 0 | 2 | 32 | 109 | 68 | 23 | 69.50 | 3.86 | |
Email all of Team 4 |